|
International prices / abroad, holiday countries / not Germany
>>> Post an international price
International prices (Current 11969 Price notifications)
|
| |
Country
|
Regular 91 OCT in €
|
Super 95 OCT in €
|
Super Premium 98 OCT in €
|
Diesel in €
|
|
|
 |
| |
| Afghanistan | 0,43 | 1,30 | 1,90 | 0,35 |
| Albania | - | 1,23 | - | 1,33 |
| Algeria | 0,19 | 0,22 | 0,25 | 0,12 |
| American Samoa | - | 0,85 | - | - |
| Andorra | 1,58 | 1,06 | 1,00 | 1,10 |
| Anguilla | 0,82 | - | - | - |
| Argentina | 0,72 | 0,55 | 0,57 | 0,47 |
| Armenia | 0,71 | 0,78 | - | - |
| Aruba | - | 0,90 | - | 0,88 |
| Australia | 0,93 | 0,79 | 1,39 | 1,17 |
| Austria | 1,22 | 1,27 * | 1,28 | 1,29 * |
| Azerbaijan | 0,39 | 0,59 | 0,36 | 0,31 |
| Bahamas | - | - | - | 0,25 |
| Bahrain | - | 0,43 | - | - |
| Barbados | - | - | - | 0,99 |
| Belarus | 0,68 | 0,77 | 0,91 | 0,60 |
| Belgium | 1,40 | 1,38 | 1,43 | 1,22 * |
| Bolivia | 0,37 | 0,25 | - | 0,35 |
| Bosnia-Herzegovina | - | 1,12 | 1,00 | 1,10 |
| Brasil | 0,96 | 0,69 | - | 0,87 |
| Brunei Darussalam | 0,25 | 0,27 | - | 0,15 |
| Bulgaria | 1,07 | 1,23 | 1,15 | 1,22 |
| Burkina Faso | 0,66 | - | - | 0,92 |
| Burundi | 1,05 | - | - | - |
| Cameroon | - | - | - | 0,90 |
| Canada | 0,86 | 0,86 | 0,80 | 0,91 |
| Cayman Islands | 1,14 | - | - | - |
| Central African Republic | 0,08 | - | - | - |
| Chile | - | 1,00 | 0,91 | 0,85 |
| China | 0,52 | - | 0,56 | 0,70 |
| Colombia | 0,68 | 0,86 | - | 0,55 |
| Costa Rica | 0,73 | 0,89 | - | 0,67 |
| Croatia | 0,50 | 1,13 | 1,16 | 1,24 |
| Cuba | 0,62 | - | - | - |
| Cyprus | - | 1,14 | 1,62 | 1,22 |
| Czech Republic | 1,26 | 1,26 ** | 1,34 | 1,30 * |
| Denmark | 1,37 | 1,45 | 1,44 | 1,30 |
| Dominican Republic | 0,92 | 0,88 | - | 1,11 |
| Ecuador | 0,26 | 0,37 | - | 0,30 |
| Egypt | 0,19 | 0,25 | - | 0,16 |
| England, United Kingdom | 1,33 | 1,37 | 1,49 | 1,45 |
| Equatorial Guinea | - | 0,70 | - | - |
| Estonia | 1,14 | 1,13 | 1,14 | 1,21 |
| Ethiopia | 0,65 | 0,24 | - | - |
| Faroe Islands | 1,34 | 0,11 | - | 1,28 |
| Fiji Islands | 0,93 | 1,53 | - | 0,80 |
| Finland | 1,52 | 1,48 | 1,49 | 1,31 |
| France | 1,38 | 1,40 * | 1,38 | 1,30 * |
| Gabon | - | 1,44 | - | - |
| Gabon | - | - | - | 0,83 |
| Gambia | 0,85 | 0,89 | - | - |
| Ghana | 1,32 | - | - | 1,20 |
| Gibraltar | - | 0,83 | - | 0,86 |
| Greece | 1,14 | 1,13 | 1,35 | 1,21 |
| Greenland | - | 0,50 | - | - |
| Guadeloupe | - | 1,42 | - | 1,13 |
| Guatemala | - | - | - | 0,84 |
| Guyana | 0,67 | - | - | 0,69 |
| Honduras | - | - | - | 0,83 |
| Hong Kong | 1,38 | 1,27 | 1,35 | 0,84 |
| Hungary | 1,29 | 1,30 | 1,20 | 1,31 |
| India | 0,95 | - | - | 1,02 |
| Indonesia | 0,58 | 0,45 | - | 0,32 |
| Iraq | - | 0,60 | - | - |
| Ireland | 1,22 | 1,25 | 1,15 | 1,34 |
| Island | 1,35 | 1,40 | 1,48 | 1,54 |
| Israel | - | 1,27 | - | - |
| Italy | 1,35 | 1,44 | 1,34 | 1,44 |
| Ivory Coast | - | - | - | 0,59 |
| Japan | 0,96 | 1,08 | - | 0,74 |
| Jordan | 0,63 | 0,99 | - | 0,70 |
| Kazakhstan | 0,49 | 0,58 | 0,62 | 0,43 |
| Kenya | 0,92 | - | - | 0,85 |
| Kuwait | 0,12 | 0,18 | - | - |
| Latvia | 1,06 | 1,01 | 1,13 | 1,16 |
| Libyc-Arabic Dschamahirija | - | 0,13 | - | 0,08 |
| Liechtenstein | 1,16 | - | - | 1,22 |
| Lithuania | 1,07 | 1,12 | 1,18 | 1,21 |
| Luxembourg | 1,23 | 1,23 | 1,25 | 1,16 * |
| Macedonia | - | 1,15 | 1,14 | 1,12 |
| Malawi | - | 0,83 | - | - |
| Malaysia | - | 0,50 | - | 0,52 |
| Mali | - | - | - | 1,34 |
| Malta | - | 1,16 | - | 1,00 |
| Martinique | - | 1,35 | - | - |
| Mauritius | 0,98 | 0,96 | - | 0,84 |
| Mexico | 0,47 | 0,51 | - | 0,41 |
| Moldova | 0,25 | 0,75 | - | 0,73 |
| Monaco | - | 1,36 | 1,26 | 1,19 |
| Mongolia | 0,76 | - | - | - |
| Morocco | 0,95 | - | - | 0,73 |
| Mozambique | 1,01 | - | - | 0,84 |
| Namibia | 0,77 | 0,80 | - | 0,92 |
| Nepal | 0,85 | - | - | - |
| Netherlands | 1,45 | 1,57 | 1,67 | 1,29 ** |
| Netherlands Antilles | - | 1,12 | - | - |
| New Zealand | 1,01 | 0,94 | - | 1,19 |
| Nicaragua | 0,82 | - | - | 0,67 |
| Norway | 1,56 | 1,59 | 1,66 | 1,60 |
| Oman | 0,24 | - | 0,20 | - |
| Pakistan | - | - | - | 1,19 |
| Panama | 0,79 | - | - | - |
| Paraguay | - | 0,78 | - | 0,72 |
| Peru | - | - | - | 0,63 |
| Philippines | 0,69 | 0,72 | - | 0,82 |
| Poland | 1,28 | 1,30 * | 1,35 | 1,25 * |
| Portugal | 1,46 | 1,42 | 1,44 | 1,29 |
| Puerto Rico | 1,51 | - | - | - |
| Qatar | - | 0,15 | - | - |
| Reunion | - | 1,44 | - | - |
| Romania | 1,12 | 1,08 | 1,17 | 1,18 |
| Russia | 0,60 | 0,62 | 0,69 | 0,64 |
| Saudi Arabia | 0,09 | 0,11 | - | 0,06 |
| Senegal | 1,07 | 1,12 | - | 1,02 |
| Serbia & Montenegro | 1,30 | 1,26 | 1,19 | 1,06 |
| Seychelles | 0,58 | - | - | - |
| Singapore | 0,98 | 1,01 | - | - |
| Slovakia | 1,15 | 1,23 | 1,46 | 1,28 |
| Slovenia | 1,15 | 1,13 | 1,13 | 1,18 |
| Solomon Islands | - | 1,11 | - | - |
| South Africa | 0,77 | 0,76 | - | 1,01 |
| South Korea | 1,18 | - | - | 1,10 |
| Spain | 1,08 | 1,16 | 1,13 | 1,21 |
| Sri Lanka | - | 1,02 | - | - |
| Swaziland | - | 0,10 | - | - |
| Sweden | 1,31 | 1,34 | 1,36 | 1,46 |
| Switzerland | 1,19 | 1,19 * | 1,22 | 1,32 |
| Syria | 0,51 | 0,49 | - | 0,26 |
| Taiwan | - | 0,69 | 0,76 | - |
| Tanzania | - | - | - | 0,91 |
| Thailand | 0,76 | 0,55 | - | 0,85 |
| Trinidad & Tobago | - | 0,33 | - | 0,33 |
| Tunesia | - | 0,68 | - | 0,48 |
| Turkey | 1,48 | 1,78 | 1,72 | 1,56 |
| Tuvalu | - | 1,35 | - | - |
| Ukraine | 0,53 | 0,89 | 1,01 | 0,91 |
| United Arab Emirates | 0,24 | 0,28 | 0,27 | 0,57 |
| Uruguay | 1,07 | 1,10 | 1,12 | 1,13 |
| USA | 0,72 | 0,68 | 0,67 | 0,69 |
| Uzbekistan | - | 1,15 | - | - |
| Venezuela | 0,11 | 0,06 | - | 0,07 |
| Vietnam | - | 0,65 | - | 0,55 |
| Zambia | 1,71 | - | - | 1,55 |
| Zimbabwe | 0,57 | - | - | - |
* Stars (0 to 3 stars) indicate the reliability/ up-to-dateness of a displayed price. If in doubt please click on the price and check the detailed notifications.
© by www.gasoline-germany.com |
|
|
 |
|
|
|