|
International prices / abroad, holiday countries / not Germany
>>> Post an international price
International prices (Current 19997 Price notifications)
|
| |
Country
|
Regular 91 OCT in €
|
Super 95 OCT in €
|
Super Premium 98 OCT in €
|
Diesel in €
|
|
|
 |
| |
| Afghanistan | 0,82 | 0,50 | - | 0,35 |
| Albania | - | 1,23 | - | 1,27 |
| Algeria | 0,20 | 0,22 | 0,23 | 0,13 |
| American Samoa | - | 0,80 | - | - |
| Andorra | 1,00 | 0,99 | 0,98 | 0,95 |
| Angola | - | - | - | 0,30 |
| Anguilla | 0,09 | - | - | - |
| Argentina | 0,51 | 0,64 | 0,55 | 0,47 |
| Armenia | 0,71 | 0,78 | - | - |
| Aruba | - | 0,88 | - | 0,87 |
| Australia | 0,70 | 0,67 | 1,29 | 0,72 |
| Austria | 1,08 | 1,12 * | 1,22 | 1,04 |
| Azerbaijan | 0,41 | 0,34 | 0,36 | 0,31 |
| Bahamas | - | - | - | 0,25 |
| Bahrain | - | 0,26 | - | - |
| Barbados | - | - | - | 0,99 |
| Belarus | 0,71 | 0,78 | 1,15 | 0,60 |
| Belgium | 1,32 | 1,34 | 1,41 | 1,04 * |
| Belize | - | - | - | 0,34 |
| Benin | - | 0,54 | - | - |
| Bolivia | 0,37 | 0,25 | - | 0,34 |
| Bosnia-Herzegovina | - | 0,95 | 1,00 | 0,99 |
| Bouvet Island | 0,66 | - | - | - |
| Brasil | 0,88 | 0,85 | - | 0,86 |
| Brunei Darussalam | 0,25 | 0,27 | - | 0,15 |
| Bulgaria | 1,05 | 0,99 | 1,15 | 1,03 |
| Burkina Faso | 1,02 | - | - | 0,92 |
| Burundi | 1,05 | - | - | - |
| Cameroon | - | - | - | 0,90 |
| Canada | 0,78 | 0,98 | 0,66 | 0,82 |
| Cayman Islands | 1,12 | - | - | - |
| Central African Republic | 0,08 | - | - | - |
| Chile | 0,90 | 0,88 | 0,91 | 0,80 |
| China | 0,45 | - | 0,56 | 0,82 |
| Colombia | 0,67 | 0,86 | - | 0,55 |
| Costa Rica | 0,73 | 0,73 | - | 0,67 |
| Croatia | 1,03 | 1,06 | 1,11 | 1,05 |
| Cuba | 0,93 | - | - | - |
| Cyprus | 0,93 | 1,14 | 1,62 | 1,22 |
| Czech Republic | 1,10 | 1,15 ** | 1,14 | 1,08 * |
| Denmark | 1,28 | 1,32 | 1,44 | 1,12 |
| Dominican Republic | 0,87 | 0,88 | - | 0,71 |
| Ecuador | 0,26 | 0,42 | - | 0,45 |
| Egypt | 0,17 | 0,23 | - | 0,19 |
| England, United Kingdom | 1,21 | 1,32 | 1,47 | 1,31 |
| Equatorial Guinea | - | 0,70 | - | - |
| Estonia | 1,02 | 0,99 | 0,98 | 1,00 |
| Ethiopia | 0,65 | 0,24 | - | 0,77 |
| Faroe Islands | 1,34 | - | - | 0,93 |
| Fiji Islands | 0,93 | 1,48 | - | - |
| Finland | 1,29 | 1,37 | 1,38 | 1,13 |
| France | 1,33 | 1,27 * | 1,37 | 1,07 * |
| French Guiana | - | 1,27 | - | 1,05 |
| Gabon | - | 1,37 | - | - |
| Gabon | - | - | - | 0,83 |
| Gambia | 0,75 | 0,89 | - | - |
| Ghana | 0,96 | - | - | 0,68 |
| Gibraltar | - | 0,84 | - | 0,83 |
| Greece | 1,35 | 1,31 * | 1,22 | 1,11 |
| Greenland | - | 0,50 | - | - |
| Guadeloupe | - | 1,48 | - | 1,14 |
| Guam | - | 1,36 | - | - |
| Guatemala | - | - | - | 0,86 |
| Guyana | 0,67 | - | - | 0,69 |
| Honduras | - | - | - | 0,82 |
| Hong Kong | 1,38 | 1,28 | 1,36 | 0,84 |
| Hungary | 1,21 | 1,17 | 1,19 | 1,11 |
| India | 0,78 | - | - | 0,95 |
| Indonesia | 0,45 | 0,38 | 0,50 | 0,32 |
| Iran | - | 0,12 | - | - |
| Iraq | 0,26 | 0,60 | - | - |
| Ireland | 1,18 | 1,15 | 1,14 | 1,13 |
| Island | 1,16 | 1,41 | 1,49 | 1,30 |
| Israel | - | 1,16 | - | - |
| Italy | 1,29 | 1,29 | 1,26 | 1,25 |
| Ivory Coast | - | - | - | 0,59 |
| Japan | 0,91 | 1,08 | - | 0,69 |
| Jordan | 0,53 | 0,99 | - | 0,70 |
| Kazakhstan | 0,49 | 0,44 | 0,62 | 0,36 |
| Kenya | 0,92 | - | - | 0,77 |
| Kuwait | 0,12 | 0,18 | - | - |
| Kyrgyzstan | - | 1,24 | - | - |
| Latvia | 1,03 | 0,96 | 1,05 | 1,07 |
| Libanon | 0,63 | - | - | - |
| Libyc-Arabic Dschamahirija | - | 0,13 | - | 0,08 |
| Liechtenstein | 1,16 | 1,01 | - | 1,22 |
| Lithuania | 1,01 | 1,10 | 1,18 | 0,98 |
| Luxembourg | 1,13 | 1,11 | 1,16 | 0,97 |
| Macedonia | - | 1,14 | 1,14 | 1,00 |
| Malawi | - | 0,83 | - | - |
| Malaysia | - | 0,39 | - | 0,52 |
| Mali | - | - | - | 1,34 |
| Malta | - | 1,12 | - | 1,00 |
| Martinique | - | 1,35 | - | 0,83 |
| Mauritius | 0,95 | 0,92 | - | 0,81 |
| Mexico | 0,45 | 0,55 | - | 0,41 |
| Moldova | 0,25 | 0,76 | - | 0,70 |
| Monaco | - | 1,44 | 1,26 | 1,19 |
| Mongolia | 0,76 | - | - | - |
| Morocco | 0,95 | - | - | 0,75 |
| Mozambique | 1,03 | - | - | 0,84 |
| Namibia | 0,74 | 0,79 | - | 0,95 |
| Nepal | 0,85 | - | - | - |
| Netherlands | 1,45 | 1,27 | 1,50 | 1,14 * |
| Netherlands Antilles | - | 1,12 | - | - |
| New Zealand | 0,86 | 0,82 | - | 0,85 |
| Nicaragua | 0,82 | - | - | 0,67 |
| Nigeria | - | 0,35 | - | - |
| Norway | 1,47 | 1,38 | 1,66 | 1,39 |
| Oman | 0,24 | - | 0,20 | - |
| Pakistan | - | - | - | 1,19 |
| Panama | 0,80 | - | - | - |
| Paraguay | - | 0,78 | - | 0,71 |
| Peru | 0,86 | - | - | 0,51 |
| Philippines | 0,69 | 0,56 | - | 0,57 |
| Poland | 1,13 | 1,11 ** | 1,16 | 1,01 * |
| Portugal | 1,32 | 1,29 | 1,37 | 1,12 |
| Puerto Rico | 1,53 | - | - | - |
| Qatar | - | 0,15 | - | - |
| Reunion | - | 1,44 | - | 1,16 |
| Romania | 1,13 | 1,01 | 1,15 | 0,97 |
| Russia | 0,55 | 0,57 | 0,69 | 0,62 |
| Rwanda | - | 1,17 | - | - |
| Saudi Arabia | 0,09 | 0,11 | - | 0,06 |
| Senegal | 1,07 | 1,12 | - | 1,02 |
| Serbia & Montenegro | 1,12 | 1,12 | 1,18 | 0,99 |
| Seychelles | 0,73 | - | - | - |
| Singapore | 0,98 | 1,01 | - | - |
| Slovakia | 1,15 | 1,18 | 1,46 | 1,01 |
| Slovenia | 1,15 | 1,07 | 1,06 | 1,10 |
| Solomon Islands | - | 1,11 | - | - |
| South Africa | 0,71 | 0,66 | - | 0,92 |
| South Korea | 1,21 | - | - | 1,10 |
| Spain | 0,97 | 1,06 | 1,30 | 0,79 |
| Sri Lanka | - | 1,02 | - | - |
| Sudan | - | - | - | 0,35 |
| Swaziland | - | 0,10 | - | - |
| Sweden | 1,11 | 1,20 | 1,23 | 1,19 |
| Switzerland | 1,21 | 1,13 | 1,14 | 1,16 |
| Syria | 0,60 | 0,49 | 0,40 | 0,23 |
| Taiwan | - | 0,65 | 0,76 | - |
| Tanzania | - | - | - | 1,10 |
| Thailand | 0,63 | 0,61 | - | 0,68 |
| Trinidad & Tobago | - | 0,33 | - | 0,33 |
| Tunesia | - | 0,70 | - | 0,49 |
| Turkey | 1,70 | 1,65 | 1,71 | 1,41 |
| Turks & Caicos Islands | - | 1,28 | - | - |
| Tuvalu | - | 1,35 | - | - |
| Uganda | 1,39 | 1,12 | - | - |
| Ukraine | 0,70 | 0,72 | 0,96 | 0,57 |
| United Arab Emirates | 0,27 | 0,28 | 0,27 | 0,54 |
| Uruguay | 1,01 | 1,05 | 1,00 | 1,09 |
| USA | 0,57 | 0,50 | 0,68 | 0,67 |
| Uzbekistan | - | 1,15 | - | - |
| Venezuela | 0,10 | 0,12 | - | 0,06 |
| Vietnam | - | 0,61 | - | 0,55 |
| Zambia | 1,71 | - | - | 1,55 |
| Zimbabwe | 0,57 | - | - | - |
* Stars (0 to 3 stars) indicate the reliability/ up-to-dateness of a displayed price. If in doubt please click on the price and check the detailed notifications.
© by www.gasoline-germany.com |
|
|
 |
|
|
|