|
Many thanks to all people submitting fuel prices to this database!
|
|
Detailed view: Price notifications for Argentina
>>> Post an international price
<<< Back to overview
Price notification for type of petrol Regular 91 OCT
| | Date | Price in € | Remark |
| 13.06.2008 | 0,54 | |
| 11.06.2008 | 0,48 | |
|
Price notification for type of petrol Super 95 OCT
| | Date | Price in € | Remark |
| 22.03.2010 | 0,72 | In San Martin de los Andes /Patagonien |
| 15.03.2010 | 0,67 | empresa shell x lt |
| 14.01.2010 | 0,61 | |
| 05.01.2010 | 0,76 | |
| 28.12.2009 | 0,57 | |
| 12.11.2008 | 0,69 | |
| 13.06.2008 | 0,56 | |
| 11.06.2008 | 0,53 | |
| 14.05.2008 | 0,60 | |
| 24.04.2008 | 0,48 | 2.40 pesos argentinos |
| 09.01.2008 | 0,55 | |
| 29.12.1999 | 0,70 | |
| 13.12.1999 | 0,56 | |
| 01.01.1970 | 0,61 | |
|
Price notification for type of petrol Super Premium 98 OCT
| | Date | Price in € | Remark |
| 13.06.2008 | 0,62 | |
| 11.06.2008 | 0,62 | |
| 12.05.2008 | 0,50 | |
| 24.04.2008 | 0,57 | 2.90 pesos argentinos |
| 09.01.2008 | 0,62 | |
| 03.12.2007 | 0,56 | |
| 25.05.2007 | 0,16 | |
| 20.12.1999 | 0,91 | |
|
Price notification for type of petrol Diesel
| | Date | Price in € | Remark |
| 02.07.2010 | 0,68 | YPF |
| 06.12.2008 | 0,50 | |
| 02.10.2008 | 0,43 | |
| 29.06.2008 | 0,43 | Rosario, YPF $ 2.05 |
| 13.06.2008 | 0,49 | |
| 11.06.2008 | 0,48 | |
| 09.01.2008 | 0,49 | |
| 28.11.2007 | 0,47 | |
|
|
|
|