|
Many thanks to all people submitting fuel prices to this database!
|
|
Detailed view: Price notifications for USA
>>> Post an international price
<<< Back to overview
Price notification for type of petrol Regular 91 OCT
| | Date | Price in € | Remark |
| 09.08.2010 | 0,53 | $2.65/Gallon, 1€=$1.31, Lantana FL |
| 04.06.2010 | 0,54 | |
| 01.06.2010 | 0,64 | Manfred Gottwald - Pasadena , Los Angeles , Californien |
| 15.04.2010 | 0,52 | CITGO in Elizabeth, NJ |
| 25.03.2010 | 0,52 | |
| 13.01.2010 | 0,57 | |
| 16.12.2009 | 0,45 | Ort: Texas-Houston 2,41 die Gallone bei einen Dollarkurs von 1,43 |
| 11.12.2009 | 0,47 | FLORIDA |
| 24.11.2009 | 0,40 | |
| 07.11.2009 | 0,80 | |
| 19.10.2009 | 0,49 | |
| 02.10.2009 | 0,41 | Boston 2.27$, 1,45$ / 1€l |
| 21.09.2009 | 0,46 | 2,49 USD pro Gallone |
| 19.09.2009 | 0,44 | Cape Coral Florida |
| 08.09.2009 | 0,53 | |
| 31.08.2009 | 0,57 | 3,09USD San Diego, CA |
| 28.08.2009 | 0,56 | BayArea CA |
| 27.08.2009 | 0,46 | |
| 17.08.2009 | 0,50 | 2,649 USD/gal, 3,785 gal/liter, 1,415 USD/EUR |
| 15.08.2009 | 0,51 | 2,69 USD/gal, 1,40 USD/EUR, Great Falls / Montana |
| 14.08.2009 | 0,45 | Houston, Texas |
| 13.08.2009 | 0,52 | Nevada |
| 18.05.2009 | 0,49 | |
| 10.05.2009 | 0,56 | |
| 28.04.2009 | 0,35 | Preis 1,77$ : 1 Gallone (3,78 Liter) * Kurs 1,32 = 1,83 : 3,78 : 1,32=0,35$ |
| 13.04.2009 | 0,39 | |
| 05.04.2009 | 0,36 | |
| 01.04.2009 | 0,63 | |
| 01.04.2009 | 0,65 | Warum wird jede vernüftige Internetplatform weltweit durch Idioten zerstört.?Rechnen ???Preis 1,83$ |
| 11.03.2009 | 0,40 | mit 1€ = 1,27 USD |
|
Price notification for type of petrol Super 95 OCT
| | Date | Price in € | Remark |
| 04.04.2010 | 0,51 | Corpus Christie TX 2,62/ gal. 1,35 $ |
| 31.03.2010 | 0,53 | bei 1.35$=Euro und 3.8l/G getankt in Las Vegas |
| 02.02.2010 | 0,33 | 1,80$ p.gallon in Malibu |
| 08.05.2009 | 0,39 | in Baltimore, 1 Gallone (3,78 ltr.)= 1,99$, Kurs 1,00€ = 1,36$ |
| 06.12.2008 | 0,35 | 1 Gallone (3,78 Liter) kostet 1,68 $ |
| 11.11.2008 | 0,80 | |
| 02.09.2008 | 0,69 | |
| 26.05.2008 | 0,69 | Dallas / Tx |
| 24.05.2008 | 1,60 | |
| 24.05.2008 | 0,69 | ländl. Minnesota, $ 3.90 / Gallone |
| 23.05.2008 | 0,69 | Ihr Superpreis fuer USA ist inkorrekt. Super kostet hier $4.10 bis $4.40/gal approx. 0.69 Euro/Liter |
| 23.05.2008 | 0,20 | Korrektur |
| 22.05.2008 | 0,64 | bei Costco in Phoenix, Arizona |
| 27.04.2008 | 0,92 | |
| 16.04.2008 | 0,56 | getankt in CHARLOTTE, NC / Kurs 1,5934 |
| 14.04.2008 | 0,09 | |
| 08.03.2008 | 0,90 | |
| 01.01.2008 | 0,54 | |
| 06.12.2007 | 0,52 | |
| 06.12.2007 | 0,54 | North Carolina (6.12.2007) $2.99/gal; entspr. $0.7899/l bei $1.4602/EUR; oder EUR 0.5411/l |
| 27.11.2007 | 0,60 | LAX-Airport |
| 04.11.2007 | 0,58 | Washington State |
| 27.08.2007 | 0,60 | $3.16/gallon (assuming rate 1 euro = $1.38) |
| 27.07.2007 | 0,58 | Chelsea, AL |
| 18.07.2007 | 0,74 | |
| 25.06.2007 | 0,80 | |
| 05.05.2007 | 0,68 | |
| 01.05.2007 | 0,60 | |
| 25.03.2007 | 0,60 | Habe zwischen Chicago und Las Vegas ca. 15 mal getankt und Preise zwischen 54 u. 68 Eurocent bezahlt |
| 01.02.2007 | 0,50 | Escondido, San Diego County, California ($2.459/gal) |
|
Price notification for type of petrol Super Premium 98 OCT
| | Date | Price in € | Remark |
| 04.04.2010 | 0,59 | |
| 08.11.2009 | 0,70 | |
| 01.10.2008 | 1,17 | Sehr Freundliche Bedienung |
| 05.08.2008 | 0,70 | |
| 07.07.2008 | 0,73 | ($4.35/Gal @ 1.0 USD = 0.637389254 EUR) |
| 10.06.2008 | 0,76 | California, $4.54/gal, 97 Octane |
| 23.05.2008 | 0,70 | ($4.16/Gal @ 1.0 USD = 0.636618284 EUR) |
| 21.05.2008 | 0,69 | ($4.10/Gal @ 1.0 USD = 0.634075201 EUR) |
| 17.05.2008 | 0,69 | ($4.05/Gal @ 1.0 USD = 0.642219511 EUR) |
| 16.05.2008 | 0,68 | ($3.98/Gal @ 1.0 USD = 0.647542576 EUR) |
| 07.05.2008 | 0,69 | South Orange County, California |
| 06.05.2008 | 0,67 | ($3.90/Gal @ 1.0 EUR = 1.5472 USD) |
| 05.05.2008 | 0,65 | ($3.82/Gal @ USD 1.0 = EUR 1.547) |
| 25.04.2008 | 0,65 | Atlanta, Georgia ($3.85/Gal - Kurs 1.5582 EUR/USD) |
| 22.04.2008 | 0,63 | Atlanta, GA ($3.80/Gal beim wechselkurs 0.6307 EUR) |
| 18.04.2008 | 0,60 | Atlanta, Georgia (beim Wechselkurs 0.636) |
| 16.04.2008 | 0,58 | getankt in CHARLOTTE, NC / Kurs 1,5934 |
| 12.03.2008 | 0,58 | (Atlanta) $3.39 / gal umgerechnet auf 1.0 USD = 0.6485 EUR |
| 12.01.2008 | 0,56 | |
| 27.11.2007 | 0,61 | LAX-Airport |
| 30.06.2007 | 0,15 | |
| 23.05.2007 | 0,64 | Wechselkurs spielt eine Rolle, Preis war $0.864 je Liter. |
|
Price notification for type of petrol Diesel
| | Date | Price in € | Remark |
| 27.06.2008 | 0,45 | Deutsche Tankstellen aufsuchen z.B. ARAL |
| 15.06.2008 | 0,95 | |
| 09.06.2008 | 0,85 | $4,99 / Gallon (3,8 l) |
| 16.04.2008 | 0,66 | getankt in CHARLOTTE, NC / Kurs 1,5934 |
| 28.03.2008 | 0,55 | Warum wird jede vernüftige Internetplatform weltweit durch Idioten zerstört.?Rechnen ??? |
| 28.11.2007 | 0,64 | LAX-Airport |
| 17.10.2007 | 0,58 | |
| 20.03.2007 | 0,59 | |
|
|
|
|