Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 10, 2026, 7:25 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 258 | 94 | 2.139 | 105 | 2.088 | 116 | 2.291 | 335 | |
| 192 | Access | 74 | 2.133 | 68 | 2.074 | 86 | 2.279 | 64 |
| 362 | ARAL | 150 | 2.169 | 135 | 2.109 | 163 | 2.317 | 2170 |
| 287 | AVIA | 120 | 2.149 | 108 | 2.089 | 136 | 2.299 | 651 |
| 223 | AVIA XPress | 79 | 2.134 | 75 | 2.077 | 105 | 2.287 | 193 |
| 161 | BayWa | 56 | 2.126 | 55 | 2.069 | 66 | 2.274 | 79 |
| 224 | BFT | 80 | 2.135 | 86 | 2.081 | 103 | 2.286 | 604 |
| 263 | CLASSIC | 118 | 2.148 | 103 | 2.088 | 110 | 2.289 | 179 |
| 26 | ED | 38 | 2.117 | 31 | 2.057 | 2 | 2.198 | 98 |
| 389 | ENI | 159 | 2.187 | 149 | 2.126 | 173 | 2.332 | 495 |
| 313 | ESSO | 125 | 2.152 | 111 | 2.092 | 152 | 2.307 | 1157 |
| 264 | Freie Tankstelle | 91 | 2.139 | 101 | 2.088 | 133 | 2.297 | 476 |
| 91 | GLOBUS | 39 | 2.118 | 36 | 2.060 | 25 | 2.252 | 56 |
| 206 | HEM | 70 | 2.133 | 66 | 2.073 | 97 | 2.284 | 396 |
| 317 | Hoyer | 134 | 2.156 | 121 | 2.096 | 147 | 2.303 | 118 |
| 175 | JET | 59 | 2.127 | 50 | 2.067 | 91 | 2.282 | 684 |
| 119 | Markant | 40 | 2.118 | 33 | 2.059 | 65 | 2.274 | 60 |
| 276 | NORDOEL | 114 | 2.147 | 98 | 2.087 | 124 | 2.294 | 68 |
| 162 | OIL! | 57 | 2.127 | 48 | 2.067 | 71 | 2.276 | 195 |
| 174 | ORLEN | 64 | 2.128 | 54 | 2.068 | 88 | 2.280 | 91 |
| 186 | Q1 | 71 | 2.133 | 70 | 2.074 | 69 | 2.275 | 111 |
| 244 | Raiffeisen | 102 | 2.141 | 104 | 2.088 | 96 | 2.284 | 568 |
| 163 | SB | 60 | 2.128 | 51 | 2.068 | 73 | 2.276 | 187 |
| 388 | SCORE | 165 | 2.201 | 154 | 2.141 | 146 | 2.302 | 53 |
| 338 | SHELL | 144 | 2.163 | 130 | 2.103 | 156 | 2.309 | 1668 |
| 245 | Sprint | 106 | 2.142 | 92 | 2.083 | 109 | 2.288 | 96 |
| 167 | STAR | 65 | 2.129 | 57 | 2.069 | 70 | 2.275 | 481 |
| 136 | Supermarkt-Tankstelle | 43 | 2.121 | 37 | 2.061 | 80 | 2.278 | 147 |
| 277 | team | 115 | 2.147 | 100 | 2.088 | 123 | 2.294 | 86 |
| 301 | TotalEnergies | 126 | 2.152 | 116 | 2.093 | 141 | 2.301 | 1219 |
| 232 | Westfalen | 100 | 2.140 | 90 | 2.082 | 102 | 2.285 | 152 |
| Ø National average | – | 2.148 | – | 2.090 | – | 2.297 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)