Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 10, 2026, 6:25 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 26 | ED | 35 | 2.118 | 31 | 2.058 | 2 | 2.198 | 98 |
| 96 | GLOBUS | 41 | 2.121 | 36 | 2.063 | 21 | 2.253 | 56 |
| 161 | BayWa | 55 | 2.128 | 51 | 2.070 | 66 | 2.275 | 79 |
| 145 | Markant | 43 | 2.123 | 38 | 2.063 | 71 | 2.278 | 60 |
| 206 | Q1 | 76 | 2.136 | 68 | 2.077 | 76 | 2.280 | 111 |
| 203 | STAR | 73 | 2.134 | 64 | 2.075 | 77 | 2.280 | 481 |
| 181 | SB | 66 | 2.132 | 57 | 2.072 | 79 | 2.280 | 187 |
| 201 | OIL! | 70 | 2.134 | 61 | 2.074 | 80 | 2.280 | 195 |
| 154 | Supermarkt-Tankstelle | 47 | 2.124 | 40 | 2.064 | 81 | 2.280 | 147 |
| 220 | Access | 91 | 2.139 | 79 | 2.080 | 89 | 2.284 | 64 |
| 205 | ORLEN | 67 | 2.133 | 58 | 2.073 | 91 | 2.284 | 91 |
| 200 | JET | 63 | 2.131 | 54 | 2.071 | 93 | 2.285 | 684 |
| 260 | Raiffeisen | 109 | 2.144 | 108 | 2.091 | 97 | 2.287 | 568 |
| 219 | HEM | 82 | 2.137 | 72 | 2.078 | 99 | 2.287 | 396 |
| 244 | Westfalen | 104 | 2.143 | 89 | 2.084 | 102 | 2.288 | 152 |
| 240 | BFT | 88 | 2.139 | 92 | 2.084 | 104 | 2.288 | 604 |
| 226 | AVIA XPress | 80 | 2.137 | 78 | 2.080 | 107 | 2.289 | 193 |
| 279 | CLASSIC | 121 | 2.150 | 101 | 2.090 | 108 | 2.290 | 179 |
| 262 | Sprint | 113 | 2.146 | 97 | 2.086 | 111 | 2.292 | 96 |
| 264 | 100 | 2.141 | 104 | 2.091 | 121 | 2.294 | 335 | |
| 300 | team | 127 | 2.152 | 111 | 2.093 | 126 | 2.297 | 86 |
| 298 | NORDOEL | 123 | 2.151 | 103 | 2.091 | 129 | 2.299 | 68 |
| 284 | Freie Tankstelle | 102 | 2.142 | 102 | 2.091 | 134 | 2.300 | 476 |
| 300 | AVIA | 122 | 2.151 | 105 | 2.091 | 137 | 2.300 | 651 |
| 393 | SCORE | 172 | 2.201 | 153 | 2.141 | 142 | 2.303 | 53 |
| 327 | TotalEnergies | 136 | 2.158 | 122 | 2.099 | 147 | 2.305 | 1219 |
| 335 | Hoyer | 142 | 2.162 | 128 | 2.102 | 150 | 2.309 | 118 |
| 325 | ESSO | 130 | 2.155 | 114 | 2.094 | 151 | 2.309 | 1157 |
| 351 | SHELL | 148 | 2.166 | 131 | 2.106 | 156 | 2.312 | 1668 |
| 363 | ARAL | 150 | 2.169 | 133 | 2.109 | 159 | 2.317 | 2170 |
| 395 | ENI | 163 | 2.189 | 144 | 2.128 | 173 | 2.333 | 495 |
| Ø National average | – | 2.151 | – | 2.093 | – | 2.299 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)