Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 10, 2026, 7:40 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 27 | ED | 40 | 2.117 | 29 | 2.057 | 2 | 2.198 | 98 |
| 125 | Markant | 41 | 2.118 | 32 | 2.058 | 62 | 2.273 | 60 |
| 96 | GLOBUS | 43 | 2.118 | 36 | 2.059 | 24 | 2.252 | 56 |
| 146 | Supermarkt-Tankstelle | 46 | 2.120 | 37 | 2.060 | 76 | 2.278 | 147 |
| 168 | BayWa | 58 | 2.126 | 55 | 2.069 | 65 | 2.274 | 79 |
| 167 | OIL! | 60 | 2.127 | 47 | 2.066 | 69 | 2.275 | 195 |
| 181 | JET | 63 | 2.127 | 50 | 2.067 | 85 | 2.282 | 684 |
| 169 | SB | 64 | 2.127 | 51 | 2.067 | 70 | 2.276 | 187 |
| 178 | ORLEN | 65 | 2.128 | 52 | 2.068 | 80 | 2.279 | 91 |
| 171 | STAR | 68 | 2.128 | 56 | 2.069 | 66 | 2.275 | 481 |
| 214 | HEM | 72 | 2.132 | 64 | 2.073 | 89 | 2.284 | 396 |
| 193 | Q1 | 73 | 2.132 | 69 | 2.074 | 68 | 2.275 | 111 |
| 200 | Access | 78 | 2.133 | 68 | 2.074 | 81 | 2.279 | 64 |
| 220 | AVIA XPress | 79 | 2.133 | 76 | 2.076 | 99 | 2.286 | 193 |
| 226 | BFT | 82 | 2.135 | 89 | 2.080 | 97 | 2.285 | 604 |
| 258 | 92 | 2.138 | 108 | 2.088 | 110 | 2.291 | 335 | |
| 265 | Freie Tankstelle | 93 | 2.139 | 105 | 2.087 | 127 | 2.297 | 476 |
| 233 | Westfalen | 102 | 2.140 | 93 | 2.081 | 93 | 2.285 | 152 |
| 246 | Raiffeisen | 104 | 2.141 | 106 | 2.088 | 90 | 2.284 | 568 |
| 248 | Sprint | 107 | 2.142 | 94 | 2.082 | 102 | 2.288 | 96 |
| 266 | team | 113 | 2.145 | 100 | 2.085 | 117 | 2.293 | 86 |
| 272 | NORDOEL | 115 | 2.146 | 101 | 2.086 | 118 | 2.293 | 68 |
| 267 | CLASSIC | 119 | 2.147 | 107 | 2.088 | 103 | 2.288 | 179 |
| 290 | AVIA | 121 | 2.148 | 112 | 2.089 | 131 | 2.299 | 651 |
| 315 | ESSO | 126 | 2.152 | 115 | 2.092 | 147 | 2.307 | 1157 |
| 304 | TotalEnergies | 127 | 2.152 | 119 | 2.093 | 136 | 2.301 | 1219 |
| 320 | Hoyer | 136 | 2.156 | 124 | 2.096 | 142 | 2.303 | 118 |
| 339 | SHELL | 145 | 2.163 | 133 | 2.103 | 150 | 2.309 | 1668 |
| 365 | ARAL | 150 | 2.169 | 138 | 2.109 | 156 | 2.318 | 2170 |
| 392 | ENI | 159 | 2.187 | 152 | 2.126 | 165 | 2.332 | 495 |
| 391 | SCORE | 165 | 2.201 | 157 | 2.141 | 139 | 2.302 | 53 |
| Ø National average | – | 2.148 | – | 2.090 | – | 2.296 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)