Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 10, 2026, 6:30 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 25 | A Energie | 20 | 2.111 | 16 | 2.051 | 5 | 2.210 | 10 |
| 26 | ED | 33 | 2.118 | 27 | 2.058 | 2 | 2.198 | 98 |
| 44 | SWE Südwestenergie GmbH | 5 | 2.081 | 30 | 2.059 | 28 | 2.256 | 11 |
| 69 | Kaufland | 17 | 2.108 | 15 | 2.050 | 39 | 2.261 | 10 |
| 72 | Winkler 24h | 19 | 2.110 | 22 | 2.056 | 31 | 2.257 | 11 |
| 74 | SUPOL | 22 | 2.112 | 17 | 2.052 | 42 | 2.262 | 17 |
| 74 | Markant (Tankautomat) | 21 | 2.111 | 19 | 2.053 | 41 | 2.262 | 22 |
| 86 | OIL! (Automatenstation) | 23 | 2.112 | 18 | 2.053 | 43 | 2.264 | 20 |
| 94 | BELL Oil | 49 | 2.125 | 41 | 2.065 | 18 | 2.247 | 19 |
| 95 | GLOBUS | 39 | 2.121 | 34 | 2.063 | 21 | 2.253 | 56 |
| 101 | Ratio | 37 | 2.120 | 38 | 2.064 | 22 | 2.253 | 10 |
| 105 | ORLEN Express | 30 | 2.117 | 24 | 2.057 | 55 | 2.270 | 19 |
| 113 | Mundorf Tank | 40 | 2.122 | 32 | 2.061 | 44 | 2.265 | 17 |
| 114 | Leu Energie | 20 | 2.111 | 20 | 2.054 | 88 | 2.284 | 10 |
| 118 | SB-Markttankstelle | 59 | 2.130 | 50 | 2.070 | 23 | 2.253 | 12 |
| 119 | Mr. Wash Autoservice AG | 29 | 2.116 | 30 | 2.059 | 71 | 2.278 | 15 |
| 121 | PM | 35 | 2.119 | 26 | 2.058 | 69 | 2.278 | 31 |
| 122 | ELO | 44 | 2.124 | 43 | 2.065 | 47 | 2.267 | 17 |
| 132 | CleanCar | 34 | 2.118 | 29 | 2.058 | 81 | 2.281 | 11 |
| 132 | Markenfreie TS | 47 | 2.124 | 40 | 2.064 | 57 | 2.271 | 19 |
| 138 | Markant | 42 | 2.123 | 35 | 2.063 | 68 | 2.278 | 60 |
| 154 | Supermarkt-Tankstelle | 45 | 2.124 | 37 | 2.064 | 80 | 2.280 | 147 |
| 155 | Kuster Energy | 48 | 2.124 | 60 | 2.074 | 59 | 2.272 | 12 |
| 156 | AVEX | 67 | 2.134 | 65 | 2.076 | 38 | 2.261 | 23 |
| 157 | BayWa | 54 | 2.127 | 49 | 2.070 | 63 | 2.275 | 79 |
| 157 | Roth- Energie | 61 | 2.131 | 51 | 2.071 | 54 | 2.270 | 39 |
| 159 | Calpam | 60 | 2.130 | 81 | 2.081 | 40 | 2.261 | 43 |
| 160 | Seitz Martin Tankstellen | 18 | 2.109 | 82 | 2.081 | 85 | 2.283 | 11 |
| 161 | M1 | 58 | 2.129 | 58 | 2.073 | 58 | 2.272 | 32 |
| 163 | MINERA | 53 | 2.127 | 46 | 2.067 | 78 | 2.280 | 10 |
| 164 | EDi | 90 | 2.140 | 83 | 2.081 | 26 | 2.255 | 12 |
| 173 | RAN | 56 | 2.129 | 53 | 2.071 | 77 | 2.280 | 34 |
| 174 | MTB | 52 | 2.126 | 42 | 2.065 | 103 | 2.288 | 35 |
| 176 | SB | 63 | 2.131 | 54 | 2.072 | 75 | 2.279 | 187 |
| 179 | HERM | 79 | 2.137 | 77 | 2.080 | 51 | 2.268 | 19 |
| 181 | OIL! | 65 | 2.133 | 57 | 2.073 | 79 | 2.280 | 195 |
| 194 | JET | 62 | 2.131 | 52 | 2.071 | 93 | 2.285 | 684 |
| 195 | STAR | 70 | 2.134 | 62 | 2.074 | 76 | 2.279 | 481 |
| 196 | EC Tankstelle Rolfes | 109 | 2.146 | 95 | 2.086 | 27 | 2.256 | 18 |
| 197 | ORLEN | 64 | 2.133 | 56 | 2.073 | 90 | 2.284 | 91 |
| 199 | Q1 | 71 | 2.136 | 66 | 2.077 | 74 | 2.279 | 111 |
| 202 | Bavaria Petrol | 72 | 2.136 | 64 | 2.076 | 83 | 2.282 | 27 |
| 205 | JOISS | 68 | 2.134 | 63 | 2.075 | 99 | 2.288 | 14 |
| 211 | BMÖ | 68 | 2.134 | 67 | 2.077 | 97 | 2.287 | 10 |
| 212 | Bergler | 93 | 2.141 | 93 | 2.086 | 60 | 2.273 | 14 |
| 213 | HEM | 74 | 2.136 | 68 | 2.077 | 95 | 2.287 | 396 |
| 215 | Jantzon Tankstelle | 88 | 2.140 | 76 | 2.080 | 87 | 2.283 | 19 |
| 216 | Access | 86 | 2.139 | 78 | 2.080 | 89 | 2.284 | 64 |
| 218 | Pludra | 92 | 2.140 | 80 | 2.080 | 86 | 2.283 | 19 |
| 220 | AVIA XPress | 76 | 2.137 | 75 | 2.080 | 104 | 2.289 | 193 |
| Ø National average | – | 2.151 | – | 2.093 | – | 2.299 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)