2005 |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2005/03/21 | Monday | neuer Höchstpreis Rohöl |
| | 0.295 |
2005/03/22 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.296 |
2005/03/23 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.297 |
Preisrunde "Afthadia" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2005/04/06 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.293 | 1.133 | 0.296 |
2005/04/07 | Thursday | neuer Höchstpreis Super |
1.303 | | 0.297 |
2005/04/07 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.303 | 1.128 | 0.297 |
2005/04/08 | Friday | neuer Höchstpreis Super |
1.307 | | 0.297 |
2005/04/08 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.307 | 1.148 | 0.297 |
Preisrunde "Briseis" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2005/04/27 | Wednesday | neuer Höchstpreis Super |
1.309 | | 0.286 |
2005/04/27 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.309 | 1.151 | 0.286 |
2005/06/06 | Monday | neuer Höchstpreis Rohöl |
| | 0.301 |
2005/06/07 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.304 |
2005/06/08 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.305 |
Preisrunde "Charon" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2005/06/10 | Friday | neuer Höchstpreis Super |
1.316 | | 0.304 |
2005/06/10 | Friday | neuer Höchstpreis Diesel |
| 1.152 | 0.304 |
2005/06/10 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.316 | 1.152 | 0.304 |
2005/06/12 | Sunday | neuer Höchstpreis Super |
1.323 | | 0.302 |
2005/06/12 | Sunday | neuer Höchstpreis Diesel |
| 1.156 | 0.302 |
2005/06/12 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.323 | 1.156 | 0.302 |
2005/06/17 | Friday | neuer Höchstpreis Rohöl |
| | 0.306 |
2005/06/17 | Friday | neuer Höchstpreis Super |
1.328 | | 0.306 |
2005/06/17 | Friday | neuer Höchstpreis Diesel |
| 1.167 | 0.306 |
2005/06/17 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.328 | 1.167 | 0.306 |
2005/06/18 | Saturday | neuer Höchstpreis Rohöl |
| | 0.311 |
2005/06/19 | Sunday | neuer Höchstpreis Rohöl |
| | 0.315 |
2005/06/20 | Monday | neuer Höchstpreis Rohöl |
| | 0.318 |
2005/06/21 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.321 |
2005/06/22 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.325 |
2005/06/23 | Thursday | neuer Höchstpreis Rohöl |
| | 0.327 |
2005/06/24 | Friday | neuer Höchstpreis Rohöl |
| | 0.329 |
2005/06/25 | Saturday | neuer Höchstpreis Rohöl |
| | 0.330 |
2005/06/25 | Saturday | neuer Höchstpreis Super |
1.334 | | 0.330 |
2005/06/25 | Saturday | neuer Höchstpreis Diesel |
| 1.168 | 0.330 |
2005/06/25 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.334 | 1.168 | 0.330 |
2005/06/26 | Sunday | neuer Höchstpreis Rohöl |
| | 0.331 |
2005/06/27 | Monday | neuer Höchstpreis Rohöl |
| | 0.332 |
2005/06/27 | Monday | neuer Höchstpreis Diesel |
| 1.170 | 0.332 |
2005/06/28 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.333 |
2005/06/29 | Wednesday | neuer Höchstpreis Super |
1.341 | | 0.332 |
2005/06/29 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.341 | 1.164 | 0.332 |
2005/07/01 | Friday | neuer Höchstpreis Super |
1.344 | | 0.329 |
2005/07/01 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.344 | 1.169 | 0.329 |
2005/07/06 | Wednesday | neuer Höchstpreis Diesel |
| 1.175 | 0.327 |
2005/07/08 | Friday | neuer Höchstpreis Super |
1.350 | | 0.333 |
2005/07/08 | Friday | neuer Höchstpreis Diesel |
| 1.187 | 0.333 |
2005/07/08 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.350 | 1.187 | 0.333 |
2005/07/09 | Saturday | neuer Höchstpreis Rohöl |
| | 0.334 |
2005/07/09 | Saturday | neuer Höchstpreis Super |
1.351 | | 0.334 |
2005/07/09 | Saturday | neuer Höchstpreis Diesel |
| 1.195 | 0.334 |
2005/07/09 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.351 | 1.195 | 0.334 |
2005/07/10 | Sunday | neuer Höchstpreis Super |
1.366 | | 0.334 |
2005/07/10 | Sunday | neuer Höchstpreis Diesel |
| 1.204 | 0.334 |
2005/07/10 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.366 | 1.204 | 0.334 |
2005/07/11 | Monday | neuer Höchstpreis Rohöl |
| | 0.335 |
2005/07/13 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.337 |
2005/07/13 | Wednesday | neuer Höchstpreis Super |
1.367 | | 0.337 |
2005/07/13 | Wednesday | neuer Höchstpreis Diesel |
| 1.209 | 0.337 |
2005/07/13 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.367 | 1.209 | 0.337 |
2005/07/23 | Saturday | neuer Höchstpreis Super |
1.370 | | 0.323 |
2005/08/03 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.339 |
2005/08/04 | Thursday | neuer Höchstpreis Rohöl |
| | 0.340 |
2005/08/05 | Friday | neuer Höchstpreis Super |
1.377 | | 0.340 |
2005/08/06 | Saturday | neuer Höchstpreis Rohöl |
| | 0.341 |
2005/08/07 | Sunday | neuer Höchstpreis Rohöl |
| | 0.342 |
2005/08/08 | Monday | neuer Höchstpreis Rohöl |
| | 0.343 |
2005/08/09 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.345 |
2005/08/10 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.346 |
2005/08/11 | Thursday | neuer Höchstpreis Rohöl |
| | 0.350 |
2005/08/12 | Friday | neuer Höchstpreis Rohöl |
| | 0.353 |
2005/08/13 | Saturday | neuer Höchstpreis Rohöl |
| | 0.356 |
2005/08/13 | Saturday | neuer Höchstpreis Super |
1.386 | | 0.356 |
2005/08/13 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.386 | 1.196 | 0.356 |
2005/08/14 | Sunday | neuer Höchstpreis Rohöl |
| | 0.360 |
2005/08/14 | Sunday | neuer Höchstpreis Diesel |
| 1.214 | 0.360 |
2005/08/14 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.385 | 1.214 | 0.360 |
2005/08/15 | Monday | neuer Höchstpreis Rohöl |
| | 0.364 |
2005/08/16 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.366 |
2005/08/17 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.368 |
2005/08/17 | Wednesday | neuer Höchstpreis Super |
1.398 | | 0.368 |
2005/08/17 | Wednesday | neuer Höchstpreis Diesel |
| 1.221 | 0.368 |
2005/08/17 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.398 | 1.221 | 0.368 |
2005/08/19 | Friday | neuer Höchstpreis Super |
1.411 | | 0.365 |
2005/08/19 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.411 | 1.219 | 0.365 |
2005/08/29 | Monday | neuer Höchstpreis Rohöl |
| | 0.369 |
2005/08/30 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.370 |
2005/09/01 | Thursday | neuer Höchstpreis Rohöl |
| | 0.373 |
2005/09/01 | Thursday | neuer Höchstpreis Super |
1.412 | | 0.373 |
2005/09/02 | Friday | neuer Höchstpreis Rohöl |
| | 0.375 |
2005/09/02 | Friday | neuer Höchstpreis Super |
1.492 | | 0.375 |
2005/09/02 | Friday | neuer Höchstpreis Diesel |
| 1.244 | 0.375 |
2005/09/02 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.492 | 1.244 | 0.375 |
2005/09/03 | Saturday | neuer Höchstpreis Rohöl |
| | 0.379 |
2005/09/03 | Saturday | neuer Höchstpreis Super |
1.511 | | 0.379 |
2005/09/03 | Saturday | neuer Höchstpreis Diesel |
| 1.255 | 0.379 |
2005/09/03 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.511 | 1.255 | 0.379 |
2005/09/04 | Sunday | neuer Höchstpreis Rohöl |
| | 0.381 |
2005/09/04 | Sunday | neuer Höchstpreis Super |
1.535 | | 0.381 |
2005/09/04 | Sunday | neuer Höchstpreis Diesel |
| 1.266 | 0.381 |
2005/09/04 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.535 | 1.266 | 0.381 |
2005/09/05 | Monday | neuer Höchstpreis Rohöl |
| | 0.383 |
2005/09/05 | Monday | neuer Höchstpreis Super |
1.540 | | 0.383 |
2005/09/06 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.384 |
Preisrunde "Diamantis" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2005/10/02 | Thursday | neuer Höchstpreis Diesel |
| 1.268 | 0.371 |
2005/10/03 | Friday | neuer Höchstpreis Diesel |
| 1.275 | 0.373 |
2006 |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2006/05/03 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.385 |
2006/05/04 | Thursday | neuer Höchstpreis Rohöl |
| | 0.386 |
2006/07/04 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.388 |
2006/07/05 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.389 |
2006/07/09 | Sunday | neuer Höchstpreis Rohöl |
| | 0.391 |
2006/07/14 | Friday | neuer Höchstpreis Rohöl |
| | 0.393 |
2006/07/15 | Saturday | neuer Höchstpreis Rohöl |
| | 0.395 |
2006/07/16 | Sunday | neuer Höchstpreis Rohöl |
| | 0.397 |
Preisrunde "Erasmos" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2006/07/16 | Sunday | neuer Höchstpreis Diesel |
| 1.283 | 0.397 |
2006/07/16 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.523 | 1.283 | 0.397 |
2006/07/17 | Monday | neuer Höchstpreis Rohöl |
| | 0.399 |
2006/07/18 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.401 |
2006/07/19 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.403 |
2006/07/20 | Thursday | neuer Höchstpreis Rohöl |
| | 0.405 |
2007 |
Preisrunde "Fruzsina" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2007/09/15 | Saturday | neuer Höchstpreis Diesel |
| 1.284 | 0.374 |
2007/09/21 | Friday | neuer Höchstpreis Diesel |
| 1.295 | 0.378 |
Preisrunde "Gnosis" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2007/10/20 | Wednesday | neuer Höchstpreis Diesel |
| 1.318 | 0.399 |
2007/10/21 | Thursday | neuer Höchstpreis Diesel |
| 1.321 | 0.401 |
2007/10/29 | Friday | neuer Höchstpreis Rohöl |
| | 0.406 |
2007/10/30 | Saturday | neuer Höchstpreis Rohöl |
| | 0.409 |
2007/10/31 | Sunday | neuer Höchstpreis Rohöl |
| | 0.412 |
2007/11/01 | Monday | neuer Höchstpreis Rohöl |
| | 0.415 |
2007/11/02 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.419 |
2007/11/02 | Tuesday | neuer Höchstpreis Diesel |
| 1.331 | 0.419 |
2007/11/02 | Tuesday | neuer Höchstpreis Super/Diesel-Kombi |
1.481 | 1.331 | 0.419 |
2007/11/03 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.421 |
2007/11/03 | Wednesday | neuer Höchstpreis Diesel |
| 1.336 | 0.421 |
2007/11/03 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.487 | 1.336 | 0.421 |
2007/11/04 | Thursday | neuer Höchstpreis Rohöl |
| | 0.423 |
2007/11/05 | Friday | neuer Höchstpreis Rohöl |
| | 0.425 |
2007/11/05 | Friday | neuer Höchstpreis Diesel |
| 1.338 | 0.425 |
2007/11/06 | Saturday | neuer Höchstpreis Rohöl |
| | 0.427 |
2007/11/07 | Sunday | neuer Höchstpreis Rohöl |
| | 0.429 |
2007/11/07 | Sunday | neuer Höchstpreis Diesel |
| 1.371 | 0.429 |
2007/11/07 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.510 | 1.371 | 0.429 |
2007/11/08 | Monday | neuer Höchstpreis Rohöl |
| | 0.433 |
2007/11/08 | Monday | neuer Höchstpreis Super |
1.545 | | 0.433 |
2007/11/08 | Monday | neuer Höchstpreis Diesel |
| 1.411 | 0.433 |
2007/11/08 | Monday | neuer Höchstpreis Super/Diesel-Kombi |
1.545 | 1.411 | 0.433 |
2007/11/09 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.434 |
2007/11/10 | Wednesday | neuer Höchstpreis Super |
1.551 | | 0.434 |
2007/11/10 | Wednesday | neuer Höchstpreis Diesel |
| 1.435 | 0.434 |
2007/11/10 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.551 | 1.435 | 0.434 |
2007/11/11 | Thursday | neuer Höchstpreis Super |
1.553 | | 0.434 |
2007/11/11 | Thursday | neuer Höchstpreis Diesel |
| 1.444 | 0.434 |
2007/11/11 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.553 | 1.444 | 0.434 |
2007/11/25 | Thursday | neuer Höchstpreis Rohöl |
| | 0.435 |
2007/11/26 | Friday | neuer Höchstpreis Rohöl |
| | 0.437 |
2007/11/27 | Saturday | neuer Höchstpreis Rohöl |
| | 0.438 |
2008 |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2008/01/03 | Thursday | neuer Höchstpreis Rohöl |
| | 0.441 |
2008/01/04 | Friday | neuer Höchstpreis Rohöl |
| | 0.443 |
2008/01/05 | Saturday | neuer Höchstpreis Rohöl |
| | 0.444 |
2008/01/06 | Sunday | neuer Höchstpreis Rohöl |
| | 0.446 |
2008/01/07 | Monday | neuer Höchstpreis Rohöl |
| | 0.447 |
2008/02/21 | Thursday | neuer Höchstpreis Rohöl |
| | 0.449 |
2008/02/22 | Friday | neuer Höchstpreis Rohöl |
| | 0.450 |
2008/03/01 | Saturday | neuer Höchstpreis Rohöl |
| | 0.451 |
2008/03/02 | Sunday | neuer Höchstpreis Rohöl |
| | 0.453 |
2008/03/03 | Monday | neuer Höchstpreis Rohöl |
| | 0.454 |
2008/03/04 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.455 |
2008/03/09 | Sunday | neuer Höchstpreis Rohöl |
| | 0.457 |
Preisrunde "Halasma" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2008/03/09 | Sunday | neuer Höchstpreis Diesel |
| 1.460 | 0.457 |
2008/03/09 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.548 | 1.460 | 0.457 |
2008/03/10 | Monday | neuer Höchstpreis Rohöl |
| | 0.458 |
2008/03/11 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.460 |
2008/03/12 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.463 |
2008/03/13 | Thursday | neuer Höchstpreis Rohöl |
| | 0.466 |
2008/03/14 | Friday | neuer Höchstpreis Rohöl |
| | 0.468 |
2008/03/15 | Saturday | neuer Höchstpreis Rohöl |
| | 0.469 |
2008/03/16 | Sunday | neuer Höchstpreis Rohöl |
| | 0.470 |
Preisrunde "Itta" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2008/04/12 | Saturday | neuer Höchstpreis Diesel |
| 1.477 | 0.457 |
2008/04/12 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.552 | 1.477 | 0.457 |
2008/04/13 | Sunday | neuer Höchstpreis Super |
1.557 | | 0.460 |
2008/04/13 | Sunday | neuer Höchstpreis Diesel |
| 1.490 | 0.460 |
2008/04/13 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.557 | 1.490 | 0.460 |
2008/04/19 | Saturday | neuer Höchstpreis Rohöl |
| | 0.473 |
2008/04/19 | Saturday | neuer Höchstpreis Super |
1.565 | | 0.473 |
2008/04/20 | Sunday | neuer Höchstpreis Rohöl |
| | 0.477 |
2008/04/21 | Monday | neuer Höchstpreis Rohöl |
| | 0.480 |
2008/04/22 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.482 |
2008/04/24 | Thursday | neuer Höchstpreis Rohöl |
| | 0.483 |
2008/04/24 | Thursday | neuer Höchstpreis Super |
1.575 | | 0.483 |
2008/04/24 | Thursday | neuer Höchstpreis Diesel |
| 1.497 | 0.483 |
2008/04/24 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.575 | 1.497 | 0.483 |
2008/04/25 | Friday | neuer Höchstpreis Rohöl |
| | 0.485 |
2008/04/25 | Friday | neuer Höchstpreis Super |
1.588 | | 0.485 |
2008/04/25 | Friday | neuer Höchstpreis Diesel |
| 1.504 | 0.485 |
2008/04/25 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.588 | 1.504 | 0.485 |
2008/04/26 | Saturday | neuer Höchstpreis Rohöl |
| | 0.488 |
2008/04/26 | Saturday | neuer Höchstpreis Super |
1.591 | | 0.488 |
2008/04/26 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.591 | 1.503 | 0.488 |
2008/04/27 | Sunday | neuer Höchstpreis Rohöl |
| | 0.491 |
2008/04/28 | Monday | neuer Höchstpreis Rohöl |
| | 0.493 |
2008/04/29 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.497 |
2008/04/30 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.501 |
2008/05/01 | Thursday | neuer Höchstpreis Diesel |
| 1.511 | 0.499 |
2008/05/08 | Thursday | neuer Höchstpreis Super |
1.598 | | 0.498 |
2008/05/08 | Thursday | neuer Höchstpreis Diesel |
| 1.523 | 0.498 |
2008/05/08 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.598 | 1.523 | 0.498 |
2008/05/09 | Friday | neuer Höchstpreis Rohöl |
| | 0.507 |
2008/05/09 | Friday | neuer Höchstpreis Super |
1.602 | | 0.507 |
2008/05/09 | Friday | neuer Höchstpreis Diesel |
| 1.542 | 0.507 |
2008/05/09 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.602 | 1.542 | 0.507 |
2008/05/10 | Saturday | neuer Höchstpreis Rohöl |
| | 0.517 |
2008/05/10 | Saturday | neuer Höchstpreis Super |
1.608 | | 0.517 |
2008/05/10 | Saturday | neuer Höchstpreis Diesel |
| 1.544 | 0.517 |
2008/05/10 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.608 | 1.544 | 0.517 |
2008/05/11 | Sunday | neuer Höchstpreis Rohöl |
| | 0.525 |
2008/05/11 | Sunday | neuer Höchstpreis Diesel |
| 1.549 | 0.525 |
2008/05/12 | Monday | neuer Höchstpreis Rohöl |
| | 0.535 |
2008/05/13 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.540 |
2008/05/14 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.543 |
2008/05/15 | Thursday | neuer Höchstpreis Diesel |
| 1.564 | 0.542 |
2008/05/15 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.605 | 1.564 | 0.542 |
2008/05/16 | Friday | neuer Höchstpreis Super |
1.627 | | 0.543 |
2008/05/16 | Friday | neuer Höchstpreis Diesel |
| 1.597 | 0.543 |
2008/05/16 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.627 | 1.597 | 0.543 |
2008/05/17 | Saturday | neuer Höchstpreis Super |
1.633 | | 0.542 |
2008/05/17 | Saturday | neuer Höchstpreis Diesel |
| 1.615 | 0.542 |
2008/05/17 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.633 | 1.615 | 0.542 |
2008/05/22 | Thursday | neuer Höchstpreis Rohöl |
| | 0.544 |
2008/05/23 | Friday | neuer Höchstpreis Rohöl |
| | 0.546 |
2008/05/23 | Friday | neuer Höchstpreis Diesel |
| 1.620 | 0.546 |
2008/05/24 | Saturday | neuer Höchstpreis Rohöl |
| | 0.548 |
2008/05/25 | Sunday | neuer Höchstpreis Rohöl |
| | 0.550 |
2008/05/25 | Sunday | neuer Höchstpreis Diesel |
| 1.622 | 0.550 |
2008/05/26 | Monday | neuer Höchstpreis Rohöl |
| | 0.552 |
2008/05/27 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.553 |
2008/05/28 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.557 |
2008/05/29 | Thursday | neuer Höchstpreis Diesel |
| 1.634 | 0.557 |
2008/05/29 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.620 | 1.634 | 0.557 |
2008/05/31 | Saturday | neuer Höchstpreis Rohöl |
| | 0.558 |
2008/05/31 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.629 | 1.633 | 0.558 |
2008/06/08 | Sunday | neuer Höchstpreis Super |
1.639 | | 0.556 |
2008/06/10 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.562 |
2008/06/11 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.566 |
2008/06/11 | Wednesday | neuer Höchstpreis Super |
1.642 | | 0.566 |
2008/06/12 | Thursday | neuer Höchstpreis Rohöl |
| | 0.574 |
2008/06/12 | Thursday | neuer Höchstpreis Super |
1.647 | | 0.574 |
2008/06/12 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.647 | 1.619 | 0.574 |
2008/06/13 | Friday | neuer Höchstpreis Rohöl |
| | 0.581 |
2008/06/14 | Saturday | neuer Höchstpreis Rohöl |
| | 0.586 |
2008/06/15 | Sunday | neuer Höchstpreis Rohöl |
| | 0.589 |
2008/06/16 | Monday | neuer Höchstpreis Rohöl |
| | 0.593 |
2008/06/17 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.594 |
2008/06/19 | Thursday | neuer Höchstpreis Super |
1.659 | | 0.591 |
2008/06/19 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.659 | 1.625 | 0.591 |
2008/06/26 | Thursday | neuer Höchstpreis Super |
1.677 | | 0.586 |
2008/06/26 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.677 | 1.628 | 0.586 |
2008/06/28 | Saturday | neuer Höchstpreis Super |
1.679 | | 0.591 |
2008/06/29 | Sunday | neuer Höchstpreis Super |
1.681 | | 0.594 |
2008/06/29 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.681 | 1.633 | 0.594 |
2008/06/30 | Monday | neuer Höchstpreis Rohöl |
| | 0.597 |
2008/07/01 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.598 |
2008/07/02 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.599 |
2008/07/03 | Thursday | neuer Höchstpreis Rohöl |
| | 0.603 |
2008/07/04 | Friday | neuer Höchstpreis Rohöl |
| | 0.606 |
2008/07/05 | Saturday | neuer Höchstpreis Rohöl |
| | 0.608 |
2008/07/05 | Saturday | neuer Höchstpreis Super |
1.708 | | 0.608 |
2008/07/05 | Saturday | neuer Höchstpreis Diesel |
| 1.646 | 0.608 |
2008/07/05 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.708 | 1.646 | 0.608 |
2008/07/06 | Sunday | neuer Höchstpreis Rohöl |
| | 0.611 |
2008/07/06 | Sunday | neuer Höchstpreis Diesel |
| 1.657 | 0.611 |
2008/07/06 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.702 | 1.657 | 0.611 |
2008/07/07 | Monday | neuer Höchstpreis Rohöl |
| | 0.613 |
2008/07/08 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.614 |
2009 |
| keine neuen Höchstpreise erreicht. |
2010 |
| keine neuen Höchstpreise erreicht. |
2011 |
Preisrunde "Katarrefsi" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2011/04/06 | Wednesday | neuer Höchstpreis Super |
1.709 | | 0.515 |
2011/04/08 | Friday | neuer Höchstpreis Super |
1.714 | | 0.517 |
2011/04/09 | Saturday | neuer Höchstpreis Super |
1.718 | | 0.519 |
2011/04/15 | Friday | neuer Höchstpreis Super |
1.724 | | 0.516 |
2011/04/29 | Friday | neuer Höchstpreis Super |
1.727 | | 0.521 |
2011/04/30 | Saturday | neuer Höchstpreis Super |
1.745 | | 0.520 |
2011/05/05 | Thursday | neuer Höchstpreis Super |
1.750 | | 0.515 |
2011/05/06 | Friday | neuer Höchstpreis Super |
1.758 | | 0.507 |
2012 |
Preisrunde "Lysander" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2012/02/18 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.755 | 1.606 | 0.503 |
2012/02/19 | Sunday | neuer Höchstpreis Super |
1.771 | | 0.503 |
2012/02/19 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.771 | 1.625 | 0.503 |
2012/02/20 | Monday | neuer Höchstpreis Super |
1.784 | | 0.503 |
2012/02/20 | Monday | neuer Höchstpreis Super/Diesel-Kombi |
1.784 | 1.614 | 0.503 |
2012/02/23 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.776 | 1.625 | 0.503 |
2012/02/29 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.784 | 1.627 | 0.503 |
2012/03/01 | Thursday | neuer Höchstpreis Super |
1.789 | | 0.503 |
2012/03/10 | Saturday | neuer Höchstpreis Super |
1.791 | | 0.511 |
2012/03/11 | Sunday | neuer Höchstpreis Super |
1.794 | | 0.520 |
2012/03/15 | Thursday | neuer Höchstpreis Super |
1.798 | | 0.545 |
2012/03/15 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.798 | 1.631 | 0.545 |
2012/03/16 | Friday | neuer Höchstpreis Super |
1.808 | | 0.552 |
2012/03/16 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.808 | 1.644 | 0.552 |
2012/03/21 | Wednesday | neuer Höchstpreis Super |
1.821 | | 0.550 |
2012/03/21 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.821 | 1.636 | 0.550 |
2012/03/31 | Saturday | neuer Höchstpreis Super |
1.825 | | 0.537 |
2012/04/05 | Thursday | neuer Höchstpreis Super |
1.831 | | 0.526 |
2012/04/06 | Friday | neuer Höchstpreis Super |
1.835 | | 0.529 |
2012/04/06 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.835 | 1.624 | 0.529 |
2012/04/19 | Thursday | neuer Höchstpreis Super |
1.837 | | 0.533 |
Preisrunde "Mea" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2012/08/17 | Friday | neuer Höchstpreis Super |
1.838 | | 0.515 |
2012/08/17 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.838 | 1.629 | 0.515 |
2012/08/18 | Saturday | neuer Höchstpreis Super |
1.862 | | 0.517 |
2012/08/18 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.862 | 1.648 | 0.517 |
2012/08/19 | Sunday | neuer Höchstpreis Super |
1.879 | | 0.520 |
2012/08/19 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.879 | 1.644 | 0.520 |
2012/08/20 | Monday | neuer Höchstpreis Super |
1.881 | | 0.522 |
2012/08/21 | Tuesday | neuer Höchstpreis Super/Diesel-Kombi |
1.875 | 1.654 | 0.525 |
2013 |
| keine neuen Höchstpreise erreicht. |
2014 |
| keine neuen Höchstpreise erreicht. |
2015 |
| keine neuen Höchstpreise erreicht. |
2016 |
