2005 |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2005/03/21 | Monday | neuer Höchstpreis Rohöl |
| | 0.300 |
2005/03/22 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.301 |
2005/03/23 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.302 |
Preisrunde "Afthadia" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2005/04/06 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.318 | 1.154 | 0.301 |
2005/04/07 | Thursday | neuer Höchstpreis Super |
1.328 | | 0.302 |
2005/04/07 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.328 | 1.150 | 0.302 |
2005/04/08 | Friday | neuer Höchstpreis Super |
1.333 | | 0.302 |
2005/04/08 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.333 | 1.170 | 0.302 |
Preisrunde "Briseis" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2005/04/27 | Wednesday | neuer Höchstpreis Super |
1.334 | | 0.291 |
2005/04/27 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.334 | 1.173 | 0.291 |
2005/06/06 | Monday | neuer Höchstpreis Rohöl |
| | 0.307 |
2005/06/07 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.310 |
2005/06/08 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.311 |
Preisrunde "Charon" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2005/06/10 | Friday | neuer Höchstpreis Super |
1.341 | | 0.310 |
2005/06/10 | Friday | neuer Höchstpreis Diesel |
| 1.174 | 0.310 |
2005/06/10 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.341 | 1.174 | 0.310 |
2005/06/12 | Sunday | neuer Höchstpreis Super |
1.348 | | 0.308 |
2005/06/12 | Sunday | neuer Höchstpreis Diesel |
| 1.179 | 0.308 |
2005/06/12 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.348 | 1.179 | 0.308 |
2005/06/17 | Friday | neuer Höchstpreis Rohöl |
| | 0.312 |
2005/06/17 | Friday | neuer Höchstpreis Super |
1.353 | | 0.312 |
2005/06/17 | Friday | neuer Höchstpreis Diesel |
| 1.190 | 0.312 |
2005/06/17 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.353 | 1.190 | 0.312 |
2005/06/18 | Saturday | neuer Höchstpreis Rohöl |
| | 0.317 |
2005/06/19 | Sunday | neuer Höchstpreis Rohöl |
| | 0.321 |
2005/06/20 | Monday | neuer Höchstpreis Rohöl |
| | 0.324 |
2005/06/21 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.328 |
2005/06/22 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.331 |
2005/06/23 | Thursday | neuer Höchstpreis Rohöl |
| | 0.333 |
2005/06/24 | Friday | neuer Höchstpreis Rohöl |
| | 0.335 |
2005/06/25 | Saturday | neuer Höchstpreis Rohöl |
| | 0.336 |
2005/06/25 | Saturday | neuer Höchstpreis Super |
1.360 | | 0.336 |
2005/06/25 | Saturday | neuer Höchstpreis Diesel |
| 1.191 | 0.336 |
2005/06/25 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.360 | 1.191 | 0.336 |
2005/06/26 | Sunday | neuer Höchstpreis Rohöl |
| | 0.338 |
2005/06/27 | Monday | neuer Höchstpreis Rohöl |
| | 0.339 |
2005/06/27 | Monday | neuer Höchstpreis Diesel |
| 1.193 | 0.339 |
2005/06/28 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.340 |
2005/06/29 | Wednesday | neuer Höchstpreis Super |
1.367 | | 0.339 |
2005/06/29 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.367 | 1.186 | 0.339 |
2005/07/01 | Friday | neuer Höchstpreis Super |
1.370 | | 0.335 |
2005/07/01 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.370 | 1.192 | 0.335 |
2005/07/06 | Wednesday | neuer Höchstpreis Diesel |
| 1.197 | 0.333 |
2005/07/08 | Friday | neuer Höchstpreis Super |
1.375 | | 0.340 |
2005/07/08 | Friday | neuer Höchstpreis Diesel |
| 1.209 | 0.340 |
2005/07/08 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.375 | 1.209 | 0.340 |
2005/07/09 | Saturday | neuer Höchstpreis Rohöl |
| | 0.341 |
2005/07/09 | Saturday | neuer Höchstpreis Super |
1.377 | | 0.341 |
2005/07/09 | Saturday | neuer Höchstpreis Diesel |
| 1.218 | 0.341 |
2005/07/09 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.377 | 1.218 | 0.341 |
2005/07/10 | Sunday | neuer Höchstpreis Super |
1.392 | | 0.341 |
2005/07/10 | Sunday | neuer Höchstpreis Diesel |
| 1.227 | 0.341 |
2005/07/10 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.392 | 1.227 | 0.341 |
2005/07/11 | Monday | neuer Höchstpreis Rohöl |
| | 0.342 |
2005/07/13 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.343 |
2005/07/13 | Wednesday | neuer Höchstpreis Super |
1.393 | | 0.343 |
2005/07/13 | Wednesday | neuer Höchstpreis Diesel |
| 1.233 | 0.343 |
2005/07/13 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.393 | 1.233 | 0.343 |
2005/07/23 | Saturday | neuer Höchstpreis Super |
1.396 | | 0.329 |
2005/08/03 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.345 |
2005/08/04 | Thursday | neuer Höchstpreis Rohöl |
| | 0.346 |
2005/08/05 | Friday | neuer Höchstpreis Super |
1.403 | | 0.346 |
2005/08/06 | Saturday | neuer Höchstpreis Rohöl |
| | 0.347 |
2005/08/07 | Sunday | neuer Höchstpreis Rohöl |
| | 0.349 |
2005/08/08 | Monday | neuer Höchstpreis Rohöl |
| | 0.350 |
2005/08/09 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.352 |
2005/08/10 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.353 |
2005/08/11 | Thursday | neuer Höchstpreis Rohöl |
| | 0.356 |
2005/08/12 | Friday | neuer Höchstpreis Rohöl |
| | 0.360 |
2005/08/13 | Saturday | neuer Höchstpreis Rohöl |
| | 0.363 |
2005/08/13 | Saturday | neuer Höchstpreis Super |
1.413 | | 0.363 |
2005/08/13 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.413 | 1.219 | 0.363 |
2005/08/14 | Sunday | neuer Höchstpreis Rohöl |
| | 0.367 |
2005/08/14 | Sunday | neuer Höchstpreis Diesel |
| 1.237 | 0.367 |
2005/08/14 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.412 | 1.237 | 0.367 |
2005/08/15 | Monday | neuer Höchstpreis Rohöl |
| | 0.371 |
2005/08/16 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.373 |
2005/08/17 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.375 |
2005/08/17 | Wednesday | neuer Höchstpreis Super |
1.425 | | 0.375 |
2005/08/17 | Wednesday | neuer Höchstpreis Diesel |
| 1.245 | 0.375 |
2005/08/17 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.425 | 1.245 | 0.375 |
2005/08/19 | Friday | neuer Höchstpreis Super |
1.438 | | 0.372 |
2005/08/19 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.438 | 1.242 | 0.372 |
2005/08/29 | Monday | neuer Höchstpreis Rohöl |
| | 0.376 |
2005/08/30 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.377 |
2005/09/01 | Thursday | neuer Höchstpreis Rohöl |
| | 0.380 |
2005/09/01 | Thursday | neuer Höchstpreis Super |
1.439 | | 0.380 |
2005/09/02 | Friday | neuer Höchstpreis Rohöl |
| | 0.383 |
2005/09/02 | Friday | neuer Höchstpreis Super |
1.521 | | 0.383 |
2005/09/02 | Friday | neuer Höchstpreis Diesel |
| 1.268 | 0.383 |
2005/09/02 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.521 | 1.268 | 0.383 |
2005/09/03 | Saturday | neuer Höchstpreis Rohöl |
| | 0.386 |
2005/09/03 | Saturday | neuer Höchstpreis Super |
1.540 | | 0.386 |
2005/09/03 | Saturday | neuer Höchstpreis Diesel |
| 1.279 | 0.386 |
2005/09/03 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.540 | 1.279 | 0.386 |
2005/09/04 | Sunday | neuer Höchstpreis Rohöl |
| | 0.388 |
2005/09/04 | Sunday | neuer Höchstpreis Super |
1.565 | | 0.388 |
2005/09/04 | Sunday | neuer Höchstpreis Diesel |
| 1.291 | 0.388 |
2005/09/04 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.565 | 1.291 | 0.388 |
2005/09/05 | Monday | neuer Höchstpreis Rohöl |
| | 0.390 |
2005/09/05 | Monday | neuer Höchstpreis Super |
1.570 | | 0.390 |
2005/09/06 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.391 |
Preisrunde "Diamantis" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2005/10/02 | Thursday | neuer Höchstpreis Diesel |
| 1.292 | 0.378 |
2005/10/03 | Friday | neuer Höchstpreis Diesel |
| 1.300 | 0.380 |
2006 |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2006/05/03 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.393 |
2006/05/04 | Thursday | neuer Höchstpreis Rohöl |
| | 0.394 |
2006/07/04 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.396 |
2006/07/05 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.397 |
2006/07/09 | Sunday | neuer Höchstpreis Rohöl |
| | 0.398 |
2006/07/14 | Friday | neuer Höchstpreis Rohöl |
| | 0.400 |
2006/07/15 | Saturday | neuer Höchstpreis Rohöl |
| | 0.402 |
2006/07/16 | Sunday | neuer Höchstpreis Rohöl |
| | 0.405 |
Preisrunde "Erasmos" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2006/07/16 | Sunday | neuer Höchstpreis Diesel |
| 1.307 | 0.405 |
2006/07/16 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.552 | 1.307 | 0.405 |
2006/07/17 | Monday | neuer Höchstpreis Rohöl |
| | 0.407 |
2006/07/18 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.409 |
2006/07/19 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.411 |
2006/07/20 | Thursday | neuer Höchstpreis Rohöl |
| | 0.412 |
2007 |
Preisrunde "Fruzsina" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2007/09/15 | Saturday | neuer Höchstpreis Diesel |
| 1.308 | 0.382 |
2007/09/21 | Friday | neuer Höchstpreis Diesel |
| 1.319 | 0.385 |
Preisrunde "Gnosis" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2007/10/20 | Wednesday | neuer Höchstpreis Diesel |
| 1.344 | 0.407 |
2007/10/21 | Thursday | neuer Höchstpreis Diesel |
| 1.347 | 0.409 |
2007/10/29 | Friday | neuer Höchstpreis Rohöl |
| | 0.413 |
2007/10/30 | Saturday | neuer Höchstpreis Rohöl |
| | 0.417 |
2007/10/31 | Sunday | neuer Höchstpreis Rohöl |
| | 0.420 |
2007/11/01 | Monday | neuer Höchstpreis Rohöl |
| | 0.423 |
2007/11/02 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.427 |
2007/11/02 | Tuesday | neuer Höchstpreis Diesel |
| 1.357 | 0.427 |
2007/11/02 | Tuesday | neuer Höchstpreis Super/Diesel-Kombi |
1.510 | 1.357 | 0.427 |
2007/11/03 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.429 |
2007/11/03 | Wednesday | neuer Höchstpreis Diesel |
| 1.361 | 0.429 |
2007/11/03 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.515 | 1.361 | 0.429 |
2007/11/04 | Thursday | neuer Höchstpreis Rohöl |
| | 0.431 |
2007/11/05 | Friday | neuer Höchstpreis Rohöl |
| | 0.433 |
2007/11/05 | Friday | neuer Höchstpreis Diesel |
| 1.363 | 0.433 |
2007/11/06 | Saturday | neuer Höchstpreis Rohöl |
| | 0.435 |
2007/11/07 | Sunday | neuer Höchstpreis Rohöl |
| | 0.438 |
2007/11/07 | Sunday | neuer Höchstpreis Diesel |
| 1.397 | 0.438 |
2007/11/07 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.539 | 1.397 | 0.438 |
2007/11/08 | Monday | neuer Höchstpreis Rohöl |
| | 0.441 |
2007/11/08 | Monday | neuer Höchstpreis Super |
1.574 | | 0.441 |
2007/11/08 | Monday | neuer Höchstpreis Diesel |
| 1.438 | 0.441 |
2007/11/08 | Monday | neuer Höchstpreis Super/Diesel-Kombi |
1.574 | 1.438 | 0.441 |
2007/11/09 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.442 |
2007/11/10 | Wednesday | neuer Höchstpreis Super |
1.581 | | 0.442 |
2007/11/10 | Wednesday | neuer Höchstpreis Diesel |
| 1.462 | 0.442 |
2007/11/10 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.581 | 1.462 | 0.442 |
2007/11/11 | Thursday | neuer Höchstpreis Super |
1.583 | | 0.442 |
2007/11/11 | Thursday | neuer Höchstpreis Diesel |
| 1.472 | 0.442 |
2007/11/11 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.583 | 1.472 | 0.442 |
2007/11/25 | Thursday | neuer Höchstpreis Rohöl |
| | 0.443 |
2007/11/26 | Friday | neuer Höchstpreis Rohöl |
| | 0.445 |
2007/11/27 | Saturday | neuer Höchstpreis Rohöl |
| | 0.446 |
2008 |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2008/01/03 | Thursday | neuer Höchstpreis Rohöl |
| | 0.450 |
2008/01/04 | Friday | neuer Höchstpreis Rohöl |
| | 0.452 |
2008/01/05 | Saturday | neuer Höchstpreis Rohöl |
| | 0.453 |
2008/01/06 | Sunday | neuer Höchstpreis Rohöl |
| | 0.454 |
2008/01/07 | Monday | neuer Höchstpreis Rohöl |
| | 0.455 |
2008/02/21 | Thursday | neuer Höchstpreis Rohöl |
| | 0.457 |
2008/02/22 | Friday | neuer Höchstpreis Rohöl |
| | 0.458 |
2008/03/01 | Saturday | neuer Höchstpreis Rohöl |
| | 0.460 |
2008/03/02 | Sunday | neuer Höchstpreis Rohöl |
| | 0.462 |
2008/03/03 | Monday | neuer Höchstpreis Rohöl |
| | 0.463 |
2008/03/04 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.464 |
2008/03/09 | Sunday | neuer Höchstpreis Rohöl |
| | 0.466 |
Preisrunde "Halasma" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2008/03/09 | Sunday | neuer Höchstpreis Diesel |
| 1.488 | 0.466 |
2008/03/09 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.578 | 1.488 | 0.466 |
2008/03/10 | Monday | neuer Höchstpreis Rohöl |
| | 0.467 |
2008/03/11 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.468 |
2008/03/12 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.472 |
2008/03/13 | Thursday | neuer Höchstpreis Rohöl |
| | 0.475 |
2008/03/14 | Friday | neuer Höchstpreis Rohöl |
| | 0.477 |
2008/03/15 | Saturday | neuer Höchstpreis Rohöl |
| | 0.478 |
2008/03/16 | Sunday | neuer Höchstpreis Rohöl |
| | 0.479 |
Preisrunde "Itta" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2008/04/12 | Saturday | neuer Höchstpreis Diesel |
| 1.505 | 0.466 |
2008/04/12 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.582 | 1.505 | 0.466 |
2008/04/13 | Sunday | neuer Höchstpreis Super |
1.587 | | 0.468 |
2008/04/13 | Sunday | neuer Höchstpreis Diesel |
| 1.518 | 0.468 |
2008/04/13 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.587 | 1.518 | 0.468 |
2008/04/19 | Saturday | neuer Höchstpreis Rohöl |
| | 0.482 |
2008/04/19 | Saturday | neuer Höchstpreis Super |
1.595 | | 0.482 |
2008/04/20 | Sunday | neuer Höchstpreis Rohöl |
| | 0.486 |
2008/04/21 | Monday | neuer Höchstpreis Rohöl |
| | 0.489 |
2008/04/22 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.491 |
2008/04/24 | Thursday | neuer Höchstpreis Rohöl |
| | 0.493 |
2008/04/24 | Thursday | neuer Höchstpreis Super |
1.605 | | 0.493 |
2008/04/24 | Thursday | neuer Höchstpreis Diesel |
| 1.526 | 0.493 |
2008/04/24 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.605 | 1.526 | 0.493 |
2008/04/25 | Friday | neuer Höchstpreis Rohöl |
| | 0.495 |
2008/04/25 | Friday | neuer Höchstpreis Super |
1.618 | | 0.495 |
2008/04/25 | Friday | neuer Höchstpreis Diesel |
| 1.533 | 0.495 |
2008/04/25 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.618 | 1.533 | 0.495 |
2008/04/26 | Saturday | neuer Höchstpreis Rohöl |
| | 0.497 |
2008/04/26 | Saturday | neuer Höchstpreis Super |
1.622 | | 0.497 |
2008/04/26 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.622 | 1.532 | 0.497 |
2008/04/27 | Sunday | neuer Höchstpreis Rohöl |
| | 0.500 |
2008/04/28 | Monday | neuer Höchstpreis Rohöl |
| | 0.502 |
2008/04/29 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.507 |
2008/04/30 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.510 |
2008/05/01 | Thursday | neuer Höchstpreis Diesel |
| 1.540 | 0.509 |
2008/05/08 | Thursday | neuer Höchstpreis Super |
1.628 | | 0.508 |
2008/05/08 | Thursday | neuer Höchstpreis Diesel |
| 1.552 | 0.508 |
2008/05/08 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.628 | 1.552 | 0.508 |
2008/05/09 | Friday | neuer Höchstpreis Rohöl |
| | 0.517 |
2008/05/09 | Friday | neuer Höchstpreis Super |
1.633 | | 0.517 |
2008/05/09 | Friday | neuer Höchstpreis Diesel |
| 1.571 | 0.517 |
2008/05/09 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.633 | 1.571 | 0.517 |
2008/05/10 | Saturday | neuer Höchstpreis Rohöl |
| | 0.527 |
2008/05/10 | Saturday | neuer Höchstpreis Super |
1.639 | | 0.527 |
2008/05/10 | Saturday | neuer Höchstpreis Diesel |
| 1.573 | 0.527 |
2008/05/10 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.639 | 1.573 | 0.527 |
2008/05/11 | Sunday | neuer Höchstpreis Rohöl |
| | 0.535 |
2008/05/11 | Sunday | neuer Höchstpreis Diesel |
| 1.579 | 0.535 |
2008/05/12 | Monday | neuer Höchstpreis Rohöl |
| | 0.545 |
2008/05/13 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.551 |
2008/05/14 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.553 |
2008/05/15 | Thursday | neuer Höchstpreis Diesel |
| 1.594 | 0.552 |
2008/05/15 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.636 | 1.594 | 0.552 |
2008/05/16 | Friday | neuer Höchstpreis Super |
1.658 | | 0.553 |
2008/05/16 | Friday | neuer Höchstpreis Diesel |
| 1.627 | 0.553 |
2008/05/16 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.658 | 1.627 | 0.553 |
2008/05/17 | Saturday | neuer Höchstpreis Super |
1.665 | | 0.552 |
2008/05/17 | Saturday | neuer Höchstpreis Diesel |
| 1.646 | 0.552 |
2008/05/17 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.665 | 1.646 | 0.552 |
2008/05/22 | Thursday | neuer Höchstpreis Rohöl |
| | 0.554 |
2008/05/23 | Friday | neuer Höchstpreis Rohöl |
| | 0.556 |
2008/05/23 | Friday | neuer Höchstpreis Diesel |
| 1.651 | 0.556 |
2008/05/24 | Saturday | neuer Höchstpreis Rohöl |
| | 0.559 |
2008/05/25 | Sunday | neuer Höchstpreis Rohöl |
| | 0.561 |
2008/05/25 | Sunday | neuer Höchstpreis Diesel |
| 1.654 | 0.561 |
2008/05/26 | Monday | neuer Höchstpreis Rohöl |
| | 0.563 |
2008/05/27 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.564 |
2008/05/28 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.567 |
2008/05/29 | Thursday | neuer Höchstpreis Diesel |
| 1.666 | 0.567 |
2008/05/29 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.651 | 1.666 | 0.567 |
2008/05/31 | Saturday | neuer Höchstpreis Rohöl |
| | 0.568 |
2008/05/31 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.660 | 1.665 | 0.568 |
2008/06/08 | Sunday | neuer Höchstpreis Super |
1.670 | | 0.566 |
2008/06/10 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.573 |
2008/06/11 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.577 |
2008/06/11 | Wednesday | neuer Höchstpreis Super |
1.673 | | 0.577 |
2008/06/12 | Thursday | neuer Höchstpreis Rohöl |
| | 0.585 |
2008/06/12 | Thursday | neuer Höchstpreis Super |
1.679 | | 0.585 |
2008/06/12 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.679 | 1.650 | 0.585 |
2008/06/13 | Friday | neuer Höchstpreis Rohöl |
| | 0.593 |
2008/06/14 | Saturday | neuer Höchstpreis Rohöl |
| | 0.597 |
2008/06/15 | Sunday | neuer Höchstpreis Rohöl |
| | 0.600 |
2008/06/16 | Monday | neuer Höchstpreis Rohöl |
| | 0.605 |
2008/06/17 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.606 |
2008/06/19 | Thursday | neuer Höchstpreis Super |
1.691 | | 0.603 |
2008/06/19 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.691 | 1.656 | 0.603 |
2008/06/26 | Thursday | neuer Höchstpreis Super |
1.710 | | 0.597 |
2008/06/26 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.710 | 1.659 | 0.597 |
2008/06/28 | Saturday | neuer Höchstpreis Super |
1.711 | | 0.603 |
2008/06/29 | Sunday | neuer Höchstpreis Super |
1.713 | | 0.606 |
2008/06/29 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.713 | 1.665 | 0.606 |
2008/06/30 | Monday | neuer Höchstpreis Rohöl |
| | 0.608 |
2008/07/01 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.609 |
2008/07/02 | Wednesday | neuer Höchstpreis Rohöl |
| | 0.610 |
2008/07/03 | Thursday | neuer Höchstpreis Rohöl |
| | 0.615 |
2008/07/04 | Friday | neuer Höchstpreis Rohöl |
| | 0.618 |
2008/07/05 | Saturday | neuer Höchstpreis Rohöl |
| | 0.620 |
2008/07/05 | Saturday | neuer Höchstpreis Super |
1.740 | | 0.620 |
2008/07/05 | Saturday | neuer Höchstpreis Diesel |
| 1.678 | 0.620 |
2008/07/05 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.740 | 1.678 | 0.620 |
2008/07/06 | Sunday | neuer Höchstpreis Rohöl |
| | 0.622 |
2008/07/06 | Sunday | neuer Höchstpreis Diesel |
| 1.689 | 0.622 |
2008/07/06 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.735 | 1.689 | 0.622 |
2008/07/07 | Monday | neuer Höchstpreis Rohöl |
| | 0.625 |
2008/07/08 | Tuesday | neuer Höchstpreis Rohöl |
| | 0.626 |
2009 |
| keine neuen Höchstpreise erreicht. |
2010 |
| keine neuen Höchstpreise erreicht. |
2011 |
Preisrunde "Katarrefsi" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2011/04/06 | Wednesday | neuer Höchstpreis Super |
1.742 | | 0.524 |
2011/04/08 | Friday | neuer Höchstpreis Super |
1.747 | | 0.527 |
2011/04/09 | Saturday | neuer Höchstpreis Super |
1.751 | | 0.529 |
2011/04/15 | Friday | neuer Höchstpreis Super |
1.757 | | 0.526 |
2011/04/29 | Friday | neuer Höchstpreis Super |
1.760 | | 0.531 |
2011/04/30 | Saturday | neuer Höchstpreis Super |
1.779 | | 0.530 |
2011/05/05 | Thursday | neuer Höchstpreis Super |
1.783 | | 0.524 |
2011/05/06 | Friday | neuer Höchstpreis Super |
1.792 | | 0.517 |
2012 |
Preisrunde "Lysander" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2012/02/18 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.789 | 1.637 | 0.512 |
2012/02/19 | Sunday | neuer Höchstpreis Super |
1.805 | | 0.512 |
2012/02/19 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.805 | 1.656 | 0.512 |
2012/02/20 | Monday | neuer Höchstpreis Super |
1.819 | | 0.512 |
2012/02/20 | Monday | neuer Höchstpreis Super/Diesel-Kombi |
1.819 | 1.645 | 0.512 |
2012/02/23 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.810 | 1.656 | 0.512 |
2012/02/29 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.819 | 1.658 | 0.512 |
2012/03/01 | Thursday | neuer Höchstpreis Super |
1.823 | | 0.512 |
2012/03/10 | Saturday | neuer Höchstpreis Super |
1.825 | | 0.521 |
2012/03/11 | Sunday | neuer Höchstpreis Super |
1.828 | | 0.530 |
2012/03/15 | Thursday | neuer Höchstpreis Super |
1.833 | | 0.555 |
2012/03/15 | Thursday | neuer Höchstpreis Super/Diesel-Kombi |
1.833 | 1.662 | 0.555 |
2012/03/16 | Friday | neuer Höchstpreis Super |
1.843 | | 0.563 |
2012/03/16 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.843 | 1.676 | 0.563 |
2012/03/21 | Wednesday | neuer Höchstpreis Super |
1.856 | | 0.561 |
2012/03/21 | Wednesday | neuer Höchstpreis Super/Diesel-Kombi |
1.856 | 1.668 | 0.561 |
2012/03/31 | Saturday | neuer Höchstpreis Super |
1.860 | | 0.548 |
2012/04/05 | Thursday | neuer Höchstpreis Super |
1.866 | | 0.537 |
2012/04/06 | Friday | neuer Höchstpreis Super |
1.870 | | 0.539 |
2012/04/06 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.870 | 1.655 | 0.539 |
2012/04/19 | Thursday | neuer Höchstpreis Super |
1.872 | | 0.543 |
Preisrunde "Mea" |
Date | |
Details |
Price Super |
Price Diesel |
Crude oil price |
2012/08/17 | Friday | neuer Höchstpreis Super |
1.874 | | 0.524 |
2012/08/17 | Friday | neuer Höchstpreis Super/Diesel-Kombi |
1.874 | 1.660 | 0.524 |
2012/08/18 | Saturday | neuer Höchstpreis Super |
1.898 | | 0.527 |
2012/08/18 | Saturday | neuer Höchstpreis Super/Diesel-Kombi |
1.898 | 1.680 | 0.527 |
2012/08/19 | Sunday | neuer Höchstpreis Super |
1.915 | | 0.530 |
2012/08/19 | Sunday | neuer Höchstpreis Super/Diesel-Kombi |
1.915 | 1.676 | 0.530 |
2012/08/20 | Monday | neuer Höchstpreis Super |
1.918 | | 0.532 |
2012/08/21 | Tuesday | neuer Höchstpreis Super/Diesel-Kombi |
1.911 | 1.686 | 0.535 |
2013 |
| keine neuen Höchstpreise erreicht. |
2014 |
| keine neuen Höchstpreise erreicht. |
2015 |
| keine neuen Höchstpreise erreicht. |
2016 |
