Germany | Statistics Price differences / German cities (30 days average) - in cents 12.11.2025 17:01
| A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Z
BAW BAY BER BRA BRE HAM HES MEV NDS NRW RPF SAR SAC SAN SHO THÜ | ||||||
| Stadt | Δ | Super | E10 | Diesel | ||
|---|---|---|---|---|---|---|
| Rastatt | 4.07 €ct | 1,698 | 1,638 | 1,581 | ||
| Ratingen | 1.31 €ct | 1,765 | 1,671 | 1,642 | ||
| Ravensburg | 1.20 €ct | 1,725 | 1,665 | 1,613 | ||
| Recklinghausen | 2.78 €ct | 1,706 | 1,648 | 1,602 | ||
| Regensburg | 3.01 €ct | 1,698 | 1,638 | 1,613 | ||
| Remscheid | 4.01 €ct | 1,762 | 1,704 | 1,694 | ||
| Reutlingen | 1.23 €ct | 1,722 | 1,665 | 1,616 | ||
| Rheda-Wiedenbrück | 2.06 €ct | 1,717 | 1,657 | 1,604 | ||
| Rheine | 1.47 €ct | 1,759 | 1,699 | 1,625 | ||
| Rodgau | 8.54 €ct | 1,830 | 1,782 | 1,683 | ||
| Rosenheim | 1.23 €ct | 1,752 | 1,692 | 1,632 | ||
| Rostock | 3.13 €ct | 1,704 | 1,649 | 1,593 | ||
| Rottenburg am Neckar | 0.66 €ct | 1,743 | 1,683 | 1,633 | ||
| Rüsselsheim | 0.44 €ct | 1,732 | 1,672 | 1,621 | ||
Angaben in EUR/Liter