Classement des prix du carburant
Classement actuel des prix moyens des carburants – sélectionnez une catégorie et triez par type de carburant.
Au: 10 mars 2026, 20:30
|
Rang Global |
Nom | Super E5 | Super E10 | Diesel | |||
|---|---|---|---|---|---|---|---|
| 1 | BAY Landkreis Hof | 2 | 1,963 | 2 | 1,907 | 1 | 2,004 |
| 2 | RPF Landkreis Vulkaneifel | 1 | 1,962 | 4 | 1,916 | 2 | 2,005 |
| 3 | BAY Landkreis Regensburg | 3 | 1,964 | 1 | 1,904 | 15 | 2,068 |
| 4 | RPF Landkreis Eifelkreis Bitburg-Prüm | 7 | 1,984 | 8 | 1,932 | 3 | 2,034 |
| 5 | BAY Landkreis Bamberg | 5 | 1,976 | 6 | 1,920 | 14 | 2,064 |
| 6 | BAY Landkreis Dillingen a.d.Donau | 4 | 1,972 | 5 | 1,918 | 17 | 2,072 |
| 7 | NDS Landkreis Leer | 12 | 1,996 | 10 | 1,938 | 6 | 2,051 |
| 8 | BAY Landkreis Neuburg-Schrobenhausen | 6 | 1,979 | 3 | 1,911 | 45 | 2,100 |
| 9 | RPF Landkreis Cochem-Zell | 10 | 1,993 | 15 | 1,940 | 10 | 2,062 |
| 10 | BAY Landkreis Regensburg | 8 | 1,984 | 7 | 1,925 | 28 | 2,087 |
| 11 | RPF Landkreis Rhein-Lahn-Kreis | 14 | 1,998 | 11 | 1,938 | 12 | 2,063 |
| 12 | NDS Emden, Stadt | 29 | 2,009 | 26 | 1,949 | 4 | 2,042 |
| 13 | RPF Landkreis Rhein-Hunsrück-Kreis | 17 | 2,002 | 16 | 1,944 | 7 | 2,056 |
| 14 | BAY Landkreis Bayreuth | 18 | 2,003 | 18 | 1,947 | 8 | 2,060 |
| 15 | SAR Landkreis St. Wendel | 16 | 2,001 | 24 | 1,949 | 11 | 2,062 |
| 16 | BAW Landkreis Karlsruhe | 11 | 1,994 | 9 | 1,937 | 29 | 2,088 |
| 17 | BAY Landkreis Bamberg | 20 | 2,004 | 20 | 1,948 | 23 | 2,080 |
| 18 | RPF Landkreis Altenkirchen (Westerwald) | 21 | 2,006 | 21 | 1,948 | 22 | 2,079 |
| 19 | RPF Landkreis Birkenfeld | 35 | 2,014 | 35 | 1,956 | 13 | 2,063 |
| 20 | BAW Landkreis Main-Tauber-Kreis | 22 | 2,006 | 27 | 1,950 | 21 | 2,078 |
| 21 | SHO Landkreis Dithmarschen | 15 | 1,998 | 13 | 1,940 | 44 | 2,098 |
| 22 | BAY Landkreis Schwandorf | 28 | 2,008 | 17 | 1,947 | 24 | 2,083 |
| 23 | BAY Landkreis Weiden i.d.OPf. | 13 | 1,997 | 12 | 1,939 | 57 | 2,108 |
| 24 | BAY Landkreis Miltenberg | 24 | 2,006 | 30 | 1,952 | 26 | 2,086 |
| 25 | THÜ Landkreis Kyffhäuserkreis | 9 | 1,991 | 14 | 1,940 | 66 | 2,115 |
| 26 | BAY Landkreis Lichtenfels | 37 | 2,016 | 38 | 1,958 | 20 | 2,077 |
| 27 | BAW Landkreis Reutlingen | 30 | 2,011 | 33 | 1,954 | 40 | 2,095 |
| 28 | NDS Landkreis Friesland | 68 | 2,034 | 65 | 1,976 | 5 | 2,050 |
| 29 | RPF Koblenz, kreisfreie Stadt | 33 | 2,013 | 32 | 1,953 | 38 | 2,094 |
| 29 | BAY Landkreis Kelheim | 25 | 2,007 | 23 | 1,949 | 55 | 2,107 |
| 30 | RPF Kaiserslautern, kreisfreie Stadt | 40 | 2,017 | 37 | 1,958 | 31 | 2,089 |
| 31 | BAY Landkreis Donau-Ries | 32 | 2,013 | 40 | 1,960 | 39 | 2,095 |
| 32 | NDS Landkreis Aurich | 72 | 2,036 | 61 | 1,974 | 9 | 2,062 |
| 33 | THÜ Suhl, Stadt | 31 | 2,011 | 29 | 1,951 | 65 | 2,113 |
| 34 | NDS Landkreis Celle | 19 | 2,004 | 25 | 1,949 | 83 | 2,123 |
| 35 | THÜ Landkreis Schmalkalden-Meiningen | 43 | 2,020 | 43 | 1,962 | 36 | 2,094 |
| 36 | NDS Landkreis Ammerland | 69 | 2,035 | 55 | 1,972 | 18 | 2,073 |
| 37 | THÜ Landkreis Saalfeld-Rudolstadt | 23 | 2,006 | 28 | 1,951 | 85 | 2,125 |
| 38 | BAW Landkreis Mannheim | 53 | 2,027 | 51 | 1,968 | 30 | 2,089 |
| 38 | RPF Landkreis Alzey-Worms | 55 | 2,029 | 54 | 1,971 | 25 | 2,085 |
| 39 | BAY Landkreis Tirschenreuth | 49 | 2,024 | 49 | 1,966 | 41 | 2,095 |
| 40 | NRW Bonn, Stadt | 47 | 2,024 | 44 | 1,963 | 46 | 2,100 |
| 41 | RPF Landkreis Westerwaldkreis | 60 | 2,031 | 58 | 1,972 | 32 | 2,089 |
| 42 | SAR Landkreis Neunkirchen | 46 | 2,023 | 46 | 1,964 | 53 | 2,106 |
| 43 | BAY Landkreis Fürth | 27 | 2,008 | 22 | 1,948 | 128 | 2,138 |
| 44 | NRW Landkreis Düren | 52 | 2,026 | 47 | 1,964 | 49 | 2,105 |
| 45 | NDS Landkreis Stade | 51 | 2,025 | 52 | 1,969 | 48 | 2,101 |
| 46 | SAR Landkreis Merzig-Wadern | 64 | 2,032 | 60 | 1,973 | 35 | 2,093 |
| 47 | RPF Pirmasens, kreisfreie Stadt | 65 | 2,032 | 59 | 1,972 | 42 | 2,096 |
| 48 | BAY Landkreis Aschaffenburg | 26 | 2,007 | 19 | 1,948 | 157 | 2,146 |
| Ø Moyenne nationale | – | 2,069 | – | 2,012 | – | 2,155 | |
Source: Office de transparence du marché des carburants (MTS-K)