Brandstofprijzen vergeleken

Actuele ranglijst van de gemiddelde brandstofprijzen – klik een categorie aan en sorteer op brandstofsoort.

Stand: 10 mrt 2026, 20:25

Rang
Totaal
Naam Super E5 Super E10 Diesel
184 BAW Heilbronn, kreisfr. Stadt 213 2,072 209 2,014 162 2,146
203 BAW Landkreis Alb-Donau-Kreis 188 2,066 196 2,009 234 2,166
146 BAW Landkreis Baden-Baden 170 2,062 165 2,003 145 2,143
353 BAW Landkreis Biberach 357 2,110 362 2,056 341 2,190
307 BAW Landkreis Böblingen 307 2,093 300 2,033 321 2,183
103 BAW Landkreis Bodenseekreis 143 2,056 142 1,998 73 2,116
169 BAW Landkreis Breisgau-Hochschwarzwald 203 2,069 239 2,019 115 2,134
136 BAW Landkreis Calw 188 2,066 198 2,010 81 2,119
211 BAW Landkreis Emmendingen 218 2,073 247 2,021 179 2,150
210 BAW Landkreis Enzkreis 217 2,073 229 2,017 190 2,153
191 BAW Landkreis Esslingen 186 2,065 187 2,007 213 2,161
376 BAW Landkreis Freiburg im Breisgau 381 2,135 380 2,080 356 2,197
303 BAW Landkreis Freudenstadt 342 2,103 352 2,052 173 2,148
262 BAW Landkreis Göppingen 278 2,086 230 2,018 285 2,177
140 BAW Landkreis Heidelberg 168 2,061 168 2,003 113 2,134
291 BAW Landkreis Heidenheim 207 2,070 210 2,014 378 2,211
306 BAW Landkreis Heilbronn 321 2,098 325 2,042 245 2,168
310 BAW Landkreis Hohenlohekreis 279 2,086 303 2,034 340 2,189
16 BAW Landkreis Karlsruhe 10 1,993 10 1,936 28 2,087
74 BAW Landkreis Karlsruhe 86 2,041 85 1,983 78 2,118
380 BAW Landkreis Konstanz 389 2,160 385 2,101 259 2,171
381 BAW Landkreis Lörrach 386 2,151 387 2,105 350 2,195
338 BAW Landkreis Ludwigsburg 324 2,098 314 2,039 355 2,196
19 BAW Landkreis Main-Tauber-Kreis 26 2,006 25 1,948 21 2,077
38 BAW Landkreis Mannheim 50 2,026 49 1,967 31 2,088
72 BAW Landkreis Neckar-Odenwald-Kreis 125 2,050 136 1,996 42 2,095
316 BAW Landkreis Ortenaukreis 349 2,108 348 2,052 189 2,153
115 BAW Landkreis Ostalbkreis 104 2,044 99 1,986 167 2,146
339 BAW Landkreis Pforzheim 337 2,102 323 2,042 351 2,195
90 BAW Landkreis Rastatt 92 2,043 90 1,985 95 2,127
79 BAW Landkreis Ravensburg 79 2,040 81 1,982 89 2,124
279 BAW Landkreis Rems-Murr-Kreis 273 2,085 268 2,025 291 2,178
28 BAW Landkreis Reutlingen 29 2,009 30 1,951 37 2,094
177 BAW Landkreis Rhein-Neckar-Kreis 231 2,076 215 2,015 123 2,137
246 BAW Landkreis Rottweil 199 2,068 221 2,016 332 2,186
239 BAW Landkreis Schwäbisch Hall 262 2,081 246 2,021 224 2,163
52 BAW Landkreis Schwarzwald-Baar-Kreis 44 2,022 40 1,960 102 2,130
284 BAW Landkreis Sigmaringen 336 2,102 331 2,044 143 2,142
264 BAW Landkreis Stuttgart 286 2,088 277 2,027 231 2,165
219 BAW Landkreis Tübingen 280 2,086 282 2,028 122 2,136
223 BAW Landkreis Tuttlingen 238 2,078 231 2,018 196 2,156
301 BAW Landkreis Ulm 310 2,094 295 2,033 276 2,175
86 BAW Landkreis Waldshut 117 2,047 132 1,994 63 2,110
143 BAW Landkreis Zollernalbkreis 155 2,058 167 2,003 140 2,141
160 BAY Landkreis Aichach-Friedberg 94 2,043 128 1,992 303 2,179
194 BAY Landkreis Altötting 193 2,067 227 2,017 183 2,152
250 BAY Landkreis Amberg 240 2,078 234 2,018 278 2,176
352 BAY Landkreis Amberg-Sulzbach 350 2,108 363 2,057 345 2,191
305 BAY Landkreis Ansbach 325 2,099 326 2,042 232 2,166
382 BAY Landkreis Ansbach 388 2,160 384 2,100 363 2,199
Ø Landelijk gemiddelde 2,068 2,011 2,155

Bron: Markttransparenzstelle für Kraftstoffe (MTS-K)