Porównanie cen paliw

Porównaj historyczne ceny paliw w Niemczech. Możesz wybrać różne okresy, regiony i marki.

Stan na: 10 mar 2026, 21:45

Miejsce
Łącznie
Nazwa Super E5 Super E10 Diesel
122 BAW Heilbronn, kreisfr. Stadt 128 2,045 122 1,987 133 2,133
210 BAW Landkreis Alb-Donau-Kreis 189 2,057 192 2,002 254 2,162
208 BAW Landkreis Baden-Baden 235 2,069 231 2,010 164 2,141
358 BAW Landkreis Biberach 351 2,103 352 2,051 348 2,188
300 BAW Landkreis Böblingen 301 2,086 286 2,026 302 2,174
107 BAW Landkreis Bodenseekreis 145 2,048 138 1,990 69 2,109
167 BAW Landkreis Breisgau-Hochschwarzwald 212 2,062 242 2,016 90 2,118
173 BAW Landkreis Calw 233 2,069 236 2,011 89 2,118
248 BAW Landkreis Emmendingen 248 2,072 268 2,022 219 2,154
252 BAW Landkreis Enzkreis 265 2,078 273 2,023 198 2,150
224 BAW Landkreis Esslingen 221 2,065 213 2,006 252 2,162
382 BAW Landkreis Freiburg im Breisgau 386 2,143 381 2,089 370 2,203
328 BAW Landkreis Freudenstadt 356 2,104 360 2,053 209 2,152
239 BAW Landkreis Göppingen 245 2,072 197 2,003 278 2,168
94 BAW Landkreis Heidelberg 120 2,042 114 1,985 87 2,115
352 BAW Landkreis Heidenheim 307 2,088 303 2,030 384 2,217
257 BAW Landkreis Heilbronn 268 2,078 265 2,021 218 2,154
313 BAW Landkreis Hohenlohekreis 292 2,084 309 2,032 330 2,182
15 BAW Landkreis Karlsruhe 13 1,986 12 1,929 31 2,076
72 BAW Landkreis Karlsruhe 84 2,033 79 1,975 61 2,106
378 BAW Landkreis Konstanz 393 2,163 385 2,100 236 2,158
384 BAW Landkreis Lörrach 390 2,154 386 2,107 364 2,197
319 BAW Landkreis Ludwigsburg 318 2,090 302 2,030 335 2,183
28 BAW Landkreis Main-Tauber-Kreis 31 2,000 35 1,946 33 2,076
30 BAW Landkreis Mannheim 42 2,010 42 1,951 26 2,070
62 BAW Landkreis Neckar-Odenwald-Kreis 100 2,037 109 1,983 37 2,083
316 BAW Landkreis Ortenaukreis 357 2,105 346 2,049 184 2,145
117 BAW Landkreis Ostalbkreis 113 2,040 102 1,981 159 2,140
318 BAW Landkreis Pforzheim 333 2,095 317 2,035 288 2,171
96 BAW Landkreis Rastatt 114 2,040 105 1,982 98 2,120
68 BAW Landkreis Ravensburg 72 2,030 75 1,973 73 2,110
262 BAW Landkreis Rems-Murr-Kreis 261 2,076 246 2,017 266 2,165
34 BAW Landkreis Reutlingen 38 2,008 40 1,951 40 2,087
205 BAW Landkreis Rhein-Neckar-Kreis 247 2,072 234 2,011 142 2,135
292 BAW Landkreis Rottweil 237 2,070 254 2,018 357 2,191
261 BAW Landkreis Schwäbisch Hall 263 2,078 251 2,018 251 2,162
48 BAW Landkreis Schwarzwald-Baar-Kreis 41 2,010 41 1,951 93 2,118
245 BAW Landkreis Sigmaringen 316 2,089 307 2,032 118 2,128
256 BAW Landkreis Stuttgart 281 2,080 256 2,020 211 2,153
297 BAW Landkreis Tübingen 337 2,096 324 2,038 201 2,150
189 BAW Landkreis Tuttlingen 218 2,064 195 2,003 182 2,144
232 BAW Landkreis Ulm 240 2,070 229 2,010 231 2,157
65 BAW Landkreis Waldshut 78 2,031 106 1,982 49 2,094
168 BAW Landkreis Zollernalbkreis 185 2,056 190 2,001 152 2,138
166 BAY Landkreis Aichach-Friedberg 89 2,036 116 1,985 300 2,174
184 BAY Landkreis Altötting 186 2,057 211 2,006 166 2,142
192 BAY Landkreis Amberg 205 2,061 188 2,001 199 2,150
348 BAY Landkreis Amberg-Sulzbach 348 2,101 345 2,049 315 2,178
298 BAY Landkreis Ansbach 313 2,089 308 2,032 263 2,164
374 BAY Landkreis Ansbach 385 2,140 376 2,080 351 2,189
Ø Średnia krajowa 2,063 2,005 2,147

Źródło: Centrum Przejrzystości Rynku Paliw (MTS-K)