Porównanie cen paliw

Porównaj historyczne ceny paliw w Niemczech. Możesz wybrać różne okresy, regiony i marki.

Stan na: 10 mar 2026, 21:50

Miejsce
Łącznie
Nazwa Super E5 Super E10 Diesel
1 BAY Landkreis Hof 1 1,953 3 1,900 1 1,993
2 RPF Landkreis Vulkaneifel 2 1,957 9 1,921 2 2,001
3 BAY Landkreis Regensburg 3 1,960 1 1,899 12 2,055
7 BAY Landkreis Neuburg-Schrobenhausen 4 1,969 2 1,900 43 2,089
6 BAY Landkreis Bamberg 5 1,971 4 1,914 14 2,060
9 BAY Landkreis Dillingen a.d.Donau 6 1,975 8 1,921 25 2,068
8 BAY Landkreis Regensburg 7 1,975 5 1,917 26 2,070
20 BAY Landkreis Aschaffenburg 8 1,976 6 1,917 78 2,111
4 RPF Landkreis Eifelkreis Bitburg-Prüm 9 1,976 11 1,924 3 2,029
19 THÜ Landkreis Kyffhäuserkreis 10 1,981 10 1,922 52 2,098
5 RPF Landkreis Rhein-Lahn-Kreis 11 1,981 7 1,920 4 2,043
10 RPF Landkreis Cochem-Zell 12 1,985 13 1,929 10 2,052
15 BAW Landkreis Karlsruhe 13 1,986 12 1,928 29 2,074
12 RPF Landkreis Altenkirchen (Westerwald) 14 1,987 14 1,930 13 2,056
11 NDS Landkreis Leer 15 1,992 16 1,934 5 2,044
17 SAR Landkreis St. Wendel 16 1,993 27 1,941 15 2,060
35 NDS Landkreis Celle 17 1,993 24 1,939 73 2,110
25 SHO Landkreis Dithmarschen 18 1,994 15 1,932 42 2,088
37 BAY Landkreis Fürth 19 1,995 19 1,936 87 2,116
18 BAY Landkreis Lichtenfels 20 1,995 18 1,936 23 2,068
299 BRA Frankfurt (Oder), Stadt 21 1,996 17 1,936 398 2,346
13 RPF Landkreis Rhein-Hunsrück-Kreis 22 1,996 22 1,938 8 2,050
32 THÜ Suhl, Stadt 23 1,997 20 1,937 53 2,099
21 BAY Landkreis Miltenberg 24 1,997 30 1,942 24 2,068
23 RPF Kaiserslautern, kreisfreie Stadt 25 1,998 21 1,938 30 2,074
45 THÜ Landkreis Saalfeld-Rudolstadt 26 1,998 33 1,944 112 2,122
14 BAY Landkreis Bayreuth 27 1,998 29 1,942 6 2,046
24 NRW Bonn, Stadt 28 1,999 23 1,938 31 2,074
28 BAY Landkreis Bamberg 29 2,000 32 1,944 34 2,077
33 BAY Landkreis Kelheim 30 2,000 31 1,942 45 2,091
29 BAW Landkreis Main-Tauber-Kreis 31 2,000 35 1,946 33 2,076
22 RPF Koblenz, kreisfreie Stadt 32 2,001 26 1,941 21 2,066
27 BAY Landkreis Schwandorf 33 2,001 25 1,940 32 2,075
38 BAY Landkreis Weiden i.d.OPf. 34 2,002 28 1,942 61 2,105
16 RPF Landkreis Birkenfeld 35 2,003 34 1,944 7 2,046
26 SAR Landkreis Merzig-Wadern 36 2,005 36 1,946 20 2,065
121 SAC Leipzig, Stadt 37 2,007 37 1,949 376 2,204
36 BAW Landkreis Reutlingen 38 2,008 40 1,951 40 2,086
42 BAY Landkreis Donau-Ries 39 2,009 48 1,957 46 2,092
30 RPF Trier, kreisfreie Stadt 40 2,009 38 1,949 22 2,067
49 BAW Landkreis Schwarzwald-Baar-Kreis 41 2,010 39 1,951 94 2,118
31 BAW Landkreis Mannheim 42 2,010 41 1,951 27 2,070
48 BAY Landkreis Deggendorf 43 2,011 43 1,955 77 2,111
64 THÜ Landkreis Unstrut-Hainich-Kreis 44 2,011 45 1,955 149 2,136
78 THÜ Eisenach, Stadt 45 2,012 52 1,959 209 2,150
59 BAY Landkreis Kulmbach 46 2,014 44 1,955 119 2,127
43 SAR Landkreis Neunkirchen 47 2,015 46 1,956 47 2,093
40 THÜ Landkreis Schmalkalden-Meiningen 48 2,015 47 1,956 37 2,081
52 BAY Landkreis Haßberge 49 2,016 50 1,958 71 2,110
75 THÜ Gera, Stadt 50 2,016 53 1,961 165 2,140
Ø Średnia krajowa 2,062 2,004 2,146

Źródło: Centrum Przejrzystości Rynku Paliw (MTS-K)