Porównanie cen paliw

Porównaj historyczne ceny paliw w Niemczech. Możesz wybrać różne okresy, regiony i marki.

Stan na: 10 mar 2026, 20:25

Miejsce
Łącznie
Nazwa Super E5 Super E10 Diesel
1 BAY Landkreis Hof 1 1,955 1 1,901 1 1,999
2 RPF Landkreis Vulkaneifel 2 1,962 5 1,916 2 2,005
3 BAY Landkreis Regensburg 3 1,964 2 1,904 15 2,069
4 BAY Landkreis Bamberg 4 1,971 4 1,914 8 2,059
5 RPF Landkreis Eifelkreis Bitburg-Prüm 8 1,984 8 1,932 3 2,034
6 NDS Landkreis Leer 13 1,995 11 1,937 5 2,049
7 BAY Landkreis Dillingen a.d.Donau 6 1,979 7 1,925 22 2,077
8 BAY Landkreis Regensburg 7 1,981 6 1,921 25 2,083
9 BAY Landkreis Neuburg-Schrobenhausen 5 1,978 3 1,909 45 2,099
10 RPF Landkreis Rhein-Lahn-Kreis 12 1,994 9 1,935 10 2,060
11 NDS Emden, Stadt 25 2,006 18 1,946 4 2,040
12 RPF Landkreis Cochem-Zell 11 1,993 14 1,940 12 2,062
13 BAY Landkreis Bayreuth 18 2,002 19 1,946 9 2,060
14 RPF Landkreis Rhein-Hunsrück-Kreis 23 2,005 20 1,946 7 2,058
15 BAY Landkreis Bamberg 15 1,997 15 1,941 19 2,073
16 BAW Landkreis Karlsruhe 10 1,993 10 1,936 28 2,087
17 SAR Landkreis St. Wendel 19 2,003 29 1,951 13 2,063
18 BAY Landkreis Miltenberg 17 2,000 17 1,946 24 2,080
19 BAW Landkreis Main-Tauber-Kreis 26 2,006 25 1,948 21 2,077
20 RPF Landkreis Altenkirchen (Westerwald) 24 2,006 23 1,948 23 2,079
21 RPF Landkreis Birkenfeld 34 2,014 34 1,956 14 2,063
22 SHO Landkreis Dithmarschen 16 1,998 13 1,939 47 2,099
23 BAY Landkreis Schwandorf 28 2,008 24 1,948 26 2,084
24 BAY Landkreis Weiden i.d.OPf. 14 1,996 12 1,939 59 2,108
25 THÜ Landkreis Kyffhäuserkreis 9 1,991 14 1,940 70 2,115
26 BAY Landkreis Lichtenfels 36 2,015 35 1,957 20 2,075
27 BAY Landkreis Kelheim 20 2,003 16 1,945 51 2,103
28 BAW Landkreis Reutlingen 29 2,009 30 1,951 37 2,094
29 NDS Landkreis Friesland 68 2,033 65 1,975 6 2,050
30 RPF Koblenz, kreisfreie Stadt 33 2,013 32 1,953 41 2,094
30 BAY Landkreis Donau-Ries 31 2,012 36 1,959 39 2,094
31 NDS Landkreis Aurich 67 2,033 57 1,971 11 2,061
32 RPF Kaiserslautern, kreisfreie Stadt 39 2,019 38 1,959 32 2,091
33 NDS Landkreis Ammerland 61 2,031 51 1,967 17 2,072
34 THÜ Landkreis Schmalkalden-Meiningen 38 2,019 42 1,961 40 2,094
35 THÜ Suhl, Stadt 30 2,011 28 1,951 67 2,113
36 NDS Landkreis Celle 21 2,004 26 1,949 86 2,123
37 THÜ Landkreis Saalfeld-Rudolstadt 22 2,004 27 1,949 88 2,124
38 BAW Landkreis Mannheim 50 2,026 49 1,967 31 2,088
39 NRW Bonn, Stadt 45 2,022 44 1,962 46 2,099
40 RPF Landkreis Alzey-Worms 56 2,029 55 1,971 27 2,085
41 BAY Landkreis Tirschenreuth 46 2,024 48 1,966 43 2,095
42 RPF Pirmasens, kreisfreie Stadt 54 2,028 52 1,968 33 2,091
43 RPF Landkreis Westerwaldkreis 57 2,029 56 1,971 30 2,088
44 BAY Landkreis Fürth 26 2,006 21 1,947 133 2,139
45 SAR Landkreis Neunkirchen 47 2,024 47 1,965 54 2,106
46 NRW Landkreis Düren 48 2,025 46 1,964 57 2,106
46 NDS Landkreis Stade 49 2,025 53 1,969 49 2,102
47 NRW Bielefeld, Stadt 37 2,018 39 1,960 79 2,118
48 SAR Landkreis Merzig-Wadern 66 2,032 62 1,973 36 2,093
Ø Średnia krajowa 2,068 2,011 2,155

Źródło: Centrum Przejrzystości Rynku Paliw (MTS-K)