Benzinpriser efter byer med mere end 50.000 indb. Baden-Württemberg
Aktuelle gennemsnitspriser for Super E5, E10 og Diesel efter sted. Vælg et begyndelsesbogstav eller et forbundsland.
| By / kommune | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Aalen, Stadt | -4,1 ct | 2,122 | 2,082 | 2,307 | |
| Baden-Baden, Stadt | +9,6 ct | 2,259 | 2,202 | 2,412 | |
| Esslingen am Neckar, Stadt | -7,4 ct | 2,089 | 2,029 | 2,264 | |
| Freiburg im Breisgau, Stadt | +6,1 ct | 2,224 | 2,178 | 2,370 | |
| Friedrichshafen, Stadt | -7,9 ct | 2,084 | 2,034 | 2,279 | |
| Göppingen, Stadt | -2,6 ct | 2,137 | 2,077 | 2,355 | |
| Heidelberg, Stadt | -2,2 ct | 2,141 | 2,081 | 2,296 | |
| Heilbronn, Stadt | -6,1 ct | 2,102 | 2,042 | 2,282 | |
| Karlsruhe, Stadt | -7,2 ct | 2,091 | 2,032 | 2,267 | |
| Konstanz, Universitätsstadt | +12,6 ct | 2,289 | 2,229 | 2,419 | |
| Ludwigsburg, Stadt | -0,4 ct | 2,159 | 2,099 | 2,349 | |
| Mannheim, Universitätsstadt | 0,0 ct | 2,163 | 2,104 | 2,349 | |
| Offenburg, Stadt | -6,7 ct | 2,096 | 2,042 | 2,272 | |
| Pforzheim, Stadt | -3,3 ct | 2,130 | 2,077 | 2,311 | |
| Reutlingen, Stadt | -6,1 ct | 2,102 | 2,042 | 2,299 | |
| Schwäbisch Gmünd, Stadt | -3,6 ct | 2,127 | 2,069 | 2,325 | |
| Sindelfingen, Stadt | +7,4 ct | 2,237 | 2,177 | 2,409 | |
| Stuttgart, Landeshauptstadt | -2,8 ct | 2,135 | 2,075 | 2,329 | |
| Tübingen, Universitätsstadt | -1,1 ct | 2,152 | 2,092 | 2,316 | |
| Ulm, Universitätsstadt | -5,8 ct | 2,105 | 2,045 | 2,295 | |
| Villingen-Schwenningen, Stadt | -5,9 ct | 2,104 | 2,044 | 2,276 | |
| Waiblingen, Stadt | -5,4 ct | 2,109 | 2,049 | 2,297 |
Angivet i EUR/liter