Kraftstoffpreise im Vergleich
Aktuelle Rangliste der durchschnittlichen Kraftstoffpreise – klicke eine Kategorie an und sortiere nach Treibstoffart.
Stand: 10.03.2026, 20:25
|
Rang Gesamt |
Bezeichnung | Super E5 | Super E10 | Diesel | |||
|---|---|---|---|---|---|---|---|
| 1 | BAY Landkreis Hof | 1 | 1,955 | 1 | 1,901 | 1 | 1,999 |
| 2 | RPF Landkreis Vulkaneifel | 2 | 1,962 | 5 | 1,916 | 2 | 2,005 |
| 5 | RPF Landkreis Eifelkreis Bitburg-Prüm | 8 | 1,984 | 8 | 1,932 | 3 | 2,034 |
| 11 | NDS Emden, Stadt | 25 | 2,006 | 18 | 1,946 | 4 | 2,040 |
| 6 | NDS Landkreis Leer | 13 | 1,995 | 11 | 1,937 | 5 | 2,049 |
| 29 | NDS Landkreis Friesland | 68 | 2,033 | 65 | 1,975 | 6 | 2,050 |
| 14 | RPF Landkreis Rhein-Hunsrück-Kreis | 23 | 2,005 | 20 | 1,946 | 7 | 2,058 |
| 4 | BAY Landkreis Bamberg | 4 | 1,971 | 4 | 1,914 | 8 | 2,059 |
| 13 | BAY Landkreis Bayreuth | 18 | 2,002 | 19 | 1,946 | 9 | 2,060 |
| 10 | RPF Landkreis Rhein-Lahn-Kreis | 12 | 1,994 | 9 | 1,935 | 10 | 2,060 |
| 31 | NDS Landkreis Aurich | 67 | 2,033 | 57 | 1,971 | 11 | 2,061 |
| 12 | RPF Landkreis Cochem-Zell | 11 | 1,993 | 14 | 1,940 | 12 | 2,062 |
| 17 | SAR Landkreis St. Wendel | 19 | 2,003 | 29 | 1,951 | 13 | 2,063 |
| 21 | RPF Landkreis Birkenfeld | 34 | 2,014 | 34 | 1,956 | 14 | 2,063 |
| 3 | BAY Landkreis Regensburg | 3 | 1,964 | 2 | 1,904 | 15 | 2,069 |
| 65 | NDS Wilhelmshaven, Stadt | 153 | 2,057 | 182 | 2,006 | 16 | 2,070 |
| 33 | NDS Landkreis Ammerland | 61 | 2,031 | 51 | 1,967 | 17 | 2,072 |
| 71 | BAY Landkreis Forchheim | 179 | 2,064 | 174 | 2,004 | 18 | 2,072 |
| 15 | BAY Landkreis Bamberg | 15 | 1,997 | 15 | 1,941 | 19 | 2,073 |
| 26 | BAY Landkreis Lichtenfels | 36 | 2,015 | 35 | 1,957 | 20 | 2,075 |
| 19 | BAW Landkreis Main-Tauber-Kreis | 26 | 2,006 | 25 | 1,948 | 21 | 2,077 |
| 7 | BAY Landkreis Dillingen a.d.Donau | 6 | 1,979 | 7 | 1,925 | 22 | 2,077 |
| 20 | RPF Landkreis Altenkirchen (Westerwald) | 24 | 2,006 | 23 | 1,948 | 23 | 2,079 |
| 18 | BAY Landkreis Miltenberg | 17 | 2,000 | 17 | 1,946 | 24 | 2,080 |
| 8 | BAY Landkreis Regensburg | 7 | 1,981 | 6 | 1,921 | 25 | 2,083 |
| 23 | BAY Landkreis Schwandorf | 28 | 2,008 | 24 | 1,948 | 26 | 2,084 |
| 40 | RPF Landkreis Alzey-Worms | 56 | 2,029 | 55 | 1,971 | 27 | 2,085 |
| 16 | BAW Landkreis Karlsruhe | 10 | 1,993 | 10 | 1,936 | 28 | 2,087 |
| 56 | NDS Landkreis Wittmund | 89 | 2,042 | 115 | 1,989 | 29 | 2,087 |
| 43 | RPF Landkreis Westerwaldkreis | 57 | 2,029 | 56 | 1,971 | 30 | 2,088 |
| 38 | BAW Landkreis Mannheim | 50 | 2,026 | 49 | 1,967 | 31 | 2,088 |
| 32 | RPF Kaiserslautern, kreisfreie Stadt | 39 | 2,019 | 38 | 1,959 | 32 | 2,091 |
| 42 | RPF Pirmasens, kreisfreie Stadt | 54 | 2,028 | 52 | 1,968 | 33 | 2,091 |
| 50 | SAR Landkreis Saarlouis | 73 | 2,036 | 63 | 1,974 | 34 | 2,092 |
| 60 | NRW Landkreis Euskirchen | 106 | 2,045 | 119 | 1,990 | 35 | 2,093 |
| 48 | SAR Landkreis Merzig-Wadern | 66 | 2,032 | 62 | 1,973 | 36 | 2,093 |
| 28 | BAW Landkreis Reutlingen | 29 | 2,009 | 30 | 1,951 | 37 | 2,094 |
| 51 | RPF Landkreis Ahrweiler | 65 | 2,032 | 74 | 1,979 | 38 | 2,094 |
| 30 | BAY Landkreis Donau-Ries | 31 | 2,012 | 36 | 1,959 | 39 | 2,094 |
| 34 | THÜ Landkreis Schmalkalden-Meiningen | 38 | 2,019 | 42 | 1,961 | 40 | 2,094 |
| 30 | RPF Koblenz, kreisfreie Stadt | 33 | 2,013 | 32 | 1,953 | 41 | 2,094 |
| 72 | BAW Landkreis Neckar-Odenwald-Kreis | 125 | 2,050 | 136 | 1,996 | 42 | 2,095 |
| 41 | BAY Landkreis Tirschenreuth | 46 | 2,024 | 48 | 1,966 | 43 | 2,095 |
| 54 | RPF Trier, kreisfreie Stadt | 78 | 2,039 | 73 | 1,979 | 44 | 2,098 |
| 9 | BAY Landkreis Neuburg-Schrobenhausen | 5 | 1,978 | 3 | 1,909 | 45 | 2,099 |
| 39 | NRW Bonn, Stadt | 45 | 2,022 | 44 | 1,962 | 46 | 2,099 |
| 22 | SHO Landkreis Dithmarschen | 16 | 1,998 | 13 | 1,939 | 47 | 2,099 |
| 64 | RPF Landkreis Mayen-Koblenz | 100 | 2,044 | 101 | 1,986 | 48 | 2,102 |
| 46 | NDS Landkreis Stade | 49 | 2,025 | 53 | 1,969 | 49 | 2,102 |
| 55 | RPF Landkreis Südwestpfalz | 71 | 2,035 | 72 | 1,978 | 50 | 2,103 |
| Ø Bundesdurchschnitt | – | 2,068 | – | 2,011 | – | 2,155 | |
Quelle: Markttransparenzstelle für Kraftstoffe (MTS-K)