Preisrunden und Allzeithochs
Historische Preisrunden des deutschen Kraftstoffmarkts seit 2005. Jede Runde steht für eine Hochpreisphase. Dazu die Allzeithöchstpreise für Super E5, Diesel und Rohöl.
Allzeithöchstpreise
Übersicht Preisrunden seit 2005
Jede Preisrunde beschreibt eine Hochpreisphase im deutschen Kraftstoffmarkt. Aufgeführt sind alle historischen Höchstpreise mit Datum und Kraftstoffsorte.
| 2005 | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 01.01.2005 | Sa | neuer Höchstpreis Rohöl | 0,200 | ||
| Preisrunde "Afthadia" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 01.01.2005 | Sa | neuer Höchstpreis Super | 1,071 | 0,200 | |
| 01.01.2005 | Sa | neuer Höchstpreis Diesel | 0,975 | 0,200 | |
| 01.01.2005 | Sa | neuer Höchstpreis Super/Diesel-Kombi | 1,071 | 0,975 | 0,200 |
| 02.01.2005 | neuer Höchstpreis Rohöl | 0,200 | |||
| 03.01.2005 | Mo | neuer Höchstpreis Rohöl | 0,201 | ||
| 03.01.2005 | Mo | neuer Höchstpreis Super | 1,080 | 0,201 | |
| 04.01.2005 | Di | neuer Höchstpreis Rohöl | 0,203 | ||
| 05.01.2005 | Mi | neuer Höchstpreis Rohöl | 0,206 | ||
| 05.01.2005 | Mi | neuer Höchstpreis Super | 1,102 | 0,206 | |
| 05.01.2005 | Mi | neuer Höchstpreis Super/Diesel-Kombi | 1,102 | 0,970 | 0,206 |
| 06.01.2005 | Do | neuer Höchstpreis Rohöl | 0,207 | ||
| 06.01.2005 | Do | neuer Höchstpreis Diesel | 0,979 | 0,207 | |
| 07.01.2005 | Fr | neuer Höchstpreis Rohöl | 0,210 | ||
| 08.01.2005 | Sa | neuer Höchstpreis Rohöl | 0,212 | ||
| 09.01.2005 | neuer Höchstpreis Rohöl | 0,214 | |||
| 10.01.2005 | Mo | neuer Höchstpreis Rohöl | 0,215 | ||
| 11.01.2005 | Di | neuer Höchstpreis Rohöl | 0,217 | ||
| 12.01.2005 | Mi | neuer Höchstpreis Rohöl | 0,219 | ||
| 13.01.2005 | Do | neuer Höchstpreis Rohöl | 0,221 | ||
| 14.01.2005 | Fr | neuer Höchstpreis Rohöl | 0,222 | ||
| 15.01.2005 | Sa | neuer Höchstpreis Rohöl | 0,224 | ||
| 16.01.2005 | neuer Höchstpreis Rohöl | 0,226 | |||
| 17.01.2005 | Mo | neuer Höchstpreis Rohöl | 0,228 | ||
| 18.01.2005 | Di | neuer Höchstpreis Rohöl | 0,231 | ||
| 19.01.2005 | Mi | neuer Höchstpreis Rohöl | 0,232 | ||
| 20.01.2005 | Do | neuer Höchstpreis Rohöl | 0,233 | ||
| Preisrunde "Briseis" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 22.01.2005 | Sa | neuer Höchstpreis Super | 1,109 | 0,233 | |
| 23.01.2005 | neuer Höchstpreis Super | 1,115 | 0,233 | ||
| 26.01.2005 | Mi | neuer Höchstpreis Rohöl | 0,234 | ||
| 26.01.2005 | Mi | neuer Höchstpreis Super | 1,116 | 0,234 | |
| 26.01.2005 | Mi | neuer Höchstpreis Diesel | 0,983 | 0,234 | |
| 26.01.2005 | Mi | neuer Höchstpreis Super/Diesel-Kombi | 1,116 | 0,983 | 0,234 |
| 27.01.2005 | Do | neuer Höchstpreis Rohöl | 0,235 | ||
| 27.01.2005 | Do | neuer Höchstpreis Super | 1,126 | 0,235 | |
| 28.01.2005 | Fr | neuer Höchstpreis Rohöl | 0,236 | ||
| 09.02.2005 | Mi | neuer Höchstpreis Super | 1,130 | 0,218 | |
| 10.02.2005 | Do | neuer Höchstpreis Super | 1,146 | 0,218 | |
| 10.02.2005 | Do | neuer Höchstpreis Super/Diesel-Kombi | 1,146 | 0,956 | 0,218 |
| 26.02.2005 | Sa | neuer Höchstpreis Rohöl | 0,237 | ||
| 27.02.2005 | neuer Höchstpreis Rohöl | 0,239 | |||
| 28.02.2005 | Mo | neuer Höchstpreis Rohöl | 0,241 | ||
| 01.03.2005 | Di | neuer Höchstpreis Rohöl | 0,243 | ||
| 02.03.2005 | Mi | neuer Höchstpreis Rohöl | 0,245 | ||
| 03.03.2005 | Do | neuer Höchstpreis Rohöl | 0,247 | ||
| 04.03.2005 | Fr | neuer Höchstpreis Rohöl | 0,250 | ||
| 05.03.2005 | Sa | neuer Höchstpreis Rohöl | 0,252 | ||
| Preisrunde "Charon" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 05.03.2005 | Sa | neuer Höchstpreis Super/Diesel-Kombi | 1,133 | 0,978 | 0,252 |
| 06.03.2005 | neuer Höchstpreis Rohöl | 0,255 | |||
| 07.03.2005 | Mo | neuer Höchstpreis Rohöl | 0,258 | ||
| 08.03.2005 | Di | neuer Höchstpreis Rohöl | 0,260 | ||
| 09.03.2005 | Mi | neuer Höchstpreis Rohöl | 0,262 | ||
| 09.03.2005 | Mi | neuer Höchstpreis Diesel | 1,006 | 0,262 | |
| 09.03.2005 | Mi | neuer Höchstpreis Super/Diesel-Kombi | 1,145 | 1,006 | 0,262 |
| 10.03.2005 | Do | neuer Höchstpreis Rohöl | 0,263 | ||
| 11.03.2005 | Fr | neuer Höchstpreis Diesel | 1,007 | 0,263 | |
| 12.03.2005 | Sa | neuer Höchstpreis Rohöl | 0,264 | ||
| 12.03.2005 | Sa | neuer Höchstpreis Super | 1,147 | 0,264 | |
| 12.03.2005 | Sa | neuer Höchstpreis Diesel | 1,030 | 0,264 | |
| 12.03.2005 | Sa | neuer Höchstpreis Super/Diesel-Kombi | 1,147 | 1,030 | 0,264 |
| 13.03.2005 | neuer Höchstpreis Rohöl | 0,264 | |||
| 14.03.2005 | Mo | neuer Höchstpreis Rohöl | 0,265 | ||
| 14.03.2005 | Mo | neuer Höchstpreis Super | 1,154 | 0,265 | |
| 15.03.2005 | Di | neuer Höchstpreis Rohöl | 0,265 | ||
| 16.03.2005 | Mi | neuer Höchstpreis Rohöl | 0,266 | ||
| 17.03.2005 | Do | neuer Höchstpreis Rohöl | 0,267 | ||
| 18.03.2005 | Fr | neuer Höchstpreis Rohöl | 0,269 | ||
| 19.03.2005 | Sa | neuer Höchstpreis Rohöl | 0,271 | ||
| 20.03.2005 | neuer Höchstpreis Rohöl | 0,272 | |||
| 21.03.2005 | Mo | neuer Höchstpreis Rohöl | 0,274 | ||
| 22.03.2005 | Di | neuer Höchstpreis Rohöl | 0,275 | ||
| 23.03.2005 | Mi | neuer Höchstpreis Rohöl | 0,276 | ||
| 26.03.2005 | Sa | neuer Höchstpreis Super | 1,162 | 0,271 | |
| 26.03.2005 | Sa | neuer Höchstpreis Diesel | 1,034 | 0,271 | |
| 26.03.2005 | Sa | neuer Höchstpreis Super/Diesel-Kombi | 1,162 | 1,034 | 0,271 |
| 28.03.2005 | Mo | neuer Höchstpreis Super | 1,163 | 0,269 | |
| 31.03.2005 | Do | neuer Höchstpreis Super | 1,167 | 0,266 | |
| 31.03.2005 | Do | neuer Höchstpreis Diesel | 1,037 | 0,266 | |
| 31.03.2005 | Do | neuer Höchstpreis Super/Diesel-Kombi | 1,167 | 1,037 | 0,266 |
| 01.04.2005 | Fr | neuer Höchstpreis Super | 1,171 | 0,266 | |
| 05.04.2005 | Di | neuer Höchstpreis Super | 1,184 | 0,273 | |
| 05.04.2005 | Di | neuer Höchstpreis Diesel | 1,045 | 0,273 | |
| 05.04.2005 | Di | neuer Höchstpreis Super/Diesel-Kombi | 1,184 | 1,045 | 0,273 |
| 06.04.2005 | Mi | neuer Höchstpreis Super | 1,199 | 0,275 | |
| 06.04.2005 | Mi | neuer Höchstpreis Diesel | 1,050 | 0,275 | |
| 06.04.2005 | Mi | neuer Höchstpreis Super/Diesel-Kombi | 1,199 | 1,050 | 0,275 |
| 07.04.2005 | Do | neuer Höchstpreis Rohöl | 0,276 | ||
| 07.04.2005 | Do | neuer Höchstpreis Super | 1,208 | 0,276 | |
| 07.04.2005 | Do | neuer Höchstpreis Super/Diesel-Kombi | 1,208 | 1,046 | 0,276 |
| 08.04.2005 | Fr | neuer Höchstpreis Super | 1,213 | 0,275 | |
| 08.04.2005 | Fr | neuer Höchstpreis Diesel | 1,065 | 0,275 | |
| 08.04.2005 | Fr | neuer Höchstpreis Super/Diesel-Kombi | 1,213 | 1,065 | 0,275 |
| Preisrunde "Diamantis" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 27.04.2005 | Mi | neuer Höchstpreis Super | 1,214 | 0,266 | |
| 27.04.2005 | Mi | neuer Höchstpreis Diesel | 1,068 | 0,266 | |
| 27.04.2005 | Mi | neuer Höchstpreis Super/Diesel-Kombi | 1,214 | 1,068 | 0,266 |
| 06.06.2005 | Mo | neuer Höchstpreis Rohöl | 0,279 | ||
| 07.06.2005 | Di | neuer Höchstpreis Rohöl | 0,282 | ||
| 08.06.2005 | Mi | neuer Höchstpreis Rohöl | 0,283 | ||
| Preisrunde "Erasmos" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 10.06.2005 | Fr | neuer Höchstpreis Super | 1,220 | 0,282 | |
| 10.06.2005 | Fr | neuer Höchstpreis Diesel | 1,068 | 0,282 | |
| 10.06.2005 | Fr | neuer Höchstpreis Super/Diesel-Kombi | 1,220 | 1,068 | 0,282 |
| 12.06.2005 | neuer Höchstpreis Super | 1,226 | 0,280 | ||
| 12.06.2005 | neuer Höchstpreis Diesel | 1,072 | 0,280 | ||
| 12.06.2005 | neuer Höchstpreis Super/Diesel-Kombi | 1,226 | 1,072 | 0,280 | |
| 17.06.2005 | Fr | neuer Höchstpreis Rohöl | 0,285 | ||
| 17.06.2005 | Fr | neuer Höchstpreis Super | 1,232 | 0,285 | |
| 17.06.2005 | Fr | neuer Höchstpreis Diesel | 1,083 | 0,285 | |
| 17.06.2005 | Fr | neuer Höchstpreis Super/Diesel-Kombi | 1,232 | 1,083 | 0,285 |
| 18.06.2005 | Sa | neuer Höchstpreis Rohöl | 0,288 | ||
| 19.06.2005 | neuer Höchstpreis Rohöl | 0,292 | |||
| 20.06.2005 | Mo | neuer Höchstpreis Rohöl | 0,296 | ||
| 21.06.2005 | Di | neuer Höchstpreis Rohöl | 0,298 | ||
| 22.06.2005 | Mi | neuer Höchstpreis Rohöl | 0,301 | ||
| 23.06.2005 | Do | neuer Höchstpreis Rohöl | 0,303 | ||
| 24.06.2005 | Fr | neuer Höchstpreis Rohöl | 0,305 | ||
| 25.06.2005 | Sa | neuer Höchstpreis Rohöl | 0,306 | ||
| 25.06.2005 | Sa | neuer Höchstpreis Super | 1,237 | 0,306 | |
| 25.06.2005 | Sa | neuer Höchstpreis Diesel | 1,084 | 0,306 | |
| 25.06.2005 | Sa | neuer Höchstpreis Super/Diesel-Kombi | 1,237 | 1,084 | 0,306 |
| 26.06.2005 | neuer Höchstpreis Rohöl | 0,307 | |||
| 27.06.2005 | Mo | neuer Höchstpreis Rohöl | 0,308 | ||
| 27.06.2005 | Mo | neuer Höchstpreis Diesel | 1,085 | 0,308 | |
| 28.06.2005 | Di | neuer Höchstpreis Rohöl | 0,309 | ||
| 29.06.2005 | Mi | neuer Höchstpreis Super | 1,243 | 0,309 | |
| 29.06.2005 | Mi | neuer Höchstpreis Super/Diesel-Kombi | 1,243 | 1,079 | 0,309 |
| 01.07.2005 | Fr | neuer Höchstpreis Super | 1,247 | 0,306 | |
| 01.07.2005 | Fr | neuer Höchstpreis Super/Diesel-Kombi | 1,247 | 1,085 | 0,306 |
| 06.07.2005 | Mi | neuer Höchstpreis Diesel | 1,090 | 0,303 | |
| 08.07.2005 | Fr | neuer Höchstpreis Rohöl | 0,309 | ||
| 08.07.2005 | Fr | neuer Höchstpreis Super | 1,251 | 0,309 | |
| 08.07.2005 | Fr | neuer Höchstpreis Diesel | 1,100 | 0,309 | |
| 08.07.2005 | Fr | neuer Höchstpreis Super/Diesel-Kombi | 1,251 | 1,100 | 0,309 |
| 09.07.2005 | Sa | neuer Höchstpreis Rohöl | 0,310 | ||
| 09.07.2005 | Sa | neuer Höchstpreis Super | 1,253 | 0,310 | |
| 09.07.2005 | Sa | neuer Höchstpreis Diesel | 1,109 | 0,310 | |
| 09.07.2005 | Sa | neuer Höchstpreis Super/Diesel-Kombi | 1,253 | 1,109 | 0,310 |
| 10.07.2005 | neuer Höchstpreis Rohöl | 0,311 | |||
| 10.07.2005 | neuer Höchstpreis Super | 1,266 | 0,311 | ||
| 10.07.2005 | neuer Höchstpreis Diesel | 1,117 | 0,311 | ||
| 10.07.2005 | neuer Höchstpreis Super/Diesel-Kombi | 1,266 | 1,117 | 0,311 | |
| 11.07.2005 | Mo | neuer Höchstpreis Rohöl | 0,311 | ||
| 12.07.2005 | Di | neuer Höchstpreis Rohöl | 0,311 | ||
| 13.07.2005 | Mi | neuer Höchstpreis Rohöl | 0,312 | ||
| 13.07.2005 | Mi | neuer Höchstpreis Super | 1,268 | 0,312 | |
| 13.07.2005 | Mi | neuer Höchstpreis Diesel | 1,122 | 0,312 | |
| 13.07.2005 | Mi | neuer Höchstpreis Super/Diesel-Kombi | 1,268 | 1,122 | 0,312 |
| 23.07.2005 | Sa | neuer Höchstpreis Super | 1,271 | 0,300 | |
| 02.08.2005 | Di | neuer Höchstpreis Rohöl | 0,313 | ||
| 03.08.2005 | Mi | neuer Höchstpreis Rohöl | 0,314 | ||
| 04.08.2005 | Do | neuer Höchstpreis Rohöl | 0,315 | ||
| 05.08.2005 | Fr | neuer Höchstpreis Rohöl | 0,316 | ||
| 05.08.2005 | Fr | neuer Höchstpreis Super | 1,277 | 0,316 | |
| 06.08.2005 | Sa | neuer Höchstpreis Rohöl | 0,317 | ||
| 07.08.2005 | neuer Höchstpreis Rohöl | 0,318 | |||
| 08.08.2005 | Mo | neuer Höchstpreis Rohöl | 0,319 | ||
| 09.08.2005 | Di | neuer Höchstpreis Rohöl | 0,320 | ||
| 10.08.2005 | Mi | neuer Höchstpreis Rohöl | 0,321 | ||
| 11.08.2005 | Do | neuer Höchstpreis Rohöl | 0,324 | ||
| 12.08.2005 | Fr | neuer Höchstpreis Rohöl | 0,327 | ||
| 13.08.2005 | Sa | neuer Höchstpreis Rohöl | 0,331 | ||
| 13.08.2005 | Sa | neuer Höchstpreis Super | 1,286 | 0,331 | |
| 13.08.2005 | Sa | neuer Höchstpreis Super/Diesel-Kombi | 1,286 | 1,109 | 0,331 |
| 14.08.2005 | neuer Höchstpreis Rohöl | 0,334 | |||
| 14.08.2005 | neuer Höchstpreis Diesel | 1,125 | 0,334 | ||
| 14.08.2005 | neuer Höchstpreis Super/Diesel-Kombi | 1,285 | 1,125 | 0,334 | |
| 15.08.2005 | Mo | neuer Höchstpreis Rohöl | 0,338 | ||
| 16.08.2005 | Di | neuer Höchstpreis Rohöl | 0,339 | ||
| 17.08.2005 | Mi | neuer Höchstpreis Rohöl | 0,341 | ||
| 17.08.2005 | Mi | neuer Höchstpreis Super | 1,297 | 0,341 | |
| 17.08.2005 | Mi | neuer Höchstpreis Diesel | 1,132 | 0,341 | |
| 17.08.2005 | Mi | neuer Höchstpreis Super/Diesel-Kombi | 1,297 | 1,132 | 0,341 |
| 19.08.2005 | Fr | neuer Höchstpreis Super | 1,308 | 0,338 | |
| 19.08.2005 | Fr | neuer Höchstpreis Super/Diesel-Kombi | 1,308 | 1,131 | 0,338 |
| 29.08.2005 | Mo | neuer Höchstpreis Rohöl | 0,342 | ||
| 30.08.2005 | Di | neuer Höchstpreis Rohöl | 0,343 | ||
| 01.09.2005 | Do | neuer Höchstpreis Rohöl | 0,346 | ||
| 01.09.2005 | Do | neuer Höchstpreis Super | 1,309 | 0,346 | |
| 02.09.2005 | Fr | neuer Höchstpreis Rohöl | 0,349 | ||
| 02.09.2005 | Fr | neuer Höchstpreis Super | 1,384 | 0,349 | |
| 02.09.2005 | Fr | neuer Höchstpreis Diesel | 1,153 | 0,349 | |
| 02.09.2005 | Fr | neuer Höchstpreis Super/Diesel-Kombi | 1,384 | 1,153 | 0,349 |
| 03.09.2005 | Sa | neuer Höchstpreis Rohöl | 0,351 | ||
| 03.09.2005 | Sa | neuer Höchstpreis Super | 1,402 | 0,351 | |
| 03.09.2005 | Sa | neuer Höchstpreis Diesel | 1,163 | 0,351 | |
| 03.09.2005 | Sa | neuer Höchstpreis Super/Diesel-Kombi | 1,402 | 1,163 | 0,351 |
| 04.09.2005 | neuer Höchstpreis Rohöl | 0,353 | |||
| 04.09.2005 | neuer Höchstpreis Super | 1,424 | 0,353 | ||
| 04.09.2005 | neuer Höchstpreis Diesel | 1,174 | 0,353 | ||
| 04.09.2005 | neuer Höchstpreis Super/Diesel-Kombi | 1,424 | 1,174 | 0,353 | |
| 05.09.2005 | Mo | neuer Höchstpreis Rohöl | 0,356 | ||
| 05.09.2005 | Mo | neuer Höchstpreis Super | 1,428 | 0,356 | |
| 06.09.2005 | Di | neuer Höchstpreis Rohöl | 0,357 | ||
| Preisrunde "Fruzsina" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 02.10.2005 | neuer Höchstpreis Diesel | 1,176 | 0,345 | ||
| 03.10.2005 | Mo | neuer Höchstpreis Diesel | 1,182 | 0,347 | |
| 2006 | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 03.05.2006 | Mi | neuer Höchstpreis Rohöl | 0,357 | ||
| 04.05.2006 | Do | neuer Höchstpreis Rohöl | 0,358 | ||
| 03.07.2006 | Mo | neuer Höchstpreis Rohöl | 0,358 | ||
| 04.07.2006 | Di | neuer Höchstpreis Rohöl | 0,361 | ||
| 05.07.2006 | Mi | neuer Höchstpreis Rohöl | 0,361 | ||
| 06.07.2006 | Do | neuer Höchstpreis Rohöl | 0,361 | ||
| 08.07.2006 | Sa | neuer Höchstpreis Rohöl | 0,361 | ||
| 09.07.2006 | neuer Höchstpreis Rohöl | 0,362 | |||
| 10.07.2006 | Mo | neuer Höchstpreis Rohöl | 0,363 | ||
| 14.07.2006 | Fr | neuer Höchstpreis Rohöl | 0,364 | ||
| 15.07.2006 | Sa | neuer Höchstpreis Rohöl | 0,366 | ||
| 16.07.2006 | neuer Höchstpreis Rohöl | 0,369 | |||
| Preisrunde "Gnosis" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 16.07.2006 | neuer Höchstpreis Diesel | 1,189 | 0,369 | ||
| 16.07.2006 | neuer Höchstpreis Super/Diesel-Kombi | 1,413 | 1,189 | 0,369 | |
| 17.07.2006 | Mo | neuer Höchstpreis Rohöl | 0,371 | ||
| 18.07.2006 | Di | neuer Höchstpreis Rohöl | 0,373 | ||
| 19.07.2006 | Mi | neuer Höchstpreis Rohöl | 0,374 | ||
| 20.07.2006 | Do | neuer Höchstpreis Rohöl | 0,376 | ||
| 2007 | |||||
| Preisrunde "Halasma" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 14.09.2007 | Fr | neuer Höchstpreis Diesel | 1,189 | 0,346 | |
| 15.09.2007 | Sa | neuer Höchstpreis Diesel | 1,191 | 0,347 | |
| 21.09.2007 | Fr | neuer Höchstpreis Diesel | 1,201 | 0,351 | |
| Preisrunde "Itta" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 20.10.2007 | Sa | neuer Höchstpreis Diesel | 1,222 | 0,370 | |
| 21.10.2007 | neuer Höchstpreis Diesel | 1,226 | 0,372 | ||
| 29.10.2007 | Mo | neuer Höchstpreis Rohöl | 0,377 | ||
| 30.10.2007 | Di | neuer Höchstpreis Rohöl | 0,379 | ||
| 31.10.2007 | Mi | neuer Höchstpreis Rohöl | 0,382 | ||
| 01.11.2007 | Do | neuer Höchstpreis Rohöl | 0,386 | ||
| 02.11.2007 | Fr | neuer Höchstpreis Rohöl | 0,389 | ||
| 02.11.2007 | Fr | neuer Höchstpreis Diesel | 1,234 | 0,389 | |
| 02.11.2007 | Fr | neuer Höchstpreis Super/Diesel-Kombi | 1,373 | 1,234 | 0,389 |
| 03.11.2007 | Sa | neuer Höchstpreis Rohöl | 0,391 | ||
| 03.11.2007 | Sa | neuer Höchstpreis Diesel | 1,239 | 0,391 | |
| 03.11.2007 | Sa | neuer Höchstpreis Super/Diesel-Kombi | 1,379 | 1,239 | 0,391 |
| 04.11.2007 | neuer Höchstpreis Rohöl | 0,393 | |||
| 05.11.2007 | Mo | neuer Höchstpreis Rohöl | 0,395 | ||
| 05.11.2007 | Mo | neuer Höchstpreis Diesel | 1,241 | 0,395 | |
| 06.11.2007 | Di | neuer Höchstpreis Rohöl | 0,396 | ||
| 07.11.2007 | Mi | neuer Höchstpreis Rohöl | 0,398 | ||
| 07.11.2007 | Mi | neuer Höchstpreis Diesel | 1,271 | 0,398 | |
| 07.11.2007 | Mi | neuer Höchstpreis Super/Diesel-Kombi | 1,401 | 1,271 | 0,398 |
| 08.11.2007 | Do | neuer Höchstpreis Rohöl | 0,401 | ||
| 08.11.2007 | Do | neuer Höchstpreis Super | 1,433 | 0,401 | |
| 08.11.2007 | Do | neuer Höchstpreis Diesel | 1,308 | 0,401 | |
| 08.11.2007 | Do | neuer Höchstpreis Super/Diesel-Kombi | 1,433 | 1,308 | 0,401 |
| 09.11.2007 | Fr | neuer Höchstpreis Rohöl | 0,402 | ||
| 09.11.2007 | Fr | neuer Höchstpreis Diesel | 1,309 | 0,402 | |
| 09.11.2007 | Fr | neuer Höchstpreis Super/Diesel-Kombi | 1,433 | 1,309 | 0,402 |
| 10.11.2007 | Sa | neuer Höchstpreis Rohöl | 0,402 | ||
| 10.11.2007 | Sa | neuer Höchstpreis Super | 1,439 | 0,402 | |
| 10.11.2007 | Sa | neuer Höchstpreis Diesel | 1,331 | 0,402 | |
| 10.11.2007 | Sa | neuer Höchstpreis Super/Diesel-Kombi | 1,439 | 1,331 | 0,402 |
| 11.11.2007 | neuer Höchstpreis Rohöl | 0,402 | |||
| 11.11.2007 | neuer Höchstpreis Super | 1,440 | 0,402 | ||
| 11.11.2007 | neuer Höchstpreis Diesel | 1,339 | 0,402 | ||
| 11.11.2007 | neuer Höchstpreis Super/Diesel-Kombi | 1,440 | 1,339 | 0,402 | |
| 12.11.2007 | Mo | neuer Höchstpreis Rohöl | 0,403 | ||
| 25.11.2007 | neuer Höchstpreis Rohöl | 0,404 | |||
| 26.11.2007 | Mo | neuer Höchstpreis Rohöl | 0,405 | ||
| 27.11.2007 | Di | neuer Höchstpreis Rohöl | 0,407 | ||
| 2008 | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 02.01.2008 | Mi | neuer Höchstpreis Rohöl | 0,407 | ||
| 03.01.2008 | Do | neuer Höchstpreis Rohöl | 0,409 | ||
| 04.01.2008 | Fr | neuer Höchstpreis Rohöl | 0,411 | ||
| 05.01.2008 | Sa | neuer Höchstpreis Rohöl | 0,413 | ||
| 06.01.2008 | neuer Höchstpreis Rohöl | 0,414 | |||
| 07.01.2008 | Mo | neuer Höchstpreis Rohöl | 0,415 | ||
| 20.02.2008 | Mi | neuer Höchstpreis Rohöl | 0,415 | ||
| 21.02.2008 | Do | neuer Höchstpreis Rohöl | 0,417 | ||
| 22.02.2008 | Fr | neuer Höchstpreis Rohöl | 0,417 | ||
| 23.02.2008 | Sa | neuer Höchstpreis Rohöl | 0,418 | ||
| 24.02.2008 | neuer Höchstpreis Rohöl | 0,418 | |||
| 25.02.2008 | Mo | neuer Höchstpreis Rohöl | 0,418 | ||
| 01.03.2008 | Sa | neuer Höchstpreis Rohöl | 0,419 | ||
| 02.03.2008 | neuer Höchstpreis Rohöl | 0,420 | |||
| 03.03.2008 | Mo | neuer Höchstpreis Rohöl | 0,421 | ||
| 04.03.2008 | Di | neuer Höchstpreis Rohöl | 0,422 | ||
| 08.03.2008 | Sa | neuer Höchstpreis Rohöl | 0,423 | ||
| 09.03.2008 | neuer Höchstpreis Rohöl | 0,424 | |||
| Preisrunde "Katarrefsi" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 09.03.2008 | neuer Höchstpreis Diesel | 1,353 | 0,424 | ||
| 09.03.2008 | neuer Höchstpreis Super/Diesel-Kombi | 1,436 | 1,353 | 0,424 | |
| 10.03.2008 | Mo | neuer Höchstpreis Rohöl | 0,425 | ||
| 11.03.2008 | Di | neuer Höchstpreis Rohöl | 0,426 | ||
| 12.03.2008 | Mi | neuer Höchstpreis Rohöl | 0,429 | ||
| 13.03.2008 | Do | neuer Höchstpreis Rohöl | 0,432 | ||
| 14.03.2008 | Fr | neuer Höchstpreis Rohöl | 0,434 | ||
| 15.03.2008 | Sa | neuer Höchstpreis Rohöl | 0,435 | ||
| 16.03.2008 | neuer Höchstpreis Rohöl | 0,436 | |||
| 17.03.2008 | Mo | neuer Höchstpreis Rohöl | 0,437 | ||
| Preisrunde "Lysander" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 12.04.2008 | Sa | neuer Höchstpreis Diesel | 1,370 | 0,424 | |
| 12.04.2008 | Sa | neuer Höchstpreis Super/Diesel-Kombi | 1,439 | 1,370 | 0,424 |
| 13.04.2008 | neuer Höchstpreis Super | 1,443 | 0,426 | ||
| 13.04.2008 | neuer Höchstpreis Diesel | 1,382 | 0,426 | ||
| 13.04.2008 | neuer Höchstpreis Super/Diesel-Kombi | 1,443 | 1,382 | 0,426 | |
| 19.04.2008 | Sa | neuer Höchstpreis Rohöl | 0,439 | ||
| 19.04.2008 | Sa | neuer Höchstpreis Super | 1,451 | 0,439 | |
| 20.04.2008 | neuer Höchstpreis Rohöl | 0,443 | |||
| 21.04.2008 | Mo | neuer Höchstpreis Rohöl | 0,446 | ||
| 22.04.2008 | Di | neuer Höchstpreis Rohöl | 0,447 | ||
| 24.04.2008 | Do | neuer Höchstpreis Rohöl | 0,448 | ||
| 24.04.2008 | Do | neuer Höchstpreis Super | 1,460 | 0,448 | |
| 24.04.2008 | Do | neuer Höchstpreis Diesel | 1,389 | 0,448 | |
| 24.04.2008 | Do | neuer Höchstpreis Super/Diesel-Kombi | 1,460 | 1,389 | 0,448 |
| 25.04.2008 | Fr | neuer Höchstpreis Rohöl | 0,450 | ||
| 25.04.2008 | Fr | neuer Höchstpreis Super | 1,472 | 0,450 | |
| 25.04.2008 | Fr | neuer Höchstpreis Diesel | 1,395 | 0,450 | |
| 25.04.2008 | Fr | neuer Höchstpreis Super/Diesel-Kombi | 1,472 | 1,395 | 0,450 |
| 26.04.2008 | Sa | neuer Höchstpreis Rohöl | 0,453 | ||
| 26.04.2008 | Sa | neuer Höchstpreis Super | 1,476 | 0,453 | |
| 26.04.2008 | Sa | neuer Höchstpreis Super/Diesel-Kombi | 1,476 | 1,393 | 0,453 |
| 27.04.2008 | neuer Höchstpreis Rohöl | 0,455 | |||
| 28.04.2008 | Mo | neuer Höchstpreis Rohöl | 0,458 | ||
