Kraftstoffpreise im Vergleich
Aktuelle Rangliste der durchschnittlichen Kraftstoffpreise – klicke eine Kategorie an und sortiere nach Treibstoffart.
Stand: 10.03.2026, 17:30
|
Rang Gesamt |
Bezeichnung | Super E5 | Super E10 | Diesel | |||
|---|---|---|---|---|---|---|---|
| 1 | BAY Landkreis Hof | 1 | 1,963 | 1 | 1,910 | 2 | 2,020 |
| 2 | RPF Landkreis Vulkaneifel | 2 | 1,965 | 4 | 1,918 | 1 | 2,017 |
| 3 | RPF Landkreis Cochem-Zell | 3 | 1,969 | 2 | 1,914 | 4 | 2,031 |
| 4 | RPF Landkreis Eifelkreis Bitburg-Prüm | 4 | 1,977 | 5 | 1,923 | 3 | 2,027 |
| 5 | RPF Landkreis Birkenfeld | 7 | 1,991 | 6 | 1,933 | 5 | 2,046 |
| 6 | RPF Landkreis Rhein-Hunsrück-Kreis | 11 | 1,996 | 10 | 1,936 | 6 | 2,049 |
| 7 | RPF Landkreis Rhein-Lahn-Kreis | 9 | 1,993 | 7 | 1,934 | 7 | 2,059 |
| 8 | RPF Landkreis Altenkirchen (Westerwald) | 8 | 1,992 | 9 | 1,934 | 8 | 2,060 |
| 9 | BAY Landkreis Neuburg-Schrobenhausen | 5 | 1,984 | 3 | 1,914 | 37 | 2,099 |
| 10 | BAY Landkreis Dillingen a.d.Donau | 6 | 1,988 | 8 | 1,934 | 18 | 2,082 |
| 10 | SAR Landkreis St. Wendel | 10 | 1,996 | 12 | 1,944 | 10 | 2,061 |
| 11 | NDS Landkreis Leer | 16 | 2,006 | 17 | 1,948 | 9 | 2,061 |
| 12 | BAY Landkreis Bamberg | 15 | 2,006 | 18 | 1,948 | 14 | 2,073 |
| 13 | RPF Pirmasens, kreisfreie Stadt | 21 | 2,010 | 21 | 1,950 | 11 | 2,067 |
| 14 | RPF Landkreis Südwestpfalz | 19 | 2,008 | 20 | 1,950 | 13 | 2,072 |
| 15 | RPF Koblenz, kreisfreie Stadt | 17 | 2,007 | 15 | 1,947 | 17 | 2,082 |
| 16 | BAY Landkreis Weiden i.d.OPf. | 12 | 1,999 | 11 | 1,939 | 41 | 2,103 |
| 17 | BAW Landkreis Karlsruhe | 14 | 2,006 | 16 | 1,947 | 25 | 2,089 |
| 18 | BAY Landkreis Regensburg | 13 | 2,003 | 13 | 1,944 | 32 | 2,095 |
| 19 | RPF Landkreis Westerwaldkreis | 26 | 2,016 | 26 | 1,958 | 15 | 2,076 |
| 20 | BAY Landkreis Schwandorf | 27 | 2,017 | 25 | 1,957 | 23 | 2,088 |
| 21 | RPF Landkreis Ahrweiler | 33 | 2,020 | 34 | 1,964 | 21 | 2,086 |
| 22 | NRW Bonn, Stadt | 25 | 2,016 | 22 | 1,955 | 36 | 2,098 |
| 23 | BAY Landkreis Bayreuth | 35 | 2,022 | 35 | 1,965 | 19 | 2,084 |
| 24 | BAW Landkreis Mannheim | 31 | 2,019 | 29 | 1,960 | 34 | 2,096 |
| 25 | THÜ Landkreis Kyffhäuserkreis | 22 | 2,010 | 23 | 1,956 | 50 | 2,111 |
| 26 | BAY Landkreis Tirschenreuth | 34 | 2,021 | 32 | 1,962 | 30 | 2,094 |
| 27 | BAY Landkreis Donau-Ries | 28 | 2,017 | 33 | 1,963 | 38 | 2,100 |
| 28 | BAY Landkreis Regensburg | 29 | 2,018 | 27 | 1,958 | 45 | 2,106 |
| 29 | SAR Landkreis Saarlouis | 52 | 2,029 | 40 | 1,968 | 20 | 2,085 |
| 30 | BAY Landkreis Bamberg | 40 | 2,026 | 47 | 1,971 | 28 | 2,090 |
| 31 | RPF Landkreis Neuwied | 44 | 2,027 | 52 | 1,973 | 24 | 2,088 |
| 32 | SAR Landkreis Merzig-Wadern | 51 | 2,029 | 36 | 1,966 | 35 | 2,096 |
| 33 | RPF Landkreis Alzey-Worms | 50 | 2,028 | 45 | 1,970 | 29 | 2,093 |
| 34 | BAY Landkreis Kelheim | 32 | 2,019 | 31 | 1,961 | 52 | 2,113 |
| 35 | SHO Landkreis Dithmarschen | 23 | 2,016 | 30 | 1,960 | 59 | 2,117 |
| 36 | BAW Landkreis Reutlingen | 36 | 2,023 | 38 | 1,967 | 44 | 2,105 |
| 37 | RPF Trier, kreisfreie Stadt | 59 | 2,035 | 54 | 1,975 | 22 | 2,087 |
| 38 | NDS Landkreis Ammerland | 70 | 2,040 | 58 | 1,977 | 16 | 2,079 |
| 39 | BAY Landkreis Aschaffenburg | 24 | 2,016 | 24 | 1,956 | 81 | 2,128 |
| 40 | RPF Landkreis Mayen-Koblenz | 60 | 2,035 | 59 | 1,977 | 26 | 2,089 |
| 41 | BAY Landkreis Miltenberg | 57 | 2,034 | 66 | 1,981 | 27 | 2,090 |
| 42 | SAR Landkreis Neunkirchen | 43 | 2,027 | 41 | 1,968 | 54 | 2,114 |
| 43 | BAW Landkreis Main-Tauber-Kreis | 37 | 2,024 | 49 | 1,972 | 55 | 2,114 |
| 44 | NDS Landkreis Hameln-Pyrmont | 41 | 2,026 | 46 | 1,970 | 68 | 2,123 |
| 45 | RPF Landkreis Kaiserslautern | 47 | 2,028 | 42 | 1,968 | 72 | 2,125 |
| 46 | RPF Kaiserslautern, kreisfreie Stadt | 62 | 2,037 | 57 | 1,977 | 47 | 2,108 |
| 47 | NDS Landkreis Friesland | 110 | 2,057 | 104 | 1,996 | 12 | 2,069 |
| 48 | BAY Landkreis Kulmbach | 38 | 2,024 | 37 | 1,966 | 93 | 2,132 |
| 49 | BAY Landkreis Fürth | 30 | 2,018 | 28 | 1,960 | 119 | 2,145 |
| Ø Bundesdurchschnitt | – | 2,078 | – | 2,020 | – | 2,164 | |
Quelle: Markttransparenzstelle für Kraftstoffe (MTS-K)