Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 9, 2026, 3:40 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | |||
|---|---|---|---|---|---|---|---|
| 11 | NDS Landkreis Wittmund | 28 | 2.043 | 30 | 1.988 | 1 | 2.064 |
| 1 | SAR Landkreis St. Wendel | 3 | 1.987 | 3 | 1.934 | 2 | 2.081 |
| 38 | NDS Landkreis Friesland | 132 | 2.078 | 120 | 2.017 | 3 | 2.083 |
| 3 | BAY Landkreis Dillingen a.d.Donau | 4 | 2.002 | 5 | 1.948 | 4 | 2.085 |
| 13 | BAY Landkreis Wunsiedel i.Fichtelgebirge | 15 | 2.030 | 22 | 1.980 | 5 | 2.092 |
| 8 | BAY Landkreis Regensburg | 11 | 2.025 | 11 | 1.967 | 6 | 2.092 |
| 42 | NDS Landkreis Ammerland | 119 | 2.075 | 112 | 2.016 | 7 | 2.093 |
| 4 | RPF Landkreis Cochem-Zell | 5 | 2.007 | 6 | 1.953 | 8 | 2.094 |
| 10 | BAY Landkreis Kaufbeuren | 12 | 2.025 | 10 | 1.967 | 9 | 2.098 |
| 17 | BAY Landkreis Schwandorf | 26 | 2.042 | 27 | 1.985 | 10 | 2.101 |
| 9 | BAY Landkreis Regensburg | 10 | 2.022 | 8 | 1.964 | 11 | 2.102 |
| 14 | BAY Landkreis Kelheim | 13 | 2.027 | 13 | 1.969 | 12 | 2.106 |
| 67 | NDS Wilhelmshaven, Stadt | 160 | 2.084 | 167 | 2.028 | 13 | 2.107 |
| 23 | NDS Landkreis Cloppenburg | 31 | 2.044 | 56 | 1.997 | 14 | 2.108 |
| 39 | BAW Landkreis Freudenstadt | 67 | 2.059 | 92 | 2.011 | 15 | 2.111 |
| 6 | BAY Landkreis Neuburg-Schrobenhausen | 7 | 2.011 | 4 | 1.947 | 16 | 2.112 |
| 7 | THÜ Landkreis Kyffhäuserkreis | 6 | 2.009 | 7 | 1.956 | 17 | 2.113 |
| 12 | RPF Landkreis Altenkirchen (Westerwald) | 8 | 2.021 | 9 | 1.964 | 18 | 2.113 |
| 34 | NDS Landkreis Emsland | 46 | 2.051 | 77 | 2.006 | 19 | 2.115 |
| 15 | RPF Landkreis Vulkaneifel | 9 | 2.021 | 18 | 1.978 | 20 | 2.116 |
| 18 | NDS Landkreis Stade | 17 | 2.032 | 21 | 1.980 | 21 | 2.116 |
| 19 | BAY Landkreis Tirschenreuth | 33 | 2.044 | 19 | 1.978 | 22 | 2.117 |
| 25 | BAY Landkreis Ostallgäu | 38 | 2.047 | 33 | 1.989 | 23 | 2.121 |
| 33 | NRW Landkreis Olpe | 47 | 2.051 | 58 | 1.998 | 24 | 2.121 |
| 20 | BAW Landkreis Reutlingen | 22 | 2.038 | 24 | 1.981 | 25 | 2.122 |
| 24 | NRW Landkreis Coesfeld | 30 | 2.044 | 34 | 1.990 | 26 | 2.123 |
| 16 | BAW Landkreis Karlsruhe | 14 | 2.027 | 12 | 1.968 | 27 | 2.125 |
| 93 | NDS Landkreis Aurich | 149 | 2.082 | 168 | 2.029 | 28 | 2.125 |
| 47 | RPF Landau in der Pfalz, kreisfreie Stadt | 61 | 2.056 | 81 | 2.007 | 29 | 2.126 |
| 29 | MEV Landkreis Schwerin | 45 | 2.051 | 37 | 1.991 | 30 | 2.127 |
| 26 | BAW Landkreis Neckar-Odenwald-Kreis | 23 | 2.041 | 31 | 1.989 | 31 | 2.128 |
| 56 | BAW Landkreis Breisgau-Hochschwarzwald | 69 | 2.059 | 85 | 2.008 | 32 | 2.129 |
| 53 | RPF Neustadt an der Weinstraße, kreisfreie Stadt | 74 | 2.061 | 70 | 2.003 | 33 | 2.131 |
| 27 | RPF Landkreis Eifelkreis Bitburg-Prüm | 19 | 2.035 | 39 | 1.992 | 34 | 2.133 |
| 49 | BAY Landkreis Cham | 61 | 2.056 | 64 | 2.001 | 35 | 2.133 |
| 43 | BAW Landkreis Emmendingen | 48 | 2.052 | 61 | 2.000 | 36 | 2.133 |
| 36 | RPF Kaiserslautern, kreisfreie Stadt | 42 | 2.050 | 35 | 1.990 | 37 | 2.133 |
| 65 | BAW Landkreis Zollernalbkreis | 97 | 2.069 | 105 | 2.014 | 38 | 2.133 |
| 90 | NDS Landkreis Osnabrück | 112 | 2.074 | 159 | 2.026 | 39 | 2.134 |
| 192 | MEV Landkreis Landkreis Rostock | 309 | 2.117 | 300 | 2.058 | 40 | 2.134 |
| 68 | BAW Landkreis Tübingen | 103 | 2.071 | 100 | 2.013 | 41 | 2.135 |
| 55 | BAY Landkreis Unterallgäu | 71 | 2.060 | 66 | 2.001 | 42 | 2.135 |
| 28 | BAY Landkreis Aichach-Friedberg | 25 | 2.041 | 40 | 1.992 | 43 | 2.135 |
| 32 | BAY Landkreis Erding | 27 | 2.043 | 36 | 1.991 | 44 | 2.136 |
| 44 | BAY Landkreis Ebersberg | 41 | 2.049 | 62 | 2.000 | 45 | 2.136 |
| 60 | BAY Landkreis Memmingen | 83 | 2.065 | 73 | 2.005 | 46 | 2.137 |
| 72 | NRW Landkreis Minden-Lübbecke | 86 | 2.066 | 113 | 2.016 | 47 | 2.140 |
| 101 | BAY Landkreis Deggendorf | 133 | 2.078 | 147 | 2.023 | 48 | 2.140 |
| 30 | BAW Landkreis Alb-Donau-Kreis | 29 | 2.043 | 26 | 1.984 | 49 | 2.142 |
| 22 | RPF Landkreis Birkenfeld | 16 | 2.032 | 15 | 1.973 | 50 | 2.143 |
| Ø National average | – | 2,091 | – | 2,034 | – | 2,182 | |
Source: German Market Transparency Unit for Fuels (MTS-K)