Historical Fuel Prices

Statistical analysis from the benzinpreis.de database: annual and monthly averages, minima and maxima for all fuel types. Data source: German Fuel Market Transparency Office (MTS-K).

Data points 8.770
Period from Feb 24, 2002
to Mar 8, 2026
Data source benzinpreis.de (MTS-K)
Unit EUR/Liter

Monthly averages 2026

Month Super E5 Super E10 Diesel Crude oil
01/2026 1.796 1.740 1.691 0.344
02/2026 1.817 1.760 1.722 0.369
03/2026 1.972 1.915 1.979 0.453

Annual statistics

Figures in EUR/litre. Ø = annual average, Min = annual low, Max = annual high.

Year Super E5 (€/L) Super E10 (€/L) Diesel (€/L) Crude oil (€/L)
ØMinMax ØMinMax ØMinMax ØMinMax
2026 1.826 1.765 2.042 1.769 1.708 1.985 1.738 1.654 2.117 0.368 0.324 0.502
2025 1.745 1.694 1.818 1.688 1.638 1.762 1.610 1.539 1.704 0.381 0.319 0.496
2024 1.797 1.689 1.924 1.740 1.632 1.867 1.649 1.524 1.766 0.464 0.400 0.541
2023 1.850 1.753 1.961 1.794 1.696 1.905 1.723 1.559 1.868 0.478 0.414 0.562
2022 1.922 1.705 2.265 1.866 1.649 2.208 1.954 1.571 2.325 0.591 0.431 0.740
2021 1.581 1.370 1.760 1.526 1.324 1.703 1.390 1.214 1.578 0.376 0.266 0.463
2020 1.290 1.163 1.459 1.257 1.135 1.438 1.111 1.021 1.339 0.239 0.112 0.391
2019 1.427 1.324 1.552 1.405 1.301 1.530 1.261 1.222 1.316 0.360 0.297 0.422
2018 1.450 1.322 1.572 1.428 1.299 1.552 1.280 1.160 1.459 0.382 0.280 0.469
2017 1.382 1.338 1.423 1.361 1.317 1.405 1.174 1.111 1.235 0.303 0.254 0.349
2016 1.313 1.212 1.403 1.294 1.193 1.385 1.090 0.965 1.214 0.248 0.164 0.326
2015 1.402 1.278 1.527 1.383 1.259 1.509 1.182 1.036 1.290 0.302 0.198 0.381
2014 1.539 1.327 1.626 1.339 0.000 1.587 1.356 1.182 1.445 0.443 0.295 0.494
2013 1.567 1.478 1.642 0.000 0.000 0.000 1.389 1.314 1.461 0.464 0.425 0.518
2012 1.626 1.525 1.744 0.000 0.000 0.000 1.461 1.365 1.534 0.459 0.400 0.512
2011 1.530 1.429 1.631 0.000 0.000 0.000 1.399 1.286 1.484 0.430 0.366 0.485
2010 1.397 1.292 1.486 0.000 0.000 0.000 1.206 1.078 1.335 0.376 0.331 0.436
2009 1.265 1.060 1.377 0.000 0.000 0.000 1.070 0.959 1.151 0.279 0.174 0.343
2008 1.383 1.042 1.584 0.000 0.000 0.000 1.320 0.986 1.536 0.418 0.173 0.570
2007 1.332 1.190 1.440 0.000 0.000 0.000 1.158 1.032 1.339 0.331 0.248 0.407
2006 1.276 1.164 1.416 0.000 0.000 0.000 1.102 1.022 1.189 0.330 0.281 0.376
2005 1.212 1.060 1.428 0.000 0.000 0.000 1.054 0.891 1.182 0.288 0.200 0.357
2004 1.125 1.038 1.203 0.000 0.000 0.000 0.930 0.819 1.067 0.209 0.163 0.272
2003 1.081 1.033 1.150 0.000 0.000 0.000 0.875 0.784 0.982 0.172 0.137 0.218
2002 1.050 0.986 1.096 0.000 0.000 0.000 0.836 0.789 0.883 0.176 0.149 0.196

Source: benzinpreis.de / German Fuel Market Transparency Office (MTS-K).