Price Records and All-Time Highs
Historical price rounds in the German fuel market since 2005. Each round represents a high-price phase. Including all-time highs for Super E5, diesel and crude oil.
All-Time Highs
Price Rounds since 2005
Each price round describes a high-price phase in the German fuel market. Listed are all historical peak prices with date and fuel type.
| 2005 | |||||
| Date | Day | Event | Super E5 Premium Petrol | Super E5 Diesel | Crude Oil |
| Jan 1, 2005 | Sat | new crude oil all-time high | 0.200 | ||
| Price Cycle "Afthadia" | |||||
| Date | Day | Event | Super E5 Premium Petrol | Super E5 Diesel | Crude Oil |
| Jan 1, 2005 | Sat | new Super all-time high | 1.071 | 0.200 | |
| Jan 1, 2005 | Sat | new Diesel all-time high | 0.975 | 0.200 | |
| Jan 1, 2005 | Sat | new Super/Diesel all-time high | 1.071 | 0.975 | 0.200 |
| Jan 2, 2005 | new crude oil all-time high | 0.200 | |||
| Jan 3, 2005 | Mon | new crude oil all-time high | 0.201 | ||
| Jan 3, 2005 | Mon | new Super all-time high | 1.080 | 0.201 | |
| Jan 4, 2005 | Tue | new crude oil all-time high | 0.203 | ||
| Jan 5, 2005 | Wed | new crude oil all-time high | 0.206 | ||
| Jan 5, 2005 | Wed | new Super all-time high | 1.102 | 0.206 | |
| Jan 5, 2005 | Wed | new Super/Diesel all-time high | 1.102 | 0.970 | 0.206 |
| Jan 6, 2005 | Thu | new crude oil all-time high | 0.207 | ||
| Jan 6, 2005 | Thu | new Diesel all-time high | 0.979 | 0.207 | |
| Jan 7, 2005 | Fri | new crude oil all-time high | 0.210 | ||
| Jan 8, 2005 | Sat | new crude oil all-time high | 0.212 | ||
| Jan 9, 2005 | new crude oil all-time high | 0.214 | |||
| Jan 10, 2005 | Mon | new crude oil all-time high | 0.215 | ||
| Jan 11, 2005 | Tue | new crude oil all-time high | 0.217 | ||
| Jan 12, 2005 | Wed | new crude oil all-time high | 0.219 | ||
| Jan 13, 2005 | Thu | new crude oil all-time high | 0.221 | ||
| Jan 14, 2005 | Fri | new crude oil all-time high | 0.222 | ||
| Jan 15, 2005 | Sat | new crude oil all-time high | 0.224 | ||
| Jan 16, 2005 | new crude oil all-time high | 0.226 | |||
| Jan 17, 2005 | Mon | new crude oil all-time high | 0.228 | ||
| Jan 18, 2005 | Tue | new crude oil all-time high | 0.231 | ||
| Jan 19, 2005 | Wed | new crude oil all-time high | 0.232 | ||
| Jan 20, 2005 | Thu | new crude oil all-time high | 0.233 | ||
| Price Cycle "Briseis" | |||||
| Date | Day | Event | Super E5 Premium Petrol | Super E5 Diesel | Crude Oil |
| Jan 22, 2005 | Sat | new Super all-time high | 1.109 | 0.233 | |
| Jan 23, 2005 | new Super all-time high | 1.115 | 0.233 | ||
| Jan 26, 2005 | Wed | new crude oil all-time high | 0.234 | ||
| Jan 26, 2005 | Wed | new Super all-time high | 1.116 | 0.234 | |
| Jan 26, 2005 | Wed | new Diesel all-time high | 0.983 | 0.234 | |
| Jan 26, 2005 | Wed | new Super/Diesel all-time high | 1.116 | 0.983 | 0.234 |
| Jan 27, 2005 | Thu | new crude oil all-time high | 0.235 | ||
| Jan 27, 2005 | Thu | new Super all-time high | 1.126 | 0.235 | |
| Jan 28, 2005 | Fri | new crude oil all-time high | 0.236 | ||
| Feb 9, 2005 | Wed | new Super all-time high | 1.130 | 0.218 | |
| Feb 10, 2005 | Thu | new Super all-time high | 1.146 | 0.218 | |
| Feb 10, 2005 | Thu | new Super/Diesel all-time high | 1.146 | 0.956 | 0.218 |
| Feb 26, 2005 | Sat | new crude oil all-time high | 0.237 | ||
| Feb 27, 2005 | new crude oil all-time high | 0.239 | |||
| Feb 28, 2005 | Mon | new crude oil all-time high | 0.241 | ||
| Mar 1, 2005 | Tue | new crude oil all-time high | 0.243 | ||
| Mar 2, 2005 | Wed | new crude oil all-time high | 0.245 | ||
| Mar 3, 2005 | Thu | new crude oil all-time high | 0.247 | ||
| Mar 4, 2005 | Fri | new crude oil all-time high | 0.250 | ||
| Mar 5, 2005 | Sat | new crude oil all-time high | 0.252 | ||
| Price Cycle "Charon" | |||||
| Date | Day | Event | Super E5 Premium Petrol | Super E5 Diesel | Crude Oil |
| Mar 5, 2005 | Sat | new Super/Diesel all-time high | 1.133 | 0.978 | 0.252 |
| Mar 6, 2005 | new crude oil all-time high | 0.255 | |||
| Mar 7, 2005 | Mon | new crude oil all-time high | 0.258 | ||
| Mar 8, 2005 | Tue | new crude oil all-time high | 0.260 | ||
| Mar 9, 2005 | Wed | new crude oil all-time high | 0.262 | ||
| Mar 9, 2005 | Wed | new Diesel all-time high | 1.006 | 0.262 | |
| Mar 9, 2005 | Wed | new Super/Diesel all-time high | 1.145 | 1.006 | 0.262 |
| Mar 10, 2005 | Thu | new crude oil all-time high | 0.263 | ||
| Mar 11, 2005 | Fri | new Diesel all-time high | 1.007 | 0.263 | |
| Mar 12, 2005 | Sat | new crude oil all-time high | 0.264 | ||
| Mar 12, 2005 | Sat | new Super all-time high | 1.147 | 0.264 | |
| Mar 12, 2005 | Sat | new Diesel all-time high | 1.030 | 0.264 | |
| Mar 12, 2005 | Sat | new Super/Diesel all-time high | 1.147 | 1.030 | 0.264 |
| Mar 13, 2005 | new crude oil all-time high | 0.264 | |||
| Mar 14, 2005 | Mon | new crude oil all-time high | 0.265 | ||
| Mar 14, 2005 | Mon | new Super all-time high | 1.154 | 0.265 | |
| Mar 15, 2005 | Tue | new crude oil all-time high | 0.265 | ||
| Mar 16, 2005 | Wed | new crude oil all-time high | 0.266 | ||
| Mar 17, 2005 | Thu | new crude oil all-time high | 0.267 | ||
| Mar 18, 2005 | Fri | new crude oil all-time high | 0.269 | ||
| Mar 19, 2005 | Sat | new crude oil all-time high | 0.271 | ||
| Mar 20, 2005 | new crude oil all-time high | 0.272 | |||
| Mar 21, 2005 | Mon | new crude oil all-time high | 0.274 | ||
| Mar 22, 2005 | Tue | new crude oil all-time high | 0.275 | ||
| Mar 23, 2005 | Wed | new crude oil all-time high | 0.276 | ||
| Mar 26, 2005 | Sat | new Super all-time high | 1.162 | 0.271 | |
| Mar 26, 2005 | Sat | new Diesel all-time high | 1.034 | 0.271 | |
| Mar 26, 2005 | Sat | new Super/Diesel all-time high | 1.162 | 1.034 | 0.271 |
| Mar 28, 2005 | Mon | new Super all-time high | 1.163 | 0.269 | |
| Mar 31, 2005 | Thu | new Super all-time high | 1.167 | 0.266 | |
| Mar 31, 2005 | Thu | new Diesel all-time high | 1.037 | 0.266 | |
| Mar 31, 2005 | Thu | new Super/Diesel all-time high | 1.167 | 1.037 | 0.266 |
| Apr 1, 2005 | Fri | new Super all-time high | 1.171 | 0.266 | |
| Apr 5, 2005 | Tue | new Super all-time high | 1.184 | 0.273 | |
| Apr 5, 2005 | Tue | new Diesel all-time high | 1.045 | 0.273 | |
| Apr 5, 2005 | Tue | new Super/Diesel all-time high | 1.184 | 1.045 | 0.273 |
| Apr 6, 2005 | Wed | new Super all-time high | 1.199 | 0.275 | |
| Apr 6, 2005 | Wed | new Diesel all-time high | 1.050 | 0.275 | |
| Apr 6, 2005 | Wed | new Super/Diesel all-time high | 1.199 | 1.050 | 0.275 |
| Apr 7, 2005 | Thu | new crude oil all-time high | 0.276 | ||
| Apr 7, 2005 | Thu | new Super all-time high | 1.208 | 0.276 | |
| Apr 7, 2005 | Thu | new Super/Diesel all-time high | 1.208 | 1.046 | 0.276 |
| Apr 8, 2005 | Fri | new Super all-time high | 1.213 | 0.275 | |
| Apr 8, 2005 | Fri | new Diesel all-time high | 1.065 | 0.275 | |
| Apr 8, 2005 | Fri | new Super/Diesel all-time high | 1.213 | 1.065 | 0.275 |
| Price Cycle "Diamantis" | |||||
| Date | Day | Event | Super E5 Premium Petrol | Super E5 Diesel | Crude Oil |
| Apr 27, 2005 | Wed | new Super all-time high | 1.214 | 0.266 | |
| Apr 27, 2005 | Wed | new Diesel all-time high | 1.068 | 0.266 | |
| Apr 27, 2005 | Wed | new Super/Diesel all-time high | 1.214 | 1.068 | 0.266 |
| Jun 6, 2005 | Mon | new crude oil all-time high | 0.279 | ||
| Jun 7, 2005 | Tue | new crude oil all-time high | 0.282 | ||
| Jun 8, 2005 | Wed | new crude oil all-time high | 0.283 | ||
| Price Cycle "Erasmos" | |||||
| Date | Day | Event | Super E5 Premium Petrol | Super E5 Diesel | Crude Oil |
| Jun 10, 2005 | Fri | new Super all-time high | 1.220 | 0.282 | |
| Jun 10, 2005 | Fri | new Diesel all-time high | 1.068 | 0.282 | |
| Jun 10, 2005 | Fri | new Super/Diesel all-time high | 1.220 | 1.068 | 0.282 |
| Jun 12, 2005 | new Super all-time high | 1.226 | 0.280 | ||
| Jun 12, 2005 | new Diesel all-time high | 1.072 | 0.280 | ||
| Jun 12, 2005 | new Super/Diesel all-time high | 1.226 | 1.072 | 0.280 | |
| Jun 17, 2005 | Fri | new crude oil all-time high | 0.285 | ||
| Jun 17, 2005 | Fri | new Super all-time high | 1.232 | 0.285 | |
| Jun 17, 2005 | Fri | new Diesel all-time high | 1.083 | 0.285 | |
| Jun 17, 2005 | Fri | new Super/Diesel all-time high | 1.232 | 1.083 | 0.285 |
| Jun 18, 2005 | Sat | new crude oil all-time high | 0.288 | ||
| Jun 19, 2005 | new crude oil all-time high | 0.292 | |||
| Jun 20, 2005 | Mon | new crude oil all-time high | 0.296 | ||
| Jun 21, 2005 | Tue | new crude oil all-time high | 0.298 | ||
| Jun 22, 2005 | Wed | new crude oil all-time high | 0.301 | ||
| Jun 23, 2005 | Thu | new crude oil all-time high | 0.303 | ||
| Jun 24, 2005 | Fri | new crude oil all-time high | 0.305 | ||
| Jun 25, 2005 | Sat | new crude oil all-time high | 0.306 | ||
| Jun 25, 2005 | Sat | new Super all-time high | 1.237 | 0.306 | |
| Jun 25, 2005 | Sat | new Diesel all-time high | 1.084 | 0.306 | |
| Jun 25, 2005 | Sat | new Super/Diesel all-time high | 1.237 | 1.084 | 0.306 |
| Jun 26, 2005 | new crude oil all-time high | 0.307 | |||
| Jun 27, 2005 | Mon | new crude oil all-time high | 0.308 | ||
| Jun 27, 2005 | Mon | new Diesel all-time high | 1.085 | 0.308 | |
| Jun 28, 2005 | Tue | new crude oil all-time high | 0.309 | ||
| Jun 29, 2005 | Wed | new Super all-time high | 1.243 | 0.309 | |
| Jun 29, 2005 | Wed | new Super/Diesel all-time high | 1.243 | 1.079 | 0.309 |
| Jul 1, 2005 | Fri | new Super all-time high | 1.247 | 0.306 | |
| Jul 1, 2005 | Fri | new Super/Diesel all-time high | 1.247 | 1.085 | 0.306 |
| Jul 6, 2005 | Wed | new Diesel all-time high | 1.090 | 0.303 | |
| Jul 8, 2005 | Fri | new crude oil all-time high | 0.309 | ||
| Jul 8, 2005 | Fri | new Super all-time high | 1.251 | 0.309 | |
| Jul 8, 2005 | Fri | new Diesel all-time high | 1.100 | 0.309 | |
| Jul 8, 2005 | Fri | new Super/Diesel all-time high | 1.251 | 1.100 | 0.309 |
| Jul 9, 2005 | Sat | new crude oil all-time high | 0.310 | ||
| Jul 9, 2005 | Sat | new Super all-time high | 1.253 | 0.310 | |
| Jul 9, 2005 | Sat | new Diesel all-time high | 1.109 | 0.310 | |
| Jul 9, 2005 | Sat | new Super/Diesel all-time high | 1.253 | 1.109 | 0.310 |
| Jul 10, 2005 | new crude oil all-time high | 0.311 | |||
| Jul 10, 2005 | new Super all-time high | 1.266 | 0.311 | ||
| Jul 10, 2005 | new Diesel all-time high | 1.117 | 0.311 | ||
| Jul 10, 2005 | new Super/Diesel all-time high | 1.266 | 1.117 | 0.311 | |
| Jul 11, 2005 | Mon | new crude oil all-time high | 0.311 | ||
| Jul 12, 2005 | Tue | new crude oil all-time high | 0.311 | ||
| Jul 13, 2005 | Wed | new crude oil all-time high | 0.312 | ||
| Jul 13, 2005 | Wed | new Super all-time high | 1.268 | 0.312 | |
| Jul 13, 2005 | Wed | new Diesel all-time high | 1.122 | 0.312 | |
| Jul 13, 2005 | Wed | new Super/Diesel all-time high | 1.268 | 1.122 | 0.312 |
| Jul 23, 2005 | Sat | new Super all-time high | 1.271 | 0.300 | |
| Aug 2, 2005 | Tue | new crude oil all-time high | 0.313 | ||
| Aug 3, 2005 | Wed | new crude oil all-time high | 0.314 | ||
| Aug 4, 2005 | Thu | new crude oil all-time high | 0.315 | ||
| Aug 5, 2005 | Fri | new crude oil all-time high | 0.316 | ||
| Aug 5, 2005 | Fri | new Super all-time high | 1.277 | 0.316 | |
| Aug 6, 2005 | Sat | new crude oil all-time high | 0.317 | ||
| Aug 7, 2005 | new crude oil all-time high | 0.318 | |||
| Aug 8, 2005 | Mon | new crude oil all-time high | 0.319 | ||
| Aug 9, 2005 | Tue | new crude oil all-time high | 0.320 | ||
| Aug 10, 2005 | Wed | new crude oil all-time high | 0.321 | ||
| Aug 11, 2005 | Thu | new crude oil all-time high | 0.324 | ||
| Aug 12, 2005 | Fri | new crude oil all-time high | 0.327 | ||
| Aug 13, 2005 | Sat | new crude oil all-time high | 0.331 | ||
| Aug 13, 2005 | Sat | new Super all-time high | 1.286 | 0.331 | |
| Aug 13, 2005 | Sat | new Super/Diesel all-time high | 1.286 | 1.109 | 0.331 |
| Aug 14, 2005 | new crude oil all-time high | 0.334 | |||
| Aug 14, 2005 | new Diesel all-time high | 1.125 | 0.334 | ||
| Aug 14, 2005 | new Super/Diesel all-time high | 1.285 | 1.125 | 0.334 | |
| Aug 15, 2005 | Mon | new crude oil all-time high | 0.338 | ||
| Aug 16, 2005 | Tue | new crude oil all-time high | 0.339 | ||
| Aug 17, 2005 | Wed | new crude oil all-time high | 0.341 | ||
| Aug 17, 2005 | Wed | new Super all-time high | 1.297 | 0.341 | |
| Aug 17, 2005 | Wed | new Diesel all-time high | 1.132 | 0.341 | |
| Aug 17, 2005 | Wed | new Super/Diesel all-time high | 1.297 | 1.132 | 0.341 |
| Aug 19, 2005 | Fri | new Super all-time high | 1.308 | 0.338 | |
| Aug 19, 2005 | Fri | new Super/Diesel all-time high | 1.308 | 1.131 | 0.338 |
| Aug 29, 2005 | Mon | new crude oil all-time high | 0.342 | ||
| Aug 30, 2005 | Tue | new crude oil all-time high | 0.343 | ||
| Sep 1, 2005 | Thu | new crude oil all-time high | 0.346 | ||
| Sep 1, 2005 | Thu | new Super all-time high | 1.309 | 0.346 | |
| Sep 2, 2005 | Fri | new crude oil all-time high | 0.349 | ||
| Sep 2, 2005 | Fri | new Super all-time high | 1.384 | 0.349 | |
| Sep 2, 2005 | Fri | new Diesel all-time high | 1.153 | 0.349 | |
| Sep 2, 2005 | Fri | new Super/Diesel all-time high | 1.384 | 1.153 | 0.349 |
| Sep 3, 2005 | Sat | new crude oil all-time high | 0.351 | ||
| Sep 3, 2005 | Sat | new Super all-time high | 1.402 | 0.351 | |
| Sep 3, 2005 | Sat | new Diesel all-time high | 1.163 | 0.351 | |
| Sep 3, 2005 | Sat | new Super/Diesel all-time high | 1.402 | 1.163 | 0.351 |
| Sep 4, 2005 | new crude oil all-time high | 0.353 | |||
| Sep 4, 2005 | new Super all-time high | 1.424 | 0.353 | ||
| Sep 4, 2005 | new Diesel all-time high | 1.174 | 0.353 | ||
| Sep 4, 2005 | new Super/Diesel all-time high | 1.424 | 1.174 | 0.353 | |
| Sep 5, 2005 | Mon | new crude oil all-time high | 0.356 | ||
| Sep 5, 2005 | Mon | new Super all-time high | 1.428 | 0.356 | |
| Sep 6, 2005 | Tue | new crude oil all-time high | 0.357 | ||
| Price Cycle "Fruzsina" | |||||
| Date | Day | Event | Super E5 Premium Petrol | Super E5 Diesel | Crude Oil |
| Oct 2, 2005 | new Diesel all-time high | 1.176 | 0.345 | ||
| Oct 3, 2005 | Mon | new Diesel all-time high | 1.182 | 0.347 | |
| 2006 | |||||
| Date | Day | Event | Super E5 Premium Petrol | Super E5 Diesel | Crude Oil |
| May 3, 2006 | Wed | new crude oil all-time high | 0.357 | ||
| May 4, 2006 | Thu | new crude oil all-time high | 0.358 | ||
| Jul 3, 2006 | Mon | new crude oil all-time high | 0.358 | ||
| Jul 4, 2006 | Tue | new crude oil all-time high | 0.361 | ||
| Jul 5, 2006 | Wed | new crude oil all-time high | 0.361 | ||
| Jul 6, 2006 | Thu | new crude oil all-time high | 0.361 | ||
| Jul 8, 2006 | Sat | new crude oil all-time high | 0.361 | ||
| Jul 9, 2006 | new crude oil all-time high | 0.362 | |||
| Jul 10, 2006 | Mon | new crude oil all-time high | 0.363 | ||
| Jul 14, 2006 | Fri | new crude oil all-time high | 0.364 | ||
| Jul 15, 2006 | Sat | new crude oil all-time high | 0.366 | ||
| Jul 16, 2006 | new crude oil all-time high | 0.369 | |||
| Price Cycle "Gnosis" | |||||
| Date | Day | Event | Super E5 Premium Petrol | Super E5 Diesel | Crude Oil |
| Jul 16, 2006 | new Diesel all-time high | 1.189 | 0.369 | ||
| Jul 16, 2006 | new Super/Diesel all-time high | 1.413 | 1.189 | 0.369 | |
| Jul 17, 2006 | Mon | new crude oil all-time high | 0.371 | ||
| Jul 18, 2006 | Tue | new crude oil all-time high | 0.373 | ||
| Jul 19, 2006 | Wed | new crude oil all-time high | 0.374 | ||
| Jul 20, 2006 | Thu | new crude oil all-time high | 0.376 | ||
| 2007 | |||||
| Price Cycle "Halasma" | |||||
| Date | Day | Event | Super E5 Premium Petrol | Super E5 Diesel | Crude Oil |
| Sep 14, 2007 | Fri | new Diesel all-time high | 1.189 | 0.346 | |
| Sep 15, 2007 | Sat | new Diesel all-time high | 1.191 | 0.347 | |
| Sep 21, 2007 | Fri | new Diesel all-time high | 1.201 | 0.351 | |
| Price Cycle "Itta" | |||||
| Date | Day | Event | Super E5 Premium Petrol | Super E5 Diesel | Crude Oil |
| Oct 20, 2007 | Sat | new Diesel all-time high | 1.222 | 0.370 | |
| Oct 21, 2007 | new Diesel all-time high | 1.226 | 0.372 | ||
| Oct 29, 2007 | Mon | new crude oil all-time high | 0.377 | ||
| Oct 30, 2007 | Tue | new crude oil all-time high | 0.379 | ||
| Oct 31, 2007 | Wed | new crude oil all-time high | 0.382 | ||
| Nov 1, 2007 | Thu | new crude oil all-time high | 0.386 | ||
| Nov 2, 2007 | Fri | new crude oil all-time high | 0.389 | ||
| Nov 2, 2007 | Fri | new Diesel all-time high | 1.234 | 0.389 | |
| Nov 2, 2007 | Fri | new Super/Diesel all-time high | 1.373 | 1.234 | 0.389 |
| Nov 3, 2007 | Sat | new crude oil all-time high | 0.391 | ||
| Nov 3, 2007 | Sat | new Diesel all-time high | 1.239 | 0.391 | |
| Nov 3, 2007 | Sat | new Super/Diesel all-time high | 1.379 | 1.239 | 0.391 |
| Nov 4, 2007 | new crude oil all-time high | 0.393 | |||
| Nov 5, 2007 | Mon | new crude oil all-time high | 0.395 | ||
| Nov 5, 2007 | Mon | new Diesel all-time high | 1.241 | 0.395 | |
| Nov 6, 2007 | Tue | new crude oil all-time high | 0.396 | ||
| Nov 7, 2007 | Wed | new crude oil all-time high | 0.398 | ||
| Nov 7, 2007 | Wed | new Diesel all-time high | 1.271 | 0.398 | |
| Nov 7, 2007 | Wed | new Super/Diesel all-time high | 1.401 | 1.271 | 0.398 |
| Nov 8, 2007 | Thu | new crude oil all-time high | 0.401 | ||
| Nov 8, 2007 | Thu | new Super all-time high | 1.433 | 0.401 | |
| Nov 8, 2007 | Thu | new Diesel all-time high | 1.308 | 0.401 | |
| Nov 8, 2007 | Thu | new Super/Diesel all-time high | 1.433 | 1.308 | 0.401 |
| Nov 9, 2007 | Fri | new crude oil all-time high | 0.402 | ||
| Nov 9, 2007 | Fri | new Diesel all-time high | 1.309 | 0.402 | |
| Nov 9, 2007 | Fri | new Super/Diesel all-time high | 1.433 | 1.309 | 0.402 |
| Nov 10, 2007 | Sat | new crude oil all-time high | 0.402 | ||
| Nov 10, 2007 | Sat | new Super all-time high | 1.439 | 0.402 | |
| Nov 10, 2007 | Sat | new Diesel all-time high | 1.331 | 0.402 | |
| Nov 10, 2007 | Sat | new Super/Diesel all-time high | 1.439 | 1.331 | 0.402 |
| Nov 11, 2007 | new crude oil all-time high | 0.402 | |||
| Nov 11, 2007 | new Super all-time high | 1.440 | 0.402 | ||
| Nov 11, 2007 | new Diesel all-time high | 1.339 | 0.402 | ||
| Nov 11, 2007 | new Super/Diesel all-time high | 1.440 | 1.339 | 0.402 | |
| Nov 12, 2007 | Mon | new crude oil all-time high | 0.403 | ||
| Nov 25, 2007 | new crude oil all-time high | 0.404 | |||
| Nov 26, 2007 | Mon | new crude oil all-time high | 0.405 | ||
| Nov 27, 2007 | Tue | new crude oil all-time high | 0.407 | ||
| 2008 | |||||
| Date | Day | Event | Super E5 Premium Petrol | Super E5 Diesel | Crude Oil |
| Jan 2, 2008 | Wed | new crude oil all-time high | 0.407 | ||
| Jan 3, 2008 | Thu | new crude oil all-time high | 0.409 | ||
| Jan 4, 2008 | Fri | new crude oil all-time high | 0.411 | ||
| Jan 5, 2008 | Sat | new crude oil all-time high | 0.413 | ||
| Jan 6, 2008 | new crude oil all-time high | 0.414 | |||
| Jan 7, 2008 | Mon | new crude oil all-time high | 0.415 | ||
| Feb 20, 2008 | Wed | new crude oil all-time high | 0.415 | ||
| Feb 21, 2008 | Thu | new crude oil all-time high | 0.417 | ||
| Feb 22, 2008 | Fri | new crude oil all-time high | 0.417 | ||
| Feb 23, 2008 | Sat | new crude oil all-time high | 0.418 | ||
| Feb 24, 2008 | new crude oil all-time high | 0.418 | |||
| Feb 25, 2008 | Mon | new crude oil all-time high | 0.418 | ||
| Mar 1, 2008 | Sat | new crude oil all-time high | 0.419 | ||
| Mar 2, 2008 | new crude oil all-time high | 0.420 | |||
| Mar 3, 2008 | Mon | new crude oil all-time high | 0.421 | ||
| Mar 4, 2008 | Tue | new crude oil all-time high | 0.422 | ||
| Mar 8, 2008 | Sat | new crude oil all-time high | 0.423 | ||
| Mar 9, 2008 | new crude oil all-time high | 0.424 | |||
| Price Cycle "Katarrefsi" | |||||
| Date | Day | Event | Super E5 Premium Petrol | Super E5 Diesel | Crude Oil |
| Mar 9, 2008 | new Diesel all-time high | 1.353 | 0.424 | ||
| Mar 9, 2008 | new Super/Diesel all-time high | 1.436 | 1.353 | 0.424 | |
| Mar 10, 2008 | Mon | new crude oil all-time high | 0.425 | ||
| Mar 11, 2008 | Tue | new crude oil all-time high | 0.426 | ||
| Mar 12, 2008 | Wed | new crude oil all-time high | 0.429 | ||
| Mar 13, 2008 | Thu | new crude oil all-time high | 0.432 | ||
| Mar 14, 2008 | Fri | new crude oil all-time high | 0.434 | ||
| Mar 15, 2008 | Sat | new crude oil all-time high | 0.435 | ||
| Mar 16, 2008 | new crude oil all-time high | 0.436 | |||
| Mar 17, 2008 | Mon | new crude oil all-time high | 0.437 | ||
| Price Cycle "Lysander" | |||||
| Date | Day | Event | Super E5 Premium Petrol | Super E5 Diesel | Crude Oil |
| Apr 12, 2008 | Sat | new Diesel all-time high | 1.370 | 0.424 | |
| Apr 12, 2008 | Sat | new Super/Diesel all-time high | 1.439 | 1.370 | 0.424 |
| Apr 13, 2008 | new Super all-time high | 1.443 | 0.426 | ||
| Apr 13, 2008 | new Diesel all-time high | 1.382 | 0.426 | ||
| Apr 13, 2008 | new Super/Diesel all-time high | 1.443 | 1.382 | 0.426 | |
| Apr 19, 2008 | Sat | new crude oil all-time high | 0.439 | ||
| Apr 19, 2008 | Sat | new Super all-time high | 1.451 | 0.439 | |
| Apr 20, 2008 | new crude oil all-time high | 0.443 | |||
| Apr 21, 2008 | Mon | new crude oil all-time high | 0.446 | ||
| Apr 22, 2008 | Tue | new crude oil all-time high | 0.447 | ||
| Apr 24, 2008 | Thu | new crude oil all-time high | 0.448 | ||
| Apr 24, 2008 | Thu | new Super all-time high | 1.460 | 0.448 | |
| Apr 24, 2008 | Thu | new Diesel all-time high | 1.389 | 0.448 | |
| Apr 24, 2008 | Thu | new Super/Diesel all-time high | 1.460 | 1.389 | 0.448 |
| Apr 25, 2008 | Fri | new crude oil all-time high | 0.450 | ||
| Apr 25, 2008 | Fri | new Super all-time high | 1.472 | 0.450 | |
| Apr 25, 2008 | Fri | new Diesel all-time high | 1.395 | 0.450 | |
| Apr 25, 2008 | Fri | new Super/Diesel all-time high | 1.472 | 1.395 | 0.450 |
| Apr 26, 2008 | Sat | new crude oil all-time high | 0.453 | ||
| Apr 26, 2008 | Sat | new Super all-time high | 1.476 | 0.453 | |
| Apr 26, 2008 | Sat | new Super/Diesel all-time high | 1.476 | 1.393 | 0.453 |
| Apr 27, 2008 | new crude oil all-time high | 0.455 | |||
| Apr 28, 2008 | Mon | new crude oil all-time high | 0.458 | ||
| Apr 29, 2008 | Tue | new crude oil all-time high | 0.461 | ||
| Apr 30, 2008 | Wed | new crude oil all-time high | 0.464 | ||
| May 1, 2008 | Thu | new Diesel all-time high | 1.402 | 0.464 | |
| May 8, 2008 | Thu | new Super all-time high | 1.482 | 0.463 | |
| May 8, 2008 | Thu | new Diesel all-time high | 1.413 | 0.463 | |
| May 8, 2008 | Thu | new Super/Diesel all-time high | 1.482 | 1.413 | 0.463 |
| May 9, 2008 | Fri | new crude oil all-time high | 0.471 | ||
| May 9, 2008 | Fri | new Super all-time high | 1.486 | 0.471 | |
| May 9, 2008 | Fri | new Diesel all-time high | 1.429 | 0.471 | |
| May 9, 2008 | Fri | new Super/Diesel all-time high | 1.486 | 1.429 | 0.471 |
| May 10, 2008 | Sat | new crude oil all-time high | 0.479 | ||
| May 10, 2008 | Sat | new Super all-time high | 1.491 | 0.479 | |
| May 10, 2008 | Sat | new Diesel all-time high | 1.431 | 0.479 | |
| May 10, 2008 | Sat | new Super/Diesel all-time high | 1.491 | 1.431 | 0.479 |
| May 11, 2008 | new crude oil all-time high | 0.488 | |||
| May 11, 2008 | new Diesel all-time high | 1.437 | 0.488 | ||
| May 12, 2008 | Mon | new crude oil all-time high | 0.496 | ||
| May 13, 2008 | Tue | new crude oil all-time high | 0.501 | ||
| May 14, 2008 | Wed | new crude oil all-time high | 0.503 | ||
| May 15, 2008 | Thu | new Diesel all-time high | 1.450 | 0.502 | |
| May 15, 2008 | Thu | new Super/Diesel all-time high | 1.489 | 1.450 | 0.502 |
| May 16, 2008 | Fri | new Super all-time high | 1.509 | 0.503 | |
| May 16, 2008 | Fri | new Diesel all-time high | 1.481 | 0.503 | |
| May 16, 2008 | Fri | new Super/Diesel all-time high | 1.509 | 1.481 | 0.503 |
| May 17, 2008 | Sat | new Super all-time high | 1.514 | 0.503 | |
| May 17, 2008 | Sat | new Diesel all-time high | 1.498 | 0.503 | |
| May 17, 2008 | Sat | new Super/Diesel all-time high | 1.514 | 1.498 | 0.503 |
| May 22, 2008 | Thu | new crude oil all-time high | 0.505 | ||
| May 23, 2008 | Fri | new crude oil all-time high | 0.507 | ||
| May 23, 2008 | Fri | new Diesel all-time high | 1.503 | 0.507 | |
| May 24, 2008 | Sat | new crude oil all-time high | 0.509 | ||
| May 25, 2008 | new crude oil all-time high | 0.510 | |||
| May 25, 2008 | new Diesel all-time high | 1.505 | 0.510 | ||
| May 26, 2008 | Mon | new crude oil all-time high | 0.512 | ||
| May 27, 2008 | Tue | new crude oil all-time high | 0.514 | ||
| May 28, 2008 | Wed | new crude oil all-time high | 0.517 | ||
| May 29, 2008 | Thu | new Diesel all-time high | 1.516 | 0.516 | |
| May 29, 2008 | Thu | new Super/Diesel all-time high | 1.502 | 1.516 | 0.516 |
| May 30, 2008 | Fri | new crude oil all-time high | 0.517 | ||
| May 31, 2008 | Sat | new crude oil all-time high | 0.517 | ||
