Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 23, 2026, 9:05 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | |||
|---|---|---|---|---|---|---|---|
| 1 | THÜ Landkreis Unstrut-Hainich-Kreis | 1 | 2.059 | 2 | 2.009 | 1 | 2.061 |
| 8 | RPF Landau in der Pfalz, kreisfreie Stadt | 2 | 2.063 | 13 | 2.018 | 25 | 2.098 |
| 5 | BAY Landkreis Bamberg | 3 | 2.065 | 6 | 2.013 | 13 | 2.090 |
| 2 | BAY Landkreis Dillingen a.d.Donau | 4 | 2.066 | 8 | 2.013 | 2 | 2.066 |
| 12 | BAY Landkreis Kaufbeuren | 5 | 2.066 | 12 | 2.018 | 49 | 2.108 |
| 6 | BAW Heilbronn, kreisfr. Stadt | 6 | 2.066 | 1 | 2.007 | 17 | 2.096 |
| 2 | BAW Landkreis Sigmaringen | 7 | 2.068 | 4 | 2.012 | 3 | 2.068 |
| 3 | SAR Landkreis Saarlouis | 8 | 2.071 | 3 | 2.011 | 5 | 2.075 |
| 15 | BAW Landkreis Ravensburg | 9 | 2.071 | 10 | 2.015 | 61 | 2.112 |
| 13 | RPF Landkreis Altenkirchen (Westerwald) | 10 | 2.072 | 9 | 2.014 | 41 | 2.106 |
| 9 | NRW Mönchengladbach, Stadt | 11 | 2.073 | 7 | 2.013 | 21 | 2.097 |
| 4 | SAR Landkreis St. Wendel | 12 | 2.073 | 21 | 2.023 | 4 | 2.069 |
| 71 | BAY Landkreis Hof | 13 | 2.074 | 115 | 2.048 | 180 | 2.138 |
| 19 | BAY Landkreis Freyung-Grafenau | 14 | 2.077 | 11 | 2.018 | 75 | 2.117 |
| 7 | SAC Chemnitz, Stadt | 15 | 2.077 | 14 | 2.020 | 6 | 2.082 |
| 11 | BAW Landkreis Calw | 16 | 2.078 | 20 | 2.023 | 14 | 2.091 |
| 16 | BAY Landkreis Kempten (Allgäu) | 17 | 2.078 | 17 | 2.021 | 33 | 2.102 |
| 17 | BAY Landkreis Augsburg | 18 | 2.080 | 5 | 2.012 | 60 | 2.112 |
| 10 | MEV Landkreis Schwerin | 19 | 2.080 | 18 | 2.021 | 7 | 2.085 |
| 14 | BAY Landkreis Ostallgäu | 20 | 2.081 | 15 | 2.020 | 18 | 2.096 |
| 26 | BAW Landkreis Zollernalbkreis | 21 | 2.082 | 30 | 2.029 | 55 | 2.110 |
| 18 | BAW Landkreis Main-Tauber-Kreis | 22 | 2.082 | 42 | 2.034 | 16 | 2.094 |
| 31 | BAY Landkreis Kelheim | 23 | 2.082 | 24 | 2.026 | 77 | 2.118 |
| 22 | NRW Landkreis Düren | 24 | 2.083 | 16 | 2.020 | 64 | 2.114 |
| 25 | NRW Gelsenkirchen, Stadt | 25 | 2.083 | 19 | 2.023 | 70 | 2.116 |
| 38 | NRW Bonn, Stadt | 26 | 2.084 | 22 | 2.024 | 100 | 2.123 |
| 13 | NDS Oldenburg (Oldenburg), Stadt | 27 | 2.085 | 25 | 2.026 | 8 | 2.086 |
| 21 | BAY Landkreis Weißenburg-Gunzenhausen | 28 | 2.085 | 34 | 2.031 | 24 | 2.098 |
| 35 | BAW Landkreis Karlsruhe | 29 | 2.086 | 26 | 2.027 | 74 | 2.117 |
| 24 | HES Landkreis Odenwaldkreis | 30 | 2.086 | 23 | 2.026 | 52 | 2.108 |
| 41 | BAY Landkreis Augsburg | 31 | 2.087 | 37 | 2.032 | 82 | 2.119 |
| 33 | NRW Landkreis Hochsauerlandkreis | 32 | 2.087 | 50 | 2.036 | 38 | 2.104 |
| 20 | RPF Landkreis Cochem-Zell | 33 | 2.088 | 35 | 2.031 | 15 | 2.094 |
| 30 | BAY Landkreis Neu-Ulm | 34 | 2.088 | 31 | 2.029 | 51 | 2.108 |
| 42 | BAW Landkreis Ulm | 35 | 2.088 | 28 | 2.028 | 95 | 2.122 |
| 23 | BAW Landkreis Heidelberg | 36 | 2.088 | 33 | 2.031 | 28 | 2.100 |
| 58 | BAY Landkreis Landshut | 37 | 2.089 | 52 | 2.036 | 120 | 2.126 |
| 34 | NRW Landkreis Euskirchen | 38 | 2.089 | 44 | 2.034 | 39 | 2.105 |
| 46 | BAY Landkreis Bamberg | 39 | 2.090 | 63 | 2.038 | 62 | 2.113 |
| 28 | NRW Bielefeld, Stadt | 40 | 2.090 | 36 | 2.032 | 36 | 2.103 |
| 57 | HES Darmstadt, Wissenschaftsstadt | 41 | 2.091 | 32 | 2.031 | 135 | 2.130 |
| 29 | BAW Landkreis Göppingen | 42 | 2.091 | 20 | 2.023 | 59 | 2.112 |
| 44 | BAW Landkreis Pforzheim | 43 | 2.092 | 27 | 2.028 | 89 | 2.120 |
| 27 | SAR Landkreis Merzig-Wadern | 44 | 2.092 | 40 | 2.033 | 23 | 2.097 |
| 76 | BAY Landkreis Forchheim | 45 | 2.092 | 39 | 2.033 | 178 | 2.138 |
| 36 | RPF Landkreis Rhein-Lahn-Kreis | 46 | 2.092 | 29 | 2.029 | 50 | 2.108 |
| 50 | BAY Landkreis Unterallgäu | 47 | 2.092 | 47 | 2.035 | 90 | 2.120 |
| 37 | RPF Landkreis Südwestpfalz | 48 | 2.093 | 55 | 2.036 | 29 | 2.100 |
| 40 | RPF Landkreis Alzey-Worms | 49 | 2.093 | 56 | 2.037 | 40 | 2.105 |
| 67 | NRW Landkreis Unna | 50 | 2.093 | 41 | 2.033 | 148 | 2.132 |
| Ø National average | – | 2.123 | – | 2.065 | – | 2.142 | |
Source: German Market Transparency Unit for Fuels (MTS-K)