Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 10, 2026, 6:35 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | |||
|---|---|---|---|---|---|---|---|
| 1 | BAY Landkreis Hof | 2 | 1.972 | 1 | 1.916 | 1 | 2.008 |
| 2 | RPF Landkreis Vulkaneifel | 1 | 1.968 | 3 | 1.921 | 2 | 2.016 |
| 3 | RPF Landkreis Eifelkreis Bitburg-Prüm | 4 | 1.980 | 6 | 1.927 | 3 | 2.028 |
| 4 | RPF Landkreis Cochem-Zell | 6 | 1.985 | 7 | 1.928 | 4 | 2.048 |
| 29 | NDS Landkreis Friesland | 74 | 2.044 | 69 | 1.985 | 5 | 2.056 |
| 7 | NDS Landkreis Leer | 11 | 1.999 | 10 | 1.941 | 6 | 2.060 |
| 11 | RPF Landkreis Rhein-Hunsrück-Kreis | 17 | 2.006 | 13 | 1.946 | 7 | 2.060 |
| 13 | RPF Landkreis Birkenfeld | 21 | 2.010 | 18 | 1.951 | 8 | 2.063 |
| 32 | NDS Emden, Stadt | 72 | 2.044 | 63 | 1.984 | 9 | 2.066 |
| 9 | RPF Landkreis Rhein-Lahn-Kreis | 12 | 1.999 | 11 | 1.941 | 10 | 2.067 |
| 12 | SAR Landkreis St. Wendel | 14 | 2.004 | 19 | 1.952 | 11 | 2.068 |
| 8 | BAY Landkreis Bamberg | 8 | 1.994 | 8 | 1.937 | 12 | 2.071 |
| 33 | NDS Landkreis Aurich | 66 | 2.042 | 58 | 1.982 | 13 | 2.072 |
| 14 | RPF Landkreis Altenkirchen (Westerwald) | 15 | 2.006 | 15 | 1.949 | 14 | 2.073 |
| 19 | RPF Pirmasens, kreisfreie Stadt | 32 | 2.019 | 28 | 1.959 | 15 | 2.076 |
| 37 | NDS Landkreis Ammerland | 70 | 2.043 | 55 | 1.981 | 16 | 2.078 |
| 5 | BAY Landkreis Dillingen a.d.Donau | 3 | 1.975 | 5 | 1.925 | 17 | 2.078 |
| 22 | BAY Landkreis Bayreuth | 30 | 2.018 | 31 | 1.963 | 18 | 2.079 |
| 70 | NDS Wilhelmshaven, Stadt | 157 | 2.067 | 173 | 2.014 | 19 | 2.082 |
| 18 | BAY Landkreis Bamberg | 23 | 2.012 | 22 | 1.955 | 20 | 2.084 |
| 25 | RPF Landkreis Südwestpfalz | 38 | 2.024 | 37 | 1.966 | 21 | 2.085 |
| 76 | BAY Landkreis Forchheim | 170 | 2.070 | 159 | 2.010 | 22 | 2.085 |
| 26 | RPF Landkreis Ahrweiler | 37 | 2.022 | 39 | 1.967 | 23 | 2.085 |
| 28 | RPF Landkreis Westerwaldkreis | 40 | 2.025 | 38 | 1.966 | 24 | 2.086 |
| 17 | RPF Koblenz, kreisfreie Stadt | 16 | 2.006 | 14 | 1.948 | 25 | 2.088 |
| 21 | BAY Landkreis Schwandorf | 25 | 2.015 | 21 | 1.955 | 26 | 2.088 |
| 39 | BAY Landkreis Miltenberg | 50 | 2.034 | 53 | 1.980 | 27 | 2.089 |
| 42 | RPF Landkreis Alzey-Worms | 55 | 2.039 | 54 | 1.980 | 28 | 2.091 |
| 6 | BAY Landkreis Regensburg | 5 | 1.984 | 4 | 1.924 | 29 | 2.091 |
| 20 | BAW Landkreis Main-Tauber-Kreis | 19 | 2.008 | 20 | 1.953 | 30 | 2.095 |
| 15 | BAW Landkreis Karlsruhe | 10 | 1.999 | 12 | 1.941 | 31 | 2.095 |
| 44 | RPF Landkreis Mayen-Koblenz | 56 | 2.039 | 56 | 1.981 | 32 | 2.095 |
| 44 | SAR Landkreis Saarlouis | 61 | 2.040 | 50 | 1.979 | 33 | 2.096 |
| 43 | RPF Landkreis Neuwied | 51 | 2.035 | 57 | 1.982 | 34 | 2.096 |
| 56 | NDS Landkreis Wittmund | 93 | 2.051 | 101 | 1.995 | 35 | 2.096 |
| 30 | BAY Landkreis Tirschenreuth | 39 | 2.024 | 34 | 1.965 | 36 | 2.098 |
| 45 | BAY Landkreis Lichtenfels | 59 | 2.040 | 60 | 1.983 | 37 | 2.098 |
| 27 | BAY Landkreis Donau-Ries | 24 | 2.015 | 30 | 1.962 | 38 | 2.100 |
| 16 | BAY Landkreis Regensburg | 9 | 1.999 | 9 | 1.939 | 39 | 2.100 |
| 41 | BAW Landkreis Mannheim | 47 | 2.032 | 44 | 1.972 | 40 | 2.103 |
| 10 | BAY Landkreis Neuburg-Schrobenhausen | 7 | 1.986 | 2 | 1.918 | 41 | 2.104 |
| 78 | BAW Landkreis Neckar-Odenwald-Kreis | 124 | 2.059 | 128 | 2.004 | 42 | 2.105 |
| 61 | RPF Trier, kreisfreie Stadt | 101 | 2.052 | 87 | 1.992 | 43 | 2.107 |
| 47 | SAR Landkreis Merzig-Wadern | 68 | 2.043 | 46 | 1.976 | 44 | 2.108 |
| 35 | NRW Bonn, Stadt | 41 | 2.026 | 35 | 1.965 | 45 | 2.108 |
| 24 | SHO Landkreis Dithmarschen | 18 | 2.007 | 23 | 1.955 | 46 | 2.109 |
| 79 | SAC Landkreis Bautzen | 114 | 2.056 | 119 | 2.001 | 47 | 2.111 |
| 50 | RPF Kaiserslautern, kreisfreie Stadt | 54 | 2.039 | 51 | 1.979 | 48 | 2.111 |
| 65 | NRW Landkreis Euskirchen | 96 | 2.051 | 102 | 1.996 | 49 | 2.111 |
| 95 | RPF Landkreis Bernkastel-Wittlich | 156 | 2.066 | 162 | 2.011 | 50 | 2.111 |
| Ø National average | – | 2,078 | – | 2,020 | – | 2,164 | |
Source: German Market Transparency Unit for Fuels (MTS-K)