Fuel Price Rankings

Current rankings of average fuel prices – select a category and sort by fuel type.

As of: Apr 23, 2026, 8:05 PM

Rank
Overall
Name Super E5 Super E10 Diesel
5 BAW Heilbronn, kreisfr. Stadt 5 2.066 1 2.007 19 2.096
14 BAY Landkreis Augsburg 14 2.077 2 2.011 51 2.110
1 THÜ Landkreis Unstrut-Hainich-Kreis 1 2.060 3 2.011 2 2.066
2 BAY Landkreis Dillingen a.d.Donau 3 2.065 4 2.011 1 2.064
6 BAY Landkreis Bamberg 4 2.065 5 2.013 13 2.092
8 NRW Mönchengladbach, Stadt 8 2.073 6 2.013 24 2.099
4 SAR Landkreis Saarlouis 11 2.074 7 2.015 4 2.077
3 BAW Landkreis Sigmaringen 7 2.072 8 2.015 3 2.070
13 RPF Landkreis Altenkirchen (Westerwald) 12 2.075 9 2.016 42 2.107
17 BAW Landkreis Ravensburg 10 2.074 10 2.017 65 2.114
11 BAY Landkreis Kaufbeuren 6 2.066 11 2.018 44 2.108
20 BAY Landkreis Freyung-Grafenau 13 2.077 11 2.018 79 2.119
7 RPF Landau in der Pfalz, kreisfreie Stadt 2 2.063 12 2.018 23 2.098
9 BAW Landkreis Calw 15 2.078 13 2.022 12 2.091
25 NRW Gelsenkirchen, Stadt 18 2.082 14 2.022 69 2.115
16 BAY Landkreis Ostallgäu 25 2.084 15 2.023 22 2.097
32 BAW Landkreis Göppingen 43 2.091 16 2.023 57 2.112
12 SAC Chemnitz, Stadt 16 2.080 17 2.023 10 2.090
38 NRW Bonn, Stadt 24 2.084 18 2.024 91 2.122
28 NRW Landkreis Düren 28 2.086 19 2.024 58 2.113
18 BAY Landkreis Kempten (Allgäu) 17 2.082 20 2.025 32 2.102
34 BAY Landkreis Kelheim 21 2.083 21 2.026 76 2.118
23 HES Landkreis Odenwaldkreis 30 2.086 22 2.026 41 2.106
36 BAW Landkreis Karlsruhe 26 2.085 23 2.026 72 2.116
15 MEV Landkreis Schwerin 27 2.086 24 2.027 9 2.090
40 BAW Landkreis Pforzheim 39 2.090 25 2.027 75 2.117
16 NDS Oldenburg (Oldenburg), Stadt 29 2.086 26 2.027 7 2.089
43 BAW Landkreis Ulm 33 2.088 27 2.028 86 2.121
34 BAY Landkreis Augsburg 22 2.083 28 2.028 68 2.115
29 BAW Landkreis Zollernalbkreis 23 2.084 29 2.030 49 2.110
54 HES Darmstadt, Wissenschaftsstadt 40 2.091 30 2.031 138 2.130
24 BAW Landkreis Heidelberg 35 2.088 31 2.031 28 2.100
10 SAR Landkreis St. Wendel 20 2.083 32 2.031 5 2.078
42 RPF Landkreis Rhein-Lahn-Kreis 45 2.093 33 2.031 55 2.111
39 BAY Landkreis Neu-Ulm 41 2.091 34 2.032 45 2.109
21 RPF Landkreis Cochem-Zell 34 2.088 35 2.032 15 2.094
22 BAY Landkreis Weißenburg-Gunzenhausen 31 2.087 36 2.032 25 2.099
49 BAY Landkreis Memmingen 46 2.093 37 2.033 96 2.123
27 THÜ Landkreis Saalfeld-Rudolstadt 36 2.089 38 2.033 29 2.101
35 NRW Bielefeld, Stadt 42 2.091 39 2.033 35 2.104
30 NRW Landkreis Euskirchen 36 2.089 40 2.034 33 2.102
66 NRW Landkreis Unna 49 2.093 41 2.034 147 2.131
19 BAW Landkreis Main-Tauber-Kreis 19 2.083 42 2.034 16 2.094
64 BAW Landkreis Stuttgart 52 2.094 43 2.034 136 2.130
101 BAY Landkreis Schwandorf 82 2.100 44 2.035 183 2.139
85 BAY Landkreis Regensburg 53 2.094 45 2.035 177 2.138
37 NRW Landkreis Hochsauerlandkreis 32 2.087 46 2.036 39 2.106
26 SAR Landkreis Neunkirchen 44 2.092 47 2.036 17 2.094
53 BAY Landkreis Unterallgäu 51 2.094 48 2.036 85 2.121
31 RPF Landkreis Südwestpfalz 48 2.093 49 2.036 18 2.096
Ø National average 2.123 2.065 2.142

Source: German Market Transparency Unit for Fuels (MTS-K)