Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 9, 2026, 3:40 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | |||
|---|---|---|---|---|---|---|---|
| 2 | SAC Chemnitz, Stadt | 1 | 1.957 | 1 | 1.901 | 69 | 2.149 |
| 5 | SAC Leipzig, Stadt | 2 | 1.974 | 2 | 1.917 | 160 | 2.174 |
| 1 | SAR Landkreis St. Wendel | 3 | 1.987 | 3 | 1.934 | 2 | 2.081 |
| 3 | BAY Landkreis Dillingen a.d.Donau | 4 | 2.002 | 5 | 1.948 | 4 | 2.085 |
| 4 | RPF Landkreis Cochem-Zell | 5 | 2.007 | 6 | 1.953 | 8 | 2.094 |
| 7 | THÜ Landkreis Kyffhäuserkreis | 6 | 2.009 | 7 | 1.956 | 17 | 2.113 |
| 6 | BAY Landkreis Neuburg-Schrobenhausen | 7 | 2.011 | 4 | 1.947 | 16 | 2.112 |
| 12 | RPF Landkreis Altenkirchen (Westerwald) | 8 | 2.021 | 9 | 1.964 | 18 | 2.113 |
| 15 | RPF Landkreis Vulkaneifel | 9 | 2.021 | 18 | 1.978 | 20 | 2.116 |
| 9 | BAY Landkreis Regensburg | 10 | 2.022 | 8 | 1.964 | 11 | 2.102 |
| 8 | BAY Landkreis Regensburg | 11 | 2.025 | 11 | 1.967 | 6 | 2.092 |
| 10 | BAY Landkreis Kaufbeuren | 12 | 2.025 | 10 | 1.967 | 9 | 2.098 |
| 14 | BAY Landkreis Kelheim | 13 | 2.027 | 13 | 1.969 | 12 | 2.106 |
| 16 | BAW Landkreis Karlsruhe | 14 | 2.027 | 12 | 1.968 | 27 | 2.125 |
| 13 | BAY Landkreis Wunsiedel i.Fichtelgebirge | 15 | 2.030 | 22 | 1.980 | 5 | 2.092 |
| 22 | RPF Landkreis Birkenfeld | 16 | 2.032 | 15 | 1.973 | 50 | 2.143 |
| 18 | NDS Landkreis Stade | 17 | 2.032 | 21 | 1.980 | 21 | 2.116 |
| 21 | RPF Landkreis Rhein-Hunsrück-Kreis | 18 | 2.033 | 14 | 1.969 | 53 | 2.143 |
| 27 | RPF Landkreis Eifelkreis Bitburg-Prüm | 19 | 2.035 | 39 | 1.992 | 34 | 2.133 |
| 37 | RPF Landkreis Kaiserslautern | 20 | 2.037 | 16 | 1.977 | 100 | 2.161 |
| 35 | BAY Landkreis Neustadt a.d.Aisch-Bad Windsheim | 21 | 2.038 | 20 | 1.979 | 85 | 2.156 |
| 20 | BAW Landkreis Reutlingen | 22 | 2.038 | 24 | 1.981 | 25 | 2.122 |
| 26 | BAW Landkreis Neckar-Odenwald-Kreis | 23 | 2.041 | 31 | 1.989 | 31 | 2.128 |
| 31 | SAR Landkreis Saarlouis | 24 | 2.041 | 23 | 1.980 | 63 | 2.147 |
| 28 | BAY Landkreis Aichach-Friedberg | 25 | 2.041 | 40 | 1.992 | 43 | 2.135 |
| 17 | BAY Landkreis Schwandorf | 26 | 2.042 | 27 | 1.985 | 10 | 2.101 |
| 32 | BAY Landkreis Erding | 27 | 2.043 | 36 | 1.991 | 44 | 2.136 |
| 11 | NDS Landkreis Wittmund | 28 | 2.043 | 30 | 1.988 | 1 | 2.064 |
| 30 | BAW Landkreis Alb-Donau-Kreis | 29 | 2.043 | 26 | 1.984 | 49 | 2.142 |
| 24 | NRW Landkreis Coesfeld | 30 | 2.044 | 34 | 1.990 | 26 | 2.123 |
| 23 | NDS Landkreis Cloppenburg | 31 | 2.044 | 56 | 1.997 | 14 | 2.108 |
| 45 | BAY Landkreis Mühldorf a.Inn | 32 | 2.044 | 48 | 1.995 | 65 | 2.148 |
| 19 | BAY Landkreis Tirschenreuth | 33 | 2.044 | 19 | 1.978 | 22 | 2.117 |
| 48 | NRW Bonn, Stadt | 34 | 2.045 | 25 | 1.983 | 104 | 2.161 |
| 40 | BAW Landkreis Göppingen | 35 | 2.045 | 17 | 1.977 | 94 | 2.159 |
| 41 | NRW Bielefeld, Stadt | 36 | 2.045 | 29 | 1.987 | 72 | 2.151 |
| 58 | NRW Landkreis Düren | 37 | 2.047 | 28 | 1.986 | 138 | 2.169 |
| 25 | BAY Landkreis Ostallgäu | 38 | 2.047 | 33 | 1.989 | 23 | 2.121 |
| 54 | BAW Landkreis Ostalbkreis | 39 | 2.048 | 44 | 1.993 | 76 | 2.153 |
| 50 | BAY Landkreis Landshut | 40 | 2.049 | 54 | 1.996 | 60 | 2.146 |
| 44 | BAY Landkreis Ebersberg | 41 | 2.049 | 62 | 2.000 | 45 | 2.136 |
| 36 | RPF Kaiserslautern, kreisfreie Stadt | 42 | 2.050 | 35 | 1.990 | 37 | 2.133 |
| 46 | HES Landkreis Odenwaldkreis | 43 | 2.050 | 38 | 1.991 | 59 | 2.146 |
| 98 | THÜ Landkreis Unstrut-Hainich-Kreis | 44 | 2.051 | 51 | 1.996 | 243 | 2.193 |
| 29 | MEV Landkreis Schwerin | 45 | 2.051 | 37 | 1.991 | 30 | 2.127 |
| 34 | NDS Landkreis Emsland | 46 | 2.051 | 77 | 2.006 | 19 | 2.115 |
| 33 | NRW Landkreis Olpe | 47 | 2.051 | 58 | 1.998 | 24 | 2.121 |
| 43 | BAW Landkreis Emmendingen | 48 | 2.052 | 61 | 2.000 | 36 | 2.133 |
| 51 | SAR Landkreis Neunkirchen | 49 | 2.052 | 41 | 1.992 | 68 | 2.149 |
| 57 | RPF Landkreis Rhein-Lahn-Kreis | 50 | 2.052 | 57 | 1.998 | 71 | 2.151 |
| Ø National average | – | 2,091 | – | 2,034 | – | 2,182 | |
Source: German Market Transparency Unit for Fuels (MTS-K)