Clasificación de precios de carburante
Clasificación actual de precios medios de carburantes – selecciona una categoría y ordena por tipo de carburante.
A: 23 abr 2026, 21:10
|
Posición Global |
Nombre | Super E5 | Super E10 | Diésel | |||
|---|---|---|---|---|---|---|---|
| 6 | BAW Heilbronn, kreisfr. Stadt | 6 | 2,066 | 1 | 2,007 | 17 | 2,096 |
| 1 | THÜ Landkreis Unstrut-Hainich-Kreis | 1 | 2,059 | 2 | 2,009 | 1 | 2,061 |
| 3 | SAR Landkreis Saarlouis | 8 | 2,071 | 3 | 2,011 | 5 | 2,075 |
| 2 | BAW Landkreis Sigmaringen | 7 | 2,068 | 4 | 2,012 | 3 | 2,068 |
| 17 | BAY Landkreis Augsburg | 18 | 2,080 | 5 | 2,012 | 57 | 2,112 |
| 5 | BAY Landkreis Bamberg | 3 | 2,065 | 6 | 2,013 | 13 | 2,090 |
| 8 | NRW Mönchengladbach, Stadt | 11 | 2,073 | 7 | 2,013 | 21 | 2,097 |
| 2 | BAY Landkreis Dillingen a.d.Donau | 4 | 2,066 | 8 | 2,013 | 2 | 2,066 |
| 12 | RPF Landkreis Altenkirchen (Westerwald) | 10 | 2,072 | 9 | 2,014 | 39 | 2,106 |
| 15 | BAW Landkreis Ravensburg | 9 | 2,071 | 10 | 2,015 | 58 | 2,112 |
| 19 | BAY Landkreis Freyung-Grafenau | 14 | 2,077 | 11 | 2,018 | 71 | 2,117 |
| 11 | BAY Landkreis Kaufbeuren | 5 | 2,066 | 12 | 2,018 | 46 | 2,108 |
| 8 | RPF Landau in der Pfalz, kreisfreie Stadt | 2 | 2,063 | 13 | 2,018 | 24 | 2,098 |
| 7 | SAC Chemnitz, Stadt | 15 | 2,077 | 14 | 2,020 | 6 | 2,082 |
| 14 | BAY Landkreis Ostallgäu | 20 | 2,081 | 15 | 2,020 | 18 | 2,096 |
| 22 | NRW Landkreis Düren | 24 | 2,083 | 16 | 2,020 | 60 | 2,114 |
| 16 | BAY Landkreis Kempten (Allgäu) | 17 | 2,078 | 17 | 2,021 | 30 | 2,102 |
| 9 | MEV Landkreis Schwerin | 19 | 2,080 | 18 | 2,021 | 7 | 2,085 |
| 25 | NRW Gelsenkirchen, Stadt | 25 | 2,083 | 19 | 2,023 | 66 | 2,116 |
| 10 | BAW Landkreis Calw | 16 | 2,078 | 20 | 2,023 | 14 | 2,091 |
| 29 | BAW Landkreis Göppingen | 42 | 2,091 | 21 | 2,023 | 56 | 2,112 |
| 4 | SAR Landkreis St. Wendel | 12 | 2,073 | 22 | 2,023 | 4 | 2,069 |
| 38 | NRW Bonn, Stadt | 26 | 2,084 | 23 | 2,024 | 94 | 2,123 |
| 24 | HES Landkreis Odenwaldkreis | 30 | 2,086 | 24 | 2,026 | 49 | 2,108 |
| 31 | BAY Landkreis Kelheim | 23 | 2,082 | 25 | 2,026 | 73 | 2,118 |
| 13 | NDS Oldenburg (Oldenburg), Stadt | 27 | 2,085 | 26 | 2,026 | 8 | 2,086 |
| 35 | BAW Landkreis Karlsruhe | 29 | 2,086 | 27 | 2,027 | 70 | 2,117 |
| 45 | BAW Landkreis Pforzheim | 43 | 2,092 | 28 | 2,028 | 84 | 2,120 |
| 43 | BAW Landkreis Ulm | 35 | 2,088 | 29 | 2,028 | 90 | 2,122 |
| 37 | RPF Landkreis Rhein-Lahn-Kreis | 46 | 2,092 | 30 | 2,029 | 47 | 2,108 |
| 26 | BAW Landkreis Zollernalbkreis | 22 | 2,082 | 31 | 2,029 | 52 | 2,110 |
| 30 | BAY Landkreis Neu-Ulm | 34 | 2,088 | 32 | 2,029 | 48 | 2,108 |
| 58 | HES Darmstadt, Wissenschaftsstadt | 41 | 2,091 | 33 | 2,031 | 131 | 2,130 |
| 23 | BAW Landkreis Heidelberg | 36 | 2,088 | 34 | 2,031 | 27 | 2,100 |
| 21 | BAY Landkreis Weißenburg-Gunzenhausen | 28 | 2,085 | 35 | 2,031 | 23 | 2,098 |
| 20 | RPF Landkreis Cochem-Zell | 33 | 2,088 | 36 | 2,031 | 15 | 2,094 |
| 28 | NRW Bielefeld, Stadt | 40 | 2,090 | 37 | 2,032 | 33 | 2,103 |
| 42 | BAY Landkreis Augsburg | 31 | 2,087 | 38 | 2,032 | 77 | 2,119 |
| 90 | BAY Landkreis Schwandorf | 81 | 2,099 | 39 | 2,033 | 174 | 2,138 |
| 78 | BAY Landkreis Forchheim | 45 | 2,092 | 40 | 2,033 | 175 | 2,138 |
| 68 | NRW Landkreis Unna | 50 | 2,093 | 41 | 2,033 | 143 | 2,132 |
| 18 | BAW Landkreis Main-Tauber-Kreis | 21 | 2,082 | 42 | 2,033 | 16 | 2,094 |
| 27 | SAR Landkreis Merzig-Wadern | 44 | 2,092 | 43 | 2,033 | 22 | 2,097 |
| 67 | BAW Landkreis Stuttgart | 52 | 2,094 | 44 | 2,034 | 128 | 2,130 |
| 60 | BAY Landkreis Memmingen | 54 | 2,094 | 45 | 2,034 | 106 | 2,124 |
| 34 | NRW Landkreis Euskirchen | 38 | 2,089 | 46 | 2,034 | 37 | 2,105 |
| 101 | BAY Landkreis Regensburg | 58 | 2,095 | 47 | 2,035 | 215 | 2,144 |
| 51 | BAY Landkreis Unterallgäu | 47 | 2,092 | 48 | 2,035 | 85 | 2,120 |
| 76 | NRW Oberhausen, Stadt | 59 | 2,095 | 49 | 2,035 | 142 | 2,132 |
| 63 | RPF Landkreis Kaiserslautern | 60 | 2,095 | 50 | 2,035 | 100 | 2,123 |
| Ø Media nacional | – | 2,123 | – | 2,065 | – | 2,142 | |
Fuente: Oficina de Transparencia del Mercado de Carburantes (MTS-K)