Clasificación de precios de carburante
Clasificación actual de precios medios de carburantes – selecciona una categoría y ordena por tipo de carburante.
A: 9 mar 2026, 15:40
|
Posición Global |
Nombre | Super E5 | Super E10 | Diésel | |||
|---|---|---|---|---|---|---|---|
| 2 | SAC Chemnitz, Stadt | 1 | 1,957 | 1 | 1,901 | 69 | 2,149 |
| 5 | SAC Leipzig, Stadt | 2 | 1,974 | 2 | 1,917 | 160 | 2,174 |
| 1 | SAR Landkreis St. Wendel | 3 | 1,987 | 3 | 1,934 | 2 | 2,081 |
| 6 | BAY Landkreis Neuburg-Schrobenhausen | 7 | 2,011 | 4 | 1,947 | 16 | 2,112 |
| 3 | BAY Landkreis Dillingen a.d.Donau | 4 | 2,002 | 5 | 1,948 | 4 | 2,085 |
| 4 | RPF Landkreis Cochem-Zell | 5 | 2,007 | 6 | 1,953 | 8 | 2,094 |
| 7 | THÜ Landkreis Kyffhäuserkreis | 6 | 2,009 | 7 | 1,956 | 17 | 2,113 |
| 9 | BAY Landkreis Regensburg | 10 | 2,022 | 8 | 1,964 | 11 | 2,102 |
| 12 | RPF Landkreis Altenkirchen (Westerwald) | 8 | 2,021 | 9 | 1,964 | 18 | 2,113 |
| 10 | BAY Landkreis Kaufbeuren | 12 | 2,025 | 10 | 1,967 | 9 | 2,098 |
| 8 | BAY Landkreis Regensburg | 11 | 2,025 | 11 | 1,967 | 6 | 2,092 |
| 16 | BAW Landkreis Karlsruhe | 14 | 2,027 | 12 | 1,968 | 27 | 2,125 |
| 14 | BAY Landkreis Kelheim | 13 | 2,027 | 13 | 1,969 | 12 | 2,106 |
| 21 | RPF Landkreis Rhein-Hunsrück-Kreis | 18 | 2,033 | 14 | 1,969 | 53 | 2,143 |
| 22 | RPF Landkreis Birkenfeld | 16 | 2,032 | 15 | 1,973 | 50 | 2,143 |
| 37 | RPF Landkreis Kaiserslautern | 20 | 2,037 | 16 | 1,977 | 100 | 2,161 |
| 40 | BAW Landkreis Göppingen | 35 | 2,045 | 17 | 1,977 | 94 | 2,159 |
| 15 | RPF Landkreis Vulkaneifel | 9 | 2,021 | 18 | 1,978 | 20 | 2,116 |
| 19 | BAY Landkreis Tirschenreuth | 33 | 2,044 | 19 | 1,978 | 22 | 2,117 |
| 35 | BAY Landkreis Neustadt a.d.Aisch-Bad Windsheim | 21 | 2,038 | 20 | 1,979 | 85 | 2,156 |
| 18 | NDS Landkreis Stade | 17 | 2,032 | 21 | 1,980 | 21 | 2,116 |
| 13 | BAY Landkreis Wunsiedel i.Fichtelgebirge | 15 | 2,030 | 22 | 1,980 | 5 | 2,092 |
| 31 | SAR Landkreis Saarlouis | 24 | 2,041 | 23 | 1,980 | 63 | 2,147 |
| 20 | BAW Landkreis Reutlingen | 22 | 2,038 | 24 | 1,981 | 25 | 2,122 |
| 48 | NRW Bonn, Stadt | 34 | 2,045 | 25 | 1,983 | 104 | 2,161 |
| 30 | BAW Landkreis Alb-Donau-Kreis | 29 | 2,043 | 26 | 1,984 | 49 | 2,142 |
| 17 | BAY Landkreis Schwandorf | 26 | 2,042 | 27 | 1,985 | 10 | 2,101 |
| 58 | NRW Landkreis Düren | 37 | 2,047 | 28 | 1,986 | 138 | 2,169 |
| 41 | NRW Bielefeld, Stadt | 36 | 2,045 | 29 | 1,987 | 72 | 2,151 |
| 11 | NDS Landkreis Wittmund | 28 | 2,043 | 30 | 1,988 | 1 | 2,064 |
| 26 | BAW Landkreis Neckar-Odenwald-Kreis | 23 | 2,041 | 31 | 1,989 | 31 | 2,128 |
| 63 | SAR Landkreis Merzig-Wadern | 56 | 2,054 | 32 | 1,989 | 149 | 2,171 |
| 25 | BAY Landkreis Ostallgäu | 38 | 2,047 | 33 | 1,989 | 23 | 2,121 |
| 24 | NRW Landkreis Coesfeld | 30 | 2,044 | 34 | 1,990 | 26 | 2,123 |
| 36 | RPF Kaiserslautern, kreisfreie Stadt | 42 | 2,050 | 35 | 1,990 | 37 | 2,133 |
| 32 | BAY Landkreis Erding | 27 | 2,043 | 36 | 1,991 | 44 | 2,136 |
| 29 | MEV Landkreis Schwerin | 45 | 2,051 | 37 | 1,991 | 30 | 2,127 |
| 46 | HES Landkreis Odenwaldkreis | 43 | 2,050 | 38 | 1,991 | 59 | 2,146 |
| 27 | RPF Landkreis Eifelkreis Bitburg-Prüm | 19 | 2,035 | 39 | 1,992 | 34 | 2,133 |
| 28 | BAY Landkreis Aichach-Friedberg | 25 | 2,041 | 40 | 1,992 | 43 | 2,135 |
| 51 | SAR Landkreis Neunkirchen | 49 | 2,052 | 41 | 1,992 | 68 | 2,149 |
| 64 | RPF Landkreis Alzey-Worms | 52 | 2,053 | 42 | 1,993 | 136 | 2,168 |
| 75 | BAY Landkreis Rosenheim | 53 | 2,053 | 43 | 1,993 | 187 | 2,179 |
| 54 | BAW Landkreis Ostalbkreis | 39 | 2,048 | 44 | 1,993 | 76 | 2,153 |
| 52 | BAW Landkreis Schwarzwald-Baar-Kreis | 54 | 2,054 | 45 | 1,993 | 62 | 2,147 |
| 91 | NDS Braunschweig, Stadt | 55 | 2,054 | 46 | 1,994 | 215 | 2,187 |
| 57 | RPF Koblenz, kreisfreie Stadt | 57 | 2,055 | 47 | 1,995 | 74 | 2,152 |
| 45 | BAY Landkreis Mühldorf a.Inn | 32 | 2,044 | 48 | 1,995 | 65 | 2,148 |
| 59 | RPF Frankenthal (Pfalz), kreisfreie Stadt | 58 | 2,055 | 49 | 1,995 | 83 | 2,155 |
| 69 | RPF Landkreis Ahrweiler | 51 | 2,053 | 50 | 1,996 | 148 | 2,171 |
| Ø Media nacional | – | 2,091 | – | 2,034 | – | 2,182 | |
Fuente: Oficina de Transparencia del Mercado de Carburantes (MTS-K)