Clasificación de precios de carburante
Clasificación actual de precios medios de carburantes – selecciona una categoría y ordena por tipo de carburante.
A: 23 abr 2026, 16:55
|
Posición Global |
Nombre | Super E5 | Super E10 | Diésel | |||
|---|---|---|---|---|---|---|---|
| 1 | BAY Landkreis Dillingen a.d.Donau | 3 | 2,066 | 2 | 2,014 | 1 | 2,065 |
| 2 | SAR Landkreis Saarlouis | 6 | 2,076 | 3 | 2,016 | 2 | 2,078 |
| 3 | RPF Landau in der Pfalz, kreisfreie Stadt | 1 | 2,063 | 6 | 2,018 | 10 | 2,098 |
| 4 | BAW Heilbronn, kreisfr. Stadt | 4 | 2,070 | 1 | 2,011 | 16 | 2,105 |
| 5 | BAY Landkreis Kaufbeuren | 2 | 2,066 | 5 | 2,018 | 19 | 2,108 |
| 6 | BAW Landkreis Sigmaringen | 11 | 2,082 | 13 | 2,026 | 4 | 2,085 |
| 7 | BAW Landkreis Calw | 8 | 2,079 | 12 | 2,023 | 7 | 2,095 |
| 8 | SAR Landkreis St. Wendel | 14 | 2,086 | 17 | 2,034 | 3 | 2,085 |
| 9 | BAW Landkreis Ravensburg | 5 | 2,074 | 4 | 2,016 | 28 | 2,114 |
| 10 | BAY Landkreis Kempten (Allgäu) | 9 | 2,080 | 10 | 2,023 | 12 | 2,102 |
| 11 | BAY Landkreis Ostallgäu | 12 | 2,085 | 11 | 2,023 | 9 | 2,098 |
| 12 | RPF Landkreis Altenkirchen (Westerwald) | 7 | 2,076 | 7 | 2,018 | 35 | 2,120 |
| 13 | RPF Landkreis Cochem-Zell | 16 | 2,088 | 15 | 2,030 | 8 | 2,097 |
| 14 | NRW Mönchengladbach, Stadt | 10 | 2,081 | 8 | 2,021 | 27 | 2,114 |
| 15 | BAW Landkreis Main-Tauber-Kreis | 15 | 2,086 | 25 | 2,039 | 13 | 2,102 |
| 16 | BAW Landkreis Heidelberg | 19 | 2,092 | 16 | 2,034 | 15 | 2,103 |
| 17 | BAY Landkreis Weißenburg-Gunzenhausen | 20 | 2,092 | 20 | 2,037 | 12 | 2,102 |
| 18 | BAY Landkreis Augsburg | 17 | 2,090 | 9 | 2,022 | 36 | 2,120 |
| 19 | SAR Landkreis Neunkirchen | 25 | 2,095 | 24 | 2,039 | 11 | 2,101 |
| 20 | RPF Landkreis Vulkaneifel | 34 | 2,101 | 52 | 2,050 | 6 | 2,094 |
| 21 | BAY Landkreis Augsburg | 18 | 2,091 | 18 | 2,036 | 42 | 2,123 |
| 22 | BAY Landkreis Weiden i.d.OPf. | 31 | 2,100 | 28 | 2,040 | 20 | 2,109 |
| 23 | BAY Landkreis Freyung-Grafenau | 13 | 2,085 | 14 | 2,026 | 106 | 2,142 |
| 24 | THÜ Landkreis Unstrut-Hainich-Kreis | 22 | 2,094 | 21 | 2,037 | 45 | 2,124 |
| 25 | BAY Landkreis Kelheim | 23 | 2,094 | 19 | 2,036 | 47 | 2,124 |
| 25 | BAY Landkreis Neu-Ulm | 30 | 2,100 | 29 | 2,041 | 30 | 2,115 |
| 26 | BAW Landkreis Reutlingen | 42 | 2,105 | 46 | 2,048 | 17 | 2,105 |
| 27 | BAY Landkreis Unterallgäu | 24 | 2,094 | 22 | 2,038 | 61 | 2,127 |
| 28 | NDS Landkreis Leer | 50 | 2,107 | 44 | 2,048 | 18 | 2,106 |
| 29 | NDS Oldenburg (Oldenburg), Stadt | 39 | 2,104 | 37 | 2,045 | 25 | 2,112 |
| 30 | BAY Landkreis Bayreuth | 32 | 2,100 | 31 | 2,043 | 33 | 2,118 |
| 31 | BAW Landkreis Karlsruhe | 28 | 2,098 | 26 | 2,039 | 50 | 2,125 |
| 32 | BAY Landkreis Günzburg | 36 | 2,103 | 34 | 2,044 | 31 | 2,117 |
| 33 | BAY Landkreis Memmingen | 27 | 2,098 | 23 | 2,038 | 71 | 2,132 |
| 34 | NRW Landkreis Euskirchen | 29 | 2,099 | 33 | 2,044 | 56 | 2,126 |
| 35 | BAY Landkreis Landshut | 21 | 2,094 | 30 | 2,042 | 74 | 2,133 |
| 36 | RPF Landkreis Rhein-Lahn-Kreis | 45 | 2,106 | 38 | 2,046 | 40 | 2,122 |
| 37 | BAY Landkreis Kulmbach | 26 | 2,098 | 49 | 2,049 | 58 | 2,126 |
| 38 | BAY Landkreis Aichach-Friedberg | 48 | 2,107 | 61 | 2,051 | 34 | 2,119 |
| 39 | BAW Landkreis Zollernalbkreis | 33 | 2,101 | 40 | 2,047 | 69 | 2,131 |
| 40 | NRW Bielefeld, Stadt | 44 | 2,106 | 45 | 2,048 | 52 | 2,125 |
| 41 | SAC Chemnitz, Stadt | 48 | 2,107 | 42 | 2,047 | 59 | 2,126 |
| 42 | RPF Landkreis Südwestpfalz | 79 | 2,114 | 79 | 2,056 | 22 | 2,110 |
| 43 | RPF Landkreis Alzey-Worms | 51 | 2,107 | 64 | 2,051 | 44 | 2,124 |
| 44 | BAW Landkreis Stuttgart | 37 | 2,104 | 32 | 2,043 | 91 | 2,139 |
| 45 | SAR Landkreis Merzig-Wadern | 67 | 2,111 | 53 | 2,050 | 46 | 2,124 |
| 46 | BAW Landkreis Freudenstadt | 41 | 2,105 | 75 | 2,054 | 60 | 2,126 |
| 46 | RPF Kaiserslautern, kreisfreie Stadt | 64 | 2,110 | 57 | 2,050 | 55 | 2,126 |
| 47 | BAW Landkreis Alb-Donau-Kreis | 38 | 2,104 | 39 | 2,046 | 87 | 2,138 |
| 48 | BAW Landkreis Emmendingen | 57 | 2,109 | 73 | 2,054 | 53 | 2,126 |
| Ø Media nacional | – | 2,145 | – | 2,088 | – | 2,168 | |
Fuente: Oficina de Transparencia del Mercado de Carburantes (MTS-K)