Confronto prezzi carburanti
Classifica attuale dei prezzi medi dei carburanti – clicca su una categoria e ordina per tipo di carburante.
Aggiornato: 10 mar 2026, 20:20
|
Posizione Totale |
Denominazione | Super E5 | Super E10 | Diesel | |||
|---|---|---|---|---|---|---|---|
| 1 | BAY Landkreis Hof | 1 | 1,952 | 1 | 1,899 | 1 | 1,997 |
| 3 | BAY Landkreis Regensburg | 3 | 1,966 | 2 | 1,905 | 16 | 2,071 |
| 8 | BAY Landkreis Neuburg-Schrobenhausen | 5 | 1,977 | 3 | 1,909 | 40 | 2,096 |
| 4 | BAY Landkreis Bamberg | 4 | 1,972 | 4 | 1,914 | 10 | 2,060 |
| 2 | RPF Landkreis Vulkaneifel | 2 | 1,963 | 5 | 1,917 | 2 | 2,005 |
| 9 | BAY Landkreis Regensburg | 7 | 1,981 | 6 | 1,922 | 26 | 2,084 |
| 6 | BAY Landkreis Dillingen a.d.Donau | 6 | 1,978 | 7 | 1,925 | 21 | 2,075 |
| 18 | BAY Landkreis Weiden i.d.OPf. | 9 | 1,989 | 8 | 1,932 | 45 | 2,100 |
| 5 | RPF Landkreis Eifelkreis Bitburg-Prüm | 8 | 1,984 | 9 | 1,932 | 3 | 2,034 |
| 17 | BAW Landkreis Karlsruhe | 11 | 1,994 | 10 | 1,937 | 30 | 2,087 |
| 7 | NDS Landkreis Leer | 12 | 1,995 | 11 | 1,937 | 6 | 2,049 |
| 11 | RPF Landkreis Rhein-Lahn-Kreis | 15 | 1,999 | 12 | 1,940 | 13 | 2,065 |
| 24 | THÜ Landkreis Kyffhäuserkreis | 10 | 1,991 | 12 | 1,940 | 71 | 2,116 |
| 14 | BAY Landkreis Bamberg | 14 | 1,997 | 13 | 1,941 | 19 | 2,073 |
| 35 | BAY Landkreis Aschaffenburg | 18 | 2,000 | 14 | 1,941 | 128 | 2,138 |
| 21 | SHO Landkreis Dithmarschen | 16 | 2,000 | 15 | 1,941 | 47 | 2,101 |
| 12 | RPF Landkreis Cochem-Zell | 13 | 1,997 | 16 | 1,944 | 14 | 2,065 |
| 19 | BAW Landkreis Main-Tauber-Kreis | 21 | 2,003 | 17 | 1,945 | 20 | 2,075 |
| 19 | BAY Landkreis Miltenberg | 17 | 2,000 | 18 | 1,946 | 23 | 2,079 |
| 26 | BAY Landkreis Kelheim | 23 | 2,004 | 19 | 1,946 | 54 | 2,104 |
| 33 | NDS Landkreis Celle | 19 | 2,001 | 20 | 1,946 | 81 | 2,121 |
| 10 | NDS Emden, Stadt | 25 | 2,006 | 21 | 1,946 | 4 | 2,040 |
| 43 | BAY Landkreis Fürth | 26 | 2,006 | 22 | 1,947 | 125 | 2,138 |
| 13 | BAY Landkreis Bayreuth | 20 | 2,003 | 23 | 1,947 | 9 | 2,059 |
| 15 | RPF Landkreis Rhein-Hunsrück-Kreis | 24 | 2,006 | 24 | 1,947 | 8 | 2,059 |
| 22 | BAY Landkreis Schwandorf | 31 | 2,009 | 25 | 1,949 | 28 | 2,085 |
| 20 | RPF Landkreis Altenkirchen (Westerwald) | 28 | 2,008 | 26 | 1,950 | 25 | 2,081 |
| 16 | RPF Landkreis Birkenfeld | 29 | 2,009 | 27 | 1,950 | 7 | 2,058 |
| 18 | SAR Landkreis St. Wendel | 22 | 2,004 | 28 | 1,952 | 12 | 2,064 |
| 37 | THÜ Landkreis Saalfeld-Rudolstadt | 27 | 2,007 | 29 | 1,952 | 93 | 2,125 |
| 27 | BAW Landkreis Reutlingen | 30 | 2,009 | 30 | 1,952 | 38 | 2,094 |
| 324 | BRA Frankfurt (Oder), Stadt | 40 | 2,019 | 31 | 1,952 | 397 | 2,354 |
| 121 | SAC Leipzig, Stadt | 33 | 2,012 | 32 | 1,954 | 380 | 2,217 |
| 23 | RPF Pirmasens, kreisfreie Stadt | 35 | 2,015 | 33 | 1,955 | 22 | 2,078 |
| 44 | THÜ Suhl, Stadt | 36 | 2,017 | 34 | 1,957 | 76 | 2,119 |
| 32 | RPF Kaiserslautern, kreisfreie Stadt | 37 | 2,017 | 35 | 1,958 | 32 | 2,089 |
| 30 | BAY Landkreis Donau-Ries | 32 | 2,012 | 36 | 1,959 | 36 | 2,094 |
| 52 | BAW Landkreis Schwarzwald-Baar-Kreis | 42 | 2,021 | 37 | 1,959 | 101 | 2,129 |
| 29 | BAY Landkreis Lichtenfels | 38 | 2,018 | 38 | 1,960 | 24 | 2,080 |
| 66 | THÜ Gera, Stadt | 45 | 2,021 | 39 | 1,961 | 184 | 2,152 |
| 34 | THÜ Landkreis Schmalkalden-Meiningen | 39 | 2,019 | 40 | 1,961 | 37 | 2,094 |
| 50 | THÜ Landkreis Unstrut-Hainich-Kreis | 34 | 2,014 | 41 | 1,961 | 102 | 2,130 |
| 59 | SHO Landkreis Nordfriesland | 48 | 2,024 | 42 | 1,961 | 127 | 2,138 |
| 40 | RPF Koblenz, kreisfreie Stadt | 46 | 2,022 | 43 | 1,962 | 51 | 2,104 |
| 57 | NDS Landkreis Northeim | 44 | 2,021 | 44 | 1,963 | 117 | 2,135 |
| 28 | NDS Landkreis Ammerland | 52 | 2,026 | 45 | 1,963 | 15 | 2,069 |
| 51 | NRW Bielefeld, Stadt | 43 | 2,021 | 46 | 1,963 | 87 | 2,122 |
| 41 | NRW Bonn, Stadt | 50 | 2,025 | 47 | 1,964 | 48 | 2,101 |
| 42 | SAR Landkreis Neunkirchen | 47 | 2,023 | 48 | 1,964 | 52 | 2,104 |
| 38 | BAY Landkreis Tirschenreuth | 49 | 2,024 | 49 | 1,966 | 39 | 2,095 |
| Ø Media nazionale | – | 2,068 | – | 2,010 | – | 2,154 | |
Fonte: Markttransparenzstelle für Kraftstoffe (MTS-K)