Prezzi carburante nelle città con più di 50.000 abitanti Baden-Württemberg
Prezzi medi attuali per Super E5, E10 e Diesel per località. Scegli una lettera o un Land.
| Città / Comune | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Aalen, Stadt | +0,8 ct | 2,132 | 2,078 | 2,111 | |
| Baden-Baden, Stadt | +1,6 ct | 2,140 | 2,081 | 2,155 | |
| Esslingen am Neckar, Stadt | -3,4 ct | 2,090 | 2,027 | 2,099 | |
| Freiburg im Breisgau, Stadt | -1,3 ct | 2,111 | 2,053 | 2,151 | |
| Friedrichshafen, Stadt | -4,6 ct | 2,078 | 2,025 | 2,103 | |
| Göppingen, Stadt | -2,7 ct | 2,097 | 2,037 | 2,120 | |
| Heidelberg, Stadt | -3,6 ct | 2,088 | 2,031 | 2,100 | |
| Heilbronn, Stadt | -5,7 ct | 2,067 | 2,008 | 2,097 | |
| Karlsruhe, Stadt | -3,9 ct | 2,085 | 2,026 | 2,115 | |
| Konstanz, Universitätsstadt | -1,3 ct | 2,111 | 2,055 | 2,113 | |
| Ludwigsburg, Stadt | -2,2 ct | 2,102 | 2,042 | 2,142 | |
| Mannheim, Universitätsstadt | -2,1 ct | 2,103 | 2,043 | 2,103 | |
| Offenburg, Stadt | -1,8 ct | 2,106 | 2,048 | 2,155 | |
| Pforzheim, Stadt | -3,4 ct | 2,090 | 2,027 | 2,117 | |
| Reutlingen, Stadt | -2,5 ct | 2,099 | 2,039 | 2,092 | |
| Schwäbisch Gmünd, Stadt | -3,8 ct | 2,086 | 2,027 | 2,079 | |
| Sindelfingen, Stadt | +1,8 ct | 2,142 | 2,082 | 2,154 | |
| Stuttgart, Landeshauptstadt | -3,0 ct | 2,094 | 2,034 | 2,131 | |
| Tübingen, Universitätsstadt | -2,5 ct | 2,099 | 2,039 | 2,143 | |
| Ulm, Universitätsstadt | -2,2 ct | 2,102 | 2,043 | 2,123 | |
| Villingen-Schwenningen, Stadt | 0,0 ct | 2,124 | 2,064 | 2,130 | |
| Waiblingen, Stadt | -3,0 ct | 2,094 | 2,034 | 2,134 |
Prezzi in EUR/litro