Preisrunden und Allzeithochs
Historische Preisrunden seit 2005 – jede Runde ist eine Hochpreisphase. Plus die Allzeithöchstpreise für E5, Diesel und Rohöl. Voll krass was da alles passiert ist.
Allzeithöchstpreise
Preisrunden seit 2005
Jede Preisrunde ist eine Hochpreisphase im deutschen Spritmarkt. Alle historischen Höchstpreise mit Datum und Kraftstoffsorte.
| 2005 | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 1 Oca 2005 | Sa | neuer Höchst Rohöl, lan! | 0,200 | ||
| Preisrunde "Afthadia" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 1 Oca 2005 | Sa | neuer Höchst Super, digga! | 1,071 | 0,200 | |
| 1 Oca 2005 | Sa | neuer Höchst Diesel, ya! | 0,975 | 0,200 | |
| 1 Oca 2005 | Sa | neuer Höchst Super+Diesel-Kombi, schwör! | 1,071 | 0,975 | 0,200 |
| 2 Oca 2005 | neuer Höchst Rohöl, lan! | 0,200 | |||
| 3 Oca 2005 | Mo | neuer Höchst Rohöl, lan! | 0,201 | ||
| 3 Oca 2005 | Mo | neuer Höchst Super, digga! | 1,080 | 0,201 | |
| 4 Oca 2005 | Di | neuer Höchst Rohöl, lan! | 0,203 | ||
| 5 Oca 2005 | Mi | neuer Höchst Rohöl, lan! | 0,206 | ||
| 5 Oca 2005 | Mi | neuer Höchst Super, digga! | 1,102 | 0,206 | |
| 5 Oca 2005 | Mi | neuer Höchst Super+Diesel-Kombi, schwör! | 1,102 | 0,970 | 0,206 |
| 6 Oca 2005 | Do | neuer Höchst Rohöl, lan! | 0,207 | ||
| 6 Oca 2005 | Do | neuer Höchst Diesel, ya! | 0,979 | 0,207 | |
| 7 Oca 2005 | Fr | neuer Höchst Rohöl, lan! | 0,210 | ||
| 8 Oca 2005 | Sa | neuer Höchst Rohöl, lan! | 0,212 | ||
| 9 Oca 2005 | neuer Höchst Rohöl, lan! | 0,214 | |||
| 10 Oca 2005 | Mo | neuer Höchst Rohöl, lan! | 0,215 | ||
| 11 Oca 2005 | Di | neuer Höchst Rohöl, lan! | 0,217 | ||
| 12 Oca 2005 | Mi | neuer Höchst Rohöl, lan! | 0,219 | ||
| 13 Oca 2005 | Do | neuer Höchst Rohöl, lan! | 0,221 | ||
| 14 Oca 2005 | Fr | neuer Höchst Rohöl, lan! | 0,222 | ||
| 15 Oca 2005 | Sa | neuer Höchst Rohöl, lan! | 0,224 | ||
| 16 Oca 2005 | neuer Höchst Rohöl, lan! | 0,226 | |||
| 17 Oca 2005 | Mo | neuer Höchst Rohöl, lan! | 0,228 | ||
| 18 Oca 2005 | Di | neuer Höchst Rohöl, lan! | 0,231 | ||
| 19 Oca 2005 | Mi | neuer Höchst Rohöl, lan! | 0,232 | ||
| 20 Oca 2005 | Do | neuer Höchst Rohöl, lan! | 0,233 | ||
| Preisrunde "Briseis" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 22 Oca 2005 | Sa | neuer Höchst Super, digga! | 1,109 | 0,233 | |
| 23 Oca 2005 | neuer Höchst Super, digga! | 1,115 | 0,233 | ||
| 26 Oca 2005 | Mi | neuer Höchst Rohöl, lan! | 0,234 | ||
| 26 Oca 2005 | Mi | neuer Höchst Super, digga! | 1,116 | 0,234 | |
| 26 Oca 2005 | Mi | neuer Höchst Diesel, ya! | 0,983 | 0,234 | |
| 26 Oca 2005 | Mi | neuer Höchst Super+Diesel-Kombi, schwör! | 1,116 | 0,983 | 0,234 |
| 27 Oca 2005 | Do | neuer Höchst Rohöl, lan! | 0,235 | ||
| 27 Oca 2005 | Do | neuer Höchst Super, digga! | 1,126 | 0,235 | |
| 28 Oca 2005 | Fr | neuer Höchst Rohöl, lan! | 0,236 | ||
| 9 Şub 2005 | Mi | neuer Höchst Super, digga! | 1,130 | 0,218 | |
| 10 Şub 2005 | Do | neuer Höchst Super, digga! | 1,146 | 0,218 | |
| 10 Şub 2005 | Do | neuer Höchst Super+Diesel-Kombi, schwör! | 1,146 | 0,956 | 0,218 |
| 26 Şub 2005 | Sa | neuer Höchst Rohöl, lan! | 0,237 | ||
| 27 Şub 2005 | neuer Höchst Rohöl, lan! | 0,239 | |||
| 28 Şub 2005 | Mo | neuer Höchst Rohöl, lan! | 0,241 | ||
| 1 Mar 2005 | Di | neuer Höchst Rohöl, lan! | 0,243 | ||
| 2 Mar 2005 | Mi | neuer Höchst Rohöl, lan! | 0,245 | ||
| 3 Mar 2005 | Do | neuer Höchst Rohöl, lan! | 0,247 | ||
| 4 Mar 2005 | Fr | neuer Höchst Rohöl, lan! | 0,250 | ||
| 5 Mar 2005 | Sa | neuer Höchst Rohöl, lan! | 0,252 | ||
| Preisrunde "Charon" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 5 Mar 2005 | Sa | neuer Höchst Super+Diesel-Kombi, schwör! | 1,133 | 0,978 | 0,252 |
| 6 Mar 2005 | neuer Höchst Rohöl, lan! | 0,255 | |||
| 7 Mar 2005 | Mo | neuer Höchst Rohöl, lan! | 0,258 | ||
| 8 Mar 2005 | Di | neuer Höchst Rohöl, lan! | 0,260 | ||
| 9 Mar 2005 | Mi | neuer Höchst Rohöl, lan! | 0,262 | ||
| 9 Mar 2005 | Mi | neuer Höchst Diesel, ya! | 1,006 | 0,262 | |
| 9 Mar 2005 | Mi | neuer Höchst Super+Diesel-Kombi, schwör! | 1,145 | 1,006 | 0,262 |
| 10 Mar 2005 | Do | neuer Höchst Rohöl, lan! | 0,263 | ||
| 11 Mar 2005 | Fr | neuer Höchst Diesel, ya! | 1,007 | 0,263 | |
| 12 Mar 2005 | Sa | neuer Höchst Rohöl, lan! | 0,264 | ||
| 12 Mar 2005 | Sa | neuer Höchst Super, digga! | 1,147 | 0,264 | |
| 12 Mar 2005 | Sa | neuer Höchst Diesel, ya! | 1,030 | 0,264 | |
| 12 Mar 2005 | Sa | neuer Höchst Super+Diesel-Kombi, schwör! | 1,147 | 1,030 | 0,264 |
| 13 Mar 2005 | neuer Höchst Rohöl, lan! | 0,264 | |||
| 14 Mar 2005 | Mo | neuer Höchst Rohöl, lan! | 0,265 | ||
| 14 Mar 2005 | Mo | neuer Höchst Super, digga! | 1,154 | 0,265 | |
| 15 Mar 2005 | Di | neuer Höchst Rohöl, lan! | 0,265 | ||
| 16 Mar 2005 | Mi | neuer Höchst Rohöl, lan! | 0,266 | ||
| 17 Mar 2005 | Do | neuer Höchst Rohöl, lan! | 0,267 | ||
| 18 Mar 2005 | Fr | neuer Höchst Rohöl, lan! | 0,269 | ||
| 19 Mar 2005 | Sa | neuer Höchst Rohöl, lan! | 0,271 | ||
| 20 Mar 2005 | neuer Höchst Rohöl, lan! | 0,272 | |||
| 21 Mar 2005 | Mo | neuer Höchst Rohöl, lan! | 0,274 | ||
| 22 Mar 2005 | Di | neuer Höchst Rohöl, lan! | 0,275 | ||
| 23 Mar 2005 | Mi | neuer Höchst Rohöl, lan! | 0,276 | ||
| 26 Mar 2005 | Sa | neuer Höchst Super, digga! | 1,162 | 0,271 | |
| 26 Mar 2005 | Sa | neuer Höchst Diesel, ya! | 1,034 | 0,271 | |
| 26 Mar 2005 | Sa | neuer Höchst Super+Diesel-Kombi, schwör! | 1,162 | 1,034 | 0,271 |
| 28 Mar 2005 | Mo | neuer Höchst Super, digga! | 1,163 | 0,269 | |
| 31 Mar 2005 | Do | neuer Höchst Super, digga! | 1,167 | 0,266 | |
| 31 Mar 2005 | Do | neuer Höchst Diesel, ya! | 1,037 | 0,266 | |
| 31 Mar 2005 | Do | neuer Höchst Super+Diesel-Kombi, schwör! | 1,167 | 1,037 | 0,266 |
| 1 Nis 2005 | Fr | neuer Höchst Super, digga! | 1,171 | 0,266 | |
| 5 Nis 2005 | Di | neuer Höchst Super, digga! | 1,184 | 0,273 | |
| 5 Nis 2005 | Di | neuer Höchst Diesel, ya! | 1,045 | 0,273 | |
| 5 Nis 2005 | Di | neuer Höchst Super+Diesel-Kombi, schwör! | 1,184 | 1,045 | 0,273 |
| 6 Nis 2005 | Mi | neuer Höchst Super, digga! | 1,199 | 0,275 | |
| 6 Nis 2005 | Mi | neuer Höchst Diesel, ya! | 1,050 | 0,275 | |
| 6 Nis 2005 | Mi | neuer Höchst Super+Diesel-Kombi, schwör! | 1,199 | 1,050 | 0,275 |
| 7 Nis 2005 | Do | neuer Höchst Rohöl, lan! | 0,276 | ||
| 7 Nis 2005 | Do | neuer Höchst Super, digga! | 1,208 | 0,276 | |
| 7 Nis 2005 | Do | neuer Höchst Super+Diesel-Kombi, schwör! | 1,208 | 1,046 | 0,276 |
| 8 Nis 2005 | Fr | neuer Höchst Super, digga! | 1,213 | 0,275 | |
| 8 Nis 2005 | Fr | neuer Höchst Diesel, ya! | 1,065 | 0,275 | |
| 8 Nis 2005 | Fr | neuer Höchst Super+Diesel-Kombi, schwör! | 1,213 | 1,065 | 0,275 |
| Preisrunde "Diamantis" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 27 Nis 2005 | Mi | neuer Höchst Super, digga! | 1,214 | 0,266 | |
| 27 Nis 2005 | Mi | neuer Höchst Diesel, ya! | 1,068 | 0,266 | |
| 27 Nis 2005 | Mi | neuer Höchst Super+Diesel-Kombi, schwör! | 1,214 | 1,068 | 0,266 |
| 6 Haz 2005 | Mo | neuer Höchst Rohöl, lan! | 0,279 | ||
| 7 Haz 2005 | Di | neuer Höchst Rohöl, lan! | 0,282 | ||
| 8 Haz 2005 | Mi | neuer Höchst Rohöl, lan! | 0,283 | ||
| Preisrunde "Erasmos" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 10 Haz 2005 | Fr | neuer Höchst Super, digga! | 1,220 | 0,282 | |
| 10 Haz 2005 | Fr | neuer Höchst Diesel, ya! | 1,068 | 0,282 | |
| 10 Haz 2005 | Fr | neuer Höchst Super+Diesel-Kombi, schwör! | 1,220 | 1,068 | 0,282 |
| 12 Haz 2005 | neuer Höchst Super, digga! | 1,226 | 0,280 | ||
| 12 Haz 2005 | neuer Höchst Diesel, ya! | 1,072 | 0,280 | ||
| 12 Haz 2005 | neuer Höchst Super+Diesel-Kombi, schwör! | 1,226 | 1,072 | 0,280 | |
| 17 Haz 2005 | Fr | neuer Höchst Rohöl, lan! | 0,285 | ||
| 17 Haz 2005 | Fr | neuer Höchst Super, digga! | 1,232 | 0,285 | |
| 17 Haz 2005 | Fr | neuer Höchst Diesel, ya! | 1,083 | 0,285 | |
| 17 Haz 2005 | Fr | neuer Höchst Super+Diesel-Kombi, schwör! | 1,232 | 1,083 | 0,285 |
| 18 Haz 2005 | Sa | neuer Höchst Rohöl, lan! | 0,288 | ||
| 19 Haz 2005 | neuer Höchst Rohöl, lan! | 0,292 | |||
| 20 Haz 2005 | Mo | neuer Höchst Rohöl, lan! | 0,296 | ||
| 21 Haz 2005 | Di | neuer Höchst Rohöl, lan! | 0,298 | ||
| 22 Haz 2005 | Mi | neuer Höchst Rohöl, lan! | 0,301 | ||
| 23 Haz 2005 | Do | neuer Höchst Rohöl, lan! | 0,303 | ||
| 24 Haz 2005 | Fr | neuer Höchst Rohöl, lan! | 0,305 | ||
| 25 Haz 2005 | Sa | neuer Höchst Rohöl, lan! | 0,306 | ||
| 25 Haz 2005 | Sa | neuer Höchst Super, digga! | 1,237 | 0,306 | |
| 25 Haz 2005 | Sa | neuer Höchst Diesel, ya! | 1,084 | 0,306 | |
| 25 Haz 2005 | Sa | neuer Höchst Super+Diesel-Kombi, schwör! | 1,237 | 1,084 | 0,306 |
| 26 Haz 2005 | neuer Höchst Rohöl, lan! | 0,307 | |||
| 27 Haz 2005 | Mo | neuer Höchst Rohöl, lan! | 0,308 | ||
| 27 Haz 2005 | Mo | neuer Höchst Diesel, ya! | 1,085 | 0,308 | |
| 28 Haz 2005 | Di | neuer Höchst Rohöl, lan! | 0,309 | ||
| 29 Haz 2005 | Mi | neuer Höchst Super, digga! | 1,243 | 0,309 | |
| 29 Haz 2005 | Mi | neuer Höchst Super+Diesel-Kombi, schwör! | 1,243 | 1,079 | 0,309 |
| 1 Tem 2005 | Fr | neuer Höchst Super, digga! | 1,247 | 0,306 | |
| 1 Tem 2005 | Fr | neuer Höchst Super+Diesel-Kombi, schwör! | 1,247 | 1,085 | 0,306 |
| 6 Tem 2005 | Mi | neuer Höchst Diesel, ya! | 1,090 | 0,303 | |
| 8 Tem 2005 | Fr | neuer Höchst Rohöl, lan! | 0,309 | ||
| 8 Tem 2005 | Fr | neuer Höchst Super, digga! | 1,251 | 0,309 | |
| 8 Tem 2005 | Fr | neuer Höchst Diesel, ya! | 1,100 | 0,309 | |
| 8 Tem 2005 | Fr | neuer Höchst Super+Diesel-Kombi, schwör! | 1,251 | 1,100 | 0,309 |
| 9 Tem 2005 | Sa | neuer Höchst Rohöl, lan! | 0,310 | ||
| 9 Tem 2005 | Sa | neuer Höchst Super, digga! | 1,253 | 0,310 | |
| 9 Tem 2005 | Sa | neuer Höchst Diesel, ya! | 1,109 | 0,310 | |
| 9 Tem 2005 | Sa | neuer Höchst Super+Diesel-Kombi, schwör! | 1,253 | 1,109 | 0,310 |
| 10 Tem 2005 | neuer Höchst Rohöl, lan! | 0,311 | |||
| 10 Tem 2005 | neuer Höchst Super, digga! | 1,266 | 0,311 | ||
| 10 Tem 2005 | neuer Höchst Diesel, ya! | 1,117 | 0,311 | ||
| 10 Tem 2005 | neuer Höchst Super+Diesel-Kombi, schwör! | 1,266 | 1,117 | 0,311 | |
| 11 Tem 2005 | Mo | neuer Höchst Rohöl, lan! | 0,311 | ||
| 12 Tem 2005 | Di | neuer Höchst Rohöl, lan! | 0,311 | ||
| 13 Tem 2005 | Mi | neuer Höchst Rohöl, lan! | 0,312 | ||
| 13 Tem 2005 | Mi | neuer Höchst Super, digga! | 1,268 | 0,312 | |
| 13 Tem 2005 | Mi | neuer Höchst Diesel, ya! | 1,122 | 0,312 | |
| 13 Tem 2005 | Mi | neuer Höchst Super+Diesel-Kombi, schwör! | 1,268 | 1,122 | 0,312 |
| 23 Tem 2005 | Sa | neuer Höchst Super, digga! | 1,271 | 0,300 | |
| 2 Ağu 2005 | Di | neuer Höchst Rohöl, lan! | 0,313 | ||
| 3 Ağu 2005 | Mi | neuer Höchst Rohöl, lan! | 0,314 | ||
| 4 Ağu 2005 | Do | neuer Höchst Rohöl, lan! | 0,315 | ||
| 5 Ağu 2005 | Fr | neuer Höchst Rohöl, lan! | 0,316 | ||
| 5 Ağu 2005 | Fr | neuer Höchst Super, digga! | 1,277 | 0,316 | |
| 6 Ağu 2005 | Sa | neuer Höchst Rohöl, lan! | 0,317 | ||
| 7 Ağu 2005 | neuer Höchst Rohöl, lan! | 0,318 | |||
| 8 Ağu 2005 | Mo | neuer Höchst Rohöl, lan! | 0,319 | ||
| 9 Ağu 2005 | Di | neuer Höchst Rohöl, lan! | 0,320 | ||
| 10 Ağu 2005 | Mi | neuer Höchst Rohöl, lan! | 0,321 | ||
| 11 Ağu 2005 | Do | neuer Höchst Rohöl, lan! | 0,324 | ||
| 12 Ağu 2005 | Fr | neuer Höchst Rohöl, lan! | 0,327 | ||
| 13 Ağu 2005 | Sa | neuer Höchst Rohöl, lan! | 0,331 | ||
| 13 Ağu 2005 | Sa | neuer Höchst Super, digga! | 1,286 | 0,331 | |
| 13 Ağu 2005 | Sa | neuer Höchst Super+Diesel-Kombi, schwör! | 1,286 | 1,109 | 0,331 |
| 14 Ağu 2005 | neuer Höchst Rohöl, lan! | 0,334 | |||
| 14 Ağu 2005 | neuer Höchst Diesel, ya! | 1,125 | 0,334 | ||
| 14 Ağu 2005 | neuer Höchst Super+Diesel-Kombi, schwör! | 1,285 | 1,125 | 0,334 | |
| 15 Ağu 2005 | Mo | neuer Höchst Rohöl, lan! | 0,338 | ||
| 16 Ağu 2005 | Di | neuer Höchst Rohöl, lan! | 0,339 | ||
| 17 Ağu 2005 | Mi | neuer Höchst Rohöl, lan! | 0,341 | ||
| 17 Ağu 2005 | Mi | neuer Höchst Super, digga! | 1,297 | 0,341 | |
| 17 Ağu 2005 | Mi | neuer Höchst Diesel, ya! | 1,132 | 0,341 | |
| 17 Ağu 2005 | Mi | neuer Höchst Super+Diesel-Kombi, schwör! | 1,297 | 1,132 | 0,341 |
| 19 Ağu 2005 | Fr | neuer Höchst Super, digga! | 1,308 | 0,338 | |
| 19 Ağu 2005 | Fr | neuer Höchst Super+Diesel-Kombi, schwör! | 1,308 | 1,131 | 0,338 |
| 29 Ağu 2005 | Mo | neuer Höchst Rohöl, lan! | 0,342 | ||
| 30 Ağu 2005 | Di | neuer Höchst Rohöl, lan! | 0,343 | ||
| 1 Eyl 2005 | Do | neuer Höchst Rohöl, lan! | 0,346 | ||
| 1 Eyl 2005 | Do | neuer Höchst Super, digga! | 1,309 | 0,346 | |
| 2 Eyl 2005 | Fr | neuer Höchst Rohöl, lan! | 0,349 | ||
| 2 Eyl 2005 | Fr | neuer Höchst Super, digga! | 1,384 | 0,349 | |
| 2 Eyl 2005 | Fr | neuer Höchst Diesel, ya! | 1,153 | 0,349 | |
| 2 Eyl 2005 | Fr | neuer Höchst Super+Diesel-Kombi, schwör! | 1,384 | 1,153 | 0,349 |
| 3 Eyl 2005 | Sa | neuer Höchst Rohöl, lan! | 0,351 | ||
| 3 Eyl 2005 | Sa | neuer Höchst Super, digga! | 1,402 | 0,351 | |
| 3 Eyl 2005 | Sa | neuer Höchst Diesel, ya! | 1,163 | 0,351 | |
| 3 Eyl 2005 | Sa | neuer Höchst Super+Diesel-Kombi, schwör! | 1,402 | 1,163 | 0,351 |
| 4 Eyl 2005 | neuer Höchst Rohöl, lan! | 0,353 | |||
| 4 Eyl 2005 | neuer Höchst Super, digga! | 1,424 | 0,353 | ||
| 4 Eyl 2005 | neuer Höchst Diesel, ya! | 1,174 | 0,353 | ||
| 4 Eyl 2005 | neuer Höchst Super+Diesel-Kombi, schwör! | 1,424 | 1,174 | 0,353 | |
| 5 Eyl 2005 | Mo | neuer Höchst Rohöl, lan! | 0,356 | ||
| 5 Eyl 2005 | Mo | neuer Höchst Super, digga! | 1,428 | 0,356 | |
| 6 Eyl 2005 | Di | neuer Höchst Rohöl, lan! | 0,357 | ||
| Preisrunde "Fruzsina" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 2 Eki 2005 | neuer Höchst Diesel, ya! | 1,176 | 0,345 | ||
| 3 Eki 2005 | Mo | neuer Höchst Diesel, ya! | 1,182 | 0,347 | |
| 2006 | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 3 May 2006 | Mi | neuer Höchst Rohöl, lan! | 0,357 | ||
| 4 May 2006 | Do | neuer Höchst Rohöl, lan! | 0,358 | ||
| 3 Tem 2006 | Mo | neuer Höchst Rohöl, lan! | 0,358 | ||
| 4 Tem 2006 | Di | neuer Höchst Rohöl, lan! | 0,361 | ||
| 5 Tem 2006 | Mi | neuer Höchst Rohöl, lan! | 0,361 | ||
| 6 Tem 2006 | Do | neuer Höchst Rohöl, lan! | 0,361 | ||
| 8 Tem 2006 | Sa | neuer Höchst Rohöl, lan! | 0,361 | ||
| 9 Tem 2006 | neuer Höchst Rohöl, lan! | 0,362 | |||
| 10 Tem 2006 | Mo | neuer Höchst Rohöl, lan! | 0,363 | ||
| 14 Tem 2006 | Fr | neuer Höchst Rohöl, lan! | 0,364 | ||
| 15 Tem 2006 | Sa | neuer Höchst Rohöl, lan! | 0,366 | ||
| 16 Tem 2006 | neuer Höchst Rohöl, lan! | 0,369 | |||
| Preisrunde "Gnosis" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 16 Tem 2006 | neuer Höchst Diesel, ya! | 1,189 | 0,369 | ||
| 16 Tem 2006 | neuer Höchst Super+Diesel-Kombi, schwör! | 1,413 | 1,189 | 0,369 | |
| 17 Tem 2006 | Mo | neuer Höchst Rohöl, lan! | 0,371 | ||
| 18 Tem 2006 | Di | neuer Höchst Rohöl, lan! | 0,373 | ||
| 19 Tem 2006 | Mi | neuer Höchst Rohöl, lan! | 0,374 | ||
| 20 Tem 2006 | Do | neuer Höchst Rohöl, lan! | 0,376 | ||
| 2007 | |||||
| Preisrunde "Halasma" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 14 Eyl 2007 | Fr | neuer Höchst Diesel, ya! | 1,189 | 0,346 | |
| 15 Eyl 2007 | Sa | neuer Höchst Diesel, ya! | 1,191 | 0,347 | |
| 21 Eyl 2007 | Fr | neuer Höchst Diesel, ya! | 1,201 | 0,351 | |
| Preisrunde "Itta" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 20 Eki 2007 | Sa | neuer Höchst Diesel, ya! | 1,222 | 0,370 | |
| 21 Eki 2007 | neuer Höchst Diesel, ya! | 1,226 | 0,372 | ||
| 29 Eki 2007 | Mo | neuer Höchst Rohöl, lan! | 0,377 | ||
| 30 Eki 2007 | Di | neuer Höchst Rohöl, lan! | 0,379 | ||
| 31 Eki 2007 | Mi | neuer Höchst Rohöl, lan! | 0,382 | ||
| 1 Kas 2007 | Do | neuer Höchst Rohöl, lan! | 0,386 | ||
| 2 Kas 2007 | Fr | neuer Höchst Rohöl, lan! | 0,389 | ||
| 2 Kas 2007 | Fr | neuer Höchst Diesel, ya! | 1,234 | 0,389 | |
| 2 Kas 2007 | Fr | neuer Höchst Super+Diesel-Kombi, schwör! | 1,373 | 1,234 | 0,389 |
| 3 Kas 2007 | Sa | neuer Höchst Rohöl, lan! | 0,391 | ||
| 3 Kas 2007 | Sa | neuer Höchst Diesel, ya! | 1,239 | 0,391 | |
| 3 Kas 2007 | Sa | neuer Höchst Super+Diesel-Kombi, schwör! | 1,379 | 1,239 | 0,391 |
| 4 Kas 2007 | neuer Höchst Rohöl, lan! | 0,393 | |||
| 5 Kas 2007 | Mo | neuer Höchst Rohöl, lan! | 0,395 | ||
| 5 Kas 2007 | Mo | neuer Höchst Diesel, ya! | 1,241 | 0,395 | |
| 6 Kas 2007 | Di | neuer Höchst Rohöl, lan! | 0,396 | ||
| 7 Kas 2007 | Mi | neuer Höchst Rohöl, lan! | 0,398 | ||
| 7 Kas 2007 | Mi | neuer Höchst Diesel, ya! | 1,271 | 0,398 | |
| 7 Kas 2007 | Mi | neuer Höchst Super+Diesel-Kombi, schwör! | 1,401 | 1,271 | 0,398 |
| 8 Kas 2007 | Do | neuer Höchst Rohöl, lan! | 0,401 | ||
| 8 Kas 2007 | Do | neuer Höchst Super, digga! | 1,433 | 0,401 | |
| 8 Kas 2007 | Do | neuer Höchst Diesel, ya! | 1,308 | 0,401 | |
| 8 Kas 2007 | Do | neuer Höchst Super+Diesel-Kombi, schwör! | 1,433 | 1,308 | 0,401 |
| 9 Kas 2007 | Fr | neuer Höchst Rohöl, lan! | 0,402 | ||
| 9 Kas 2007 | Fr | neuer Höchst Diesel, ya! | 1,309 | 0,402 | |
| 9 Kas 2007 | Fr | neuer Höchst Super+Diesel-Kombi, schwör! | 1,433 | 1,309 | 0,402 |
| 10 Kas 2007 | Sa | neuer Höchst Rohöl, lan! | 0,402 | ||
| 10 Kas 2007 | Sa | neuer Höchst Super, digga! | 1,439 | 0,402 | |
| 10 Kas 2007 | Sa | neuer Höchst Diesel, ya! | 1,331 | 0,402 | |
| 10 Kas 2007 | Sa | neuer Höchst Super+Diesel-Kombi, schwör! | 1,439 | 1,331 | 0,402 |
| 11 Kas 2007 | neuer Höchst Rohöl, lan! | 0,402 | |||
| 11 Kas 2007 | neuer Höchst Super, digga! | 1,440 | 0,402 | ||
| 11 Kas 2007 | neuer Höchst Diesel, ya! | 1,339 | 0,402 | ||
| 11 Kas 2007 | neuer Höchst Super+Diesel-Kombi, schwör! | 1,440 | 1,339 | 0,402 | |
| 12 Kas 2007 | Mo | neuer Höchst Rohöl, lan! | 0,403 | ||
| 25 Kas 2007 | neuer Höchst Rohöl, lan! | 0,404 | |||
| 26 Kas 2007 | Mo | neuer Höchst Rohöl, lan! | 0,405 | ||
| 27 Kas 2007 | Di | neuer Höchst Rohöl, lan! | 0,407 | ||
| 2008 | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 2 Oca 2008 | Mi | neuer Höchst Rohöl, lan! | 0,407 | ||
| 3 Oca 2008 | Do | neuer Höchst Rohöl, lan! | 0,409 | ||
| 4 Oca 2008 | Fr | neuer Höchst Rohöl, lan! | 0,411 | ||
| 5 Oca 2008 | Sa | neuer Höchst Rohöl, lan! | 0,413 | ||
| 6 Oca 2008 | neuer Höchst Rohöl, lan! | 0,414 | |||
| 7 Oca 2008 | Mo | neuer Höchst Rohöl, lan! | 0,415 | ||
| 20 Şub 2008 | Mi | neuer Höchst Rohöl, lan! | 0,415 | ||
| 21 Şub 2008 | Do | neuer Höchst Rohöl, lan! | 0,417 | ||
| 22 Şub 2008 | Fr | neuer Höchst Rohöl, lan! | 0,417 | ||
| 23 Şub 2008 | Sa | neuer Höchst Rohöl, lan! | 0,418 | ||
| 24 Şub 2008 | neuer Höchst Rohöl, lan! | 0,418 | |||
| 25 Şub 2008 | Mo | neuer Höchst Rohöl, lan! | 0,418 | ||
| 1 Mar 2008 | Sa | neuer Höchst Rohöl, lan! | 0,419 | ||
| 2 Mar 2008 | neuer Höchst Rohöl, lan! | 0,420 | |||
| 3 Mar 2008 | Mo | neuer Höchst Rohöl, lan! | 0,421 | ||
| 4 Mar 2008 | Di | neuer Höchst Rohöl, lan! | 0,422 | ||
| 8 Mar 2008 | Sa | neuer Höchst Rohöl, lan! | 0,423 | ||
| 9 Mar 2008 | neuer Höchst Rohöl, lan! | 0,424 | |||
| Preisrunde "Katarrefsi" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 9 Mar 2008 | neuer Höchst Diesel, ya! | 1,353 | 0,424 | ||
| 9 Mar 2008 | neuer Höchst Super+Diesel-Kombi, schwör! | 1,436 | 1,353 | 0,424 | |
| 10 Mar 2008 | Mo | neuer Höchst Rohöl, lan! | 0,425 | ||
| 11 Mar 2008 | Di | neuer Höchst Rohöl, lan! | 0,426 | ||
| 12 Mar 2008 | Mi | neuer Höchst Rohöl, lan! | 0,429 | ||
| 13 Mar 2008 | Do | neuer Höchst Rohöl, lan! | 0,432 | ||
| 14 Mar 2008 | Fr | neuer Höchst Rohöl, lan! | 0,434 | ||
| 15 Mar 2008 | Sa | neuer Höchst Rohöl, lan! | 0,435 | ||
| 16 Mar 2008 | neuer Höchst Rohöl, lan! | 0,436 | |||
| 17 Mar 2008 | Mo | neuer Höchst Rohöl, lan! | 0,437 | ||
| Preisrunde "Lysander" | |||||
| Datum | Tag | Ereignis | Super E5 Superbenzin | Super E5 Diesel | Rohöl |
| 12 Nis 2008 | Sa | neuer Höchst Diesel, ya! | 1,370 | 0,424 | |
| 12 Nis 2008 | Sa | neuer Höchst Super+Diesel-Kombi, schwör! | 1,439 | 1,370 | 0,424 |
| 13 Nis 2008 | neuer Höchst Super, digga! | 1,443 | 0,426 | ||
