Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 9, 2026, 2:15 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | |||
|---|---|---|---|---|---|---|---|
| 1 | BAY Landkreis Dillingen a.d.Donau | 2 | 1.992 | 3 | 1.939 | 3 | 2.085 |
| 2 | SAC Chemnitz, Stadt | 1 | 1.968 | 1 | 1.912 | 52 | 2.138 |
| 3 | SAR Landkreis St. Wendel | 4 | 1.997 | 5 | 1.944 | 6 | 2.090 |
| 4 | THÜ Landkreis Kyffhäuserkreis | 5 | 1.998 | 6 | 1.950 | 7 | 2.094 |
| 5 | BAY Landkreis Neuburg-Schrobenhausen | 7 | 2.005 | 4 | 1.941 | 17 | 2.112 |
| 6 | RPF Landkreis Vulkaneifel | 6 | 2.004 | 9 | 1.960 | 9 | 2.098 |
| 7 | BAY Landkreis Regensburg | 8 | 2.012 | 7 | 1.954 | 14 | 2.107 |
| 8 | BAY Landkreis Schwandorf | 14 | 2.027 | 13 | 1.969 | 5 | 2.089 |
| 9 | BAY Landkreis Wunsiedel i.Fichtelgebirge | 13 | 2.026 | 21 | 1.975 | 4 | 2.087 |
| 10 | RPF Landkreis Cochem-Zell | 9 | 2.013 | 8 | 1.959 | 23 | 2.118 |
| 11 | BAW Landkreis Reutlingen | 10 | 2.021 | 11 | 1.965 | 13 | 2.106 |
| 11 | BAY Landkreis Kelheim | 12 | 2.025 | 12 | 1.967 | 10 | 2.102 |
| 12 | NDS Landkreis Wittmund | 32 | 2.039 | 33 | 1.984 | 1 | 2.081 |
| 13 | NDS Landkreis Cloppenburg | 18 | 2.028 | 28 | 1.980 | 8 | 2.097 |
| 14 | NDS Landkreis Stade | 16 | 2.028 | 20 | 1.974 | 16 | 2.108 |
| 15 | SAC Leipzig, Stadt | 3 | 1.993 | 2 | 1.934 | 235 | 2.189 |
| 16 | RPF Landkreis Altenkirchen (Westerwald) | 15 | 2.028 | 15 | 1.971 | 25 | 2.120 |
| 17 | BAY Landkreis Regensburg | 19 | 2.030 | 16 | 1.973 | 22 | 2.118 |
| 18 | RPF Kaiserslautern, kreisfreie Stadt | 30 | 2.035 | 23 | 1.976 | 19 | 2.114 |
| 19 | BAY Landkreis Kaufbeuren | 29 | 2.035 | 27 | 1.978 | 18 | 2.113 |
| 20 | BAY Landkreis Cham | 24 | 2.033 | 30 | 1.983 | 21 | 2.117 |
| 21 | BAW Landkreis Neckar-Odenwald-Kreis | 27 | 2.035 | 31 | 1.983 | 24 | 2.119 |
| 22 | RPF Landkreis Eifelkreis Bitburg-Prüm | 17 | 2.028 | 29 | 1.983 | 33 | 2.126 |
| 23 | BAY Landkreis Neustadt a.d.Aisch-Bad Windsheim | 11 | 2.022 | 10 | 1.964 | 80 | 2.153 |
| 24 | HES Landkreis Odenwaldkreis | 23 | 2.033 | 18 | 1.974 | 40 | 2.132 |
| 25 | BAW Landkreis Karlsruhe | 26 | 2.035 | 22 | 1.976 | 35 | 2.130 |
| 26 | RPF Landkreis Rhein-Lahn-Kreis | 22 | 2.033 | 25 | 1.977 | 41 | 2.133 |
| 27 | NDS Landkreis Emsland | 33 | 2.041 | 57 | 1.997 | 15 | 2.107 |
| 28 | RPF Frankenthal (Pfalz), kreisfreie Stadt | 25 | 2.034 | 19 | 1.974 | 47 | 2.138 |
| 29 | RPF Landkreis Rhein-Hunsrück-Kreis | 31 | 2.037 | 24 | 1.977 | 39 | 2.132 |
| 30 | BAW Landkreis Tübingen | 42 | 2.045 | 37 | 1.987 | 20 | 2.116 |
| 31 | NDS Landkreis Ammerland | 83 | 2.063 | 73 | 2.003 | 2 | 2.083 |
| 32 | BAW Landkreis Alb-Donau-Kreis | 28 | 2.035 | 26 | 1.978 | 61 | 2.141 |
| 33 | BAW Landkreis Freudenstadt | 48 | 2.050 | 71 | 2.003 | 12 | 2.103 |
| 34 | NRW Landkreis Düren | 21 | 2.031 | 14 | 1.970 | 100 | 2.160 |
| 35 | BAY Landkreis Straubing | 41 | 2.044 | 36 | 1.986 | 44 | 2.134 |
| 36 | BAY Landkreis Aichach-Friedberg | 35 | 2.042 | 47 | 1.993 | 37 | 2.131 |
| 37 | BAY Landkreis Ostallgäu | 47 | 2.050 | 45 | 1.992 | 34 | 2.127 |
| 38 | BAW Landkreis Schwarzwald-Baar-Kreis | 43 | 2.046 | 35 | 1.986 | 60 | 2.141 |
| 39 | NDS Landkreis Leer | 61 | 2.055 | 53 | 1.995 | 29 | 2.123 |
| 40 | BAY Landkreis Donau-Ries | 40 | 2.044 | 46 | 1.992 | 51 | 2.138 |
| 41 | BAY Landkreis Landshut | 37 | 2.043 | 41 | 1.990 | 65 | 2.143 |
| 42 | BAY Landkreis Mühldorf a.Inn | 34 | 2.041 | 44 | 1.992 | 68 | 2.145 |
| 43 | RPF Landau in der Pfalz, kreisfreie Stadt | 39 | 2.044 | 50 | 1.994 | 54 | 2.140 |
| 44 | NDS Landkreis Friesland | 102 | 2.068 | 91 | 2.009 | 11 | 2.102 |
| 45 | BAY Landkreis Tirschenreuth | 66 | 2.057 | 49 | 1.994 | 36 | 2.130 |
| 46 | RPF Neustadt an der Weinstraße, kreisfreie Stadt | 39 | 2.044 | 48 | 1.993 | 70 | 2.146 |
| 47 | BAW Landkreis Breisgau-Hochschwarzwald | 63 | 2.056 | 74 | 2.004 | 30 | 2.125 |
| 48 | BAY Landkreis Rosenheim | 20 | 2.030 | 17 | 1.973 | 206 | 2.182 |
| 49 | NRW Landkreis Olpe | 64 | 2.056 | 77 | 2.004 | 32 | 2.126 |
| Ø National average | – | 2,088 | – | 2,031 | – | 2,180 | |
Source: German Market Transparency Unit for Fuels (MTS-K)