Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 9, 2026, 2:15 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Tilly Hedrich | 5 | 1.899 | 1 | 1.839 | 1 | 1.909 | 2 |
| 3 | Möbel Inhofer GmbH & Co. KG | 4 | 1.889 | 2 | 1.849 | 11 | 2.019 | 1 |
| 3 | Tankstelle & Espressobar Nardi | 6 | 1.908 | 3 | 1.858 | 8 | 2.008 | 1 |
| 2 | Georg Heinlein GmbH (FT) | 2 | 1.879 | 4 | 1.859 | 4 | 1.989 | 1 |
| 24 | 24h TANKEN | 7 | 1.909 | 4 | 1.859 | 105 | 2.139 | 1 |
| 5 | Autohaus Schimmel e.K. | 11 | 1.929 | 5 | 1.869 | 7 | 1.999 | 1 |
| 8 | Auto Wahl Sport OHG | 12 | 1.938 | 6 | 1.878 | 8 | 2.008 | 1 |
| 7 | Tankstelle Kuhn | 13 | 1.939 | 7 | 1.879 | 7 | 1.999 | 1 |
| 6 | Lanzinger Tanke ASL | 14 | 1.947 | 8 | 1.887 | 2 | 1.967 | 1 |
| 4 | Trigema | 7 | 1.909 | 9 | 1.889 | 6 | 1.999 | 3 |
| 7 | Autohaus Schmid | 15 | 1.949 | 9 | 1.889 | 3 | 1.969 | 1 |
| 7 | SBK - Tankstelle | 11 | 1.929 | 9 | 1.889 | 7 | 1.999 | 1 |
| 10 | Lanfer-Energie | 15 | 1.949 | 9 | 1.889 | 7 | 1.999 | 1 |
| 11 | EDEKA Seng | 13 | 1.939 | 9 | 1.889 | 11 | 2.019 | 1 |
| 17 | Tank am Ring | 13 | 1.939 | 9 | 1.889 | 22 | 2.049 | 1 |
| 19 | Schmid & Zimmermann | 15 | 1.949 | 9 | 1.889 | 22 | 2.049 | 1 |
| 13 | Schopp Tankstelle Tübingen | 17 | 1.959 | 10 | 1.899 | 7 | 1.999 | 1 |
| 20 | Eberhardt Unteröwisheim | 15 | 1.949 | 10 | 1.899 | 22 | 2.049 | 1 |
| 26 | Eberhardt Ubstadt | 19 | 1.969 | 10 | 1.899 | 22 | 2.049 | 1 |
| 28 | Tankstelle Schlotter | 17 | 1.959 | 10 | 1.899 | 25 | 2.059 | 1 |
| 33 | Alb-Donau-Center | 15 | 1.949 | 10 | 1.899 | 39 | 2.089 | 1 |
| 12 | Eichhorn AG | 9 | 1.920 | 11 | 1.900 | 15 | 2.030 | 1 |
| 16 | Autocenter Thomas Fischl e.K | 18 | 1.968 | 12 | 1.908 | 5 | 1.998 | 1 |
| 9 | Ott Transporte-Tankstelle e.K. | 11 | 1.929 | 13 | 1.909 | 4 | 1.989 | 1 |
| 11 | Behringer 24h TS | 11 | 1.929 | 13 | 1.909 | 9 | 2.009 | 1 |
| 14 | Tankstelle Hochspeyer 24h | 15 | 1.949 | 13 | 1.909 | 9 | 2.009 | 1 |
| 15 | Autofit Freie Tankstelle | 11 | 1.929 | 13 | 1.909 | 14 | 2.029 | 1 |
| 19 | Hubert Thiele GmbH | 15 | 1.949 | 13 | 1.909 | 18 | 2.039 | 1 |
| 21 | Tankstelle am Waschpark | 19 | 1.969 | 13 | 1.909 | 14 | 2.029 | 1 |
| 25 | StarkStelle | 19 | 1.969 | 13 | 1.909 | 14 | 2.029 | 1 |
| 29 | Gerlinger MGH-Markelsheim | 17 | 1.959 | 13 | 1.909 | 25 | 2.059 | 1 |
| 29 | Gerlinger Weikersheim | 17 | 1.959 | 13 | 1.909 | 25 | 2.059 | 1 |
| 31 | Eberhardt Hambrücken | 19 | 1.969 | 13 | 1.909 | 22 | 2.049 | 1 |
| 31 | Eberhardt Forst | 19 | 1.969 | 13 | 1.909 | 22 | 2.049 | 1 |
| 38 | Hüter Einkaufszentrum | 19 | 1.969 | 13 | 1.909 | 29 | 2.069 | 1 |
| 46 | Tank + Wasch Paradies Fuchs | 17 | 1.959 | 13 | 1.909 | 48 | 2.099 | 1 |
| 49 | L.Baierer | 17 | 1.959 | 13 | 1.909 | 48 | 2.099 | 1 |
| 52 | RUMAG Energy Tankstelle | 28 | 1.992 | 13 | 1.909 | 29 | 2.069 | 3 |
| 58 | SCHARR-Tankstelle | 21 | 1.979 | 13 | 1.909 | 39 | 2.089 | 1 |
| 18 | Behringer Tankstelle | 13 | 1.939 | 14 | 1.919 | 11 | 2.019 | 1 |
| 23 | Tankstelle Wachinger | 17 | 1.959 | 14 | 1.919 | 14 | 2.029 | 1 |
| 50 | Lanfer | 35 | 2.000 | 14 | 1.919 | 22 | 2.049 | 12 |
| 55 | Schwarz | 21 | 1.979 | 14 | 1.919 | 33 | 2.079 | 2 |
| 57 | Autohaus Andre | 21 | 1.979 | 14 | 1.919 | 33 | 2.079 | 1 |
| 60 | Egenolf Freie TS | 21 | 1.979 | 14 | 1.919 | 33 | 2.079 | 1 |
| 63 | Adams | 21 | 1.979 | 14 | 1.919 | 33 | 2.079 | 1 |
| 67 | Deglmann Tankcenter | 21 | 1.979 | 14 | 1.919 | 39 | 2.089 | 1 |
| 73 | Budget Oil | 21 | 1.979 | 14 | 1.919 | 48 | 2.099 | 2 |
| 108 | famila | 21 | 1.979 | 14 | 1.919 | 135 | 2.149 | 1 |
| 51 | Schmid Tank- und Waschcenter | 22 | 1.980 | 15 | 1.920 | 30 | 2.070 | 1 |
| Ø National average | – | 2,088 | – | 2,031 | – | 2,180 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)