Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 23, 2026, 6:25 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | |||
|---|---|---|---|---|---|---|---|
| 1 | BAY Landkreis Dillingen a.d.Donau | 2 | 2.066 | 4 | 2.013 | 1 | 2.064 |
| 2 | BAW Landkreis Sigmaringen | 6 | 2.071 | 6 | 2.014 | 2 | 2.072 |
| 3 | SAR Landkreis Saarlouis | 11 | 2.074 | 7 | 2.015 | 3 | 2.077 |
| 4 | BAW Heilbronn, kreisfr. Stadt | 4 | 2.067 | 1 | 2.008 | 15 | 2.097 |
| 5 | RPF Landau in der Pfalz, kreisfreie Stadt | 1 | 2.063 | 11 | 2.018 | 19 | 2.098 |
| 6 | THÜ Landkreis Unstrut-Hainich-Kreis | 5 | 2.068 | 9 | 2.017 | 13 | 2.095 |
| 7 | NRW Mönchengladbach, Stadt | 7 | 2.072 | 3 | 2.012 | 21 | 2.099 |
| 8 | SAR Landkreis St. Wendel | 17 | 2.083 | 26 | 2.031 | 4 | 2.078 |
| 9 | BAY Landkreis Kaufbeuren | 3 | 2.066 | 10 | 2.018 | 35 | 2.108 |
| 10 | BAW Landkreis Calw | 14 | 2.079 | 16 | 2.023 | 10 | 2.092 |
| 11 | BAY Landkreis Bamberg | 10 | 2.074 | 13 | 2.018 | 30 | 2.104 |
| 12 | RPF Landkreis Altenkirchen (Westerwald) | 9 | 2.073 | 5 | 2.014 | 38 | 2.110 |
| 13 | BAY Landkreis Augsburg | 12 | 2.077 | 2 | 2.010 | 39 | 2.110 |
| 14 | BAW Landkreis Ravensburg | 8 | 2.072 | 8 | 2.015 | 43 | 2.113 |
| 15 | RPF Landkreis Cochem-Zell | 25 | 2.086 | 22 | 2.028 | 6 | 2.090 |
| 16 | BAY Landkreis Ostallgäu | 19 | 2.084 | 14 | 2.023 | 18 | 2.098 |
| 17 | NDS Oldenburg (Oldenburg), Stadt | 26 | 2.086 | 21 | 2.028 | 8 | 2.090 |
| 18 | BAY Landkreis Kempten (Allgäu) | 15 | 2.080 | 15 | 2.023 | 27 | 2.102 |
| 19 | BAW Landkreis Main-Tauber-Kreis | 16 | 2.082 | 34 | 2.033 | 11 | 2.094 |
| 20 | SAC Chemnitz, Stadt | 20 | 2.085 | 18 | 2.025 | 24 | 2.100 |
| 21 | BAW Landkreis Heidelberg | 28 | 2.088 | 25 | 2.031 | 23 | 2.100 |
| 22 | BAY Landkreis Weißenburg-Gunzenhausen | 27 | 2.087 | 29 | 2.032 | 22 | 2.099 |
| 23 | SAR Landkreis Neunkirchen | 35 | 2.092 | 39 | 2.036 | 12 | 2.094 |
| 24 | BAY Landkreis Freyung-Grafenau | 13 | 2.078 | 12 | 2.018 | 104 | 2.129 |
| 25 | NRW Landkreis Euskirchen | 30 | 2.089 | 33 | 2.033 | 30 | 2.104 |
| 26 | BAW Landkreis Karlsruhe | 21 | 2.085 | 20 | 2.026 | 51 | 2.115 |
| 27 | BAY Landkreis Augsburg | 18 | 2.084 | 23 | 2.029 | 49 | 2.115 |
| 28 | RPF Landkreis Südwestpfalz | 47 | 2.096 | 51 | 2.038 | 16 | 2.097 |
| 29 | NRW Bielefeld, Stadt | 40 | 2.093 | 38 | 2.035 | 31 | 2.104 |
| 30 | RPF Landkreis Vulkaneifel | 60 | 2.099 | 87 | 2.047 | 5 | 2.087 |
| 31 | BAW Landkreis Zollernalbkreis | 22 | 2.085 | 27 | 2.032 | 53 | 2.116 |
| 32 | BAW Landkreis Göppingen | 32 | 2.091 | 17 | 2.023 | 65 | 2.119 |
| 33 | NRW Bonn, Stadt | 23 | 2.086 | 19 | 2.026 | 85 | 2.125 |
| 34 | RPF Landkreis Alzey-Worms | 42 | 2.094 | 45 | 2.037 | 32 | 2.107 |
| 35 | BAW Landkreis Reutlingen | 61 | 2.099 | 66 | 2.042 | 20 | 2.099 |
| 36 | BAY Landkreis Neu-Ulm | 48 | 2.096 | 46 | 2.037 | 36 | 2.108 |
| 37 | BAY Landkreis Kelheim | 31 | 2.090 | 30 | 2.033 | 67 | 2.120 |
| 38 | BAW Landkreis Pforzheim | 37 | 2.092 | 24 | 2.029 | 71 | 2.121 |
| 39 | HES Landkreis Odenwaldkreis | 46 | 2.095 | 41 | 2.036 | 44 | 2.114 |
| 40 | NDS Landkreis Leer | 80 | 2.103 | 72 | 2.044 | 17 | 2.098 |
| 41 | BAY Landkreis Unterallgäu | 41 | 2.093 | 37 | 2.035 | 64 | 2.119 |
| 42 | BAY Landkreis Bayreuth | 50 | 2.097 | 54 | 2.040 | 40 | 2.111 |
| 43 | NRW Landkreis Hochsauerlandkreis | 39 | 2.093 | 59 | 2.040 | 48 | 2.114 |
| 44 | BAW Landkreis Rastatt | 44 | 2.094 | 43 | 2.037 | 55 | 2.117 |
| 45 | BAY Landkreis Memmingen | 38 | 2.093 | 32 | 2.033 | 74 | 2.123 |
| 46 | BAY Landkreis Weiden i.d.OPf. | 69 | 2.100 | 57 | 2.040 | 37 | 2.109 |
| 47 | NRW Gelsenkirchen, Stadt | 33 | 2.092 | 31 | 2.033 | 92 | 2.127 |
| 48 | BAY Landkreis Landshut | 29 | 2.089 | 42 | 2.036 | 97 | 2.128 |
| 49 | THÜ Landkreis Saalfeld-Rudolstadt | 73 | 2.101 | 76 | 2.044 | 37 | 2.109 |
| 50 | HES Darmstadt, Wissenschaftsstadt | 36 | 2.092 | 28 | 2.032 | 112 | 2.131 |
| Ø National average | – | 2.129 | – | 2.071 | – | 2.149 | |
Source: German Market Transparency Unit for Fuels (MTS-K)