Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 23, 2026, 6:20 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 19 | V-MARKT | 13 | 2.054 | 10 | 1.994 | 14 | 2.071 | 35 |
| 55 | A Energie | 16 | 2.066 | 14 | 2.006 | 42 | 2.108 | 10 |
| 47 | RAN | 19 | 2.072 | 18 | 2.012 | 28 | 2.090 | 34 |
| 80 | Mundorf Tank | 25 | 2.079 | 23 | 2.019 | 48 | 2.111 | 17 |
| 82 | EDEKA | 26 | 2.080 | 25 | 2.020 | 51 | 2.114 | 13 |
| 72 | PIN Service-Station | 29 | 2.082 | 26 | 2.022 | 30 | 2.094 | 17 |
| 56 | HERM | 24 | 2.078 | 28 | 2.025 | 18 | 2.080 | 19 |
| 81 | ED | 33 | 2.087 | 30 | 2.027 | 32 | 2.096 | 99 |
| 83 | E-Center | 21 | 2.075 | 32 | 2.027 | 46 | 2.111 | 11 |
| 111 | ORLEN Express | 36 | 2.088 | 35 | 2.028 | 57 | 2.116 | 19 |
| 74 | Winkler 24h | 31 | 2.084 | 38 | 2.030 | 23 | 2.088 | 11 |
| 96 | Kaufland | 39 | 2.089 | 39 | 2.032 | 40 | 2.104 | 10 |
| 144 | BELL Oil | 41 | 2.093 | 41 | 2.033 | 80 | 2.124 | 19 |
| 147 | MTB | 48 | 2.098 | 43 | 2.036 | 66 | 2.119 | 35 |
| 123 | GLOBUS | 44 | 2.094 | 45 | 2.037 | 43 | 2.108 | 56 |
| 95 | EC Tankstelle Rolfes | 42 | 2.094 | 48 | 2.039 | 27 | 2.090 | 18 |
| 149 | Markant (Tankautomat) | 50 | 2.098 | 48 | 2.039 | 68 | 2.120 | 22 |
| 215 | Leu Energie | 66 | 2.103 | 48 | 2.039 | 135 | 2.143 | 10 |
| 166 | OIL! (Automatenstation) | 53 | 2.100 | 49 | 2.040 | 75 | 2.122 | 20 |
| 185 | Honsel | 52 | 2.100 | 51 | 2.041 | 93 | 2.128 | 14 |
| 190 | ALLGUTH | 61 | 2.102 | 54 | 2.042 | 96 | 2.128 | 22 |
| 168 | SUPOL | 64 | 2.103 | 55 | 2.043 | 69 | 2.120 | 17 |
| 167 | Ratio | 51 | 2.099 | 56 | 2.043 | 72 | 2.122 | 10 |
| 186 | BK | 67 | 2.103 | 57 | 2.043 | 74 | 2.122 | 28 |
| 213 | Kuster Energy | 56 | 2.101 | 58 | 2.044 | 122 | 2.139 | 12 |
| 184 | AVIA XPress | 57 | 2.101 | 59 | 2.045 | 73 | 2.122 | 193 |
| 206 | Supermarkt-Tankstelle | 69 | 2.105 | 60 | 2.045 | 92 | 2.127 | 147 |
| 175 | MINERA | 70 | 2.105 | 61 | 2.045 | 59 | 2.117 | 10 |
| 210 | Roth- Energie | 76 | 2.109 | 62 | 2.046 | 79 | 2.124 | 39 |
| 224 | CleanCar | 72 | 2.106 | 63 | 2.046 | 112 | 2.136 | 11 |
| 208 | SB-Markttankstelle | 73 | 2.106 | 64 | 2.046 | 82 | 2.125 | 12 |
| 165 | BayWa | 54 | 2.100 | 65 | 2.047 | 54 | 2.115 | 79 |
| 200 | ELO | 74 | 2.107 | 66 | 2.047 | 77 | 2.123 | 17 |
| 189 | AVEX | 63 | 2.102 | 69 | 2.048 | 70 | 2.121 | 23 |
| 191 | Calpam | 55 | 2.101 | 73 | 2.050 | 76 | 2.123 | 43 |
| 241 | JET | 82 | 2.111 | 76 | 2.051 | 111 | 2.136 | 684 |
| 250 | Hessol | 84 | 2.112 | 77 | 2.052 | 131 | 2.142 | 12 |
| 230 | Bavaria Petrol | 86 | 2.112 | 78 | 2.052 | 99 | 2.130 | 27 |
| 161 | BURGER 24H | 65 | 2.103 | 79 | 2.052 | 37 | 2.103 | 10 |
| 246 | Markant | 87 | 2.112 | 81 | 2.052 | 116 | 2.138 | 60 |
| 244 | tankpoint | 89 | 2.113 | 83 | 2.054 | 105 | 2.133 | 37 |
| 257 | OIL! | 92 | 2.114 | 85 | 2.054 | 123 | 2.139 | 195 |
| 247 | Mr. Wash Autoservice AG | 81 | 2.111 | 86 | 2.054 | 114 | 2.137 | 15 |
| 264 | ORLEN | 90 | 2.114 | 87 | 2.055 | 136 | 2.143 | 91 |
| 262 | PM | 93 | 2.115 | 88 | 2.055 | 127 | 2.141 | 31 |
| 226 | Freie Tankstelle | 75 | 2.107 | 90 | 2.056 | 94 | 2.128 | 474 |
| 231 | Bergler | 83 | 2.111 | 92 | 2.057 | 89 | 2.127 | 14 |
| 263 | Q1 | 97 | 2.116 | 93 | 2.058 | 117 | 2.138 | 111 |
| 269 | HEM | 99 | 2.117 | 94 | 2.058 | 120 | 2.139 | 396 |
| 290 | Mengin | 104 | 2.118 | 96 | 2.058 | 144 | 2.146 | 10 |
| Ø National average | – | 2.129 | – | 2.071 | – | 2.150 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)