Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 9, 2026, 2:15 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 50 | Lanfer | 35 | 2.000 | 14 | 1.919 | 22 | 2.049 | 12 |
| 75 | ED | 24 | 1.987 | 18 | 1.927 | 36 | 2.084 | 99 |
| 76 | A Energie | 25 | 1.988 | 19 | 1.928 | 35 | 2.084 | 10 |
| 86 | Winkler 24h | 29 | 1.993 | 21 | 1.936 | 37 | 2.087 | 11 |
| 86 | V-MARKT | 33 | 1.998 | 23 | 1.939 | 31 | 2.077 | 35 |
| 120 | GLOBUS | 41 | 2.010 | 30 | 1.951 | 53 | 2.101 | 56 |
| 122 | EDEKA | 45 | 2.016 | 34 | 1.957 | 40 | 2.091 | 13 |
| 100 | EC Tankstelle Rolfes | 42 | 2.014 | 36 | 1.959 | 24 | 2.057 | 18 |
| 139 | Kaufland | 43 | 2.014 | 38 | 1.959 | 56 | 2.106 | 10 |
| 155 | Leu Energie | 58 | 2.031 | 39 | 1.962 | 68 | 2.119 | 10 |
| 157 | SWE Südwestenergie GmbH | 59 | 2.031 | 39 | 1.962 | 71 | 2.121 | 11 |
| 130 | ORLEN Express | 47 | 2.018 | 40 | 1.962 | 44 | 2.095 | 19 |
| 149 | RAN | 52 | 2.025 | 42 | 1.966 | 61 | 2.114 | 34 |
| 167 | CleanCar | 50 | 2.021 | 44 | 1.968 | 86 | 2.129 | 11 |
| 118 | Seitz Martin Tankstellen | 34 | 1.999 | 46 | 1.969 | 38 | 2.089 | 11 |
| 223 | Mundorf Tank | 61 | 2.033 | 49 | 1.973 | 150 | 2.156 | 16 |
| 191 | BELL Oil | 60 | 2.032 | 52 | 1.974 | 91 | 2.132 | 19 |
| 171 | Ratio | 62 | 2.034 | 55 | 1.978 | 64 | 2.115 | 10 |
| 180 | HERM | 68 | 2.038 | 57 | 1.980 | 66 | 2.118 | 19 |
| 219 | Markenfreie TS | 67 | 2.036 | 58 | 1.980 | 115 | 2.142 | 19 |
| 240 | Greenline | 78 | 2.043 | 59 | 1.981 | 140 | 2.150 | 45 |
| 192 | T | 69 | 2.038 | 61 | 1.982 | 83 | 2.125 | 40 |
| 226 | ELAN | 75 | 2.042 | 62 | 1.983 | 109 | 2.141 | 76 |
| 222 | Supermarkt-Tankstelle | 77 | 2.043 | 63 | 1.983 | 98 | 2.135 | 147 |
| 210 | Bergler | 46 | 2.017 | 64 | 1.984 | 148 | 2.155 | 14 |
| 167 | Freie Tankstelle | 57 | 2.031 | 66 | 1.985 | 57 | 2.106 | 473 |
| 181 | BayWa | 73 | 2.041 | 68 | 1.986 | 59 | 2.109 | 78 |
| 255 | Sprint | 87 | 2.046 | 69 | 1.986 | 134 | 2.149 | 96 |
| 235 | STAR | 84 | 2.045 | 70 | 1.986 | 102 | 2.137 | 481 |
| 237 | HEM | 86 | 2.046 | 71 | 1.987 | 107 | 2.139 | 396 |
| 348 | PIN Service-Station | 90 | 2.048 | 72 | 1.988 | 206 | 2.199 | 17 |
| 221 | MTB | 92 | 2.049 | 74 | 1.988 | 77 | 2.124 | 34 |
| 252 | Tankcenter | 88 | 2.046 | 75 | 1.988 | 116 | 2.143 | 45 |
| 203 | E-Center | 63 | 2.034 | 77 | 1.989 | 80 | 2.124 | 11 |
| 252 | Wiro | 94 | 2.049 | 77 | 1.989 | 108 | 2.140 | 10 |
| 267 | Tankstelle | 106 | 2.053 | 78 | 1.989 | 124 | 2.146 | 22 |
| 238 | BK | 98 | 2.051 | 82 | 1.991 | 90 | 2.132 | 27 |
| 261 | Markant (Tankautomat) | 109 | 2.054 | 83 | 1.991 | 113 | 2.142 | 22 |
| 239 | AVIA XPress | 91 | 2.048 | 84 | 1.991 | 96 | 2.134 | 190 |
| 257 | Access | 95 | 2.050 | 85 | 1.991 | 111 | 2.141 | 64 |
| 233 | Mengin | 104 | 2.052 | 87 | 1.992 | 75 | 2.123 | 10 |
| 290 | MINERA | 107 | 2.053 | 89 | 1.993 | 146 | 2.154 | 10 |
| 270 | JOISS | 99 | 2.051 | 90 | 1.993 | 127 | 2.146 | 14 |
| 218 | 79 | 2.044 | 92 | 1.994 | 70 | 2.120 | 336 | |
| 268 | Roth- Energie | 101 | 2.051 | 93 | 1.994 | 122 | 2.144 | 39 |
| 352 | Bavaria Petrol | 113 | 2.055 | 95 | 1.995 | 196 | 2.187 | 27 |
| 260 | Famila | 103 | 2.052 | 96 | 1.995 | 105 | 2.139 | 10 |
| 273 | JET | 116 | 2.055 | 97 | 1.995 | 114 | 2.142 | 684 |
| 271 | ORLEN | 114 | 2.055 | 98 | 1.995 | 110 | 2.141 | 91 |
| 291 | SB-Markttankstelle | 117 | 2.056 | 99 | 1.996 | 135 | 2.149 | 12 |
| Ø National average | – | 2,088 | – | 2,031 | – | 2,180 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)