Fuel Prices for Cities with More Than 50,000 Inhabitants Baden-Württemberg
Current average prices for Super E5, E10 and Diesel by location. Choose a first letter or federal state.
| City / Municipality | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Aalen, Stadt | -1,9 ct | 2,069 | 2,022 | 2,180 | |
| Baden-Baden, Stadt | +2,8 ct | 2,116 | 2,057 | 2,222 | |
| Esslingen am Neckar, Stadt | -6,9 ct | 2,019 | 1,960 | 2,100 | |
| Freiburg im Breisgau, Stadt | -1,6 ct | 2,072 | 2,013 | 2,138 | |
| Friedrichshafen, Stadt | -1,5 ct | 2,073 | 2,018 | 2,145 | |
| Göppingen, Stadt | -3,5 ct | 2,053 | 1,995 | 2,170 | |
| Heidelberg, Stadt | +3,1 ct | 2,119 | 2,061 | 2,216 | |
| Heilbronn, Stadt | -3,2 ct | 2,056 | 1,997 | 2,142 | |
| Karlsruhe, Stadt | -5,3 ct | 2,035 | 1,976 | 2,130 | |
| Konstanz, Universitätsstadt | +13,7 ct | 2,225 | 2,165 | 2,295 | |
| Ludwigsburg, Stadt | +2,0 ct | 2,108 | 2,048 | 2,218 | |
| Mannheim, Universitätsstadt | 0,0 ct | 2,088 | 2,029 | 2,195 | |
| Offenburg, Stadt | +0,2 ct | 2,090 | 2,032 | 2,168 | |
| Pforzheim, Stadt | -1,0 ct | 2,078 | 2,021 | 2,153 | |
| Reutlingen, Stadt | -7,8 ct | 2,010 | 1,951 | 2,096 | |
| Schwäbisch Gmünd, Stadt | -3,0 ct | 2,058 | 1,999 | 2,197 | |
| Sindelfingen, Stadt | +1,4 ct | 2,102 | 2,042 | 2,216 | |
| Stuttgart, Landeshauptstadt | +0,8 ct | 2,096 | 2,035 | 2,190 | |
| Tübingen, Universitätsstadt | -6,0 ct | 2,028 | 1,968 | 2,075 | |
| Ulm, Universitätsstadt | -3,4 ct | 2,054 | 1,990 | 2,176 | |
| Villingen-Schwenningen, Stadt | -1,5 ct | 2,073 | 2,011 | 2,172 | |
| Waiblingen, Stadt | +1,0 ct | 2,098 | 2,038 | 2,174 |
Prices in EUR/litre