Fuel Prices for Cities with More Than 50,000 Inhabitants Baden-Württemberg
Current average prices for Super E5, E10 and Diesel by location. Choose a first letter or federal state.
| City / Municipality | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Aalen, Stadt | -2.5 ct | 2.188 | 2.142 | 2.209 | |
| Baden-Baden, Stadt | +3.3 ct | 2.246 | 2.187 | 2.280 | |
| Esslingen am Neckar, Stadt | -3.6 ct | 2.177 | 2.114 | 2.196 | |
| Freiburg im Breisgau, Stadt | -0.7 ct | 2.206 | 2.152 | 2.254 | |
| Friedrichshafen, Stadt | -2.4 ct | 2.189 | 2.131 | 2.201 | |
| Göppingen, Stadt | +0.9 ct | 2.222 | 2.162 | 2.254 | |
| Heidelberg, Stadt | -1.2 ct | 2.201 | 2.143 | 2.231 | |
| Heilbronn, Stadt | -3.3 ct | 2.180 | 2.120 | 2.217 | |
| Karlsruhe, Stadt | -2.1 ct | 2.192 | 2.132 | 2.220 | |
| Konstanz, Universitätsstadt | -2.2 ct | 2.191 | 2.131 | 2.219 | |
| Ludwigsburg, Stadt | -0.3 ct | 2.210 | 2.150 | 2.247 | |
| Mannheim, Universitätsstadt | -0.4 ct | 2.209 | 2.150 | 2.238 | |
| Offenburg, Stadt | 0.0 ct | 2.213 | 2.155 | 2.267 | |
| Pforzheim, Stadt | -1.3 ct | 2.200 | 2.146 | 2.237 | |
| Reutlingen, Stadt | -7.9 ct | 2.134 | 2.075 | 2.145 | |
| Schwäbisch Gmünd, Stadt | -3.9 ct | 2.174 | 2.114 | 2.191 | |
| Sindelfingen, Stadt | +3.5 ct | 2.248 | 2.188 | 2.282 | |
| Stuttgart, Landeshauptstadt | -0.8 ct | 2.205 | 2.145 | 2.238 | |
| Tübingen, Universitätsstadt | -2.0 ct | 2.193 | 2.133 | 2.239 | |
| Ulm, Universitätsstadt | -1.1 ct | 2.202 | 2.142 | 2.228 | |
| Villingen-Schwenningen, Stadt | +0.7 ct | 2.220 | 2.160 | 2.248 | |
| Waiblingen, Stadt | -2.7 ct | 2.186 | 2.126 | 2.225 |
Prices in EUR/litre