Fuel Prices for Cities with More Than 50,000 Inhabitants Niedersachsen
Current average prices for Super E5, E10 and Diesel by location. Choose a first letter or federal state.
| City / Municipality | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Braunschweig, Stadt | -1,1 ct | 2,085 | 2,026 | 2,209 | |
| Celle, Stadt | -2,2 ct | 2,074 | 2,015 | 2,215 | |
| Cuxhaven, Stadt | +0,8 ct | 2,104 | 2,044 | 2,164 | |
| Delmenhorst, Stadt | +3,2 ct | 2,128 | 2,068 | 2,210 | |
| Emden, Stadt | -0,7 ct | 2,089 | 2,029 | 2,122 | |
| Garbsen, Stadt | +5,5 ct | 2,151 | 2,091 | 2,221 | |
| Göttingen, Stadt | +3,4 ct | 2,130 | 2,074 | 2,215 | |
| Hameln, Stadt | +4,5 ct | 2,141 | 2,092 | 2,237 | |
| Hannover, Landeshauptstadt | -0,4 ct | 2,092 | 2,034 | 2,189 | |
| Hildesheim, Stadt | -0,8 ct | 2,088 | 2,031 | 2,194 | |
| Langenhagen, Stadt | +1,1 ct | 2,107 | 2,047 | 2,219 | |
| Lingen (Ems), Stadt | +0,3 ct | 2,099 | 2,041 | 2,167 | |
| Lüneburg, Hansestadt | +4,3 ct | 2,139 | 2,079 | 2,216 | |
| Nordhorn, Stadt | +3,0 ct | 2,126 | 2,069 | 2,156 | |
| Oldenburg (Oldenburg), Stadt | -0,5 ct | 2,091 | 2,035 | 2,183 | |
| Osnabrück, Stadt | +3,0 ct | 2,126 | 2,066 | 2,195 | |
| Salzgitter, Stadt | -0,4 ct | 2,092 | 2,035 | 2,178 | |
| Wilhelmshaven, Stadt | +0,2 ct | 2,098 | 2,044 | 2,126 | |
| Wolfenbüttel, Stadt | -1,1 ct | 2,085 | 2,028 | 2,233 | |
| Wolfsburg, Stadt | +3,8 ct | 2,134 | 2,075 | 2,206 |
Prices in EUR/litre