Fuel Prices for Cities with More Than 50,000 Inhabitants Niedersachsen
Current average prices for Super E5, E10 and Diesel by location. Choose a first letter or federal state.
| City / Municipality | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Braunschweig, Stadt | +1.6 ct | 2.220 | 2.160 | 2.252 | |
| Celle, Stadt | +0.9 ct | 2.213 | 2.154 | 2.251 | |
| Cuxhaven, Stadt | -2.7 ct | 2.177 | 2.117 | 2.197 | |
| Delmenhorst, Stadt | +1.0 ct | 2.214 | 2.155 | 2.252 | |
| Emden, Stadt | +1.6 ct | 2.220 | 2.160 | 2.251 | |
| Garbsen, Stadt | +7.1 ct | 2.275 | 2.215 | 2.291 | |
| Göttingen, Stadt | +1.7 ct | 2.221 | 2.162 | 2.260 | |
| Hameln, Stadt | +2.1 ct | 2.225 | 2.177 | 2.259 | |
| Hannover, Landeshauptstadt | +2.6 ct | 2.230 | 2.171 | 2.268 | |
| Hildesheim, Stadt | +2.4 ct | 2.228 | 2.170 | 2.255 | |
| Langenhagen, Stadt | +2.7 ct | 2.231 | 2.172 | 2.266 | |
| Lingen (Ems), Stadt | +0.2 ct | 2.206 | 2.147 | 2.238 | |
| Lüneburg, Hansestadt | +2.3 ct | 2.227 | 2.167 | 2.263 | |
| Nordhorn, Stadt | -0.4 ct | 2.200 | 2.142 | 2.214 | |
| Oldenburg (Oldenburg), Stadt | -1.7 ct | 2.187 | 2.131 | 2.192 | |
| Osnabrück, Stadt | +1.4 ct | 2.218 | 2.158 | 2.251 | |
| Salzgitter, Stadt | +1.8 ct | 2.222 | 2.162 | 2.257 | |
| Wilhelmshaven, Stadt | -0.3 ct | 2.201 | 2.145 | 2.165 | |
| Wolfenbüttel, Stadt | +2.2 ct | 2.226 | 2.169 | 2.249 | |
| Wolfsburg, Stadt | +1.5 ct | 2.219 | 2.159 | 2.258 |
Prices in EUR/litre