Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 9, 2026, 2:15 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 218 | 79 | 2.044 | 92 | 1.994 | 70 | 2.120 | 336 | |
| 138 | 24h Tankautomat Albers | 56 | 2.031 | 48 | 1.971 | 32 | 2.077 | 6 |
| 24 | 24h TANKEN | 7 | 1.909 | 4 | 1.859 | 105 | 2.139 | 1 |
| 250 | 24-Stunden Tankstelle Sellner | 127 | 2.059 | 150 | 2.019 | 48 | 2.099 | 1 |
| 117 | ACB-Autocenter-Biberach | 34 | 1.999 | 29 | 1.949 | 58 | 2.109 | 1 |
| 257 | Access | 95 | 2.050 | 85 | 1.991 | 111 | 2.141 | 64 |
| 63 | Adams | 21 | 1.979 | 14 | 1.919 | 33 | 2.079 | 1 |
| 419 | ADAP Tankstelle | 178 | 2.089 | 188 | 2.059 | 105 | 2.139 | 3 |
| 76 | A Energie | 25 | 1.988 | 19 | 1.928 | 35 | 2.084 | 10 |
| 404 | Agip | 172 | 2.080 | 153 | 2.020 | 173 | 2.168 | 7 |
| 480 | AGIP | 196 | 2.109 | 181 | 2.049 | 219 | 2.219 | 1 |
| 490 | AGIP ENI | 204 | 2.121 | 191 | 2.060 | 221 | 2.223 | 478 |
| 44 | agron | 34 | 1.999 | 37 | 1.959 | 7 | 1.999 | 1 |
| 471 | Agroservice Tankstelle Nobitz | 196 | 2.109 | 188 | 2.059 | 206 | 2.199 | 1 |
| 246 | Agroservice Tankstelle Waldenburg | 54 | 2.029 | 132 | 2.009 | 105 | 2.139 | 1 |
| 458 | Ahlert Junior | 193 | 2.104 | 178 | 2.044 | 202 | 2.196 | 4 |
| 259 | AHR | 83 | 2.045 | 65 | 1.985 | 147 | 2.155 | 5 |
| 33 | Alb-Donau-Center | 15 | 1.949 | 10 | 1.899 | 39 | 2.089 | 1 |
| 387 | Albert Zimmermann GmbH | 154 | 2.069 | 132 | 2.009 | 187 | 2.179 | 1 |
| 385 | ALLGUTH | 147 | 2.066 | 130 | 2.008 | 190 | 2.182 | 22 |
| 71 | AMB | 26 | 1.989 | 20 | 1.929 | 33 | 2.079 | 2 |
| 98 | Am Prüfgelände, Tankstelle | 34 | 1.999 | 37 | 1.959 | 29 | 2.069 | 1 |
| 444 | Andreas Sauter GmbH & Co. KG | 178 | 2.089 | 163 | 2.029 | 214 | 2.209 | 1 |
| 509 | ARAL | 214 | 2.161 | 203 | 2.101 | 232 | 2.287 | 2171 |
| 249 | Arns Tankstation Beverger | 127 | 2.059 | 106 | 1.999 | 69 | 2.119 | 1 |
| 160 | ASL Autoservice Laarwald GmbH | 54 | 2.029 | 77 | 1.989 | 48 | 2.099 | 1 |
| 504 | Astaller Tank-Express | 208 | 2.139 | 196 | 2.079 | 233 | 2.289 | 1 |
| 70 | ATR Automobile GmbH | 34 | 1.999 | 45 | 1.969 | 14 | 2.029 | 1 |
| 16 | Autocenter Thomas Fischl e.K | 18 | 1.968 | 12 | 1.908 | 5 | 1.998 | 1 |
| 27 | Auto Claassen GmbH | 21 | 1.979 | 20 | 1.929 | 9 | 2.009 | 1 |
| 15 | Autofit Freie Tankstelle | 11 | 1.929 | 13 | 1.909 | 14 | 2.029 | 1 |
| 438 | Auto Gerbaulet | 196 | 2.109 | 181 | 2.049 | 135 | 2.149 | 1 |
| 57 | Autohaus Andre | 21 | 1.979 | 14 | 1.919 | 33 | 2.079 | 1 |
| 345 | Autohaus Anton Segbert GmbH & Co. KG | 165 | 2.074 | 158 | 2.024 | 94 | 2.134 | 1 |
| 480 | Autohaus Bodach GmbH & Co. KG | 196 | 2.109 | 181 | 2.049 | 219 | 2.219 | 1 |
| 216 | Autohaus Franz Saaler OHG | 71 | 2.039 | 56 | 1.979 | 105 | 2.139 | 1 |
| 91 | Autohaus Fritz Pieper | 34 | 1.999 | 56 | 1.979 | 18 | 2.039 | 1 |
| 116 | Autohaus Hackmann | 39 | 2.009 | 77 | 1.989 | 25 | 2.059 | 1 |
| 217 | Autohaus Huber - freie Tankstelle | 127 | 2.059 | 106 | 1.999 | 48 | 2.099 | 1 |
| 306 | Autohaus Kaiser GmbH | 154 | 2.069 | 132 | 2.009 | 87 | 2.129 | 1 |
| 497 | Autohaus Knöpfle | 203 | 2.119 | 188 | 2.059 | 227 | 2.259 | 1 |
| 129 | Autohaus König | 34 | 1.999 | 37 | 1.959 | 58 | 2.109 | 1 |
| 339 | Autohaus Kummich GmbH | 93 | 2.049 | 163 | 2.029 | 135 | 2.149 | 1 |
| 78 | Autohaus Luckey Freie Tankst. | 34 | 1.999 | 24 | 1.939 | 29 | 2.069 | 1 |
| 45 | Autohaus Nachtmann | 27 | 1.989 | 20 | 1.929 | 22 | 2.049 | 1 |
| 492 | Autohaus Otto Menger GmbH & Co. KG | 203 | 2.119 | 188 | 2.059 | 223 | 2.229 | 1 |
| 148 | Autohaus Richt Ohg | 54 | 2.029 | 45 | 1.969 | 48 | 2.099 | 1 |
| 406 | Autohaus Röse GbR | 154 | 2.069 | 163 | 2.029 | 187 | 2.179 | 1 |
| 452 | Autohaus Roth 24H | 203 | 2.119 | 188 | 2.059 | 155 | 2.159 | 1 |
| 5 | Autohaus Schimmel e.K. | 11 | 1.929 | 5 | 1.869 | 7 | 1.999 | 1 |
| Ø National average | – | 2,088 | – | 2,031 | – | 2,180 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)