Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 10, 2026, 5:25 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| – | FTA Tankstelle Leppersdorf | 3 | 1.909 | – | – | 1 | 1.889 | 1 |
| 1 | Tilly Hedrich | 1 | 1.899 | 1 | 1.839 | 2 | 1.909 | 2 |
| 3 | Hüter Einkaufszentrum | 8 | 1.949 | 4 | 1.889 | 3 | 1.989 | 1 |
| 3 | Klemm | 4 | 1.929 | 8 | 1.909 | 3 | 1.989 | 1 |
| 5 | Autohaus Andre | 11 | 1.959 | 6 | 1.899 | 4 | 1.999 | 1 |
| 5 | Adams | 11 | 1.959 | 6 | 1.899 | 4 | 1.999 | 1 |
| 5 | Schwarz | 11 | 1.959 | 6 | 1.899 | 4 | 1.999 | 2 |
| 13 | EC-Tankstelle Meemken | 23 | 1.989 | 14 | 1.929 | 4 | 1.999 | 1 |
| – | Otto Steiner | – | – | – | – | 4 | 1.999 | 1 |
| – | Tankstelle Gemmer | 17 | 1.979 | – | – | 4 | 1.999 | 1 |
| 6 | ED | 12 | 1.959 | 5 | 1.899 | 5 | 2.000 | 99 |
| 2 | 24h TANKEN | 1 | 1.899 | 2 | 1.849 | 6 | 2.009 | 1 |
| 16 | Tankstelle Ehret | 23 | 1.989 | 20 | 1.939 | 6 | 2.009 | 1 |
| 4 | Tankstelle & Espressobar Nardi | 5 | 1.938 | 4 | 1.889 | 7 | 2.018 | 1 |
| 14 | KFZ Stiebitz | 16 | 1.978 | 19 | 1.938 | 7 | 2.018 | 1 |
| 8 | Behringer 24h TS | 6 | 1.939 | 11 | 1.919 | 8 | 2.019 | 1 |
| 8 | Egenolf Freie TS | 11 | 1.959 | 6 | 1.899 | 8 | 2.019 | 1 |
| 10 | AMB | 15 | 1.974 | 10 | 1.914 | 8 | 2.019 | 2 |
| 9 | A Energie | 13 | 1.967 | 7 | 1.907 | 9 | 2.019 | 10 |
| 11 | Behringer Tankstelle | 8 | 1.949 | 14 | 1.929 | 10 | 2.029 | 1 |
| 7 | Auto Wahl Sport OHG | 7 | 1.948 | 3 | 1.888 | 11 | 2.038 | 1 |
| 19 | Autocenter Thomas Fischl e.K | 22 | 1.988 | 13 | 1.928 | 11 | 2.038 | 1 |
| 9 | Tankstelle Schlotter | 11 | 1.959 | 6 | 1.899 | 12 | 2.039 | 1 |
| 17 | Ultsch-Tankstelle Bamberg | 17 | 1.979 | 14 | 1.929 | 12 | 2.039 | 1 |
| 36 | Depenbrock Freie Tankstelle | 17 | 1.979 | 38 | 1.969 | 12 | 2.039 | 1 |
| 21 | Winkler | 20 | 1.987 | 16 | 1.934 | 13 | 2.045 | 5 |
| 22 | WITTIG Tankautomatenstation | 23 | 1.989 | 14 | 1.929 | 14 | 2.049 | 1 |
| 34 | B-Station | 23 | 1.989 | 25 | 1.949 | 14 | 2.049 | 1 |
| 35 | Auto-Wentsch MTB | 27 | 1.999 | 20 | 1.939 | 14 | 2.049 | 1 |
| 43 | Kirschbaum | 27 | 1.999 | 25 | 1.949 | 14 | 2.049 | 1 |
| 49 | K+K Klaas & Kock | 27 | 1.999 | 30 | 1.959 | 14 | 2.049 | 1 |
| 57 | K u. W Tankstelle GbR | 34 | 2.009 | 38 | 1.969 | 14 | 2.049 | 1 |
| – | K+K | 27 | 1.999 | – | – | 14 | 2.049 | 2 |
| 21 | RUMAG Energy Tankstelle | 26 | 1.999 | 8 | 1.909 | 15 | 2.052 | 3 |
| 40 | Autohaus Anton Segbert GmbH & Co. KG | 25 | 1.994 | 22 | 1.944 | 16 | 2.054 | 1 |
| 12 | Auto Seidl | 11 | 1.959 | 6 | 1.899 | 17 | 2.059 | 1 |
| 18 | EDEKA Seng | 11 | 1.959 | 14 | 1.929 | 17 | 2.059 | 1 |
| 20 | Hubert Thiele GmbH | 14 | 1.969 | 14 | 1.929 | 17 | 2.059 | 1 |
| 30 | SB-Tanken Herget | 8 | 1.949 | 38 | 1.969 | 17 | 2.059 | 1 |
| 31 | Einhäupl | 23 | 1.989 | 14 | 1.929 | 17 | 2.059 | 1 |
| 41 | Tankstelle Kassner GmbH | 27 | 1.999 | 20 | 1.939 | 17 | 2.059 | 1 |
| 67 | Tank & Shop | 34 | 2.009 | 38 | 1.969 | 17 | 2.059 | 1 |
| – | Rumag Energy - Automatentankstelle | 11 | 1.959 | – | – | 17 | 2.059 | 2 |
| – | Staak Pooltankstellen GmbH | 11 | 1.959 | – | – | 17 | 2.059 | 1 |
| – | Monwash 24H Tanken | 23 | 1.989 | – | – | 17 | 2.059 | 1 |
| 87 | 24h Tankautomat Albers | 58 | 2.036 | 44 | 1.976 | 18 | 2.061 | 6 |
| – | HMH Mineralöl Service | 2 | 1.904 | – | – | 19 | 2.066 | 2 |
| 15 | Calpam Express Ober-Ramstadt | 11 | 1.959 | 8 | 1.909 | 20 | 2.069 | 1 |
| 18 | Q1 Scherer | 14 | 1.969 | 8 | 1.909 | 20 | 2.069 | 1 |
| 25 | MHT | 11 | 1.959 | 20 | 1.939 | 20 | 2.069 | 1 |
| Ø National average | – | 2,080 | – | 2,023 | – | 2,167 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)