Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 23, 2026, 6:20 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 248 | 85 | 2.112 | 109 | 2.062 | 98 | 2.129 | 334 | |
| 286 | Access | 110 | 2.120 | 104 | 2.061 | 130 | 2.141 | 64 |
| 55 | A Energie | 16 | 2.066 | 14 | 2.006 | 42 | 2.108 | 10 |
| 190 | ALLGUTH | 61 | 2.102 | 54 | 2.042 | 96 | 2.128 | 22 |
| 376 | ARAL | 157 | 2.149 | 150 | 2.089 | 173 | 2.170 | 2170 |
| 189 | AVEX | 63 | 2.102 | 69 | 2.048 | 70 | 2.121 | 23 |
| 281 | AVIA | 107 | 2.119 | 101 | 2.059 | 126 | 2.140 | 652 |
| 184 | AVIA XPress | 57 | 2.101 | 59 | 2.045 | 73 | 2.122 | 193 |
| 230 | Bavaria Petrol | 86 | 2.112 | 78 | 2.052 | 99 | 2.130 | 27 |
| 165 | BayWa | 54 | 2.100 | 65 | 2.047 | 54 | 2.115 | 79 |
| 144 | BELL Oil | 41 | 2.093 | 41 | 2.033 | 80 | 2.124 | 19 |
| 231 | Bergler | 83 | 2.111 | 92 | 2.057 | 89 | 2.127 | 14 |
| 265 | BFT | 95 | 2.116 | 107 | 2.062 | 110 | 2.135 | 603 |
| 186 | BK | 67 | 2.103 | 57 | 2.043 | 74 | 2.122 | 28 |
| 340 | BMÖ | 126 | 2.127 | 136 | 2.075 | 157 | 2.159 | 10 |
| 161 | BURGER 24H | 65 | 2.103 | 79 | 2.052 | 37 | 2.103 | 10 |
| 191 | Calpam | 55 | 2.101 | 73 | 2.050 | 76 | 2.123 | 43 |
| 306 | CLASSIC | 119 | 2.124 | 113 | 2.064 | 137 | 2.144 | 179 |
| 224 | CleanCar | 72 | 2.106 | 63 | 2.046 | 112 | 2.136 | 11 |
| 83 | E-Center | 21 | 2.075 | 32 | 2.027 | 46 | 2.111 | 11 |
| 95 | EC Tankstelle Rolfes | 42 | 2.094 | 48 | 2.039 | 27 | 2.090 | 18 |
| 81 | ED | 33 | 2.087 | 30 | 2.027 | 32 | 2.096 | 99 |
| 82 | EDEKA | 26 | 2.080 | 25 | 2.020 | 51 | 2.114 | 13 |
| 205 | EDi | 105 | 2.118 | 103 | 2.060 | 34 | 2.099 | 12 |
| 200 | ELO | 74 | 2.107 | 66 | 2.047 | 77 | 2.123 | 17 |
| 412 | ENI | 169 | 2.185 | 163 | 2.124 | 186 | 2.195 | 495 |
| 341 | ESSO | 137 | 2.132 | 129 | 2.072 | 154 | 2.157 | 1157 |
| 287 | FAMILA | 114 | 2.121 | 108 | 2.062 | 118 | 2.138 | 24 |
| 327 | FELTA | 144 | 2.136 | 139 | 2.076 | 125 | 2.140 | 18 |
| 226 | Freie Tankstelle | 75 | 2.107 | 90 | 2.056 | 94 | 2.128 | 474 |
| 123 | GLOBUS | 44 | 2.094 | 45 | 2.037 | 43 | 2.108 | 56 |
| 332 | Greenline | 134 | 2.130 | 127 | 2.070 | 153 | 2.156 | 45 |
| 378 | GULF | 152 | 2.142 | 162 | 2.124 | 140 | 2.144 | 33 |
| 258 | Heinrich Albers OHG | 139 | 2.133 | 131 | 2.073 | 39 | 2.104 | 23 |
| 269 | HEM | 99 | 2.117 | 94 | 2.058 | 120 | 2.139 | 396 |
| 56 | HERM | 24 | 2.078 | 28 | 2.025 | 18 | 2.080 | 19 |
| 250 | Hessol | 84 | 2.112 | 77 | 2.052 | 131 | 2.142 | 12 |
| 185 | Honsel | 52 | 2.100 | 51 | 2.041 | 93 | 2.128 | 14 |
| 349 | Hoyer | 142 | 2.135 | 138 | 2.075 | 156 | 2.159 | 118 |
| 391 | Hoyer Energy Direct | 162 | 2.160 | 158 | 2.109 | 171 | 2.168 | 19 |
| 343 | Jantzon Tankstelle | 147 | 2.137 | 133 | 2.073 | 151 | 2.155 | 19 |
| 241 | JET | 82 | 2.111 | 76 | 2.051 | 111 | 2.136 | 684 |
| 315 | JOISS | 123 | 2.125 | 117 | 2.067 | 142 | 2.145 | 14 |
| 96 | Kaufland | 39 | 2.089 | 39 | 2.032 | 40 | 2.104 | 10 |
| 395 | Knies+Lagotka | 163 | 2.166 | 157 | 2.106 | 176 | 2.174 | 12 |
| 213 | Kuster Energy | 56 | 2.101 | 58 | 2.044 | 122 | 2.139 | 12 |
| 188 | Lanfer | 47 | 2.097 | 99 | 2.059 | 53 | 2.115 | 12 |
| 315 | LEO | 122 | 2.124 | 115 | 2.064 | 145 | 2.149 | 16 |
| 215 | Leu Energie | 66 | 2.103 | 48 | 2.039 | 135 | 2.143 | 10 |
| 316 | M1 | 131 | 2.128 | 124 | 2.069 | 129 | 2.141 | 32 |
| Ø National average | – | 2.129 | – | 2.071 | – | 2.150 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)