Fuel Price Rankings

Current rankings of average fuel prices – select a category and sort by fuel type.

As of: Mar 9, 2026, 2:15 PM

Rank
Overall
Name Super E5 Super E10 Diesel Stations
218 79 2.044 92 1.994 70 2.120 336
257 Access 95 2.050 85 1.991 111 2.141 64
76 A Energie 25 1.988 19 1.928 35 2.084 10
490 AGIP ENI 204 2.121 191 2.060 221 2.223 478
385 ALLGUTH 147 2.066 130 2.008 190 2.182 22
509 ARAL 214 2.161 203 2.101 232 2.287 2171
274 AVEX 112 2.054 100 1.996 117 2.143 23
330 AVIA 149 2.067 125 2.007 133 2.148 648
239 AVIA XPress 91 2.048 84 1.991 96 2.134 190
352 Bavaria Petrol 113 2.055 95 1.995 196 2.187 27
181 BayWa 73 2.041 68 1.986 59 2.109 78
191 BELL Oil 60 2.032 52 1.974 91 2.132 19
210 Bergler 46 2.017 64 1.984 148 2.155 14
300 BFT 124 2.058 122 2.005 118 2.143 603
238 BK 98 2.051 82 1.991 90 2.132 27
441 BMÖ 187 2.097 172 2.039 186 2.177 10
479 BURGER 24H 202 2.119 190 2.060 200 2.194 10
351 Calpam 135 2.062 146 2.014 157 2.159 43
332 CLASSIC 145 2.065 126 2.007 142 2.151 178
167 CleanCar 50 2.021 44 1.968 86 2.129 11
203 E-Center 63 2.034 77 1.989 80 2.124 11
100 EC Tankstelle Rolfes 42 2.014 36 1.959 24 2.057 18
75 ED 24 1.987 18 1.927 36 2.084 99
122 EDEKA 45 2.016 34 1.957 40 2.091 13
443 EDi 182 2.093 170 2.036 201 2.196 12
226 ELAN 75 2.042 62 1.983 109 2.141 76
312 ELO 137 2.063 120 2.004 129 2.147 17
350 Esso 136 2.062 113 2.002 179 2.171 83
469 ESSO 200 2.115 184 2.053 204 2.197 1076
260 Famila 103 2.052 96 1.995 105 2.139 10
394 FAMILA 168 2.079 152 2.020 155 2.159 13
253 FELTA 119 2.056 101 1.996 85 2.128 18
167 Freie Tankstelle 57 2.031 66 1.985 57 2.106 473
120 GLOBUS 41 2.010 30 1.951 53 2.101 56
240 Greenline 78 2.043 59 1.981 140 2.150 45
384 GULF 122 2.058 166 2.031 171 2.167 31
288 Heinrich Albers OHG 153 2.068 131 2.008 73 2.122 23
237 HEM 86 2.046 71 1.987 107 2.139 396
180 HERM 68 2.038 57 1.980 66 2.118 19
368 Hessol 146 2.066 123 2.006 181 2.172 12
326 Honsel 144 2.065 124 2.006 139 2.150 14
393 Hoyer 171 2.080 154 2.021 149 2.156 118
349 Hoyer Energy Direct 127 2.059 136 2.011 164 2.165 18
276 Jantzon Tankstelle 130 2.061 117 2.003 92 2.132 19
273 JET 116 2.055 97 1.995 114 2.142 684
270 JOISS 99 2.051 90 1.993 127 2.146 14
139 Kaufland 43 2.014 38 1.959 56 2.106 10
258 Knies+Lagotka 120 2.056 108 2.000 84 2.127 12
377 Kuster Energy 143 2.064 167 2.034 141 2.151 12
50 Lanfer 35 2.000 14 1.919 22 2.049 12
Ø National average 2,088 2,031 2,180

Source: German Market Transparency Unit for Fuels (MTS-K)