Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: May 2, 2026, 9:30 AM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 15 | Hoyer Energy Direct | 11 | 1.929 | 10 | 1.873 | 8 | 1.955 | 19 |
| 50 | BK | 24 | 1.957 | 21 | 1.897 | 17 | 1.977 | 28 |
| 37 | PIN Service-Station | 16 | 1.947 | 13 | 1.887 | 18 | 1.978 | 17 |
| 30 | SWE Südwestenergie GmbH | 17 | 1.947 | 11 | 1.879 | 22 | 1.980 | 11 |
| 53 | HERM | 21 | 1.954 | 22 | 1.899 | 26 | 1.986 | 19 |
| 79 | BayWa | 41 | 1.974 | 36 | 1.922 | 27 | 1.986 | 79 |
| 54 | ORLEN Express | 23 | 1.956 | 20 | 1.896 | 29 | 1.988 | 19 |
| 81 | EDi | 43 | 1.979 | 31 | 1.918 | 31 | 1.990 | 12 |
| 68 | RAN | 30 | 1.964 | 25 | 1.906 | 33 | 1.993 | 34 |
| 74 | A Energie | 34 | 1.968 | 27 | 1.908 | 34 | 1.993 | 10 |
| 73 | ELO | 32 | 1.967 | 26 | 1.907 | 35 | 1.993 | 17 |
| 60 | Bavaria Petrol | 26 | 1.959 | 23 | 1.899 | 36 | 1.994 | 27 |
| 78 | Winkler 24h | 33 | 1.968 | 30 | 1.915 | 38 | 1.995 | 11 |
| 75 | SUPOL | 35 | 1.969 | 28 | 1.909 | 39 | 1.996 | 16 |
| 59 | EDEKA | 25 | 1.957 | 19 | 1.895 | 40 | 1.996 | 13 |
| 123 | BURGER 24H | 60 | 1.991 | 64 | 1.941 | 41 | 1.996 | 10 |
| 113 | SB-Markttankstelle | 52 | 1.987 | 40 | 1.927 | 50 | 2.007 | 12 |
| 209 | Seitz Martin Tankstellen | 94 | 2.008 | 132 | 1.978 | 52 | 2.008 | 11 |
| 133 | Bergler | 70 | 1.997 | 51 | 1.934 | 54 | 2.009 | 14 |
| 237 | ALLGUTH | 77 | 2.000 | 152 | 1.999 | 54 | 2.009 | 22 |
| 105 | MINERA | 45 | 1.981 | 35 | 1.921 | 56 | 2.012 | 10 |
| 126 | Kaufland | 53 | 1.988 | 55 | 1.935 | 57 | 2.013 | 10 |
| 105 | E-Center | 38 | 1.972 | 38 | 1.924 | 60 | 2.014 | 11 |
| 114 | GLOBUS | 48 | 1.982 | 39 | 1.925 | 61 | 2.015 | 56 |
| 196 | Leu Energie | 105 | 2.013 | 96 | 1.956 | 62 | 2.016 | 10 |
| 106 | MTB | 44 | 1.980 | 34 | 1.919 | 63 | 2.016 | 35 |
| 124 | BELL Oil | 59 | 1.990 | 43 | 1.929 | 64 | 2.016 | 19 |
| 123 | AVIA XPress | 54 | 1.988 | 45 | 1.930 | 66 | 2.017 | 193 |
| 172 | CleanCar | 77 | 2.000 | 63 | 1.941 | 75 | 2.029 | 11 |
| 149 | AVEX | 55 | 1.989 | 53 | 1.934 | 76 | 2.030 | 23 |
| 242 | Mr. Wash Autoservice AG | 82 | 2.003 | 131 | 1.978 | 77 | 2.031 | 15 |
| 168 | ED | 75 | 1.998 | 61 | 1.938 | 78 | 2.032 | 99 |
| 189 | Supermarkt-Tankstelle | 84 | 2.004 | 69 | 1.944 | 79 | 2.032 | 147 |
| 169 | Marktkauf | 63 | 1.992 | 67 | 1.943 | 81 | 2.033 | 19 |
| 197 | AVIA | 88 | 2.006 | 74 | 1.946 | 82 | 2.034 | 650 |
| 195 | tankpoint | 86 | 2.005 | 70 | 1.945 | 83 | 2.034 | 37 |
| 171 | Markant (Tankautomat) | 73 | 1.998 | 59 | 1.938 | 85 | 2.034 | 22 |
| 192 | Ratio | 79 | 2.002 | 72 | 1.946 | 86 | 2.035 | 10 |
| 231 | Honsel | 110 | 2.014 | 93 | 1.955 | 88 | 2.038 | 14 |
| 173 | OIL! (Automatenstation) | 69 | 1.997 | 58 | 1.937 | 90 | 2.038 | 20 |
| 222 | Sprint | 98 | 2.010 | 80 | 1.951 | 93 | 2.040 | 96 |
| 175 | PM | 72 | 1.997 | 56 | 1.935 | 94 | 2.040 | 31 |
| 207 | Greenline | 87 | 2.005 | 71 | 1.946 | 95 | 2.040 | 45 |
| 227 | Q1 | 100 | 2.011 | 86 | 1.953 | 97 | 2.041 | 111 |
| 225 | SB | 99 | 2.010 | 81 | 1.951 | 98 | 2.041 | 188 |
| 266 | Lanfer | 122 | 2.020 | 118 | 1.969 | 99 | 2.042 | 12 |
| 224 | ORLEN | 96 | 2.010 | 79 | 1.950 | 100 | 2.042 | 91 |
| 243 | Markenfreie TS | 111 | 2.014 | 91 | 1.954 | 102 | 2.043 | 19 |
| – | AVIA Truck | 201 | 2.500 | – | – | 104 | 2.044 | 13 |
| 240 | JET | 106 | 2.013 | 87 | 1.953 | 105 | 2.044 | 683 |
| Ø National average | – | 2.024 | – | 1.966 | – | 2.054 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)