Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 10, 2026, 5:25 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 6 | ED | 12 | 1.959 | 5 | 1.899 | 5 | 2.000 | 99 |
| 9 | A Energie | 13 | 1.967 | 7 | 1.907 | 9 | 2.019 | 10 |
| 62 | BELL Oil | 31 | 2.008 | 27 | 1.951 | 21 | 2.073 | 19 |
| 69 | MINERA | 36 | 2.013 | 28 | 1.953 | 22 | 2.076 | 10 |
| 103 | EC Tankstelle Rolfes | 61 | 2.036 | 60 | 1.982 | 24 | 2.077 | 18 |
| 28 | Leu Energie | 18 | 1.981 | 9 | 1.912 | 25 | 2.079 | 10 |
| 98 | BayWa | 49 | 2.027 | 37 | 1.968 | 32 | 2.094 | 78 |
| 102 | Winkler 24h | 48 | 2.026 | 41 | 1.972 | 34 | 2.096 | 11 |
| 94 | Seitz Martin Tankstellen | 33 | 2.008 | 49 | 1.978 | 36 | 2.098 | 11 |
| 193 | Heinrich Albers OHG | 144 | 2.068 | 118 | 2.008 | 39 | 2.101 | 23 |
| 193 | SCORE | 143 | 2.067 | 117 | 2.007 | 41 | 2.102 | 53 |
| 99 | GLOBUS | 43 | 2.023 | 35 | 1.964 | 43 | 2.104 | 56 |
| 118 | Lanfer | 75 | 2.044 | 30 | 1.959 | 45 | 2.104 | 12 |
| 140 | EDEKA | 73 | 2.044 | 58 | 1.982 | 46 | 2.105 | 13 |
| 133 | ELO | 62 | 2.037 | 52 | 1.980 | 49 | 2.110 | 17 |
| 131 | ORLEN Express | 59 | 2.036 | 47 | 1.977 | 51 | 2.112 | 19 |
| 93 | Bergler | 35 | 2.011 | 29 | 1.957 | 52 | 2.112 | 14 |
| 138 | HERM | 62 | 2.037 | 54 | 1.980 | 53 | 2.112 | 19 |
| 151 | E-Center | 66 | 2.038 | 73 | 1.990 | 54 | 2.114 | 11 |
| 119 | Famila | 40 | 2.021 | 34 | 1.964 | 64 | 2.127 | 10 |
| 226 | SWE Südwestenergie GmbH | 95 | 2.051 | 122 | 2.009 | 65 | 2.127 | 11 |
| 245 | Knies+Lagotka | 135 | 2.065 | 113 | 2.006 | 67 | 2.128 | 12 |
| 227 | Calpam | 106 | 2.055 | 110 | 2.006 | 70 | 2.130 | 43 |
| 191 | Esso | 94 | 2.051 | 74 | 1.991 | 72 | 2.131 | 83 |
| 284 | Mengin | 158 | 2.073 | 132 | 2.013 | 77 | 2.133 | 10 |
| 225 | Freie Tankstelle | 90 | 2.050 | 102 | 2.003 | 81 | 2.134 | 473 |
| 162 | SUPOL | 69 | 2.040 | 53 | 1.980 | 83 | 2.135 | 17 |
| 265 | Roth- Energie | 136 | 2.065 | 115 | 2.007 | 84 | 2.137 | 39 |
| 244 | BK | 125 | 2.060 | 96 | 2.000 | 86 | 2.138 | 27 |
| 190 | AVEX | 78 | 2.046 | 69 | 1.989 | 87 | 2.138 | 23 |
| 210 | Ratio | 89 | 2.049 | 78 | 1.993 | 88 | 2.139 | 10 |
| 174 | Mr. Wash Autoservice AG | 68 | 2.039 | 59 | 1.982 | 90 | 2.140 | 15 |
| 212 | AVIA XPress | 87 | 2.049 | 76 | 1.992 | 92 | 2.141 | 190 |
| 288 | TinQ | 98 | 2.053 | 156 | 2.029 | 93 | 2.141 | 15 |
| 263 | 121 | 2.059 | 120 | 2.009 | 95 | 2.141 | 336 | |
| 249 | Marktkauf | 105 | 2.055 | 111 | 2.006 | 96 | 2.142 | 19 |
| 308 | MTB | 161 | 2.075 | 134 | 2.014 | 97 | 2.142 | 34 |
| 171 | Kaufland | 63 | 2.037 | 55 | 1.980 | 98 | 2.142 | 10 |
| 209 | PIN Service-Station | 86 | 2.048 | 68 | 1.988 | 100 | 2.143 | 17 |
| 206 | RAN | 76 | 2.045 | 72 | 1.990 | 101 | 2.143 | 34 |
| 176 | Mundorf Tank | 71 | 2.042 | 57 | 1.982 | 102 | 2.143 | 16 |
| 252 | BFT | 115 | 2.058 | 107 | 2.005 | 103 | 2.143 | 603 |
| 250 | Markant (Tankautomat) | 108 | 2.056 | 100 | 2.003 | 108 | 2.145 | 22 |
| 232 | Wiro | 103 | 2.054 | 81 | 1.994 | 109 | 2.146 | 10 |
| 253 | Supermarkt-Tankstelle | 119 | 2.059 | 93 | 1.999 | 114 | 2.149 | 147 |
| 289 | T | 133 | 2.064 | 121 | 2.009 | 116 | 2.150 | 40 |
| 268 | TopTank | 124 | 2.060 | 95 | 2.000 | 117 | 2.151 | 29 |
| 304 | Raiffeisen | 137 | 2.065 | 129 | 2.011 | 118 | 2.151 | 567 |
| 237 | Bavaria Petrol | 97 | 2.053 | 77 | 1.993 | 119 | 2.151 | 27 |
| 267 | TAS | 123 | 2.060 | 94 | 2.000 | 120 | 2.151 | 27 |
| Ø National average | – | 2,080 | – | 2,023 | – | 2,167 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)