Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 23, 2026, 4:45 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 18 | V-MARKT | 13 | 2.054 | 8 | 1.994 | 12 | 2.071 | 35 |
| 47 | A Energie | 19 | 2.068 | 13 | 2.008 | 39 | 2.115 | 10 |
| 50 | RAN | 25 | 2.080 | 21 | 2.020 | 22 | 2.098 | 34 |
| 69 | HERM | 30 | 2.088 | 31 | 2.035 | 21 | 2.095 | 19 |
| 71 | PIN Service-Station | 34 | 2.090 | 27 | 2.030 | 27 | 2.103 | 17 |
| 79 | ED | 37 | 2.094 | 30 | 2.034 | 29 | 2.105 | 99 |
| 93 | EDEKA | 35 | 2.092 | 28 | 2.032 | 41 | 2.117 | 13 |
| 96 | Mundorf Tank | 29 | 2.088 | 24 | 2.028 | 58 | 2.128 | 17 |
| 104 | Seitz Martin Tankstellen | 31 | 2.089 | 62 | 2.059 | 24 | 2.099 | 11 |
| 105 | Winkler 24h | 42 | 2.101 | 42 | 2.048 | 25 | 2.100 | 11 |
| 106 | EC Tankstelle Rolfes | 43 | 2.103 | 39 | 2.047 | 26 | 2.101 | 18 |
| 131 | GLOBUS | 46 | 2.104 | 41 | 2.048 | 45 | 2.120 | 56 |
| 132 | ORLEN Express | 41 | 2.101 | 34 | 2.042 | 62 | 2.130 | 19 |
| 143 | BURGER 24H | 57 | 2.113 | 69 | 2.061 | 33 | 2.108 | 10 |
| 146 | BELL Oil | 44 | 2.103 | 35 | 2.042 | 76 | 2.138 | 19 |
| 146 | E-Center | 39 | 2.098 | 45 | 2.050 | 71 | 2.136 | 11 |
| 152 | Kaufland | 49 | 2.105 | 47 | 2.050 | 66 | 2.132 | 10 |
| 156 | BK | 54 | 2.111 | 49 | 2.051 | 57 | 2.128 | 28 |
| 157 | BayWa | 51 | 2.109 | 56 | 2.055 | 54 | 2.127 | 79 |
| 160 | MTB | 58 | 2.113 | 51 | 2.053 | 63 | 2.130 | 35 |
| 168 | Bergler | 55 | 2.112 | 58 | 2.057 | 60 | 2.129 | 14 |
| 170 | ALLGUTH | 60 | 2.114 | 54 | 2.054 | 68 | 2.132 | 22 |
| 171 | SUPOL | 61 | 2.115 | 55 | 2.055 | 67 | 2.132 | 17 |
| 178 | EDi | 95 | 2.130 | 88 | 2.071 | 32 | 2.107 | 12 |
| 183 | AVIA XPress | 62 | 2.115 | 60 | 2.059 | 77 | 2.139 | 193 |
| 193 | SB-Markttankstelle | 73 | 2.121 | 68 | 2.061 | 75 | 2.138 | 12 |
| 195 | ELO | 69 | 2.120 | 65 | 2.060 | 83 | 2.141 | 17 |
| 198 | SWE Südwestenergie GmbH | 81 | 2.123 | 93 | 2.074 | 56 | 2.128 | 11 |
| 199 | Freie Tankstelle | 66 | 2.118 | 80 | 2.068 | 82 | 2.140 | 474 |
| 207 | Calpam | 68 | 2.119 | 83 | 2.069 | 81 | 2.140 | 43 |
| 209 | Mengin | 70 | 2.120 | 63 | 2.060 | 109 | 2.152 | 10 |
| 211 | Ratio | 70 | 2.120 | 73 | 2.064 | 97 | 2.148 | 10 |
| 212 | Markant (Tankautomat) | 76 | 2.122 | 71 | 2.063 | 98 | 2.149 | 22 |
| 214 | Honsel | 74 | 2.122 | 71 | 2.063 | 105 | 2.151 | 14 |
| 224 | MINERA | 86 | 2.126 | 76 | 2.066 | 92 | 2.146 | 10 |
| 225 | AVEX | 80 | 2.123 | 78 | 2.067 | 100 | 2.149 | 23 |
| 226 | Lanfer | 45 | 2.104 | 146 | 2.099 | 72 | 2.136 | 12 |
| 227 | Heinrich Albers OHG | 119 | 2.140 | 109 | 2.080 | 46 | 2.122 | 23 |
| 228 | Supermarkt-Tankstelle | 87 | 2.126 | 77 | 2.066 | 107 | 2.152 | 147 |
| 229 | OIL! (Automatenstation) | 88 | 2.127 | 79 | 2.067 | 101 | 2.150 | 20 |
| 230 | 84 | 2.124 | 98 | 2.075 | 91 | 2.145 | 334 | |
| 231 | Bavaria Petrol | 94 | 2.129 | 84 | 2.069 | 93 | 2.146 | 27 |
| 238 | tankpoint | 92 | 2.128 | 82 | 2.069 | 103 | 2.150 | 37 |
| 239 | Roth- Energie | 99 | 2.131 | 85 | 2.070 | 94 | 2.147 | 39 |
| 246 | JET | 96 | 2.130 | 87 | 2.070 | 117 | 2.156 | 684 |
| 255 | BFT | 98 | 2.131 | 102 | 2.077 | 111 | 2.154 | 603 |
| 256 | CleanCar | 90 | 2.128 | 83 | 2.069 | 134 | 2.164 | 11 |
| 257 | Wiro | 125 | 2.143 | 122 | 2.085 | 70 | 2.134 | 16 |
| 259 | AVIA | 104 | 2.134 | 94 | 2.074 | 120 | 2.157 | 652 |
| 260 | SCORE | 137 | 2.147 | 129 | 2.087 | 64 | 2.131 | 53 |
| Ø National average | – | 2.148 | – | 2.090 | – | 2.171 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)