Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 9, 2026, 12:55 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 20 | Lanfer | 17 | 1.957 | 12 | 1.909 | 16 | 2.028 | 12 |
| 53 | Seitz Martin Tankstellen | 23 | 1.979 | 26 | 1.940 | 24 | 2.049 | 11 |
| 70 | ED | 27 | 1.987 | 19 | 1.927 | 42 | 2.084 | 99 |
| 71 | Leu Energie | 30 | 1.995 | 20 | 1.929 | 35 | 2.075 | 10 |
| 81 | V-MARKT | 32 | 1.997 | 22 | 1.938 | 34 | 2.074 | 35 |
| 86 | Winkler 24h | 30 | 1.995 | 24 | 1.939 | 43 | 2.084 | 11 |
| 87 | SWE Südwestenergie GmbH | 40 | 2.013 | 18 | 1.926 | 37 | 2.079 | 11 |
| 96 | A Energie | 35 | 1.999 | 25 | 1.939 | 46 | 2.094 | 10 |
| 99 | EC Tankstelle Rolfes | 41 | 2.015 | 36 | 1.960 | 30 | 2.066 | 18 |
| 127 | Ratio | 46 | 2.023 | 40 | 1.967 | 49 | 2.097 | 10 |
| 131 | GLOBUS | 45 | 2.023 | 38 | 1.964 | 62 | 2.112 | 56 |
| 132 | Kaufland | 47 | 2.024 | 40 | 1.967 | 61 | 2.111 | 10 |
| 140 | EDEKA | 54 | 2.035 | 46 | 1.976 | 55 | 2.103 | 13 |
| 148 | MINERA | 52 | 2.030 | 43 | 1.970 | 68 | 2.120 | 10 |
| 154 | Freie Tankstelle | 55 | 2.035 | 57 | 1.990 | 59 | 2.107 | 473 |
| 155 | TopTank | 56 | 2.036 | 47 | 1.977 | 74 | 2.122 | 29 |
| 181 | ORLEN Express | 65 | 2.046 | 54 | 1.987 | 69 | 2.120 | 19 |
| 191 | Kuster Energy | 58 | 2.040 | 81 | 2.009 | 65 | 2.118 | 12 |
| 194 | Hoyer Energy Direct | 59 | 2.041 | 58 | 1.992 | 90 | 2.140 | 18 |
| 194 | BK | 70 | 2.053 | 60 | 1.993 | 77 | 2.127 | 27 |
| 194 | Mengin | 69 | 2.053 | 59 | 1.993 | 79 | 2.129 | 10 |
| 195 | 67 | 2.050 | 67 | 2.001 | 76 | 2.126 | 336 | |
| 206 | Bergler | 63 | 2.043 | 55 | 1.988 | 103 | 2.154 | 15 |
| 207 | Knies+Lagotka | 74 | 2.056 | 68 | 2.002 | 78 | 2.129 | 12 |
| 218 | Raiffeisen | 73 | 2.056 | 73 | 2.003 | 82 | 2.135 | 566 |
| 222 | MTB | 80 | 2.060 | 64 | 1.999 | 89 | 2.139 | 34 |
| 224 | Wiro | 79 | 2.059 | 66 | 1.999 | 94 | 2.144 | 10 |
| 225 | HERM | 86 | 2.063 | 75 | 2.005 | 86 | 2.138 | 19 |
| 229 | BayWa | 88 | 2.064 | 69 | 2.002 | 92 | 2.144 | 78 |
| 230 | Heinrich Albers OHG | 109 | 2.075 | 89 | 2.015 | 73 | 2.122 | 23 |
| 233 | AVIA XPress | 84 | 2.062 | 76 | 2.005 | 95 | 2.146 | 190 |
| 234 | TinQ | 77 | 2.058 | 137 | 2.037 | 66 | 2.119 | 15 |
| 238 | CleanCar | 83 | 2.062 | 77 | 2.005 | 98 | 2.150 | 11 |
| 240 | RAN | 93 | 2.066 | 71 | 2.003 | 102 | 2.153 | 34 |
| 242 | Supermarkt-Tankstelle | 90 | 2.064 | 74 | 2.005 | 106 | 2.156 | 147 |
| 249 | Roth- Energie | 92 | 2.066 | 80 | 2.007 | 115 | 2.159 | 39 |
| 251 | SUPOL | 119 | 2.078 | 99 | 2.018 | 85 | 2.138 | 17 |
| 252 | T | 100 | 2.070 | 88 | 2.015 | 100 | 2.151 | 40 |
| 267 | FELTA | 121 | 2.078 | 101 | 2.018 | 96 | 2.148 | 18 |
| 268 | Mundorf Tank | 96 | 2.067 | 79 | 2.007 | 144 | 2.171 | 16 |
| 276 | ELAN | 99 | 2.070 | 82 | 2.011 | 134 | 2.167 | 76 |
| 277 | Markenfreie TS | 97 | 2.068 | 84 | 2.012 | 139 | 2.168 | 19 |
| 278 | JOISS | 108 | 2.074 | 93 | 2.016 | 113 | 2.159 | 14 |
| 280 | Access | 105 | 2.073 | 91 | 2.015 | 125 | 2.164 | 64 |
| 281 | AVEX | 112 | 2.075 | 92 | 2.016 | 118 | 2.162 | 23 |
| 282 | Pludra | 128 | 2.080 | 107 | 2.020 | 101 | 2.153 | 19 |
| 283 | SB-Markttankstelle | 116 | 2.077 | 96 | 2.017 | 116 | 2.162 | 12 |
| 290 | ELO | 123 | 2.079 | 105 | 2.020 | 112 | 2.158 | 17 |
| 291 | Markant (Tankautomat) | 125 | 2.079 | 97 | 2.018 | 121 | 2.163 | 22 |
| 292 | BFT | 118 | 2.078 | 117 | 2.025 | 109 | 2.158 | 603 |
| Ø National average | – | 2,108 | – | 2,051 | – | 2,192 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)