Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Mar 10, 2026, 5:25 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | |||
|---|---|---|---|---|---|---|---|
| 1 | BAY Landkreis Hof | 1 | 1.963 | 1 | 1.910 | 1 | 2.020 |
| 2 | RPF Landkreis Vulkaneifel | 3 | 1.970 | 4 | 1.918 | 2 | 2.025 |
| 4 | RPF Landkreis Eifelkreis Bitburg-Prüm | 4 | 1.981 | 5 | 1.928 | 3 | 2.030 |
| 3 | RPF Landkreis Cochem-Zell | 2 | 1.969 | 2 | 1.914 | 4 | 2.031 |
| 5 | RPF Landkreis Birkenfeld | 9 | 1.993 | 8 | 1.935 | 5 | 2.048 |
| 6 | RPF Landkreis Rhein-Hunsrück-Kreis | 10 | 1.996 | 10 | 1.936 | 6 | 2.051 |
| 7 | RPF Landkreis Rhein-Lahn-Kreis | 7 | 1.993 | 6 | 1.934 | 7 | 2.059 |
| 8 | RPF Landkreis Altenkirchen (Westerwald) | 8 | 1.993 | 9 | 1.936 | 8 | 2.060 |
| 11 | SAR Landkreis St. Wendel | 12 | 2.001 | 14 | 1.949 | 9 | 2.064 |
| 12 | NDS Landkreis Leer | 15 | 2.008 | 17 | 1.950 | 10 | 2.064 |
| 13 | RPF Pirmasens, kreisfreie Stadt | 20 | 2.012 | 19 | 1.952 | 11 | 2.068 |
| 47 | NDS Landkreis Friesland | 113 | 2.060 | 109 | 2.001 | 12 | 2.069 |
| 15 | BAY Landkreis Bamberg | 19 | 2.011 | 20 | 1.953 | 13 | 2.077 |
| 19 | RPF Landkreis Südwestpfalz | 22 | 2.014 | 21 | 1.956 | 14 | 2.078 |
| 20 | RPF Landkreis Westerwaldkreis | 26 | 2.019 | 26 | 1.960 | 15 | 2.079 |
| 33 | NDS Landkreis Ammerland | 68 | 2.042 | 59 | 1.979 | 16 | 2.080 |
| 10 | BAY Landkreis Dillingen a.d.Donau | 6 | 1.988 | 7 | 1.934 | 17 | 2.083 |
| 16 | RPF Koblenz, kreisfreie Stadt | 17 | 2.009 | 15 | 1.949 | 18 | 2.084 |
| 23 | BAY Landkreis Bayreuth | 35 | 2.023 | 37 | 1.966 | 19 | 2.084 |
| 22 | RPF Landkreis Ahrweiler | 30 | 2.020 | 34 | 1.964 | 20 | 2.086 |
| 29 | SAR Landkreis Saarlouis | 50 | 2.031 | 43 | 1.970 | 21 | 2.089 |
| 17 | BAW Landkreis Karlsruhe | 14 | 2.006 | 13 | 1.947 | 22 | 2.089 |
| 37 | BAY Landkreis Miltenberg | 60 | 2.037 | 68 | 1.985 | 23 | 2.090 |
| 21 | BAY Landkreis Schwandorf | 24 | 2.018 | 23 | 1.958 | 24 | 2.090 |
| 36 | RPF Landkreis Mayen-Koblenz | 57 | 2.035 | 55 | 1.978 | 25 | 2.090 |
| 32 | RPF Landkreis Neuwied | 46 | 2.030 | 50 | 1.976 | 26 | 2.091 |
| 18 | BAY Landkreis Regensburg | 13 | 2.005 | 12 | 1.945 | 27 | 2.095 |
| 39 | BAY Landkreis Bamberg | 59 | 2.037 | 61 | 1.981 | 28 | 2.096 |
| 30 | SAR Landkreis Merzig-Wadern | 44 | 2.029 | 35 | 1.966 | 29 | 2.096 |
| 25 | BAY Landkreis Tirschenreuth | 32 | 2.022 | 30 | 1.963 | 30 | 2.097 |
| 97 | NDS Landkreis Aurich | 202 | 2.081 | 205 | 2.025 | 31 | 2.097 |
| 83 | BAY Landkreis Forchheim | 167 | 2.073 | 157 | 2.014 | 32 | 2.097 |
| 41 | RPF Trier, kreisfreie Stadt | 66 | 2.041 | 60 | 1.981 | 33 | 2.099 |
| 9 | BAY Landkreis Neuburg-Schrobenhausen | 5 | 1.984 | 3 | 1.915 | 34 | 2.099 |
| 26 | BAW Landkreis Mannheim | 33 | 2.022 | 32 | 1.963 | 35 | 2.100 |
| 25 | BAY Landkreis Donau-Ries | 23 | 2.018 | 33 | 1.964 | 36 | 2.101 |
| 27 | NRW Bonn, Stadt | 34 | 2.023 | 28 | 1.962 | 37 | 2.102 |
| 14 | BAY Landkreis Weiden i.d.OPf. | 11 | 1.999 | 11 | 1.939 | 38 | 2.103 |
| 46 | BAY Landkreis Wunsiedel i.Fichtelgebirge | 61 | 2.038 | 73 | 1.987 | 39 | 2.104 |
| 109 | NDS Landkreis Wittmund | 209 | 2.083 | 214 | 2.026 | 40 | 2.104 |
| 126 | NDS Wilhelmshaven, Stadt | 244 | 2.088 | 243 | 2.032 | 41 | 2.105 |
| 38 | RPF Landkreis Alzey-Worms | 54 | 2.034 | 48 | 1.975 | 42 | 2.105 |
| 28 | BAY Landkreis Regensburg | 29 | 2.020 | 25 | 1.960 | 43 | 2.108 |
| 77 | RPF Landkreis Bernkastel-Wittlich | 122 | 2.063 | 130 | 2.008 | 44 | 2.108 |
| 35 | BAW Landkreis Reutlingen | 37 | 2.025 | 41 | 1.969 | 45 | 2.109 |
| 62 | BAY Landkreis Lichtenfels | 92 | 2.053 | 84 | 1.992 | 46 | 2.110 |
| 63 | BAW Landkreis Waldshut | 81 | 2.049 | 97 | 1.997 | 47 | 2.110 |
| 45 | RPF Kaiserslautern, kreisfreie Stadt | 62 | 2.038 | 57 | 1.978 | 48 | 2.111 |
| 24 | THÜ Landkreis Kyffhäuserkreis | 18 | 2.011 | 22 | 1.956 | 49 | 2.112 |
| 31 | BAY Landkreis Kelheim | 28 | 2.019 | 27 | 1.961 | 50 | 2.113 |
| Ø National average | – | 2,080 | – | 2,023 | – | 2,167 | |
Source: German Market Transparency Unit for Fuels (MTS-K)