Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 30, 2026, 12:20 AM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | |||
|---|---|---|---|---|---|---|---|
| 1 | RPF Landkreis Südwestpfalz | 3 | 2.069 | 1 | 2.011 | 1 | 2.065 |
| 2 | BAW Landkreis Sigmaringen | 4 | 2.073 | 3 | 2.021 | 2 | 2.083 |
| 21 | BAW Landkreis Reutlingen | 54 | 2.111 | 53 | 2.056 | 3 | 2.084 |
| 4 | BAW Heilbronn, kreisfr. Stadt | 18 | 2.091 | 14 | 2.035 | 4 | 2.086 |
| 5 | BAY Landkreis Fürth | 7 | 2.079 | 27 | 2.042 | 5 | 2.092 |
| 2 | RPF Landau in der Pfalz, kreisfreie Stadt | 1 | 2.056 | 2 | 2.017 | 6 | 2.093 |
| 3 | BAW Landkreis Calw | 6 | 2.078 | 8 | 2.026 | 7 | 2.095 |
| 11 | BAW Landkreis Bodenseekreis | 16 | 2.090 | 13 | 2.033 | 8 | 2.100 |
| 17 | BAY Landkreis Lindau (Bodensee) | 35 | 2.100 | 28 | 2.042 | 9 | 2.100 |
| 13 | RPF Landkreis Altenkirchen (Westerwald) | 17 | 2.091 | 18 | 2.035 | 10 | 2.101 |
| 12 | BAY Landkreis Weißenburg-Gunzenhausen | 15 | 2.088 | 17 | 2.035 | 11 | 2.101 |
| 22 | BAY Landkreis Miltenberg | 21 | 2.094 | 51 | 2.055 | 12 | 2.102 |
| 6 | BAW Landkreis Ravensburg | 8 | 2.081 | 11 | 2.027 | 13 | 2.104 |
| 7 | BAY Landkreis Kempten (Allgäu) | 12 | 2.086 | 10 | 2.027 | 14 | 2.106 |
| 24 | SAR Landkreis St. Wendel | 37 | 2.101 | 34 | 2.047 | 15 | 2.106 |
| 14 | BAW Landkreis Karlsruhe | 19 | 2.093 | 15 | 2.035 | 16 | 2.107 |
| 16 | BAY Landkreis Kaufbeuren | 24 | 2.095 | 22 | 2.036 | 17 | 2.109 |
| 8 | BAY Landkreis Ostallgäu | 13 | 2.086 | 6 | 2.024 | 18 | 2.110 |
| 23 | BAW Landkreis Zollernalbkreis | 22 | 2.095 | 32 | 2.047 | 19 | 2.110 |
| 15 | BAW Landkreis Emmendingen | 14 | 2.088 | 21 | 2.036 | 20 | 2.112 |
| 33 | BAW Landkreis Neckar-Odenwald-Kreis | 40 | 2.105 | 47 | 2.054 | 20 | 2.112 |
| 10 | RPF Pirmasens, kreisfreie Stadt | 10 | 2.084 | 5 | 2.024 | 21 | 2.114 |
| 61 | BAY Landkreis Lichtenfels | 85 | 2.122 | 76 | 2.063 | 22 | 2.115 |
| 44 | BAW Landkreis Stuttgart | 62 | 2.114 | 50 | 2.054 | 23 | 2.116 |
| 19 | BAY Landkreis Schweinfurt | 27 | 2.097 | 19 | 2.035 | 24 | 2.116 |
| 18 | BAY Landkreis Dillingen a.d.Donau | 20 | 2.094 | 14 | 2.035 | 25 | 2.116 |
| 28 | BAY Landkreis Schweinfurt | 33 | 2.100 | 29 | 2.042 | 26 | 2.117 |
| 62 | BAW Landkreis Heidelberg | 87 | 2.122 | 69 | 2.062 | 26 | 2.117 |
| 49 | BAW Landkreis Ostalbkreis | 61 | 2.114 | 54 | 2.056 | 27 | 2.119 |
| 84 | BAW Landkreis Konstanz | 72 | 2.118 | 153 | 2.088 | 28 | 2.119 |
| 13 | THÜ Gera, Stadt | 9 | 2.084 | 7 | 2.026 | 29 | 2.120 |
| 29 | HES Landkreis Odenwaldkreis | 31 | 2.099 | 26 | 2.041 | 30 | 2.121 |
| 31 | BAY Landkreis Weiden i.d.OPf. | 38 | 2.102 | 30 | 2.042 | 30 | 2.121 |
| 40 | BAY Landkreis Aichach-Friedberg | 41 | 2.105 | 52 | 2.055 | 31 | 2.121 |
| 38 | BAW Landkreis Tübingen | 43 | 2.106 | 45 | 2.052 | 32 | 2.121 |
| 64 | RPF Landkreis Germersheim | 76 | 2.120 | 69 | 2.062 | 33 | 2.121 |
| 66 | BAW Landkreis Rems-Murr-Kreis | 80 | 2.121 | 69 | 2.062 | 34 | 2.121 |
| 72 | BAW Landkreis Schwäbisch Hall | 104 | 2.125 | 82 | 2.065 | 35 | 2.122 |
| 9 | BAY Landkreis Kelheim | 5 | 2.076 | 4 | 2.023 | 36 | 2.122 |
| 67 | BAW Landkreis Pforzheim | 71 | 2.118 | 85 | 2.065 | 37 | 2.122 |
| 37 | BAY Landkreis Freyung-Grafenau | 45 | 2.106 | 35 | 2.048 | 38 | 2.123 |
| 45 | BAY Landkreis Tirschenreuth | 51 | 2.110 | 43 | 2.051 | 39 | 2.124 |
| 41 | BAY Landkreis Rosenheim | 48 | 2.109 | 38 | 2.049 | 40 | 2.124 |
| 34 | BAY Landkreis Neustadt a.d.Aisch-Bad Windsheim | 39 | 2.103 | 33 | 2.047 | 41 | 2.124 |
| 74 | BAW Landkreis Tuttlingen | 105 | 2.126 | 95 | 2.067 | 42 | 2.125 |
| 74 | BAW Landkreis Waldshut | 106 | 2.126 | 93 | 2.067 | 43 | 2.125 |
| 187 | NDS Landkreis Friesland | 257 | 2.176 | 247 | 2.120 | 44 | 2.126 |
| 27 | BAY Landkreis Memmingen | 26 | 2.096 | 20 | 2.036 | 45 | 2.126 |
| 39 | BAY Landkreis Hof | 29 | 2.098 | 58 | 2.058 | 45 | 2.126 |
| 26 | BAY Landkreis Fürth | 23 | 2.095 | 16 | 2.035 | 46 | 2.126 |
| Ø National average | – | 2.156 | – | 2.101 | – | 2.183 | |
Source: German Market Transparency Unit for Fuels (MTS-K)