Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 23, 2026, 4:45 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 230 | 84 | 2.124 | 98 | 2.075 | 91 | 2.145 | 334 | |
| 302 | Access | 129 | 2.145 | 124 | 2.086 | 140 | 2.166 | 64 |
| 387 | ARAL | 169 | 2.177 | 161 | 2.117 | 186 | 2.203 | 2170 |
| 259 | AVIA | 104 | 2.134 | 94 | 2.074 | 120 | 2.157 | 652 |
| 183 | AVIA XPress | 62 | 2.115 | 60 | 2.059 | 77 | 2.139 | 193 |
| 157 | BayWa | 51 | 2.109 | 56 | 2.055 | 54 | 2.127 | 79 |
| 255 | BFT | 98 | 2.131 | 102 | 2.077 | 111 | 2.154 | 603 |
| 309 | CLASSIC | 131 | 2.145 | 123 | 2.085 | 145 | 2.168 | 179 |
| 79 | ED | 37 | 2.094 | 30 | 2.034 | 29 | 2.105 | 99 |
| 402 | ENI | 175 | 2.189 | 167 | 2.128 | 184 | 2.201 | 495 |
| 321 | ESSO | 139 | 2.148 | 130 | 2.088 | 157 | 2.175 | 1157 |
| 199 | Freie Tankstelle | 66 | 2.118 | 80 | 2.068 | 82 | 2.140 | 474 |
| 131 | GLOBUS | 46 | 2.104 | 41 | 2.048 | 45 | 2.120 | 56 |
| 284 | HEM | 113 | 2.139 | 108 | 2.079 | 136 | 2.165 | 396 |
| 349 | Hoyer | 156 | 2.158 | 145 | 2.098 | 171 | 2.186 | 118 |
| 246 | JET | 96 | 2.130 | 87 | 2.070 | 117 | 2.156 | 684 |
| 287 | Markant | 117 | 2.140 | 110 | 2.081 | 141 | 2.166 | 60 |
| 324 | NORDOEL | 132 | 2.145 | 121 | 2.085 | 169 | 2.185 | 68 |
| 272 | OIL! | 106 | 2.135 | 96 | 2.074 | 126 | 2.161 | 195 |
| 298 | ORLEN | 118 | 2.140 | 113 | 2.081 | 150 | 2.170 | 91 |
| 276 | Q1 | 109 | 2.137 | 105 | 2.078 | 124 | 2.160 | 111 |
| 278 | Raiffeisen | 111 | 2.137 | 119 | 2.084 | 114 | 2.156 | 568 |
| 293 | SB | 120 | 2.141 | 111 | 2.081 | 144 | 2.167 | 187 |
| 260 | SCORE | 137 | 2.147 | 129 | 2.087 | 64 | 2.131 | 53 |
| 371 | SHELL | 163 | 2.168 | 154 | 2.108 | 181 | 2.195 | 1669 |
| 331 | Sprint | 143 | 2.150 | 134 | 2.090 | 166 | 2.182 | 96 |
| 300 | STAR | 123 | 2.142 | 116 | 2.083 | 146 | 2.168 | 481 |
| 228 | Supermarkt-Tankstelle | 87 | 2.126 | 77 | 2.066 | 107 | 2.152 | 147 |
| 365 | team | 161 | 2.165 | 152 | 2.105 | 179 | 2.193 | 85 |
| 353 | TotalEnergies | 158 | 2.161 | 149 | 2.103 | 170 | 2.186 | 1220 |
| 320 | Westfalen | 140 | 2.149 | 135 | 2.090 | 148 | 2.169 | 152 |
| Ø National average | – | 2.148 | – | 2.090 | – | 2.171 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)