Fuel Price Rankings
Current rankings of average fuel prices – select a category and sort by fuel type.
As of: Apr 23, 2026, 4:50 PM
|
Rank Overall |
Name | Super E5 | Super E10 | Diesel | Stations | |||
|---|---|---|---|---|---|---|---|---|
| 80 | ED | 37 | 2.094 | 30 | 2.034 | 29 | 2.105 | 99 |
| 132 | GLOBUS | 45 | 2.103 | 42 | 2.047 | 42 | 2.120 | 56 |
| 165 | BayWa | 52 | 2.109 | 56 | 2.055 | 50 | 2.126 | 79 |
| 274 | SCORE | 139 | 2.147 | 131 | 2.087 | 62 | 2.131 | 53 |
| 187 | AVIA XPress | 62 | 2.115 | 59 | 2.058 | 73 | 2.138 | 193 |
| 207 | Freie Tankstelle | 65 | 2.118 | 82 | 2.067 | 77 | 2.139 | 474 |
| 241 | 85 | 2.124 | 99 | 2.074 | 87 | 2.144 | 334 | |
| 226 | Supermarkt-Tankstelle | 82 | 2.122 | 72 | 2.062 | 95 | 2.147 | 147 |
| 266 | BFT | 98 | 2.130 | 102 | 2.076 | 105 | 2.152 | 603 |
| 253 | JET | 92 | 2.127 | 83 | 2.067 | 106 | 2.153 | 684 |
| 291 | Raiffeisen | 111 | 2.137 | 123 | 2.084 | 110 | 2.155 | 568 |
| 273 | AVIA | 106 | 2.133 | 96 | 2.073 | 116 | 2.157 | 652 |
| 271 | OIL! | 102 | 2.132 | 93 | 2.072 | 118 | 2.158 | 195 |
| 289 | Access | 114 | 2.137 | 109 | 2.078 | 119 | 2.159 | 64 |
| 287 | Q1 | 110 | 2.136 | 105 | 2.077 | 120 | 2.159 | 111 |
| 296 | HEM | 115 | 2.137 | 108 | 2.078 | 130 | 2.163 | 396 |
| 299 | SB | 119 | 2.139 | 113 | 2.080 | 135 | 2.165 | 187 |
| 300 | Markant | 118 | 2.139 | 112 | 2.079 | 136 | 2.166 | 60 |
| 318 | CLASSIC | 128 | 2.143 | 122 | 2.084 | 139 | 2.166 | 179 |
| 315 | STAR | 124 | 2.141 | 117 | 2.081 | 141 | 2.166 | 481 |
| 329 | Westfalen | 140 | 2.148 | 135 | 2.089 | 142 | 2.167 | 152 |
| 313 | ORLEN | 120 | 2.139 | 116 | 2.080 | 145 | 2.168 | 91 |
| 330 | ESSO | 136 | 2.146 | 128 | 2.086 | 148 | 2.173 | 1157 |
| 347 | Sprint | 141 | 2.149 | 133 | 2.089 | 160 | 2.182 | 96 |
| 343 | NORDOEL | 132 | 2.144 | 126 | 2.084 | 163 | 2.184 | 68 |
| 367 | TotalEnergies | 158 | 2.159 | 147 | 2.101 | 164 | 2.184 | 1220 |
| 365 | Hoyer | 156 | 2.158 | 144 | 2.098 | 165 | 2.186 | 118 |
| 373 | team | 159 | 2.162 | 149 | 2.103 | 170 | 2.191 | 85 |
| 383 | SHELL | 163 | 2.167 | 152 | 2.107 | 173 | 2.194 | 1669 |
| 409 | ENI | 175 | 2.188 | 166 | 2.128 | 178 | 2.201 | 495 |
| 399 | ARAL | 169 | 2.177 | 160 | 2.117 | 180 | 2.203 | 2170 |
| Ø National average | – | 2.147 | – | 2.089 | – | 2.170 | ||
Source: German Market Transparency Unit for Fuels (MTS-K)