Benzinpreise nach Städten (ab 50.000 EW) H
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Hagen, Stadt der FernUniversität | +0,7 ct | 2,098 | 2,038 | 2,184 | |
| Halle (Saale), Stadt | -1,6 ct | 2,075 | 2,015 | 2,169 | |
| Hamburg, Freie und Hansestadt | -0,9 ct | 2,082 | 2,023 | 2,195 | |
| Hameln, Stadt | +1,3 ct | 2,104 | 2,047 | 2,186 | |
| Hamm, Stadt | +2,0 ct | 2,111 | 2,054 | 2,210 | |
| Hanau | +1,0 ct | 2,101 | 2,043 | 2,191 | |
| Hannover, Landeshauptstadt | -1,4 ct | 2,077 | 2,019 | 2,176 | |
| Hattingen, Stadt | -6,5 ct | 2,026 | 1,966 | 2,179 | |
| Heidelberg, Stadt | +1,5 ct | 2,106 | 2,048 | 2,198 | |
| Heilbronn, Stadt | -2,6 ct | 2,065 | 2,006 | 2,154 | |
| Herford, Stadt | -2,9 ct | 2,062 | 2,003 | 2,146 | |
| Herne, Stadt | +0,7 ct | 2,098 | 2,038 | 2,163 | |
| Herten, Stadt | +2,5 ct | 2,116 | 2,056 | 2,197 | |
| Hilden, Stadt | -3,9 ct | 2,052 | 1,993 | 2,120 | |
| Hildesheim, Stadt | +0,1 ct | 2,092 | 2,033 | 2,190 | |
| Hürth, Stadt | +13,2 ct | 2,223 | 2,164 | 2,302 |
Angaben in EUR/Liter