Benzinpreise nach Städten (ab 50.000 EW) H
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Hagen, Stadt der FernUniversität | -2,1 ct | 2,103 | 2,043 | 2,144 | |
| Halle (Saale), Stadt | +0,1 ct | 2,125 | 2,065 | 2,172 | |
| Hamburg, Freie und Hansestadt | -0,3 ct | 2,121 | 2,062 | 2,154 | |
| Hameln, Stadt | +1,3 ct | 2,137 | 2,082 | 2,171 | |
| Hamm, Stadt | -1,9 ct | 2,105 | 2,045 | 2,141 | |
| Hanau | -2,3 ct | 2,101 | 2,043 | 2,137 | |
| Hannover, Landeshauptstadt | +0,7 ct | 2,131 | 2,072 | 2,166 | |
| Hattingen, Stadt | +1,2 ct | 2,136 | 2,076 | 2,166 | |
| Heidelberg, Stadt | -3,6 ct | 2,088 | 2,031 | 2,100 | |
| Heilbronn, Stadt | -5,7 ct | 2,067 | 2,008 | 2,097 | |
| Herford, Stadt | -1,2 ct | 2,112 | 2,052 | 2,144 | |
| Herne, Stadt | +1,4 ct | 2,138 | 2,080 | 2,163 | |
| Herten, Stadt | +1,0 ct | 2,134 | 2,074 | 2,159 | |
| Hilden, Stadt | +1,3 ct | 2,137 | 2,077 | 2,146 | |
| Hildesheim, Stadt | -0,7 ct | 2,117 | 2,058 | 2,115 | |
| Hürth, Stadt | +7,4 ct | 2,198 | 2,138 | 2,223 |
Angaben in EUR/Liter