Benzinpreise nach Städten (ab 50.000 EW) S
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Saarbrücken, Landeshauptstadt | -0,8 ct | 2,083 | 2,025 | 2,216 | |
| Salzgitter, Stadt | -2,3 ct | 2,068 | 2,007 | 2,161 | |
| Sankt Augustin, Stadt | -6,3 ct | 2,028 | 1,968 | 2,148 | |
| Schwäbisch Gmünd, Stadt | -4,7 ct | 2,044 | 1,985 | 2,192 | |
| Schweinfurt | +9,8 ct | 2,189 | 2,130 | 2,241 | |
| Schwerin, Landeshauptstadt | -4,0 ct | 2,051 | 1,991 | 2,127 | |
| Siegen, Universitätsstadt | +2,1 ct | 2,112 | 2,055 | 2,170 | |
| Sindelfingen, Stadt | +1,1 ct | 2,102 | 2,042 | 2,212 | |
| Solingen, Klingenstadt | +4,3 ct | 2,134 | 2,075 | 2,187 | |
| Speyer, Stadt | +1,4 ct | 2,105 | 2,046 | 2,213 | |
| Stolberg (Rhld.), Kupferstadt | +2,2 ct | 2,113 | 2,057 | 2,258 | |
| Stralsund, Hansestadt | +0,3 ct | 2,094 | 2,037 | 2,184 | |
| Stuttgart, Landeshauptstadt | +0,4 ct | 2,095 | 2,034 | 2,188 |
Angaben in EUR/Liter