Benzinpreise nach Städten (ab 50.000 EW) S
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Saarbrücken, Landeshauptstadt | +3,4 ct | 2,156 | 2,099 | 2,164 | |
| Salzgitter, Stadt | +0,6 ct | 2,128 | 2,068 | 2,121 | |
| Sankt Augustin, Stadt | -5,9 ct | 2,063 | 2,003 | 2,092 | |
| Schwäbisch Gmünd, Stadt | -3,7 ct | 2,085 | 2,026 | 2,077 | |
| Schweinfurt | +6,1 ct | 2,183 | 2,124 | 2,189 | |
| Schwerin, Landeshauptstadt | -3,7 ct | 2,085 | 2,026 | 2,085 | |
| Siegen, Universitätsstadt | +0,1 ct | 2,123 | 2,065 | 2,145 | |
| Sindelfingen, Stadt | +2,0 ct | 2,142 | 2,082 | 2,154 | |
| Solingen, Klingenstadt | +3,1 ct | 2,153 | 2,093 | 2,167 | |
| Speyer, Stadt | -2,5 ct | 2,097 | 2,037 | 2,144 | |
| Stolberg (Rhld.), Kupferstadt | -3,4 ct | 2,088 | 2,029 | 2,129 | |
| Stralsund, Hansestadt | -2,7 ct | 2,095 | 2,035 | 2,107 | |
| Stuttgart, Landeshauptstadt | -2,8 ct | 2,094 | 2,034 | 2,130 |
Angaben in EUR/Liter