Benzinpreise nach Städten (ab 50.000 EW) Hessen
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Bad Homburg v. d. Höhe, Stadt | +0,9 ct | 2,100 | 2,040 | 2,208 | |
| Darmstadt, Wissenschaftsstadt | +4,1 ct | 2,132 | 2,072 | 2,223 | |
| Frankfurt am Main, Stadt | +1,8 ct | 2,109 | 2,049 | 2,204 | |
| Fulda, Stadt | +4,1 ct | 2,132 | 2,074 | 2,167 | |
| Gießen, Universitätsstadt | -3,8 ct | 2,053 | 1,993 | 2,150 | |
| Hanau | +1,0 ct | 2,101 | 2,043 | 2,191 | |
| Kassel, documenta-Stadt | +3,1 ct | 2,122 | 2,064 | 2,206 | |
| Marburg, Universitätsstadt | +1,2 ct | 2,103 | 2,046 | 2,161 | |
| Offenbach am Main, Stadt | +1,7 ct | 2,108 | 2,049 | 2,199 | |
| Rüsselsheim, Stadt | +1,5 ct | 2,106 | 2,046 | 2,192 | |
| Wetzlar, Stadt | -1,2 ct | 2,079 | 2,019 | 2,203 | |
| Wiesbaden, Landeshauptstadt | +4,9 ct | 2,140 | 2,081 | 2,240 |
Angaben in EUR/Liter