Benzinpreise nach Städten (ab 50.000 EW) Hessen
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Bad Homburg v. d. Höhe, Stadt | -1,4 ct | 2,110 | 2,050 | 2,120 | |
| Darmstadt, Wissenschaftsstadt | -3,3 ct | 2,091 | 2,031 | 2,130 | |
| Frankfurt am Main, Stadt | -0,9 ct | 2,115 | 2,056 | 2,130 | |
| Fulda, Stadt | +1,6 ct | 2,140 | 2,081 | 2,156 | |
| Gießen, Universitätsstadt | -4,6 ct | 2,078 | 2,019 | 2,125 | |
| Hanau | -2,3 ct | 2,101 | 2,043 | 2,137 | |
| Kassel, documenta-Stadt | +2,9 ct | 2,153 | 2,095 | 2,150 | |
| Marburg, Universitätsstadt | +9,7 ct | 2,221 | 2,161 | 2,233 | |
| Offenbach am Main, Stadt | -3,0 ct | 2,094 | 2,036 | 2,129 | |
| Rüsselsheim, Stadt | -3,1 ct | 2,093 | 2,035 | 2,130 | |
| Wetzlar, Stadt | -2,0 ct | 2,104 | 2,044 | 2,114 | |
| Wiesbaden, Landeshauptstadt | -0,2 ct | 2,122 | 2,062 | 2,168 |
Angaben in EUR/Liter