Benzinpreise nach Städten (ab 50.000 EW) L
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Landshut | -0,4 ct | 2,087 | 2,029 | 2,193 | |
| Langenfeld (Rheinland), Stadt | -2,9 ct | 2,062 | 2,002 | 2,145 | |
| Langenhagen, Stadt | -1,2 ct | 2,079 | 2,019 | 2,197 | |
| Leipzig, Stadt | -11,7 ct | 1,974 | 1,917 | 2,174 | |
| Leverkusen, Stadt | -0,1 ct | 2,090 | 2,030 | 2,183 | |
| Lingen (Ems), Stadt | +1,6 ct | 2,107 | 2,049 | 2,167 | |
| Lippstadt, Stadt | -3,0 ct | 2,061 | 2,001 | 2,125 | |
| Lübeck, Hansestadt | +5,0 ct | 2,141 | 2,082 | 2,172 | |
| Lüdenscheid, Stadt | +9,5 ct | 2,186 | 2,135 | 2,239 | |
| Ludwigsburg, Stadt | +1,9 ct | 2,110 | 2,050 | 2,204 | |
| Ludwigshafen am Rhein, Stadt | -1,5 ct | 2,076 | 2,017 | 2,169 | |
| Lüneburg, Hansestadt | +2,0 ct | 2,111 | 2,051 | 2,188 | |
| Lünen, Stadt | -1,4 ct | 2,077 | 2,019 | 2,193 |
Angaben in EUR/Liter