Benzinpreise nach Städten (ab 50.000 EW) L
Aktuelle Durchschnittspreise für E5, E10 und Diesel nach Ort. Buchstaben oder Bundesland wählen, hadi.
| Stadt / Gemeinde | Δ | Super E5 | E10 | Diesel | |
|---|---|---|---|---|---|
| Landshut | -0,9 ct | 2,115 | 2,057 | 2,146 | |
| Langenfeld (Rheinland), Stadt | +1,4 ct | 2,138 | 2,078 | 2,120 | |
| Langenhagen, Stadt | -1,0 ct | 2,114 | 2,054 | 2,147 | |
| Leipzig, Stadt | +5,2 ct | 2,176 | 2,116 | 2,148 | |
| Leverkusen, Stadt | +2,4 ct | 2,148 | 2,088 | 2,167 | |
| Lingen (Ems), Stadt | -2,4 ct | 2,100 | 2,040 | 2,122 | |
| Lippstadt, Stadt | -1,4 ct | 2,110 | 2,050 | 2,120 | |
| Lübeck, Hansestadt | +1,0 ct | 2,134 | 2,074 | 2,153 | |
| Lüdenscheid, Stadt | +13,3 ct | 2,257 | 2,204 | 2,212 | |
| Ludwigsburg, Stadt | -2,2 ct | 2,102 | 2,042 | 2,142 | |
| Ludwigshafen am Rhein, Stadt | -1,4 ct | 2,110 | 2,051 | 2,106 | |
| Lüneburg, Hansestadt | +0,1 ct | 2,125 | 2,065 | 2,147 | |
| Lünen, Stadt | -4,1 ct | 2,083 | 2,024 | 2,125 |
Angaben in EUR/Liter